| Station | 2025-11-28 | 2025-11-29 | 2025-11-30 | 2025-12-01 | 2025-12-02 | 2025-12-03 | 2025-12-04 | 2025-12-05 | |
|---|---|---|---|---|---|---|---|---|---|
| Changchun, China, 72371901 | 1211 | --- | --- | --- | --- | --- | --- | --- | 1211 |
| Grasse, France (LLR), 78457801 | 308 | --- | --- | --- | --- | --- | --- | --- | 308 |
| Kunming, China, 78198201 | 4341 | 2789 | --- | --- | 3581 | --- | --- | --- | 10711 |
| Shanghai, China, 78212801 | 6314 | --- | --- | 4870 | --- | --- | --- | --- | 11184 |
| Wuhan, China, 73964701 | 7664 | 6007 | --- | --- | --- | --- | --- | --- | 13671 |
| Yarragadee, Australia, 70900513 | --- | 46 | --- | --- | --- | --- | --- | --- | 46 |
| 19838 | 8842 | --- | 4870 | 3581 | --- | --- | --- | 37131 |
| Station | 2025-11-28 | 2025-11-29 | 2025-11-30 | 2025-12-01 | 2025-12-02 | 2025-12-03 | 2025-12-04 | 2025-12-05 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics