| Station | 2025-11-25 | 2025-11-26 | 2025-11-27 | 2025-11-28 | 2025-11-29 | 2025-11-30 | 2025-12-01 | 2025-12-02 | |
|---|---|---|---|---|---|---|---|---|---|
| Beijing, China, 72496102 | 55 | --- | --- | --- | 3708 | --- | --- | --- | 3763 |
| Changchun, China, 72371901 | --- | --- | --- | 445 | 2137 | --- | --- | --- | 2582 |
| Grasse, France (LLR), 78457801 | --- | 741 | --- | --- | --- | --- | --- | --- | 741 |
| Graz, Austria, 78393402 | --- | 2735 | 2197 | 1347 | --- | --- | --- | --- | 6279 |
| Herstmonceux, United Kingdom, 78403501 | --- | 1855 | --- | --- | --- | --- | --- | --- | 1855 |
| Kunming, China, 78198201 | 598 | 619 | --- | --- | 2025 | --- | --- | 1673 | 4915 |
| Mt Stromlo, Australia, 78259001 | 39 | --- | --- | --- | --- | --- | --- | --- | 39 |
| Riga, Latvia, 18844401 | --- | --- | 80 | --- | --- | --- | --- | --- | 80 |
| Simosato, Japan, 78383603 | 23 | --- | --- | --- | --- | --- | --- | --- | 23 |
| Wuhan, China, 73964701 | 15687 | --- | --- | --- | 2039 | --- | --- | --- | 17726 |
| Yarragadee, Australia, 70900513 | 188 | 48 | --- | 29 | 78 | --- | --- | --- | 343 |
| Yebes, Spain, 78176201 | --- | --- | 6786 | --- | --- | --- | --- | --- | 6786 |
| 16590 | 5998 | 9063 | 1821 | 9987 | --- | --- | 1673 | 45132 |
| Station | 2025-11-25 | 2025-11-26 | 2025-11-27 | 2025-11-28 | 2025-11-29 | 2025-11-30 | 2025-12-01 | 2025-12-02 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics