Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18844401, Riga | 2022-08-24 00:28:04 | 2025-10-08 00:08:23 | 25 | 3157 | 44657 |
70900513, Yarragadee | 2022-04-17 22:14:19 | 2025-10-06 13:26:04 | 351 | 33900 | 131861 |
71050725, Greenbelt | 2021-11-24 06:02:00 | 2025-10-10 07:25:29 | 121 | 30889 | 90900 |
71100412, Monument Peak | 2022-03-15 03:03:08 | 2025-05-02 03:58:07 | 51 | 8645 | 24046 |
71240802, Tahiti | 2022-12-06 08:01:51 | 2022-12-06 08:07:18 | 1 | 28 | 328 |
72371901, Changchun | 2021-09-30 15:55:12 | 2025-08-26 16:05:03 | 346 | 1189520 | 1351580 |
72496102, Beijing | 2022-03-01 15:35:38 | 2025-09-29 15:11:18 | 98 | 523778 | 59493 |
73069301, Tsukuba | 2022-12-07 12:44:23 | 2025-09-25 15:47:04 | 40 | 86989 | 38685 |
73298401, Xian | 2025-07-27 17:23:02 | 2025-09-29 19:00:02 | 5 | 11076 | 3136 |
73964701, Wuhan | 2021-10-27 16:40:53 | 2025-09-15 15:18:01 | 145 | 1176543 | 747363 |
75010602, Hartebeesthoek | 2022-08-20 19:44:46 | 2023-10-17 21:02:27 | 5 | 104 | 2757 |
77015701, Tenerife | 2022-02-17 20:39:03 | 2025-07-01 07:18:09 | 75 | 515727 | 114220 |
78106801, Zimmerwald | 2020-02-22 06:47:20 | 2025-10-15 00:09:20 | 164 | 117171 | 1243670 |
78176201, Yebes | 2024-12-16 20:22:06 | 2025-10-07 21:25:38 | 13 | 35813 | 31716 |
78198201, Kunming | 2022-11-08 17:20:59 | 2025-10-12 13:12:05 | 211 | 676235 | 1400238 |
78212801, Shanghai | 2022-03-23 09:06:00 | 2025-10-09 14:21:45 | 162 | 1617919 | 218255 |
78259001, Mt Stromlo | 2020-09-22 07:20:00 | 2025-07-23 07:04:02 | 162 | 33640 | 382716 |
78272201, Wettzell | 2022-08-23 23:43:59 | 2025-09-29 02:09:21 | 96 | 210475 | 547489 |
78393402, Graz | 2020-06-22 14:49:30 | 2025-10-12 00:07:01 | 305 | 1473780 | 1279019 |
78403501, Herstmonceux | 2020-01-20 20:33:30 | 2025-10-04 23:03:50 | 200 | 401294 | 757693 |
78418701, Potsdam | 2021-05-04 19:50:59 | 2025-10-04 21:43:24 | 118 | 236848 | 126042 |
78457801, Grasse | 2020-02-28 04:01:10 | 2025-09-24 22:38:47 | 456 | 444519 | 383938 |
79417701, Matera | 2023-09-08 03:46:38 | 2025-10-06 06:47:38 | 95 | 98220 | 108916 |
88341001, Wettzell | 2021-02-28 00:41:09 | 2025-09-30 20:42:34 | 666 | 596296 | 171345 |
Last update: Oct. 15, 2025, 10:49 a.m. |
Latest Data
Tracking Statistics
Other Statistics