Station | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | 2025-10-08 | 2025-10-09 | 2025-10-10 | 2025-10-11 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | --- | --- | 432 | --- | --- | --- | --- | 432 |
Greenbelt, Maryland, 71050725 | --- | --- | 245 | 373 | --- | --- | 777 | --- | 1395 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | 5510 | --- | --- | --- | --- | --- | 5510 |
Kunming, China, 78198201 | --- | 22892 | --- | --- | --- | --- | --- | --- | 22892 |
Monument Peak, California, 71100412 | --- | --- | 455 | --- | 213 | --- | --- | --- | 668 |
Shanghai, China, 78212801 | --- | 10137 | 84567 | --- | --- | --- | 47113 | --- | 141817 |
Wettzell, Germany (WLRS), 88341001 | 2077 | --- | --- | --- | --- | --- | --- | --- | 2077 |
Yarragadee, Australia, 70900513 | 172 | --- | 254 | 10 | 14 | 241 | 164 | --- | 855 |
Yebes, Spain, 78176201 | 3011 | 6205 | --- | --- | --- | 2556 | --- | --- | 11772 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 8113 | --- | --- | --- | 8113 |
5260 | 39234 | 91031 | 815 | 8340 | 2797 | 48054 | --- | 195531 |
Station | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | 2025-10-08 | 2025-10-09 | 2025-10-10 | 2025-10-11 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics