| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2022-03-01 00:16:48 | 2025-11-20 16:02:35 | 2550 | 3417132 | 632998 |
| Beacon-C, 6503201 | 2022-03-01 00:48:12 | 2025-11-17 20:18:30 | 1879 | 2194640 | 455078 |
| BeiDou-3M10, 1802902 | 2022-03-24 02:59:55 | 2025-09-25 03:39:52 | 6 | 516 | 3658 |
| BeiDou-3M12, 1806701 | 2023-11-17 04:43:53 | 2023-12-15 03:35:15 | 3 | 264 | 2364 |
| BeiDou-3M13, 1807201 | 2024-04-24 04:22:36 | 2025-07-31 04:30:12 | 5 | 739 | 2012 |
| BeiDou-3M14, 1807202 | 2024-02-14 04:39:14 | 2025-06-06 04:05:17 | 3 | 129 | 1806 |
| BeiDou-3M15, 1807802 | 2023-11-29 02:43:02 | 2023-12-14 04:05:29 | 2 | 208 | 546 |
| BeiDou-3M16, 1807801 | 2023-11-17 04:18:28 | 2023-12-08 03:36:14 | 3 | 350 | 1608 |
| BeiDou-3M17, 1809301 | 2023-02-07 02:48:09 | 2025-08-27 04:32:33 | 8 | 1043 | 4532 |
| BeiDou-3M19, 1909001 | 2023-04-14 04:04:51 | 2025-05-07 03:25:16 | 3 | 280 | 1392 |
| BeiDou-3M2, 1706902 | 2022-03-09 04:59:03 | 2025-07-31 03:56:27 | 3 | 323 | 2053 |
| BeiDou-3M20, 1909002 | 2025-05-03 04:03:56 | 2025-05-03 04:07:33 | 1 | 101 | 218 |
| BeiDou-3M21, 1907802 | 2023-12-06 03:57:35 | 2023-12-06 04:00:56 | 1 | 203 | 202 |
| BeiDou-3M22, 1907801 | 2023-11-09 04:30:20 | 2023-12-07 03:57:52 | 4 | 449 | 2089 |
| BeiDou-3M23, 1906102 | 2023-12-08 01:57:13 | 2025-05-03 04:22:41 | 3 | 415 | 1234 |
| BeiDou-3M24, 1906101 | 2023-02-07 02:53:10 | 2023-08-04 04:33:24 | 2 | 99 | 675 |
| BeiDou-3M3, 1801802 | 2022-08-25 04:08:21 | 2025-02-28 04:14:48 | 3 | 423 | 819 |
| BeiDou-3M5, 1806201 | 2023-11-21 05:05:30 | 2023-12-06 05:19:32 | 2 | 156 | 828 |
| BeiDou-3M6, 1806202 | 2023-11-09 04:42:05 | 2023-12-07 03:50:36 | 3 | 307 | 877 |
| BeiDou-3M9, 1802901 | 2022-03-01 03:26:10 | 2024-04-24 04:33:52 | 3 | 232 | 1970 |
| Cryosat-2, 1001301 | 2022-03-01 01:50:48 | 2025-11-17 18:45:14 | 743 | 502230 | 146278 |
| ELSA-d (Chaser) , 2102213 | 2022-03-10 18:06:23 | 2023-04-28 18:07:20 | 33 | 5041 | 2976 |
| ELSA-d (Target), 2102239 | 2022-04-06 18:31:24 | 2023-02-02 18:01:18 | 19 | 7919 | 2332 |
| Etalon-1, 8900103 | 2022-04-13 04:19:37 | 2025-08-30 03:28:29 | 164 | 25228 | 58310 |
| Etalon-2, 8903903 | 2022-03-09 04:29:35 | 2025-10-24 04:27:03 | 112 | 16261 | 38736 |
| Galileo-101, 1106001 | 2024-02-29 03:53:36 | 2024-05-03 04:12:44 | 18 | 3064 | 5920 |
| Galileo-102, 1106002 | 2022-03-10 03:56:41 | 2025-10-28 03:35:23 | 92 | 19407 | 35575 |
| Galileo-103, 1205501 | 2024-02-23 05:12:32 | 2024-05-17 04:16:58 | 28 | 6491 | 7608 |
| Galileo-201, 1405001 | 2024-09-21 02:24:37 | 2025-10-28 04:00:00 | 44 | 9739 | 19020 |
| Galileo-202, 1405002 | 2022-03-19 03:09:24 | 2025-10-31 03:22:55 | 102 | 18855 | 43918 |
| Galileo-203, 1501701 | 2024-02-23 03:18:33 | 2025-02-06 03:30:21 | 49 | 8240 | 24591 |
| Galileo-204, 1501702 | 2024-05-23 03:48:14 | 2024-05-23 04:00:56 | 1 | 105 | 763 |
| Galileo-205, 1504501 | 2024-03-14 03:32:40 | 2025-10-25 03:18:10 | 84 | 15382 | 42004 |
| Galileo-206, 1504502 | 2024-02-28 03:03:21 | 2025-09-30 03:56:18 | 82 | 16135 | 37828 |
| Galileo-207, 1606901 | 2024-05-24 04:09:09 | 2024-05-31 03:57:36 | 2 | 306 | 1343 |
| Galileo-208, 1507902 | 2022-03-08 04:56:49 | 2025-07-08 04:22:25 | 64 | 10663 | 26914 |
| Galileo-209, 1507901 | 2022-04-15 03:17:59 | 2025-10-02 03:56:38 | 65 | 11321 | 30379 |
| Galileo-210, 1603002 | 2022-08-25 03:58:33 | 2025-11-05 02:10:58 | 103 | 17146 | 47746 |
| Galileo-211, 1603001 | 2022-03-19 02:50:54 | 2025-10-07 04:33:37 | 33 | 6383 | 14106 |
| Galileo-212, 1606902 | 2024-03-06 05:02:05 | 2025-09-24 03:52:12 | 70 | 14622 | 30272 |
| Galileo-213, 1606903 | 2022-04-09 03:48:23 | 2022-04-19 04:26:10 | 2 | 329 | 1510 |
| Galileo-214, 1606904 | 2022-10-27 03:45:21 | 2022-10-27 03:48:48 | 1 | 43 | 208 |
| Galileo-215, 1707901 | 2022-03-01 03:37:57 | 2024-02-17 04:00:52 | 18 | 1712 | 7805 |
| Galileo-216, 1707902 | 2022-10-13 04:00:27 | 2024-01-09 03:37:39 | 6 | 603 | 3062 |
| Galileo-217, 1707903 | 2022-03-15 03:39:29 | 2023-12-09 04:38:28 | 16 | 1431 | 8104 |
| Galileo-218, 1707904 | 2022-10-14 02:15:38 | 2024-02-13 03:01:05 | 20 | 1999 | 7567 |
| Galileo-219, 1806003 | 2022-03-19 02:46:36 | 2025-05-03 04:33:36 | 15 | 1697 | 6000 |
| Galileo-220, 1806004 | 2022-03-08 04:10:24 | 2024-02-17 04:06:42 | 19 | 2046 | 7822 |
| Galileo-221, 1806001 | 2022-03-15 03:03:08 | 2025-10-30 04:26:25 | 54 | 8991 | 25707 |
| Galileo-222, 1806002 | 2022-03-10 03:41:22 | 2024-04-24 04:20:42 | 11 | 1054 | 5927 |
| Galileo-223, 2111601 | 2022-03-02 05:00:12 | 2024-01-09 03:49:03 | 19 | 1774 | 7488 |
| Galileo-224, 2111602 | 2022-03-03 03:35:31 | 2024-01-27 05:01:31 | 17 | 1672 | 8325 |
| Galileo-225, 2407901 | 2025-05-01 03:16:06 | 2025-05-01 03:27:10 | 2 | 300 | 658 |
| Galileo-226, 2416702 | 2025-11-05 03:33:25 | 2025-11-05 03:54:41 | 2 | 181 | 1252 |
| Geo-IK-2, 1603401 | 2022-03-01 02:03:48 | 2024-05-25 02:22:01 | 1027 | 969506 | 213848 |
| GRACE-FO-1, 1804701 | 2022-03-01 01:00:00 | 2025-11-17 19:21:18 | 612 | 162814 | 35184 |
| GRACE-FO-2, 1804702 | 2022-03-01 01:00:44 | 2025-11-17 19:22:40 | 551 | 147425 | 37408 |
| HY-2B, 1808101 | 2022-03-01 01:54:32 | 2025-11-11 01:09:13 | 1407 | 1019257 | 290643 |
| HY-2C, 2006601 | 2022-03-01 18:09:10 | 2025-11-20 15:00:41 | 1011 | 760444 | 218220 |
| HY-2D, 2104301 | 2022-03-01 00:22:12 | 2025-11-10 23:51:09 | 1031 | 799901 | 236311 |
| IceSAT-2, 1807001 | 2022-03-03 23:50:24 | 2025-11-12 19:40:55 | 383 | 235825 | 59046 |
| Jason-3, 1600201 | 2022-03-01 17:20:18 | 2025-11-17 19:52:58 | 1350 | 881434 | 325343 |
| Kompsat-5, 1304201 | 2022-03-08 02:36:16 | 2024-02-17 02:05:47 | 166 | 119725 | 25978 |
| Lageos-1, 7603901 | 2022-03-01 19:51:11 | 2025-11-11 00:31:30 | 2094 | 729683 | 653210 |
| Lageos-2, 9207002 | 2022-03-01 19:29:14 | 2025-11-07 17:14:30 | 1397 | 320264 | 478021 |
| Lares, 1200601 | 2022-03-01 04:44:55 | 2025-11-11 01:53:52 | 1262 | 444128 | 265432 |
| Lares-2, 2208001 | 2022-08-19 15:12:02 | 2025-11-12 18:27:37 | 1103 | 211320 | 379836 |
| Larets, 0304206 | 2022-03-01 21:36:52 | 2025-11-11 00:39:32 | 508 | 251358 | 93957 |
| PAZ, 1802001 | 2022-03-01 01:32:30 | 2025-11-05 00:43:31 | 853 | 520989 | 120678 |
| Saral, 1300901 | 2022-03-01 14:06:07 | 2025-11-11 02:54:52 | 679 | 385405 | 119829 |
| Sentinel-3A, 1601101 | 2022-03-01 04:56:12 | 2025-11-17 17:36:01 | 774 | 573905 | 158156 |
| Sentinel-3B, 1803901 | 2022-03-01 04:19:26 | 2025-11-17 18:38:43 | 798 | 573813 | 164291 |
| Sentinel-6A, 2008601 | 2022-03-01 17:24:36 | 2025-11-17 19:44:53 | 1375 | 955294 | 341052 |
| Starlette, 7501001 | 2022-03-01 16:49:19 | 2025-11-11 05:28:10 | 1642 | 1276558 | 333882 |
| Stella, 9306102 | 2022-03-01 02:12:20 | 2025-11-17 17:40:26 | 1118 | 929746 | 209254 |
| Swarm-A, 1306702 | 2022-03-01 02:49:48 | 2025-11-11 01:32:17 | 404 | 101049 | 24694 |
| Swarm-B, 1306701 | 2022-03-01 15:55:44 | 2025-11-17 18:53:05 | 500 | 285301 | 72427 |
| Swarm-C, 1306703 | 2022-03-01 02:48:46 | 2025-11-11 01:33:50 | 451 | 103806 | 23383 |
| SWOT, 2217301 | 2023-01-21 04:29:05 | 2025-11-11 03:12:52 | 618 | 389068 | 113605 |
| TanDEM-X, 1003001 | 2022-03-01 01:59:15 | 2025-11-11 01:02:10 | 805 | 211192 | 48747 |
| Technosat, 1704205 | 2022-03-01 04:17:57 | 2023-05-26 02:38:51 | 123 | 31042 | 14702 |
| TerraSAR-X, 0702601 | 2022-03-01 02:00:08 | 2025-11-05 01:11:46 | 735 | 229177 | 50256 |
| TUBIN, 2105922 | 2022-07-01 22:10:23 | 2022-09-30 22:01:51 | 6 | 2069 | 999 |
| Westpac, 9804305 | 2024-08-22 22:39:36 | 2025-10-27 23:12:56 | 30 | 2793 | 4637 |
| Last update: Nov. 22, 2025, 3:19 p.m. | |||||
Latest Data
Tracking Statistics
Logs