Welcome >  Stations >  Dionysos, Greece (7515)

Dionysos, Greece (7515)

Common information

Station-ID:7515
SiteDionysos, Greece
Code:None
Datacenter:None
Longitude:n.a.
Latitude:n.a.
Primary Contact:n.a.
Secondary Contact:n.a.
Tertiary Contact:n.a.
Status:Not Active
¹: from site log // ²: from database if no approved site log is available

Status of the latest SOD

SOD Start Date End Date Active
75151604 1970-01-01 active Quarantine

List of SODs

SOD DOMES Start Date End Date Active
75151604 12602M002 1992-03-20 1992-08-23 No
75151503 12602M002 1989-12-15 1990-01-29 No
75151502 12602M002 1987-07-20 1987-10-18 No
75151501 12602M002 1986-07-27 1986-08-30 No

Normal Point Data (CRDv2)

Incoming Date Satellite Station Start Data Date End Data Date Version Status More
No data available
Show next 250 datasets

Full-Rate Data (CRDv2)

Incoming Date Satellite Station Start Data Date End Data Date Version Status More
No data available
Show next 250 datasets

Normal Point Data (CRD)

Incoming Date Satellite Station Start Data Date End Data Date Version Status More
No data available
Show next 250 datasets

Full-Rate Data (CRD)

Incoming Date Satellite Station Start Data Date End Data Date Version Status More
No data available
Show next 250 datasets

Normal Point Data (CSTG)

Incoming Date Satellite Station Start Data Date End Data Date Version Status More
No data available
Show next 250 datasets

Full-Rate Data (MERIT-II)

Incoming Date Satellite Station Start Data Date End Data Date Version Status More
  2000-03-09 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-05 19:35:15 1992-06-05 19:44:36 B Valid More
  2000-03-09 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-06 11:22:10 1992-06-06 11:53:47 B Valid More
  2000-03-09 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-06 21:47:17 1992-06-06 22:04:01 B Valid More
  2000-03-09 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-07 20:29:17 1992-06-07 20:37:22 B Valid More
  2000-03-09 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-09 21:10:57 1992-06-09 21:34:01 B Valid More
  2000-03-09 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-02 20:13:51 1992-06-02 20:29:07 B Valid More
  2000-03-09 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-10 19:48:25 1992-06-10 20:07:57 B Valid More
  1997-11-18 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-02 20:13:51 1992-06-02 20:29:05 B Valid More
  1997-11-18 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-05 19:35:27 1992-06-05 19:42:01 B Valid More
  1997-11-18 00:00:00 Lageos-1, 7603901 Dionysos, 75151604 1992-06-06 21:47:44 1992-06-06 22:03:45 B Valid More
Show next 250 datasets

Find more topics on the central web site of the Technical University of Munich: www.tum.de