Detail View for Full-Rate Data (CRDv2) - Dataset No. 566561
Data Information
Satellite: | BeiDou-3M12 (1806701) |
Station | Kunming, China (78198201) |
Start Data Date: | 2024-02-03 22:10:18 |
End Data Date: | 2024-02-03 22:18:23 |
Creation Date: | 2024-02-03 22:00:00 |
Version: | 0 |
Observations: | 3146 |
Wavelength: | 532.000 |
Incoming Date: | 2024-02-03 22:47:20 |
Incoming Filename: | 7819_beidou3m12_crd_20240203_20_00.fr2 |
System Information
Status: | Error (E10023) |
Send Hourly NASA OC: | 2024-02-03 23:00:00 |
Send Daily NASA OC | 2024-02-03 |
Send Daily CDDIS: | 2024-02-03 |
FTP
Data
H1 CRD 2 2024 2 3 22
H2 KUN2 7819 82 01 4 ILRS
H3 beidou3m12 1806701 2024 43602 0 1 1
H4 0 2024 2 3 22 10 18 2024 2 3 22 18 23 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 1000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 80373.000000000000 0 std na na na 143891.7 -21.5 28.4 -0.023 -1.099 0.0 2 2 0 3 8.0
20 79809.293 797.40 280.26 60 0
10 79818.240558700738 0.154702168494 std 2 2 0 0 na na
10 79821.344559700708 0.154691540746 std 2 2 0 0 na na
10 79821.990559901154 0.154689329360 std 2 2 0 0 na na
10 79822.860560196830 0.154686351615 std 2 2 0 0 na na
10 79824.389560595329 0.154681118712 std 2 2 0 0 na na
10 79826.021561092450 0.154675534127 std 2 2 0 0 na na
10 79828.563561899908 0.154666837991 std 2 2 0 0 na na
10 79828.806561999299 0.154666006708 std 2 2 0 0 na na
10 79829.538562197937 0.154663503199 std 2 2 0 0 na na
10 79829.717562294114 0.154662890932 std 2 2 0 0 na na
10 79831.487562798662 0.154656837937 std 2 2 0 0 na na
10 79831.966562992602 0.154655200073 std 2 2 0 0 na na
10 79832.480563102639 0.154653442734 std 2 2 0 0 na na
10 79832.648563201379 0.154652868450 std 2 2 0 0 na na
10 79832.955563295909 0.154651818695 std 2 2 0 0 na na
10 79833.767563494242 0.154649042858 std 2 2 0 0 na na
10 79836.225564301363 0.154640641100 std 2 2 0 0 na na
10 79836.327564295818 0.154640292804 std 2 2 0 0 na na
10 79836.814564400149 0.154638628315 std 2 2 0 0 na na
10 79838.465565001912 0.154632986696 std 2 2 0 0 na na
...
10 80286.896702801590 0.153141012639 std 2 2 0 0 na na
10 80287.685702996110 0.153138460797 std 2 2 0 0 na na
10 80288.119703201621 0.153137057289 std 2 2 0 0 na na
10 80288.301703199933 0.153136468743 std 2 2 0 0 na na
10 80288.445703295001 0.153136002922 std 2 2 0 0 na na
10 80288.470703301195 0.153135922085 std 2 2 0 0 na na
10 80288.673703293956 0.153135265855 std 2 2 0 0 na na
10 80289.192703494249 0.153133587503 std 2 2 0 0 na na
10 80289.368703495958 0.153133018652 std 2 2 0 0 na na
10 80291.136704101285 0.153127302546 std 2 2 0 0 na na
10 80292.054704401642 0.153124335418 std 2 2 0 0 na na
10 80292.813704597153 0.153121882148 std 2 2 0 0 na na
10 80293.442704792091 0.153119849340 std 2 2 0 0 na na
10 80293.796704893932 0.153118705471 std 2 2 0 0 na na
10 80295.618705497865 0.153112818541 std 2 2 0 0 na na
10 80296.127705592968 0.153111174053 std 2 2 0 0 na na
10 80298.238706295379 0.153104355580 std 2 2 0 0 na na
10 80300.780706995210 0.153096147335 std 2 2 0 0 na na
10 80300.843707093401 0.153095943969 std 2 2 0 0 na na
10 80300.847707091394 0.153095931170 std 2 2 0 0 na na
10 80300.913707098429 0.153095717989 std 2 2 0 0 na na
10 80300.968707091874 0.153095540487 std 2 2 0 0 na na
10 80302.100707500416 0.153091886273 std 2 2 0 0 na na
10 80302.114707493427 0.153091840972 std 2 2 0 0 na na
10 80302.331707501784 0.153091140470 std 2 2 0 0 na na
10 80302.348707499594 0.153091085592 std 2 2 0 0 na na
10 80302.348707499594 0.153091085592 std 2 2 0 0 na na
10 80303.795707993588 0.153086415611 std 2 2 0 0 na na
H8
H9