Station | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | 2025-07-13 | 2025-07-14 | 2025-07-15 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | --- | --- | --- | 2 | --- | --- | --- | 2 |
Changchun, China, 72371901 | --- | 6 | --- | 32 | --- | 7 | 47 | --- | 92 |
Graz, Austria, 78393402 | --- | 19 | --- | 22 | --- | --- | 16 | --- | 57 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | --- | --- | 30 | --- | 30 |
Haleakala, Hawaii, 71191402 | 4 | --- | 39 | --- | --- | --- | --- | --- | 43 |
Herstmonceux, United Kingdom, 78403501 | 28 | 17 | --- | 41 | 24 | 7 | 16 | --- | 133 |
Potsdam, Germany, 78418701 | --- | --- | --- | --- | --- | 14 | 19 | --- | 33 |
Riga, Latvia, 18844401 | --- | --- | --- | --- | --- | 6 | 11 | --- | 17 |
Simeiz, Ukraine, 18734901 | --- | 9 | --- | --- | --- | --- | --- | --- | 9 |
Simosato, Japan, 78383603 | --- | --- | 15 | --- | --- | --- | 4 | --- | 19 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 14 | --- | --- | --- | --- | --- | 14 |
Wuhan, China, 73964701 | --- | --- | 10 | --- | --- | --- | --- | --- | 10 |
Yarragadee, Australia, 70900513 | 18 | 8 | 40 | 23 | --- | --- | 5 | 27 | 121 |
Yebes, Spain, 78176201 | --- | --- | 22 | --- | 19 | --- | --- | --- | 41 |
Zimmerwald, Switzerland, 78106801 | --- | 35 | 33 | 14 | 13 | --- | --- | --- | 95 |
50 | 94 | 173 | 132 | 58 | 34 | 148 | 27 | 716 |
Station | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | 2025-07-13 | 2025-07-14 | 2025-07-15 | |
---|---|---|---|---|---|---|---|---|---|
Xian, China, 73298401 | --- | --- | --- | --- | --- | 10 | 17 | --- | 27 |
--- | --- | --- | --- | --- | 10 | 17 | --- | 27 |
Latest Data
Tracking Statistics
Other Statistics