Welcome >  Mailing Lists >  SLR-Report No.11215

SLR-Report No.11215

Back to Overview

Date:2009-08-14 15:15:00
Sender:CDDIS/Carey Noll <noll@cddis.gsfc.nasa.gov (Carey Noll)>
Subject:[SLR-Report] No. 11215: CDDIS SLR Data Report (090802 through 090808)
Author:CDDIS
Content:********************************************************************************
SLR Electronic Report 2009-08-14 15:15:00 UTC Message No. 11215
********************************************************************************

Author: CDDIS/Carey Noll
Subject: CDDIS SLR Data Report (090802 through 090808)

Weekly Low Satellite SLR Normal Point Data Summary (Passes)
(for 090802 through 090808 as of 12-Aug-2009 11:18)

Site Name Sta. Latest GOCE ANDC ANDP GR-A GR-B CHMP TSAR ICE LART ERS2 ENVI STAR STEL BE-C JAS1 JAS2 AJIS Total
--------------- ----- ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
Altay 1879 090807 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
Borowiec 7811 090808 0 0 0 0 1 1 0 0 1 3 1 1 0 0 1 2 0 11
Changchun 7237 090808 0 0 0 5 4 4 0 0 7 8 9 11 6 0 7 8 1 70
Concepcion 7405 090808 0 0 0 0 0 1 3 0 3 2 3 9 2 0 3 4 13 43
Grasse 7845 090808 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 7 0 9
Graz 7839 090807 0 0 0 4 5 3 4 7 9 10 9 8 5 6 8 9 5 92
Greenbelt 7105 090807 3 0 0 5 5 3 6 5 6 5 4 13 9 11 6 9 13 103
Haleakala 7119 090808 0 0 0 1 0 2 0 2 3 3 3 4 2 5 4 5 6 40
Hartebeesthoek 7501 090807 2 0 0 0 3 0 5 3 4 3 4 7 5 0 7 6 13 62
Herstmonceux 7840 090808 0 0 0 2 3 6 4 4 6 10 11 6 5 7 8 11 11 94
Katzively 1893 090808 0 0 0 3 2 0 0 0 2 6 8 5 3 0 12 9 0 50
Kiev 1824 090802 0 0 0 0 1 0 0 0 0 0 1 1 1 0 2 0 0 6
Koganei 7308 090803 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Komsomolsk-Na-A 1868 090808 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
Mcdonald 7080 090808 0 0 0 0 0 0 0 3 3 2 2 3 1 0 2 1 0 17
Monument Peak 7110 090807 0 0 0 1 1 0 3 0 1 2 3 9 0 3 3 4 13 43
Mount Stromlo 7825 090808 0 0 0 5 5 4 9 0 11 12 14 22 10 0 12 13 31 148
Potsdam 7841 090808 0 0 0 0 0 2 1 0 2 3 3 2 1 0 0 3 2 19
Riga 1884 090808 0 0 0 3 2 6 0 0 0 10 9 2 2 0 5 7 0 46
Riyadh 7832 090808 0 0 0 1 1 0 0 0 1 2 2 8 6 3 6 10 6 46
San Fernando 7824 090808 0 0 0 0 0 2 0 0 7 10 10 7 1 1 3 7 0 48
San Juan 7406 090807 3 0 0 2 2 2 3 0 4 5 6 9 4 7 6 7 14 74
Shanghai 7821 090805 0 0 0 1 1 0 0 0 0 0 0 2 1 0 0 1 0 6
Simeiz 1873 090808 0 0 0 0 0 0 0 0 2 2 3 6 7 0 10 5 0 35
Simosato 7838 090807 0 0 0 2 1 2 0 0 1 2 1 1 3 3 1 1 6 24
Tanegashima 7358 090807 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 1 8
Wettzell 8834 090808 0 0 0 3 3 1 6 0 5 5 10 18 12 9 18 19 17 126
Yaragadee 7090 090808 10 0 0 10 9 9 10 11 14 13 14 26 13 0 20 18 30 212
Zimmerwald 7810 090807 0 0 0 7 7 6 6 3 11 12 13 16 12 13 21 21 18 166
---------------- ---- ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
Totals: 18 0 0 55 56 54 61 38 110 131 143 196 111 76 166 187 200 1607

Weekly High Satellite SLR Normal Point Data Summary (Passes)
(for 090802 through 090808 as of 12-Aug-2009 11:18)

Site Name Sta. Latest LAG1 LAG2 ETA1 ETA2 GP36 GL99 G100 G102 G109 G115 GIOA GIOB COM1 ETS8 MOON Total Grand
--------------- ----- ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
Altay 1879 090807 0 2 1 1 0 0 0 0 0 1 0 0 0 0 0 5 8
Borowiec 7811 090808 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12
Changchun 7237 090808 0 6 0 0 0 0 0 0 1 2 0 1 0 0 0 9 80
Concepcion 7405 090808 10 4 0 0 0 0 1 2 1 0 0 0 0 0 0 18 61
Grasse 7845 090808 4 4 0 0 1 0 0 0 0 0 0 1 0 0 0 9 19
Graz 7839 090807 8 7 1 3 1 0 1 0 0 2 0 3 0 0 0 23 118
Greenbelt 7105 090807 5 7 1 1 0 0 0 0 1 2 0 0 0 0 0 17 120
Haleakala 7119 090808 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 44
Hartebeesthoek 7501 090807 9 2 0 0 0 0 0 0 0 1 0 0 0 0 0 12 74
Herstmonceux 7840 090808 13 8 2 0 1 0 0 0 0 0 0 0 0 0 0 24 118
Katzively 1893 090808 0 7 0 0 1 0 3 0 0 3 0 1 0 0 0 14 65
Kiev 1824 090802 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Koganei 7308 090803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Komsomolsk-Na-A 1868 090808 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 5 9
Mcdonald 7080 090808 1 5 0 1 0 0 0 0 1 0 0 1 0 0 0 8 26
Monument Peak 7110 090807 8 4 3 1 0 0 0 1 1 1 0 1 1 0 0 20 64
Mount Stromlo 7825 090808 17 14 2 0 0 0 0 2 2 1 0 0 1 0 0 39 187
Potsdam 7841 090808 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 22
Riga 1884 090808 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 54
Riyadh 7832 090808 0 7 0 2 5 0 0 0 0 0 0 0 0 0 0 14 60
San Fernando 7824 090808 0 12 0 0 0 0 0 0 0 3 0 0 0 0 0 15 63
San Juan 7406 090807 11 2 1 0 0 0 0 3 3 2 0 1 2 0 0 24 99
Shanghai 7821 090805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Simeiz 1873 090808 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 5 40
Simosato 7838 090807 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 9 33
Tanegashima 7358 090807 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15
Wettzell 8834 090808 13 10 2 1 0 0 1 1 0 1 0 1 0 0 0 29 156
Yaragadee 7090 090808 23 22 5 4 0 0 2 5 5 3 0 1 5 0 0 74 287
Zimmerwald 7810 090807 18 11 3 3 1 0 3 6 3 7 0 3 4 0 0 59 228
---------------- ---- ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
Totals: 154 160 21 17 10 0 11 20 18 31 0 14 13 0 0 455 2076
-----
Ms. Carey Noll
Manager, Crustal Dynamics Data Information System (CDDIS)
Secretary, ILRS Central Bureau
NASA GSFC
Code 690
Greenbelt, MD 20771
USA

E-mail: Carey.Noll@nasa.gov
Voice: (301) 614-6542
Fax: (301) 614-6099
WWW: http://cddis.gsfc.nasa.gov

From: noll@cddis.gsfc.nasa.gov (Carey Noll)

********************************************************************************

Find more topics on the central web site of the Technical University of Munich: www.tum.de