Welcome

Welcome to the EUROLAS Data Center (EDC)

News

2026-09-28 The status of station Wuhan, China (7396) was changed to validated.
2026-09-22 The status of station Simeiz, Ukraine (1873) was changed to quarantine.
2026-07-23 The status of station Tenerife, Spain (7701) was changed to validated.
2026-07-17 The satellite HY-2E (2614901) was added to the EDC satellite database.
2026-06-03 The satellite LPNTSAT-001 (2606501) was added to the EDC satellite database.
More News

Live Tracking Status

Station Date Satellite Status Hits CPF
Arequipa 2026-10-23 12:42:11 OUT 2037 -0.060
Grasse 2026-10-23 12:45:05 OUT
Graz 2026-10-23 12:44:51 OUT
Herstmonceux 2026-10-23 12:44:55 OUT
Izana 2026-10-23 12:45:06 OUT
MLRO-Matera 2026-10-23 12:44:50 lares2 CUR 1857 DGF7952 0
Metsahovi 2026-10-23 12:45:07 OUT
Potsdam 2026-10-23 12:45:07 OUT
Tsukuba 2026-10-23 12:44:59 OUT
Yarragadee 2026-10-23 12:45:03 Galileo221 CUR 128 ESA7951 0.000
Yebes 2026-10-23 12:45:01 galileo225 CUR 117 ESA2960 0.000
Zimmerwald 2026-10-23 12:45:01 OUT

Latest Normal Point Data (CRDv2)

Incoming Date Satellite Station Version Start Data Date End Data Date Status More
  2026-10-23 12:40:11 BeiDou-3M16, 1807801 Graz, 78393402 00 2026-10-22 19:43:00 2026-10-23 01:55:00 Valid More
  2026-10-23 12:40:11 BeiDou-3M22, 1907801 Graz, 78393402 00 2026-10-22 22:07:00 2026-10-23 03:55:00 Valid More
  2026-10-23 12:40:11 Sentinel-6A, 2008601 Graz, 78393402 00 2026-10-22 18:05:36 2026-10-22 18:20:48 Valid More
  2026-10-23 12:40:11 Starlette, 7501001 Graz, 78393402 00 2026-10-22 23:44:36 2026-10-22 23:58:12 Valid More
  2026-10-23 12:40:11 Stella, 9306102 Graz, 78393402 00 2026-10-22 21:30:04 2026-10-22 21:40:28 Valid More
  2026-10-23 12:40:11 Starlette, 7501001 Graz, 78393402 00 2026-10-22 21:55:08 2026-10-22 22:09:08 Valid More
  2026-10-23 12:40:11 Sentinel-3B, 1803901 Graz, 78393402 00 2026-10-22 19:56:54 2026-10-22 20:09:18 Warning More
  2026-10-23 12:40:11 Sentinel-3A, 1601101 Graz, 78393402 00 2026-10-22 18:56:54 2026-10-22 19:07:06 Warning More
  2026-10-23 12:40:11 Sentinel-6B, 2526401 Graz, 78393402 00 2026-10-22 22:00:24 2026-10-22 22:19:12 Valid More
  2026-10-23 12:40:11 Sentinel-6A, 2008601 Graz, 78393402 00 2026-10-22 21:59:48 2026-10-22 22:18:48 Valid More
[more]

Latest Full-Rate Data (CRDv2)

Incoming Date Satellite Station Version Start Data Date End Data Date Status More
  2026-10-23 12:40:01 Galileo-101, 1106001 Graz, 78393402 0 2026-10-22 17:51:05 2026-10-22 21:05:26 Valid More
  2026-10-23 12:40:01 Galileo-206, 1504502 Graz, 78393402 0 2026-10-22 22:30:24 2026-10-22 23:39:11 Valid More
  2026-10-23 12:40:01 Galileo-232, 2416701 Graz, 78393402 0 2026-10-22 15:18:51 2026-10-22 18:12:19 Valid More
  2026-10-23 12:40:01 Galileo-201, 1405001 Graz, 78393402 0 2026-10-22 15:43:31 2026-10-22 18:54:35 Valid More
  2026-10-23 12:40:01 Galileo-204, 1501702 Graz, 78393402 0 2026-10-22 19:16:42 2026-10-22 20:49:06 Valid More
  2026-10-23 12:40:01 Galileo-102, 1106002 Graz, 78393402 0 2026-10-22 17:24:46 2026-10-22 17:25:43 Valid More
  2026-10-23 12:40:01 Galileo-214, 1606904 Graz, 78393402 0 2026-10-22 15:23:08 2026-10-22 16:24:29 Valid More
  2026-10-23 12:40:01 Galileo-216, 1707902 Graz, 78393402 0 2026-10-22 18:20:52 2026-10-22 20:53:13 Valid More
  2026-10-23 12:40:01 Galileo-218, 1707904 Graz, 78393402 0 2026-10-22 15:13:04 2026-10-22 15:16:56 Valid More
  2026-10-23 12:40:01 Galileo-212, 1606902 Graz, 78393402 0 2026-10-22 15:36:34 2026-10-22 17:33:04 Valid More
[more]

Latest Predictions (CPFv2)

Incoming Date Satellite Provider Eph Seq. Sub-Daily Start Data Date End Data Date Status More
  2026-10-23 12:10:03 Swarm-C, 1306703 ESA 296 01 2026-10-23 00:00:00 2026-10-28 00:00:00 Valid More
  2026-10-23 12:00:03 GPS-83, 2608701 GSF 296 01 2026-10-23 00:00:00 2026-10-28 22:45:00 Valid More
  2026-10-23 12:00:03 GPS-82, 2601701 GSF 296 01 2026-10-23 00:00:00 2026-10-28 22:45:00 Valid More
  2026-10-23 11:02:38 LPNTSAT-001, 2606501 GMV 296 01 2026-10-23 00:00:00 2026-10-29 00:00:00 Valid More
  2026-10-23 10:43:49 Larets, 304206 DGF 296 02 2026-10-23 00:00:00 2026-10-30 00:00:00 Valid More
  2026-10-23 10:43:45 Ajisai, 8606101 DGF 296 02 2026-10-23 00:00:00 2026-10-30 00:00:00 Valid More
  2026-10-23 10:43:41 Starlette, 7501001 DGF 296 02 2026-10-23 00:00:00 2026-10-30 00:00:00 Valid More
  2026-10-23 10:43:37 Stella, 9306102 DGF 296 02 2026-10-23 00:00:00 2026-10-30 00:00:00 Valid More
  2026-10-23 10:43:33 Lares, 1200601 DGF 296 02 2026-10-23 00:00:00 2026-10-30 00:00:00 Valid More
  2026-10-23 10:42:38 PAZ, 1802001 HDS 296 01 2026-10-23 00:00:00 2026-10-28 00:00:00 Valid More
[more]

Latest Full-Rate Data (CRD)

Incoming Date Satellite Station Version Start Data Date End Data Date Status More
  2026-10-23 08:58:11 Ajisai, 8606101 Irkutsk, 18915301 00 2026-10-23 05:27:36 2026-10-23 05:36:10 Valid More
  2026-10-23 08:57:47 Ajisai, 8606101 Irkutsk, 18915301 00 2026-10-23 01:24:56 2026-10-23 01:35:29 Valid More
  2026-10-23 08:57:35 GRACE-FO-1, 1804701 Irkutsk, 18915301 00 2026-10-23 03:11:11 2026-10-23 03:13:15 Valid More
  2026-10-23 08:57:24 Beacon-C, 6503201 Irkutsk, 18915301 00 2026-10-23 07:15:47 2026-10-23 07:23:21 Valid More
  2026-10-23 08:57:12 SWOT, 2217301 Irkutsk, 18915301 00 2026-10-23 07:55:14 2026-10-23 07:59:53 Valid More
  2026-10-23 08:57:02 SWOT, 2217301 Irkutsk, 18915301 00 2026-10-23 06:09:41 2026-10-23 06:15:00 Valid More
  2026-10-23 08:56:48 Ajisai, 8606101 Irkutsk, 18915301 00 2026-10-23 07:31:05 2026-10-23 07:33:23 Valid More
  2026-10-23 08:56:37 Lares, 1200601 Irkutsk, 18915301 00 2026-10-23 05:41:14 2026-10-23 05:44:11 Valid More
  2026-10-23 08:56:21 Lageos-1, 7603901 Irkutsk, 18915301 00 2026-10-23 04:14:58 2026-10-23 04:20:57 Valid More
  2026-10-23 08:56:19 Ajisai, 8606101 Irkutsk, 18915301 00 2026-10-23 03:24:38 2026-10-23 03:36:26 Valid More
[more]

Latest Normal Point Data (CRD)

Incoming Date Satellite Station Version Start Data Date End Data Date Status More
  2026-10-22 22:31:53 Starlette, 7501001 Badary, 18900901 00 2026-10-22 20:28:57 2026-10-22 20:31:50 Valid More
  2026-10-22 21:31:55 TerraSAR-X, 702601 Svetloe, 18889801 00 2026-10-22 14:14:16 2026-10-22 14:14:24 Valid More
  2026-10-22 21:31:54 TerraSAR-X, 702601 Svetloe, 18889801 00 2026-10-22 04:57:17 2026-10-22 04:58:59 Valid More
  2026-10-22 21:31:53 Stella, 9306102 Svetloe, 18889801 00 2026-10-22 08:28:31 2026-10-22 08:28:37 Valid More
  2026-10-22 21:31:53 Starlette, 7501001 Svetloe, 18889801 00 2026-10-21 23:32:55 2026-10-21 23:37:09 Valid More
  2026-10-22 21:31:52 Saral, 1300901 Svetloe, 18889801 00 2026-10-22 03:20:46 2026-10-22 03:25:23 Valid More
  2026-10-22 21:31:52 Saral, 1300901 Svetloe, 18889801 00 2026-10-22 01:42:24 2026-10-22 01:44:58 Valid More
  2026-10-22 21:31:51 Larets, 304206 Svetloe, 18889801 00 2026-10-22 14:43:14 2026-10-22 14:46:54 Valid More
  2026-10-22 21:31:50 Larets, 304206 Svetloe, 18889801 00 2026-10-22 01:20:50 2026-10-22 01:23:03 Valid More
  2026-10-22 21:31:50 Lares, 1200601 Svetloe, 18889801 00 2026-10-22 02:35:37 2026-10-22 02:41:40 Valid More
[more]

Latest Predictions (CPF)

Incoming Date Satellite Provider Eph Seq. Start Data Date End Data Date Status More
  2026-10-01 01:05:37 IRNSS-1J, 2307601 ISR 7731 2026-09-30 23:59:42 2026-10-07 23:44:42 Error More
  2026-10-01 01:05:29 IRNSS-1I, 1803501 ISR 7731 2026-09-30 23:59:42 2026-10-07 23:44:42 Error More
  2026-10-01 01:05:20 IRNSS-1F, 1601501 ISR 7731 2026-09-30 23:59:42 2026-10-07 23:44:42 Error More
  2026-10-01 01:05:11 IRNSS-1E, 1600301 ISR 7731 2026-09-30 23:59:42 2026-10-07 23:44:42 Error More
  2026-10-01 01:05:02 IRNSS-1C, 1406101 ISR 7731 2026-09-30 23:59:42 2026-10-07 23:44:42 Error More
  2026-10-01 01:04:52 IRNSS-1A, 1303401 ISR 7731 2026-09-30 23:59:42 2026-10-07 23:44:42 Error More
  2026-09-30 00:33:11 IRNSS-1J, 2307601 ISR 7721 2026-09-29 23:59:42 2026-10-06 23:44:42 Error More
  2026-09-30 00:28:24 IRNSS-1F, 1601501 ISR 7721 2026-09-29 23:59:42 2026-10-06 23:44:42 Error More
  2026-09-30 00:23:37 IRNSS-1E, 1600301 ISR 7721 2026-09-29 23:59:42 2026-10-06 23:44:42 Error More
  2026-09-30 00:18:50 IRNSS-1C, 1406101 ISR 7721 2026-09-29 23:59:42 2026-10-06 23:44:42 Error More
[more]