The latest 250 datasets of Normal Points (CRDv2) are listed.
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Ver. | Obs. | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-10-01 10:29:31 | HY-2D, 2104301 | San Fernando, 78244502 | 2023-09-30 18:56:40 | 2023-09-30 18:58:12 | 00 | 4 | Valid | More | |
2023-10-01 10:29:31 | SWOT, 2217301 | San Fernando, 78244502 | 2023-09-30 18:44:30 | 2023-09-30 18:45:03 | 00 | 3 | Valid | More | |
2023-10-01 10:29:31 | SWOT, 2217301 | San Fernando, 78244502 | 2023-09-30 20:26:43 | 2023-09-30 20:27:23 | 00 | 4 | Valid | More | |
2023-10-01 10:29:30 | HY-2C, 2006601 | San Fernando, 78244502 | 2023-09-30 19:46:10 | 2023-09-30 19:46:41 | 00 | 2 | Valid | More | |
2023-10-01 10:29:30 | HY-2B, 1808101 | San Fernando, 78244502 | 2023-09-30 19:05:20 | 2023-09-30 19:06:20 | 00 | 3 | Valid | More | |
2023-10-01 10:29:30 | HY-2C, 2006601 | San Fernando, 78244502 | 2023-09-30 21:31:57 | 2023-09-30 21:32:26 | 00 | 2 | Valid | More | |
2023-10-01 10:29:29 | Sentinel-3B, 1803901 | San Fernando, 78244502 | 2023-09-30 23:05:03 | 2023-09-30 23:05:10 | 00 | 1 | Warning | More | |
2023-10-01 10:29:29 | Swarm-B, 1306701 | San Fernando, 78244502 | 2023-09-30 19:16:46 | 2023-09-30 19:17:01 | 00 | 4 | Valid | More | |
2023-10-01 10:29:29 | Saral, 1300901 | San Fernando, 78244502 | 2023-09-30 19:47:23 | 2023-09-30 19:48:22 | 00 | 5 | Valid | More | |
2023-10-01 10:29:29 | Geo-IK-2, 1603401 | San Fernando, 78244502 | 2023-09-30 19:09:08 | 2023-09-30 19:10:07 | 00 | 3 | Valid | More | |
2023-10-01 10:29:28 | Stella, 9306102 | San Fernando, 78244502 | 2023-09-30 19:33:26 | 2023-09-30 19:33:30 | 00 | 1 | Valid | More | |
2023-10-01 10:29:28 | Ajisai, 8606101 | San Fernando, 78244502 | 2023-10-01 00:33:06 | 2023-10-01 00:33:17 | 00 | 1 | Valid | More | |
2023-10-01 10:29:28 | Ajisai, 8606101 | San Fernando, 78244502 | 2023-09-30 22:28:40 | 2023-09-30 22:29:33 | 00 | 3 | Valid | More | |
2023-10-01 10:29:27 | Beacon-C, 6503201 | San Fernando, 78244502 | 2023-09-30 21:35:12 | 2023-09-30 21:35:38 | 00 | 3 | Valid | More | |
2023-10-01 10:22:23 | Sentinel-3A, 1601101 | Matera, 79417701 | 2023-10-01 10:17:55 | 2023-10-01 10:21:10 | 00 | 10 | Warning | More | |
2023-10-01 10:16:15 | Sentinel-6A, 2008601 | Matera, 79417701 | 2023-10-01 10:06:48 | 2023-10-01 10:14:56 | 00 | 23 | Warning | More | |
2023-10-01 10:08:38 | Galileo-202, 1405002 | Wettzell, 88341001 | 2023-10-01 04:56:17 | 2023-10-01 04:58:53 | 00 | 1 | Valid | More | |
2023-10-01 10:08:36 | Starlette, 7501001 | Wettzell, 88341001 | 2023-10-01 06:20:19 | 2023-10-01 06:27:47 | 00 | 16 | Valid | More | |
2023-10-01 10:08:33 | Jason-3, 1600201 | Wettzell, 88341001 | 2023-10-01 07:02:56 | 2023-10-01 07:06:15 | 00 | 9 | Valid | More | |
2023-10-01 10:08:32 | Stella, 9306102 | Wettzell, 88341001 | 2023-10-01 07:45:03 | 2023-10-01 07:51:21 | 00 | 13 | Valid | More | |
2023-10-01 10:08:31 | Jason-3, 1600201 | Wettzell, 88341001 | 2023-10-01 08:58:54 | 2023-10-01 09:07:48 | 00 | 29 | Valid | More | |
2023-10-01 09:57:01 | Glonass-141, 1908801 | Matera, 79417701 | 2023-10-01 09:48:50 | 2023-10-01 09:55:00 | 00 | 3 | Error | More | |
2023-10-01 09:31:04 | Lageos-2, 9207002 | Matera, 79417701 | 2023-10-01 09:14:55 | 2023-10-01 09:28:36 | 00 | 8 | Valid | More | |
2023-10-01 09:30:00 | Ajisai, 8606101 | Haleakala, 71191402 | 2023-10-01 06:03:43 | 2023-10-01 06:05:11 | 00 | 4 | Valid | More | |
2023-10-01 09:30:00 | Lageos-2, 9207002 | Haleakala, 71191402 | 2023-10-01 06:14:17 | 2023-10-01 06:38:54 | 00 | 12 | Valid | More | |
2023-10-01 09:13:52 | Jason-3, 1600201 | Matera, 79417701 | 2023-10-01 09:02:09 | 2023-10-01 09:06:11 | 00 | 12 | Warning | More | |
2023-10-01 08:55:52 | Galileo-102, 1106002 | Matera, 79417701 | 2023-10-01 08:39:47 | 2023-10-01 08:53:58 | 00 | 4 | Valid | More | |
2023-10-01 08:43:24 | Sentinel-3A, 1601101 | Matera, 79417701 | 2023-10-01 08:36:34 | 2023-10-01 08:37:52 | 00 | 5 | Warning | More | |
2023-10-01 08:43:23 | Galileo-102, 1106002 | Matera, 79417701 | 2023-10-01 08:20:59 | 2023-10-01 08:34:55 | 00 | 3 | Valid | More | |
2023-10-01 08:33:10 | Starlette, 7501001 | Changchun, 72371901 | 2023-09-30 23:26:00 | 2023-09-30 23:30:16 | 00 | 8 | Valid | More | |
2023-10-01 08:31:19 | Starlette, 7501001 | Matera, 79417701 | 2023-10-01 08:14:06 | 2023-10-01 08:17:23 | 00 | 7 | Valid | More | |
2023-10-01 08:30:01 | Lares-2, 2208001 | Haleakala, 71191402 | 2023-10-01 04:45:14 | 2023-10-01 04:52:03 | 00 | 5 | Valid | More | |
2023-10-01 08:30:01 | Stella, 9306102 | Haleakala, 71191402 | 2023-10-01 05:39:54 | 2023-10-01 05:40:12 | 00 | 2 | Valid | More | |
2023-10-01 08:30:01 | SWOT, 2217301 | Haleakala, 71191402 | 2023-10-01 04:56:00 | 2023-10-01 05:00:20 | 00 | 18 | Valid | More | |
2023-10-01 08:30:01 | Lares-2, 2208001 | Haleakala, 71191402 | 2023-10-01 04:29:50 | 2023-10-01 04:37:08 | 00 | 4 | Valid | More | |
2023-10-01 08:30:01 | Lageos-1, 7603901 | Yarragadee, 70900513 | 2023-10-01 06:03:55 | 2023-10-01 06:05:57 | 00 | 2 | Valid | More | |
2023-10-01 08:30:01 | Lares-2, 2208001 | Haleakala, 71191402 | 2023-10-01 05:01:34 | 2023-10-01 05:12:13 | 00 | 7 | Valid | More | |
2023-10-01 08:30:01 | Starlette, 7501001 | Arequipa, 74031306 | 2023-10-01 05:54:31 | 2023-10-01 05:56:09 | 00 | 4 | Valid | More | |
2023-10-01 08:30:01 | Larets, 304206 | Yarragadee, 70900513 | 2023-10-01 06:28:03 | 2023-10-01 06:31:18 | 00 | 7 | Valid | More | |
2023-10-01 07:30:01 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-10-01 05:13:08 | 2023-10-01 05:15:14 | 00 | 9 | Warning | More | |
2023-10-01 07:30:01 | HY-2D, 2104301 | Haleakala, 71191402 | 2023-10-01 03:29:15 | 2023-10-01 03:37:32 | 00 | 17 | Valid | More | |
2023-10-01 07:30:01 | HY-2B, 1808101 | Haleakala, 71191402 | 2023-10-01 03:47:22 | 2023-10-01 03:51:21 | 00 | 9 | Valid | More | |
2023-10-01 07:30:01 | PAZ, 1802001 | Haleakala, 71191402 | 2023-10-01 04:12:01 | 2023-10-01 04:17:02 | 00 | 22 | Valid | More | |
2023-10-01 07:30:01 | HY-2B, 1808101 | Haleakala, 71191402 | 2023-10-01 03:44:02 | 2023-10-01 03:45:04 | 00 | 3 | Valid | More | |
2023-10-01 07:27:37 | Lageos-1, 7603901 | Matera, 79417701 | 2023-10-01 06:50:20 | 2023-10-01 07:08:26 | 00 | 8 | Valid | More | |
2023-10-01 07:27:37 | Lares-2, 2208001 | Matera, 79417701 | 2023-10-01 05:48:24 | 2023-10-01 06:15:52 | 00 | 14 | Valid | More | |
2023-10-01 06:57:21 | TerraSAR-X, 702601 | Herstmonceux, 78403501 | 2023-10-01 06:45:04 | 2023-10-01 06:45:56 | 00 | 8 | Valid | More | |
2023-10-01 06:56:30 | Compass-M3, 1201801 | Herstmonceux, 78403501 | 2023-10-01 05:41:08 | 2023-10-01 05:42:25 | 00 | 1 | Valid | More | |
2023-10-01 06:55:49 | Galileo-222, 1806002 | Herstmonceux, 78403501 | 2023-10-01 05:23:16 | 2023-10-01 05:54:14 | 00 | 2 | Valid | More | |
2023-10-01 06:55:33 | BeiDou-3M21, 1907802 | Herstmonceux, 78403501 | 2023-10-01 05:21:50 | 2023-10-01 05:22:50 | 00 | 1 | Valid | More | |
2023-10-01 06:53:26 | Galileo-202, 1405002 | Wettzell, 88341001 | 2023-10-01 02:53:38 | 2023-10-01 02:56:05 | 00 | 2 | Valid | More | |
2023-10-01 06:53:24 | Galileo-202, 1405002 | Wettzell, 88341001 | 2023-10-01 03:15:43 | 2023-10-01 03:17:08 | 00 | 1 | Valid | More | |
2023-10-01 06:53:21 | Galileo-220, 1806004 | Wettzell, 88341001 | 2023-10-01 04:05:26 | 2023-10-01 04:05:58 | 00 | 1 | Valid | More | |
2023-10-01 06:53:18 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2023-10-01 04:08:04 | 2023-10-01 04:17:34 | 00 | 35 | Valid | More | |
2023-10-01 06:53:16 | BeiDou-3M3, 1801802 | Wettzell, 88341001 | 2023-10-01 04:21:34 | 2023-10-01 04:29:48 | 00 | 2 | Valid | More | |
2023-10-01 06:53:14 | Galileo-202, 1405002 | Wettzell, 88341001 | 2023-10-01 04:30:38 | 2023-10-01 04:31:28 | 00 | 1 | Valid | More | |
2023-10-01 06:53:12 | Starlette, 7501001 | Wettzell, 88341001 | 2023-10-01 04:32:57 | 2023-10-01 04:34:09 | 00 | 4 | Valid | More | |
2023-10-01 06:53:10 | Galileo-202, 1405002 | Wettzell, 88341001 | 2023-10-01 04:34:44 | 2023-10-01 04:39:31 | 00 | 2 | Valid | More | |
2023-10-01 06:53:05 | Ajisai, 8606101 | Wettzell, 88341001 | 2023-10-01 04:40:40 | 2023-10-01 04:51:38 | 00 | 19 | Valid | More | |
2023-10-01 06:53:03 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2023-10-01 06:08:23 | 2023-10-01 06:13:13 | 00 | 14 | Valid | More | |
2023-10-01 06:53:00 | PAZ, 1802001 | Wettzell, 88341001 | 2023-10-01 06:17:59 | 2023-10-01 06:19:08 | 00 | 9 | Valid | More | |
2023-10-01 06:51:10 | Starlette, 7501001 | Herstmonceux, 78403501 | 2023-10-01 06:21:10 | 2023-10-01 06:24:02 | 00 | 7 | Valid | More | |
2023-10-01 06:50:50 | PAZ, 1802001 | Herstmonceux, 78403501 | 2023-10-01 06:16:50 | 2023-10-01 06:18:43 | 00 | 24 | Valid | More | |
2023-10-01 06:50:29 | Sentinel-6A, 2008601 | Herstmonceux, 78403501 | 2023-10-01 06:06:54 | 2023-10-01 06:09:47 | 00 | 13 | Valid | More | |
2023-10-01 06:50:08 | HY-2B, 1808101 | Herstmonceux, 78403501 | 2023-10-01 06:01:35 | 2023-10-01 06:03:44 | 00 | 5 | Valid | More | |
2023-10-01 06:49:50 | Geo-IK-2, 1603401 | Herstmonceux, 78403501 | 2023-10-01 05:58:42 | 2023-10-01 06:01:17 | 00 | 6 | Valid | More | |
2023-10-01 06:49:30 | Lares-2, 2208001 | Herstmonceux, 78403501 | 2023-10-01 05:43:35 | 2023-10-01 06:20:44 | 00 | 15 | Valid | More | |
2023-10-01 06:48:23 | SWOT, 2217301 | Herstmonceux, 78403501 | 2023-10-01 05:27:44 | 2023-10-01 05:33:12 | 00 | 23 | Valid | More | |
2023-10-01 06:47:54 | Saral, 1300901 | Herstmonceux, 78403501 | 2023-10-01 05:24:51 | 2023-10-01 05:27:18 | 00 | 11 | Valid | More | |
2023-10-01 06:28:08 | SWOT, 2217301 | Zimmerwald, 78106801![]() |
2023-10-01 05:31:12 | 2023-10-01 05:35:48 | 00 | 16 | Valid | More | |
2023-10-01 06:28:06 | Saral, 1300901 | Zimmerwald, 78106801![]() |
2023-10-01 05:26:42 | 2023-10-01 05:30:54 | 00 | 4 | Valid | More | |
2023-10-01 06:28:04 | HY-2B, 1808101 | Zimmerwald, 78106801![]() |
2023-10-01 06:01:11 | 2023-10-01 06:07:40 | 00 | 7 | Valid | More | |
2023-10-01 06:28:03 | Geo-IK-2, 1603401 | Zimmerwald, 78106801![]() |
2023-10-01 06:02:13 | 2023-10-01 06:05:40 | 00 | 2 | Valid | More | |
2023-10-01 05:40:57 | Starlette, 7501001 | Zelenchukskya, 18899901 | 2023-09-30 07:59:55 | 2023-09-30 08:02:13 | 00 | 6 | Warning | More | |
2023-10-01 05:40:57 | Larets, 304206 | Zelenchukskya, 18899901 | 2023-09-30 23:09:13 | 2023-09-30 23:11:28 | 00 | 3 | Valid | More | |
2023-10-01 05:40:56 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 2023-09-30 08:24:19 | 2023-09-30 08:33:45 | 00 | 5 | Valid | More | |
2023-10-01 05:40:56 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 2023-09-30 23:58:38 | 2023-10-01 00:19:30 | 00 | 11 | Valid | More | |
2023-10-01 05:40:56 | Jason-3, 1600201 | Zelenchukskya, 18899901 | 2023-10-01 01:10:50 | 2023-10-01 01:18:54 | 00 | 30 | Valid | More | |
2023-10-01 05:40:56 | Cryosat-2, 1001301 | Zelenchukskya, 18899901 | 2023-09-30 10:49:46 | 2023-09-30 10:52:14 | 00 | 1 | Warning | More | |
2023-10-01 05:40:55 | Beacon-C, 6503201 | Zelenchukskya, 18899901 | 2023-09-30 23:41:19 | 2023-09-30 23:49:08 | 00 | 31 | Valid | More | |
2023-10-01 05:40:55 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2023-10-01 00:44:15 | 2023-10-01 00:51:41 | 00 | 16 | Valid | More | |
2023-10-01 05:40:55 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2023-10-01 02:46:24 | 2023-10-01 02:56:38 | 00 | 22 | Valid | More | |
2023-10-01 05:39:49 | SWOT, 2217301 | Matera, 79417701 | 2023-10-01 05:36:03 | 2023-10-01 05:37:28 | 00 | 4 | Warning | More | |
2023-10-01 05:30:01 | Lageos-2, 9207002 | Haleakala, 71191402 | 2023-10-01 01:52:05 | 2023-10-01 02:25:25 | 00 | 17 | Valid | More | |
2023-10-01 05:16:40 | Ajisai, 8606101 | Matera, 79417701 | 2023-10-01 04:51:55 | 2023-10-01 04:55:28 | 00 | 8 | Warning | More | |
2023-10-01 05:15:33 | Galileo-202, 1405002 | Matera, 79417701 | 2023-10-01 04:58:47 | 2023-10-01 05:02:59 | 00 | 2 | Valid | More | |
2023-10-01 05:08:25 | Starlette, 7501001 | Zimmerwald, 78106801![]() |
2023-10-01 04:31:51 | 2023-10-01 04:36:24 | 00 | 10 | Valid | More | |
2023-10-01 05:08:24 | Larets, 304206 | Zimmerwald, 78106801![]() |
2023-10-01 00:47:52 | 2023-10-01 00:52:56 | 00 | 9 | Valid | More | |
2023-10-01 05:08:22 | Lares-2, 2208001 | Zimmerwald, 78106801![]() |
2023-10-01 01:47:59 | 2023-10-01 02:33:28 | 00 | 6 | Valid | More | |
2023-10-01 05:08:20 | Lageos-1, 7603901 | Zimmerwald, 78106801![]() |
2023-10-01 03:43:21 | 2023-10-01 04:05:18 | 00 | 4 | Valid | More | |
2023-10-01 05:08:19 | Jason-3, 1600201 | Zimmerwald, 78106801![]() |
2023-10-01 03:01:24 | 2023-10-01 03:14:38 | 00 | 37 | Valid | More | |
2023-10-01 05:08:18 | Jason-3, 1600201 | Zimmerwald, 78106801![]() |
2023-10-01 01:11:09 | 2023-10-01 01:14:01 | 00 | 7 | Valid | More | |
2023-10-01 05:08:17 | HY-2D, 2104301 | Zimmerwald, 78106801![]() |
2023-10-01 02:16:26 | 2023-10-01 02:23:39 | 00 | 7 | Valid | More | |
2023-10-01 05:08:15 | HY-2D, 2104301 | Zimmerwald, 78106801![]() |
2023-10-01 00:29:59 | 2023-10-01 00:34:52 | 00 | 8 | Valid | More | |
2023-10-01 05:08:14 | Cryosat-2, 1001301 | Zimmerwald, 78106801![]() |
2023-10-01 01:16:25 | 2023-10-01 01:23:12 | 00 | 18 | Valid | More | |
2023-10-01 05:08:13 | Beacon-C, 6503201 | Zimmerwald, 78106801![]() |
2023-10-01 03:20:42 | 2023-10-01 03:25:29 | 00 | 11 | Valid | More | |
2023-10-01 05:08:11 | Beacon-C, 6503201 | Zimmerwald, 78106801![]() |
2023-10-01 01:25:53 | 2023-10-01 01:36:02 | 00 | 33 | Valid | More | |
2023-10-01 05:08:09 | Ajisai, 8606101 | Zimmerwald, 78106801![]() |
2023-10-01 04:39:29 | 2023-10-01 04:53:34 | 00 | 22 | Valid | More | |
2023-10-01 05:08:06 | Ajisai, 8606101 | Zimmerwald, 78106801![]() |
2023-10-01 02:37:29 | 2023-10-01 02:50:58 | 00 | 20 | Valid | More | |
2023-10-01 05:08:04 | Ajisai, 8606101 | Zimmerwald, 78106801![]() |
2023-10-01 00:35:24 | 2023-10-01 00:45:00 | 00 | 20 | Valid | More | |
2023-10-01 04:58:11 | Lares, 1200601 | Zimmerwald, 78106801![]() |
2023-09-30 22:35:50 | 2023-09-30 22:40:48 | 00 | 6 | Valid | More | |
2023-10-01 04:58:09 | Lageos-1, 7603901 | Zimmerwald, 78106801![]() |
2023-10-01 00:00:59 | 2023-10-01 00:29:27 | 00 | 5 | Valid | More | |
2023-10-01 04:58:08 | GRACE-FO-1, 1804701 | Zimmerwald, 78106801![]() |
2023-09-30 21:30:32 | 2023-09-30 21:35:02 | 00 | 26 | Valid | More | |
2023-10-01 04:58:06 | Beacon-C, 6503201 | Zimmerwald, 78106801![]() |
2023-09-30 23:31:53 | 2023-09-30 23:42:34 | 00 | 37 | Warning | More | |
2023-10-01 04:58:04 | Beacon-C, 6503201 | Zimmerwald, 78106801![]() |
2023-09-30 21:39:11 | 2023-09-30 21:47:42 | 00 | 14 | Valid | More | |
2023-10-01 04:58:03 | Ajisai, 8606101 | Zimmerwald, 78106801![]() |
2023-09-30 22:32:52 | 2023-09-30 22:44:57 | 00 | 16 | Valid | More | |
2023-10-01 04:49:56 | Starlette, 7501001 | Matera, 79417701 | 2023-10-01 04:31:24 | 2023-10-01 04:31:46 | 00 | 2 | Valid | More | |
2023-10-01 04:49:56 | HY-2B, 1808101 | Matera, 79417701 | 2023-10-01 04:19:48 | 2023-10-01 04:23:41 | 00 | 9 | Valid | More | |
2023-10-01 04:49:56 | Galileo-202, 1405002 | Matera, 79417701 | 2023-10-01 04:02:46 | 2023-10-01 04:12:51 | 00 | 3 | Valid | More | |
2023-10-01 04:30:01 | Ajisai, 8606101 | Yarragadee, 70900513 | 2023-10-01 01:21:26 | 2023-10-01 01:22:50 | 00 | 4 | Valid | More | |
2023-10-01 04:30:01 | Sentinel-3B, 1803901 | Yarragadee, 70900513 | 2023-10-01 01:36:45 | 2023-10-01 01:39:15 | 00 | 7 | Warning | More | |
2023-10-01 04:30:01 | Larets, 304206 | Haleakala, 71191402 | 2023-10-01 01:15:33 | 2023-10-01 01:21:44 | 00 | 12 | Valid | More | |
2023-10-01 04:30:01 | Lares, 1200601 | Yarragadee, 70900513 | 2023-10-01 01:29:05 | 2023-10-01 01:33:05 | 00 | 5 | Valid | More | |
2023-10-01 04:05:23 | Lageos-1, 7603901 | Matera, 79417701 | 2023-10-01 03:53:41 | 2023-10-01 04:01:03 | 00 | 5 | Valid | More | |
2023-10-01 04:01:56 | SWOT, 2217301 | Matera, 79417701 | 2023-10-01 03:47:23 | 2023-10-01 03:51:36 | 00 | 13 | Warning | More | |
2023-10-01 04:01:56 | Saral, 1300901 | Matera, 79417701 | 2023-10-01 03:42:07 | 2023-10-01 03:43:18 | 00 | 4 | Warning | More | |
2023-10-01 04:01:56 | Lageos-1, 7603901 | Matera, 79417701 | 2023-10-01 03:23:32 | 2023-10-01 03:39:58 | 00 | 9 | Valid | More | |
2023-10-01 04:01:55 | Galileo-202, 1405002 | Matera, 79417701 | 2023-10-01 03:15:02 | 2023-10-01 03:21:00 | 00 | 2 | Valid | More | |
2023-10-01 03:49:59 | Jason-3, 1600201 | Wettzell, 88341001 | 2023-10-01 03:02:28 | 2023-10-01 03:14:17 | 00 | 47 | Valid | More | |
2023-10-01 03:49:58 | Galileo-220, 1806004 | Wettzell, 88341001 | 2023-10-01 01:41:47 | 2023-10-01 01:48:59 | 00 | 2 | Valid | More | |
2023-10-01 03:30:03 | Cryosat-2, 1001301 | Haleakala, 71191402 | 2023-10-01 00:06:51 | 2023-10-01 00:13:33 | 00 | 24 | Valid | More | |
2023-10-01 03:30:03 | Ajisai, 8606101 | Arequipa, 74031306 | 2023-10-01 00:07:49 | 2023-10-01 00:12:35 | 00 | 2 | Valid | More | |
2023-10-01 03:28:37 | Ajisai, 8606101 | Wettzell, 88341001 | 2023-10-01 02:38:23 | 2023-10-01 02:51:58 | 00 | 24 | Valid | More | |
2023-10-01 03:19:31 | Lares-2, 2208001 | Wettzell, 88341001 | 2023-10-01 02:26:46 | 2023-10-01 02:30:10 | 00 | 3 | Valid | More | |
2023-10-01 03:19:30 | Lares-2, 2208001 | Wettzell, 88341001 | 2023-10-01 02:06:47 | 2023-10-01 02:08:29 | 00 | 2 | Valid | More | |
2023-10-01 03:19:27 | Lares-2, 2208001 | Wettzell, 88341001 | 2023-10-01 01:51:36 | 2023-10-01 02:00:21 | 00 | 6 | Valid | More | |
2023-10-01 02:58:16 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2023-10-01 02:09:56 | 2023-10-01 02:15:08 | 00 | 21 | Valid | More | |
2023-10-01 02:58:14 | HY-2D, 2104301 | Wettzell, 88341001 | 2023-10-01 02:16:22 | 2023-10-01 02:22:44 | 00 | 13 | Valid | More | |
2023-10-01 02:55:01 | Cryosat-2, 1001301 | Matera, 79417701 | 2023-10-01 01:14:25 | 2023-10-01 01:15:22 | 00 | 4 | Warning | More | |
2023-10-01 02:55:01 | Beacon-C, 6503201 | Matera, 79417701 | 2023-10-01 01:36:19 | 2023-10-01 01:38:25 | 00 | 8 | Warning | More | |
2023-10-01 02:55:01 | Lares-2, 2208001 | Matera, 79417701 | 2023-10-01 01:49:11 | 2023-10-01 02:07:31 | 00 | 10 | Valid | More | |
2023-10-01 02:41:45 | Beacon-C, 6503201 | Wettzell, 88341001 | 2023-10-01 01:27:31 | 2023-10-01 01:35:44 | 00 | 32 | Valid | More | |
2023-10-01 02:41:42 | Cryosat-2, 1001301 | Wettzell, 88341001 | 2023-10-01 01:16:58 | 2023-10-01 01:22:07 | 00 | 19 | Valid | More | |
2023-10-01 02:41:38 | Jason-3, 1600201 | Wettzell, 88341001 | 2023-10-01 01:09:07 | 2023-10-01 01:14:45 | 00 | 18 | Valid | More | |
2023-10-01 02:41:34 | Etalon-2, 8903903 | Wettzell, 88341001 | 2023-10-01 01:04:36 | 2023-10-01 01:06:50 | 00 | 2 | Valid | More | |
2023-10-01 02:41:28 | Etalon-2, 8903903 | Wettzell, 88341001 | 2023-10-01 00:54:48 | 2023-10-01 00:56:47 | 00 | 2 | Valid | More | |
2023-10-01 02:41:24 | Etalon-2, 8903903 | Wettzell, 88341001 | 2023-10-01 00:18:53 | 2023-10-01 00:20:17 | 00 | 2 | Valid | More | |
2023-10-01 02:30:02 | Stella, 9306102 | Yarragadee, 70900513 | 2023-09-30 23:43:27 | 2023-09-30 23:44:35 | 00 | 4 | Valid | More | |
2023-10-01 01:49:46 | Larets, 304206 | Wettzell, 88341001 | 2023-10-01 00:45:48 | 2023-10-01 00:50:53 | 00 | 10 | Valid | More | |
2023-10-01 01:49:43 | Ajisai, 8606101 | Wettzell, 88341001 | 2023-10-01 00:38:22 | 2023-10-01 00:44:38 | 00 | 13 | Valid | More | |
2023-10-01 01:49:40 | Lageos-1, 7603901 | Wettzell, 88341001 | 2023-10-01 00:06:37 | 2023-10-01 00:16:06 | 00 | 3 | Valid | More | |
2023-10-01 01:49:37 | Lageos-1, 7603901 | Wettzell, 88341001 | 2023-09-30 23:52:26 | 2023-10-01 00:02:24 | 00 | 4 | Valid | More | |
2023-10-01 01:49:34 | Galileo-215, 1707901 | Wettzell, 88341001 | 2023-09-30 23:24:12 | 2023-09-30 23:29:55 | 00 | 2 | Valid | More | |
2023-10-01 01:49:28 | Galileo-221, 1806001 | Wettzell, 88341001 | 2023-09-30 23:13:24 | 2023-09-30 23:20:01 | 00 | 2 | Valid | More | |
2023-10-01 01:30:02 | Kompsat-5, 1304201 | Yarragadee, 70900513 | 2023-09-30 21:58:41 | 2023-09-30 22:03:52 | 00 | 58 | Valid | More | |
2023-10-01 01:30:02 | HY-2B, 1808101 | Yarragadee, 70900513 | 2023-09-30 21:44:59 | 2023-09-30 21:45:38 | 00 | 3 | Valid | More | |
2023-10-01 01:30:02 | HY-2D, 2104301 | Yarragadee, 70900513 | 2023-09-30 21:33:16 | 2023-09-30 21:35:12 | 00 | 5 | Valid | More | |
2023-10-01 01:30:02 | BeiDou-3M24, 1906101 | Yarragadee, 70900513 | 2023-09-30 21:23:44 | 2023-09-30 21:27:01 | 00 | 2 | Valid | More | |
2023-10-01 01:30:02 | Geo-IK-2, 1603401 | Yarragadee, 70900513 | 2023-09-30 21:43:22 | 2023-09-30 21:44:18 | 00 | 3 | Valid | More | |
2023-10-01 01:30:02 | PAZ, 1802001 | Yarragadee, 70900513 | 2023-09-30 22:42:41 | 2023-09-30 22:46:01 | 00 | 39 | Valid | More | |
2023-10-01 01:30:02 | BeiDou-3M18, 1809302 | Yarragadee, 70900513 | 2023-09-30 21:15:45 | 2023-09-30 21:22:43 | 00 | 2 | Valid | More | |
2023-10-01 01:30:02 | PAZ, 1802001 | Yarragadee, 70900513 | 2023-09-30 21:09:22 | 2023-09-30 21:13:00 | 00 | 35 | Valid | More | |
2023-10-01 01:30:02 | HY-2B, 1808101 | Yarragadee, 70900513 | 2023-09-30 21:40:53 | 2023-09-30 21:41:24 | 00 | 2 | Valid | More | |
2023-10-01 01:30:02 | HY-2B, 1808101 | Yarragadee, 70900513 | 2023-09-30 21:42:33 | 2023-09-30 21:43:14 | 00 | 2 | Valid | More | |
2023-10-01 01:30:02 | Geo-IK-2, 1603401 | Yarragadee, 70900513 | 2023-09-30 21:45:47 | 2023-09-30 21:47:44 | 00 | 5 | Valid | More | |
2023-10-01 01:30:02 | HY-2D, 2104301 | Yarragadee, 70900513 | 2023-09-30 21:27:24 | 2023-09-30 21:31:17 | 00 | 9 | Valid | More | |
2023-10-01 01:30:02 | HY-2B, 1808101 | Yarragadee, 70900513 | 2023-09-30 21:48:07 | 2023-09-30 21:49:42 | 00 | 4 | Valid | More | |
2023-10-01 01:30:02 | TerraSAR-X, 702601 | Yarragadee, 70900513 | 2023-09-30 21:36:14 | 2023-09-30 21:36:37 | 00 | 6 | Valid | More | |
2023-10-01 01:30:02 | Geo-IK-2, 1603401 | Yarragadee, 70900513 | 2023-09-30 21:41:35 | 2023-09-30 21:42:21 | 00 | 2 | Valid | More | |
2023-10-01 01:13:03 | Larets, 304206 | Matera, 79417701 | 2023-10-01 00:43:38 | 2023-10-01 00:44:14 | 00 | 2 | Valid | More | |
2023-10-01 01:11:31 | Galileo-206, 1504502 | Wettzell, 88341001 | 2023-09-30 22:24:34 | 2023-09-30 22:26:59 | 00 | 2 | Valid | More | |
2023-10-01 01:11:29 | HY-2D, 2104301 | Wettzell, 88341001 | 2023-10-01 00:28:33 | 2023-10-01 00:36:56 | 00 | 16 | Valid | More | |
2023-10-01 00:48:44 | Ajisai, 8606101 | Grasse, 78457801 | 2023-10-01 00:38:21 | 2023-10-01 00:48:17 | 00 | 15 | Valid | More | |
