Official Name: | swarmc |
COSPAR Id: | 1306703 |
SIC Code: | 8009 |
NORAD Id: | 39453 |
NP Indicator: | 1 |
Bin Size: | 5 |
Launch Date: | 2013-11-22 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-05-28 01:52:46 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-28 01:18:02 | 2023-05-28 01:19:29 | 00 | Valid | More | |
2023-05-28 01:27:01 | Swarm-C, 1306703 | Riga, 18844401 | 2023-05-27 23:42:00 | 2023-05-27 23:43:29 | 00 | Valid | More | |
2023-05-28 00:06:58 | Swarm-C, 1306703 | Golosiiv, 18248101 | 2023-05-27 23:43:29 | 2023-05-27 23:46:23 | 00 | Warning | More | |
2023-05-27 20:43:31 | Swarm-C, 1306703 | Borowiec, 78113802 | 2023-05-27 00:09:02 | 2023-05-27 00:09:19 | 00 | Valid | More | |
2023-05-26 14:59:20 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-26 14:20:41 | 2023-05-26 14:21:59 | 00 | Valid | More | |
2023-05-26 10:29:59 | Swarm-C, 1306703 | Yarragadee, 70900513 | 2023-05-26 06:11:14 | 2023-05-26 06:11:42 | 00 | Valid | More | |
2023-05-26 10:29:59 | Swarm-C, 1306703 | Yarragadee, 70900513 | 2023-05-26 06:08:20 | 2023-05-26 06:08:42 | 00 | Valid | More | |
2023-05-26 01:29:59 | Swarm-C, 1306703 | Monument Peak, 71100412 | 2023-05-25 22:35:33 | 2023-05-25 22:35:55 | 00 | Valid | More | |
2023-05-25 10:29:59 | Swarm-C, 1306703 | Greenbelt, 71050725 | 2023-05-25 07:16:17 | 2023-05-25 07:18:46 | 00 | Valid | More | |
2023-05-24 23:29:59 | Swarm-C, 1306703 | Greenbelt, 71050725 | 2023-05-24 19:49:48 | 2023-05-24 19:51:37 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-05-28 01:52:46 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-28 01:18:02 | 2023-05-28 01:19:29 | 0 | Valid | More | |
2023-05-28 01:27:03 | Swarm-C, 1306703 | Riga, 18844401 | 2023-05-27 23:42:00 | 2023-05-27 23:43:29 | 0 | Valid | More | |
2023-05-28 00:06:58 | Swarm-C, 1306703 | Golosiiv, 18248101 | 2023-05-27 23:43:29 | 2023-05-27 23:46:23 | 0 | Warning | More | |
2023-05-27 20:43:31 | Swarm-C, 1306703 | Borowiec, 78113802 | 2023-05-27 00:09:00 | 2023-05-27 00:09:20 | 0 | Valid | More | |
2023-05-26 16:33:10 | Swarm-C, 1306703 | Yarragadee, 70900513 | 2023-05-26 06:11:14 | 2023-05-26 06:11:42 | 0 | Valid | More | |
2023-05-26 16:33:10 | Swarm-C, 1306703 | Yarragadee, 70900513 | 2023-05-26 06:08:20 | 2023-05-26 06:08:42 | 0 | Valid | More | |
2023-05-26 16:33:10 | Swarm-C, 1306703 | Monument Peak, 71100412 | 2023-05-25 22:35:33 | 2023-05-25 22:35:55 | 0 | Valid | More | |
2023-05-26 14:59:20 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-26 14:20:41 | 2023-05-26 14:21:59 | 0 | Valid | More | |
2023-05-25 16:33:09 | Swarm-C, 1306703 | Greenbelt, 71050725 | 2023-05-24 19:49:48 | 2023-05-24 19:51:37 | 0 | Valid | More | |
2023-05-25 16:33:09 | Swarm-C, 1306703 | Greenbelt, 71050725 | 2023-05-25 07:16:17 | 2023-05-25 07:18:46 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-05-28 12:15:01 | Swarm-C, 1306703 | ESA | 2023-05-28 00:00:00 | 2023-06-02 00:00:00 | 148 | 1 | Valid | More | |
2023-05-27 12:15:01 | Swarm-C, 1306703 | ESA | 2023-05-27 00:00:00 | 2023-06-01 00:00:00 | 147 | 1 | Valid | More | |
2023-05-26 12:30:01 | Swarm-C, 1306703 | ESA | 2023-05-26 00:00:00 | 2023-05-31 00:00:00 | 146 | 1 | Valid | More | |
2023-05-25 12:15:01 | Swarm-C, 1306703 | ESA | 2023-05-25 00:00:00 | 2023-05-30 00:00:00 | 145 | 1 | Valid | More | |
2023-05-24 12:00:02 | Swarm-C, 1306703 | ESA | 2023-05-24 00:00:00 | 2023-05-29 00:00:00 | 144 | 1 | Valid | More | |
2023-05-23 13:00:01 | Swarm-C, 1306703 | ESA | 2023-05-23 00:00:00 | 2023-05-28 00:00:00 | 143 | 1 | Valid | More | |
2023-05-22 13:15:01 | Swarm-C, 1306703 | ESA | 2023-05-22 00:00:00 | 2023-05-27 00:00:00 | 142 | 1 | Valid | More | |
2023-05-21 12:15:01 | Swarm-C, 1306703 | ESA | 2023-05-21 00:00:00 | 2023-05-26 00:00:00 | 141 | 1 | Valid | More | |
2023-05-20 12:15:01 | Swarm-C, 1306703 | ESA | 2023-05-20 00:00:00 | 2023-05-25 00:00:00 | 140 | 1 | Valid | More | |
2023-05-19 12:45:01 | Swarm-C, 1306703 | ESA | 2023-05-19 00:00:00 | 2023-05-24 00:00:00 | 139 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-05-28 01:52:46 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-28 01:18:02 | 2023-05-28 01:19:30 | 00 | Valid | More | |
2023-05-27 20:43:31 | Swarm-C, 1306703 | Borowiec, 78113802 | 2023-05-27 00:09:02 | 2023-05-27 00:09:19 | 00 | Valid | More | |
2023-05-26 14:59:19 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-26 14:20:41 | 2023-05-26 14:22:00 | 00 | Valid | More | |
2023-05-16 16:33:58 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-16 15:25:46 | 2023-05-16 15:27:48 | 00 | Valid | More | |
2023-05-12 19:51:56 | Swarm-C, 1306703 | Shanghai, 78212801 | 2023-05-12 19:13:25 | 2023-05-12 19:14:06 | 00 | Valid | More | |
2023-05-11 06:50:45 | Swarm-C, 1306703 | Potsdam, 78418701 | 2023-05-11 02:22:24 | 2023-05-11 02:24:58 | 00 | Valid | More | |
2023-05-10 09:48:14 | Swarm-C, 1306703 | Wettzell, 78272201 | 2023-05-09 15:33:25 | 2023-05-09 15:34:15 | 00 | Valid | More | |
2023-05-08 20:07:17 | Swarm-C, 1306703 | Shanghai, 78212801 | 2023-05-08 19:37:02 | 2023-05-08 19:37:55 | 00 | Valid | More | |
2023-05-08 13:25:51 | Swarm-C, 1306703 | Wettzell, 78272201 | 2023-05-07 02:48:54 | 2023-05-07 02:50:30 | 00 | Valid | More | |
2023-05-04 08:11:27 | Swarm-C, 1306703 | Wettzell, 78272201 | 2023-05-03 15:29:03 | 2023-05-03 15:31:05 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-05-28 01:52:46 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-28 01:18:02 | 2023-05-28 01:19:30 | 00 | Valid | More | |
2023-05-27 20:43:31 | Swarm-C, 1306703 | Borowiec, 78113802 | 2023-05-27 00:09:00 | 2023-05-27 00:09:20 | 00 | Valid | More | |
2023-05-26 14:59:19 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-26 14:20:41 | 2023-05-26 14:22:00 | 00 | Valid | More | |
2023-05-16 16:33:59 | Swarm-C, 1306703 | Herstmonceux, 78403501 | 2023-05-16 15:25:46 | 2023-05-16 15:27:48 | 00 | Valid | More | |
2023-05-12 19:51:53 | Swarm-C, 1306703 | Shanghai, 78212801 | 2023-05-12 19:13:25 | 2023-05-12 19:14:06 | 00 | Valid | More | |
2023-05-11 06:50:37 | Swarm-C, 1306703 | Potsdam, 78418701 | 2023-05-11 02:22:24 | 2023-05-11 02:24:58 | 00 | Valid | More | |
2023-05-10 09:48:34 | Swarm-C, 1306703 | Wettzell, 78272201 | 2023-05-09 15:33:25 | 2023-05-09 15:34:15 | 00 | Valid | More | |
2023-05-08 20:07:14 | Swarm-C, 1306703 | Shanghai, 78212801 | 2023-05-08 19:37:02 | 2023-05-08 19:37:55 | 00 | Valid | More | |
2023-05-08 13:26:10 | Swarm-C, 1306703 | Wettzell, 78272201 | 2023-05-07 02:48:54 | 2023-05-07 02:50:30 | 00 | Valid | More | |
2023-05-04 08:11:46 | Swarm-C, 1306703 | Wettzell, 78272201 | 2023-05-03 15:29:03 | 2023-05-03 15:31:05 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-04-05 13:20:30 | Swarm-C, 1306703 | ESA | 2022-04-05 00:00:00 | 2022-04-10 00:00:00 | 5951 | Valid | More | |
2022-04-04 13:20:30 | Swarm-C, 1306703 | ESA | 2022-04-04 00:00:00 | 2022-04-09 00:00:00 | 5941 | Valid | More | |
2022-04-03 13:50:30 | Swarm-C, 1306703 | ESA | 2022-04-03 00:00:00 | 2022-04-08 00:00:00 | 5931 | Valid | More | |
2022-04-02 13:20:31 | Swarm-C, 1306703 | ESA | 2022-04-02 00:00:00 | 2022-04-07 00:00:00 | 5921 | Valid | More | |
2022-04-01 13:20:32 | Swarm-C, 1306703 | ESA | 2022-04-01 00:00:00 | 2022-04-06 00:00:00 | 5911 | Valid | More | |
2022-03-31 13:20:33 | Swarm-C, 1306703 | ESA | 2022-03-31 00:00:00 | 2022-04-05 00:00:00 | 5901 | Valid | More | |
2022-03-30 13:20:32 | Swarm-C, 1306703 | ESA | 2022-03-30 00:00:00 | 2022-04-04 00:00:00 | 5891 | Valid | More | |
2022-03-29 13:50:30 | Swarm-C, 1306703 | ESA | 2022-03-29 00:00:00 | 2022-04-03 00:00:00 | 5881 | Valid | More | |
2022-03-28 13:20:31 | Swarm-C, 1306703 | ESA | 2022-03-28 00:00:00 | 2022-04-02 00:00:00 | 5871 | Valid | More | |
2022-03-27 13:20:32 | Swarm-C, 1306703 | ESA | 2022-03-27 00:00:00 | 2022-04-01 00:00:00 | 5861 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics