Station-ID: | 1890 |
Site | Badary, Russia |
Code: | BADL |
Datacenter: | EDC |
Longitude: | 102.2354 E¹ |
Latitude: | 51.7700 N¹ |
Primary Contact: | Iskander Gayazov (gayazov@iaaras.ru )¹ |
Secondary Contact: | Victor Mitryaev (mitryaev@iaaras.ru )¹ |
Tertiary Contact: | Vladimir Sharkov (vlash@iaaras.ru)¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
18900901 | 2012-12-17 | active | Validated |
18900901 | 1970-01-01 | 2012-12-17 | Quarantine (released) |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
18900901 | 12338S004 | None | active | Yes |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-11 23:35:37 | Jason-3, 1600201 | Badary, 18900901 | 2025-07-11 16:14:30 | 2025-07-11 16:18:49 | 00 | Valid | More | |
2025-07-11 23:35:37 | HY-2B, 1808101 | Badary, 18900901 | 2025-07-11 00:54:36 | 2025-07-11 00:56:17 | 00 | Valid | More | |
2025-07-11 23:35:36 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 15:25:52 | 2025-07-11 15:31:01 | 00 | Valid | More | |
2025-07-11 23:35:36 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 11:21:48 | 2025-07-11 11:25:19 | 00 | Valid | More | |
2025-07-10 12:36:30 | Beacon-C, 6503201 | Badary, 18900901 | 2025-07-10 06:56:44 | 2025-07-10 06:57:13 | 00 | Valid | More | |
2025-07-09 12:35:28 | Starlette, 7501001 | Badary, 18900901 | 2025-07-09 07:08:48 | 2025-07-09 07:09:31 | 00 | Valid | More | |
2025-07-09 12:35:28 | HY-2C, 2006601 | Badary, 18900901 | 2025-07-09 07:04:40 | 2025-07-09 07:05:20 | 00 | Valid | More | |
2025-07-06 16:37:36 | TerraSAR-X, 702601 | Badary, 18900901 | 2025-07-06 00:17:00 | 2025-07-06 00:17:12 | 00 | Valid | More | |
2025-07-06 16:37:36 | Stella, 9306102 | Badary, 18900901 | 2025-07-06 03:33:40 | 2025-07-06 03:34:51 | 00 | Valid | More | |
2025-07-06 16:37:35 | Starlette, 7501001 | Badary, 18900901 | 2025-07-06 08:04:43 | 2025-07-06 08:07:12 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-12 00:20:30 | Jason-3, 1600201 | Badary, 18900901 | 2025-07-11 16:14:30 | 2025-07-11 16:18:49 | 0 | Valid | More | |
2025-07-12 00:20:29 | HY-2B, 1808101 | Badary, 18900901 | 2025-07-11 00:54:36 | 2025-07-11 00:56:17 | 0 | Valid | More | |
2025-07-12 00:20:29 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 15:25:52 | 2025-07-11 15:31:01 | 0 | Valid | More | |
2025-07-12 00:20:28 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 11:21:48 | 2025-07-11 11:25:19 | 0 | Valid | More | |
2025-07-10 13:20:46 | Beacon-C, 6503201 | Badary, 18900901 | 2025-07-10 06:56:44 | 2025-07-10 06:57:13 | 0 | Valid | More | |
2025-07-09 12:20:52 | Starlette, 7501001 | Badary, 18900901 | 2025-07-09 07:08:48 | 2025-07-09 07:09:31 | 0 | Valid | More | |
2025-07-09 12:20:52 | HY-2C, 2006601 | Badary, 18900901 | 2025-07-09 07:04:40 | 2025-07-09 07:05:20 | 0 | Valid | More | |
2025-07-06 16:28:28 | TerraSAR-X, 702601 | Badary, 18900901 | 2025-07-06 00:17:00 | 2025-07-06 00:17:12 | 0 | Valid | More | |
2025-07-06 16:28:28 | Stella, 9306102 | Badary, 18900901 | 2025-07-06 03:33:40 | 2025-07-06 03:34:51 | 0 | Valid | More | |
2025-07-06 16:28:27 | Starlette, 7501001 | Badary, 18900901 | 2025-07-06 08:04:43 | 2025-07-06 08:07:12 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-11 23:35:34 | Jason-3, 1600201 | Badary, 18900901 | 2025-07-11 16:14:30 | 2025-07-11 16:18:49 | 00 | Valid | More | |
2025-07-11 23:35:34 | HY-2B, 1808101 | Badary, 18900901 | 2025-07-11 00:54:36 | 2025-07-11 00:56:17 | 00 | Valid | More | |
2025-07-11 23:35:34 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 15:25:52 | 2025-07-11 15:31:01 | 00 | Valid | More | |
2025-07-11 23:35:33 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 11:21:48 | 2025-07-11 11:25:19 | 00 | Valid | More | |
2025-07-10 12:36:29 | Beacon-C, 6503201 | Badary, 18900901 | 2025-07-10 06:56:44 | 2025-07-10 06:57:13 | 00 | Valid | More | |
2025-07-09 12:35:26 | Starlette, 7501001 | Badary, 18900901 | 2025-07-09 07:08:48 | 2025-07-09 07:09:31 | 00 | Valid | More | |
2025-07-09 12:35:26 | HY-2C, 2006601 | Badary, 18900901 | 2025-07-09 07:04:40 | 2025-07-09 07:05:20 | 00 | Valid | More | |
2025-07-06 16:37:31 | TerraSAR-X, 702601 | Badary, 18900901 | 2025-07-06 00:17:00 | 2025-07-06 00:17:12 | 00 | Valid | More | |
2025-07-06 16:37:30 | Stella, 9306102 | Badary, 18900901 | 2025-07-06 03:33:40 | 2025-07-06 03:34:51 | 00 | Valid | More | |
2025-07-06 16:37:30 | Starlette, 7501001 | Badary, 18900901 | 2025-07-06 08:04:43 | 2025-07-06 08:07:12 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-12 00:20:26 | Jason-3, 1600201 | Badary, 18900901 | 2025-07-11 16:14:30 | 2025-07-11 16:18:49 | 00 | Valid | More | |
2025-07-12 00:20:26 | HY-2B, 1808101 | Badary, 18900901 | 2025-07-11 00:54:36 | 2025-07-11 00:56:17 | 00 | Valid | More | |
2025-07-12 00:20:25 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 15:25:52 | 2025-07-11 15:31:01 | 00 | Valid | More | |
2025-07-12 00:20:24 | Ajisai, 8606101 | Badary, 18900901 | 2025-07-11 11:21:48 | 2025-07-11 11:25:19 | 00 | Valid | More | |
2025-07-10 13:20:44 | Beacon-C, 6503201 | Badary, 18900901 | 2025-07-10 06:56:44 | 2025-07-10 06:57:13 | 00 | Valid | More | |
2025-07-09 12:20:50 | Starlette, 7501001 | Badary, 18900901 | 2025-07-09 07:08:48 | 2025-07-09 07:09:31 | 00 | Valid | More | |
2025-07-09 12:20:49 | HY-2C, 2006601 | Badary, 18900901 | 2025-07-09 07:04:40 | 2025-07-09 07:05:20 | 00 | Valid | More | |
2025-07-06 16:28:21 | TerraSAR-X, 702601 | Badary, 18900901 | 2025-07-06 00:17:00 | 2025-07-06 00:17:12 | 00 | Valid | More | |
2025-07-06 16:28:21 | Stella, 9306102 | Badary, 18900901 | 2025-07-06 03:33:40 | 2025-07-06 03:34:51 | 00 | Valid | More | |
2025-07-06 16:28:20 | Starlette, 7501001 | Badary, 18900901 | 2025-07-06 08:04:43 | 2025-07-06 08:07:12 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs