Official Name: | stella |
COSPAR Id: | 9306102 |
SIC Code: | 643 |
NORAD Id: | 22824 |
NP Indicator: | 5 |
Bin Size: | 30 |
Launch Date: | 1993-09-26 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-30 14:34:00 | Stella, 9306102 | Changchun, 72371901 | 2023-01-30 10:37:41 | 2023-01-30 10:41:14 | 00 | Valid | More | |
2023-01-30 04:17:10 | Stella, 9306102 | Mt Stromlo, 78259001 | 2023-01-28 09:23:49 | 2023-01-28 09:31:00 | 00 | Valid | More | |
2023-01-30 04:17:08 | Stella, 9306102 | Mt Stromlo, 78259001 | 2023-01-27 21:06:39 | 2023-01-27 21:13:43 | 00 | Valid | More | |
2023-01-30 04:17:06 | Stella, 9306102 | Mt Stromlo, 78259001 | 2023-01-27 09:50:58 | 2023-01-27 09:57:43 | 00 | Valid | More | |
2023-01-29 23:33:49 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 23:13:37 | 2023-01-29 23:18:00 | 00 | Valid | More | |
2023-01-29 23:33:47 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 11:02:12 | 2023-01-29 11:07:16 | 00 | Valid | More | |
2023-01-29 23:33:44 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 09:24:03 | 2023-01-29 09:26:59 | 00 | Valid | More | |
2023-01-29 21:07:36 | Stella, 9306102 | Shanghai, 78212801 | 2023-01-29 11:01:19 | 2023-01-29 11:03:06 | 00 | Valid | More | |
2023-01-29 12:44:34 | Stella, 9306102 | Beijing, 72496102 | 2023-01-29 12:41:16 | 2023-01-29 12:44:27 | 00 | Valid | More | |
2023-01-29 12:29:12 | Stella, 9306102 | Hartebeesthoek, 75010602 | 2023-01-27 18:17:30 | 2023-01-27 18:19:26 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-30 14:50:46 | Stella, 9306102 | Changchun, 72371901 | 2023-01-30 10:37:41 | 2023-01-30 10:41:14 | 0 | Valid | More | |
2023-01-30 04:19:01 | Stella, 9306102 | Mt Stromlo, 78259001 | 2023-01-28 09:23:49 | 2023-01-28 09:31:00 | 0 | Valid | More | |
2023-01-30 04:18:58 | Stella, 9306102 | Mt Stromlo, 78259001 | 2023-01-27 21:06:39 | 2023-01-27 21:13:43 | 0 | Valid | More | |
2023-01-30 04:18:54 | Stella, 9306102 | Mt Stromlo, 78259001 | 2023-01-27 09:50:58 | 2023-01-27 09:57:43 | 0 | Valid | More | |
2023-01-30 00:10:41 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 23:13:37 | 2023-01-29 23:18:00 | 0 | Valid | More | |
2023-01-30 00:10:18 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 11:02:12 | 2023-01-29 11:07:16 | 0 | Valid | More | |
2023-01-30 00:09:38 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 09:24:03 | 2023-01-29 09:26:59 | 0 | Valid | More | |
2023-01-29 14:32:12 | Stella, 9306102 | Hartebeesthoek, 75010602 | 2023-01-27 18:19:27 | 2023-01-27 18:23:54 | 0 | Valid | More | |
2023-01-29 14:32:12 | Stella, 9306102 | Hartebeesthoek, 75010602 | 2023-01-27 18:17:30 | 2023-01-27 18:19:26 | 0 | Valid | More | |
2023-01-29 14:32:12 | Stella, 9306102 | Monument Peak, 71100412 | 2023-01-27 15:44:09 | 2023-01-27 15:51:00 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 15:00:02 | Stella, 9306102 | HTS | 2023-01-30 00:00:00 | 2023-02-04 00:00:00 | 30 | 1 | Valid | More | |
2023-01-30 09:38:45 | Stella, 9306102 | DGF | 2023-01-30 00:00:00 | 2023-02-06 00:00:00 | 30 | 1 | Valid | More | |
2023-01-30 04:55:57 | Stella, 9306102 | SGF | 2023-01-29 00:00:00 | 2023-02-03 23:57:00 | 30 | 1 | Valid | More | |
2023-01-29 15:00:02 | Stella, 9306102 | HTS | 2023-01-29 00:00:00 | 2023-02-03 00:00:00 | 29 | 1 | Valid | More | |
2023-01-29 09:36:04 | Stella, 9306102 | DGF | 2023-01-29 00:00:00 | 2023-02-05 00:00:00 | 29 | 1 | Valid | More | |
2023-01-29 04:56:13 | Stella, 9306102 | SGF | 2023-01-28 00:00:00 | 2023-02-02 23:57:00 | 29 | 1 | Valid | More | |
2023-01-28 15:00:02 | Stella, 9306102 | HTS | 2023-01-28 00:00:00 | 2023-02-02 00:00:00 | 28 | 1 | Valid | More | |
2023-01-28 09:42:07 | Stella, 9306102 | DGF | 2023-01-28 00:00:00 | 2023-02-04 00:00:00 | 28 | 1 | Valid | More | |
2023-01-28 04:56:18 | Stella, 9306102 | SGF | 2023-01-27 00:00:00 | 2023-02-01 23:57:00 | 28 | 1 | Valid | More | |
2023-01-27 15:00:02 | Stella, 9306102 | HTS | 2023-01-27 00:00:00 | 2023-02-01 00:00:00 | 27 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-30 14:32:42 | Stella, 9306102 | Changchun, 72371901 | 2023-01-30 10:37:41 | 2023-01-30 10:41:14 | 00 | Valid | More | |
2023-01-29 23:30:32 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 23:13:37 | 2023-01-29 23:18:00 | 00 | Valid | More | |
2023-01-29 23:30:30 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 11:02:12 | 2023-01-29 11:07:16 | 00 | Valid | More | |
2023-01-29 23:30:28 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 09:24:03 | 2023-01-29 09:26:59 | 00 | Valid | More | |
2023-01-29 21:07:37 | Stella, 9306102 | Shanghai, 78212801 | 2023-01-29 11:01:19 | 2023-01-29 11:03:06 | 00 | Valid | More | |
2023-01-28 21:13:01 | Stella, 9306102 | Shanghai, 78212801 | 2023-01-27 11:51:21 | 2023-01-27 11:53:33 | 00 | Valid | More | |
2023-01-28 11:42:21 | Stella, 9306102 | Changchun, 72371901 | 2023-01-28 09:49:27 | 2023-01-28 09:52:40 | 00 | Valid | More | |
2023-01-28 05:34:24 | Stella, 9306102 | Zelenchukskya, 18899901 | 2023-01-27 16:58:03 | 2023-01-27 17:01:56 | 00 | Valid | More | |
2023-01-28 05:34:23 | Stella, 9306102 | Zelenchukskya, 18899901 | 2023-01-27 05:39:29 | 2023-01-27 05:41:17 | 00 | Valid | More | |
2023-01-27 20:17:07 | Stella, 9306102 | Herstmonceux, 78403501 | 2023-01-27 18:41:45 | 2023-01-27 18:45:57 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-30 14:42:36 | Stella, 9306102 | Changchun, 72371901 | 2023-01-30 10:37:41 | 2023-01-30 10:41:14 | 00 | Valid | More | |
2023-01-29 23:52:00 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 23:13:37 | 2023-01-29 23:18:00 | 00 | Valid | More | |
2023-01-29 23:51:36 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 11:02:12 | 2023-01-29 11:07:16 | 00 | Valid | More | |
2023-01-29 23:50:52 | Stella, 9306102 | Changchun, 72371901 | 2023-01-29 09:24:03 | 2023-01-29 09:26:59 | 00 | Valid | More | |
2023-01-29 14:08:16 | Stella, 9306102 | Shanghai, 78212801 | 2023-01-29 11:01:19 | 2023-01-29 11:03:06 | 00 | Valid | More | |
2023-01-29 05:58:56 | Stella, 9306102 | Shanghai, 78212801 | 2023-01-27 11:51:21 | 2023-01-27 11:53:33 | 00 | Valid | More | |
2023-01-29 05:57:58 | Stella, 9306102 | Shanghai, 78212801 | 2023-01-27 10:11:11 | 2023-01-27 10:15:34 | 00 | Valid | More | |
2023-01-28 11:48:37 | Stella, 9306102 | Changchun, 72371901 | 2023-01-28 09:49:27 | 2023-01-28 09:52:40 | 00 | Valid | More | |
2023-01-28 05:19:56 | Stella, 9306102 | Zelenchukskya, 18899901 | 2023-01-27 16:58:03 | 2023-01-27 17:01:56 | 00 | Valid | More | |
2023-01-28 05:19:56 | Stella, 9306102 | Zelenchukskya, 18899901 | 2023-01-27 05:39:29 | 2023-01-27 05:41:17 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-11-10 10:52:33 | Stella, 9306102 | DGF | 2022-11-09 00:00:00 | 2022-11-16 00:00:00 | 8141 | Valid | More | |
2022-11-08 09:37:49 | Stella, 9306102 | DGF | 2022-11-08 00:00:00 | 2022-11-15 00:00:00 | 8121 | Valid | More | |
2022-11-07 09:34:47 | Stella, 9306102 | DGF | 2022-11-07 00:00:00 | 2022-11-14 00:00:00 | 8111 | Valid | More | |
2022-11-06 09:27:47 | Stella, 9306102 | DGF | 2022-11-06 00:00:00 | 2022-11-13 00:00:00 | 8101 | Valid | More | |
2022-11-05 09:27:31 | Stella, 9306102 | DGF | 2022-11-05 00:00:00 | 2022-11-12 00:00:00 | 8091 | Valid | More | |
2022-11-04 09:32:15 | Stella, 9306102 | DGF | 2022-11-04 00:00:00 | 2022-11-11 00:00:00 | 8081 | Valid | More | |
2022-11-03 09:35:33 | Stella, 9306102 | DGF | 2022-11-03 00:00:00 | 2022-11-10 00:00:00 | 8071 | Valid | More | |
2022-11-03 09:03:53 | Stella, 9306102 | DGF | 2022-06-01 00:00:00 | 2022-06-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 08:29:03 | Stella, 9306102 | DGF | 2022-09-01 00:00:00 | 2022-09-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 08:00:00 | Stella, 9306102 | DGF | 2022-08-11 00:00:00 | 2022-08-18 00:00:00 | 8071 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics