2023-02-01 | The satellites BeiDou-3M4 (1801801), BeiDou-3M5 (1806201), BeiDou-3M6 (1806202), BeiDou-3M7 (1800301), BeiDou-3M8 (1800301), BeiDou-3M11 (1806702), BeiDou-3M12 (1806701), BeiDou-3M13 (1807201), BeiDou-3M14 (1807202), BeiDou-3M15 (1807802), BeiDou-3M16 (1807801), BeiDou-3M17 (1809301), BeiDou-3M18 (1809302), BeiDou-3M19 (1909001), BeiDou-3M20 (1909002), BeiDou-3M21 (1907802), BeiDou-3M22 (1907801), BeiDou-3M23 (1906102), BeiDou-3M24 (1906101) were added to the EDC satellite database. |
2023-01-09 | The satellite Glonass-146 (2216101) was added to the EDC satellite database. |
2022-12-22 | The satellite SWOT (2217301) was added to the EDC satellite database. |
2022-12-06 | The station Tsukuba, Japan (7306) was added to the EDC station database. |
2022-10-12 | The status of station Arkhyz, Russia (1886) was changed to quarantine. |
More News |
Station | Date | Satellite | Status | Hits | CPF | |
---|---|---|---|---|---|---|
Grasse | 2023-03-20 23:41:55 | OUT | ||||
Graz | 2023-03-20 23:42:00 | Galileo208 | CUR | 1197 | ESA0781 | 0.000 |
Herstmonceux | 2023-03-20 23:41:58 | OUT | ||||
Izana | 2023-03-20 23:41:55 | OUT | ||||
MLRO-Matera | 2023-03-20 23:41:34 | OUT | ||||
Potsdam | 2023-03-20 23:41:56 | OUT | ||||
Tsukuba | 2023-03-20 23:42:01 | OUT | ||||
Yarragadee | 2023-03-20 23:41:58 | Glonass138 | LST | 10 | COD5791 | 0.000 qtne |
Zimmerwald | 2023-03-20 23:41:50 | CCD | CUR | 3 | 0.000 |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-20 23:30:01 | Larets, 304206 | Greenbelt, 71050725 | 00 | 2023-03-20 19:03:06 | 2023-03-20 19:05:11 | Valid | More | |
2023-03-20 23:30:01 | Lageos-2, 9207002 | Greenbelt, 71050725 | 00 | 2023-03-20 18:32:03 | 2023-03-20 18:47:13 | Valid | More | |
2023-03-20 23:30:01 | HY-2D, 2104301 | Greenbelt, 71050725 | 00 | 2023-03-20 19:41:53 | 2023-03-20 19:50:32 | Valid | More | |
2023-03-20 22:48:14 | BeiDou-3M12, 1806701 | Kunming, 78198201 | 00 | 2023-03-20 20:46:00 | 2023-03-20 22:50:00 | Valid | More | |
2023-03-20 22:43:18 | Sentinel-6A, 2008601 | Kunming, 78198201 | 00 | 2023-03-20 22:29:00 | 2023-03-20 22:42:59 | Valid | More | |
2023-03-20 22:41:14 | Saral, 1300901 | Kunming, 78198201 | 00 | 2023-03-20 22:24:00 | 2023-03-20 22:34:00 | Valid | More | |
2023-03-20 22:36:00 | HY-2B, 1808101 | Kunming, 78198201 | 00 | 2023-03-20 22:09:59 | 2023-03-20 22:16:00 | Valid | More | |
2023-03-20 22:33:00 | Ajisai, 8606101 | Kunming, 78198201 | 00 | 2023-03-20 21:59:59 | 2023-03-20 22:12:59 | Valid | More | |
2023-03-20 22:24:26 | Stella, 9306102 | Changchun, 72371901 | 00 | 2023-03-20 00:52:34 | 2023-03-20 00:54:21 | Valid | More | |
2023-03-20 22:24:23 | HY-2C, 2006601 | Changchun, 72371901 | 00 | 2023-03-20 01:08:51 | 2023-03-20 01:10:45 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-20 22:48:14 | BeiDou-3M12, 1806701 | Kunming, 78198201 | 0 | 2023-03-20 20:46:00 | 2023-03-20 22:50:00 | Valid | More | |
2023-03-20 22:43:18 | Sentinel-6A, 2008601 | Kunming, 78198201 | 0 | 2023-03-20 22:29:00 | 2023-03-20 22:42:59 | Valid | More | |
2023-03-20 22:41:14 | Saral, 1300901 | Kunming, 78198201 | 0 | 2023-03-20 22:24:00 | 2023-03-20 22:34:00 | Valid | More | |
2023-03-20 22:36:00 | HY-2B, 1808101 | Kunming, 78198201 | 0 | 2023-03-20 22:09:59 | 2023-03-20 22:16:00 | Valid | More | |
2023-03-20 22:33:00 | Ajisai, 8606101 | Kunming, 78198201 | 0 | 2023-03-20 21:59:59 | 2023-03-20 22:12:59 | Valid | More | |
2023-03-20 22:25:38 | Stella, 9306102 | Changchun, 72371901 | 0 | 2023-03-20 00:52:34 | 2023-03-20 00:54:21 | Valid | More | |
2023-03-20 22:25:34 | HY-2C, 2006601 | Changchun, 72371901 | 0 | 2023-03-20 01:08:51 | 2023-03-20 01:10:45 | Valid | More | |
2023-03-20 22:25:27 | HY-2B, 1808101 | Changchun, 72371901 | 0 | 2023-03-20 22:05:17 | 2023-03-20 22:08:09 | Valid | More | |
2023-03-20 22:25:21 | Glonass-142, 2001801 | Changchun, 72371901 | 0 | 2023-03-20 11:59:47 | 2023-03-20 12:11:21 | Error | More | |
2023-03-20 22:25:17 | Glonass-116, 907001 | Changchun, 72371901 | 0 | 2023-03-20 12:21:41 | 2023-03-20 12:32:52 | Error | More | |
[more] |
Incoming Date | Satellite | Provider | Eph Seq. | Sub-Daily | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-03-20 17:15:02 | QZS-4, 1706201 | QSS | 078 | 01 | 2023-03-19 00:00:00 | 2023-03-27 00:00:00 | Valid | More | |
2023-03-20 17:15:02 | QZS-3, 1704801 | QSS | 078 | 01 | 2023-03-19 00:00:00 | 2023-03-27 00:00:00 | Valid | More | |
2023-03-20 17:15:02 | QZS-2, 1702801 | QSS | 078 | 01 | 2023-03-19 00:00:00 | 2023-03-27 00:00:00 | Valid | More | |
2023-03-20 17:15:02 | QZS-1R, 2109601 | QSS | 078 | 01 | 2023-03-19 00:00:00 | 2023-03-27 00:00:00 | Valid | More | |
2023-03-20 17:01:53 | Luna-21, 104 | OPA | 079 | 01 | 2023-03-21 00:00:00 | 2023-03-25 23:45:00 | Valid | More | |
2023-03-20 17:01:53 | Luna-17, 101 | OPA | 079 | 01 | 2023-03-21 00:00:00 | 2023-03-25 23:45:00 | Valid | More | |
2023-03-20 17:01:52 | Apollo-15, 103 | OPA | 079 | 01 | 2023-03-21 00:00:00 | 2023-03-25 23:45:00 | Valid | More | |
2023-03-20 17:01:52 | Apollo-14, 102 | OPA | 079 | 01 | 2023-03-21 00:00:00 | 2023-03-25 23:45:00 | Valid | More | |
2023-03-20 17:01:52 | Apollo-11, 100 | OPA | 079 | 01 | 2023-03-21 00:00:00 | 2023-03-25 23:45:00 | Valid | More | |
2023-03-20 15:15:03 | Geo-IK-2, 1603401 | SPN | 079 | 01 | 2023-03-20 00:00:00 | 2023-03-27 00:00:00 | Valid | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-20 16:14:24 | Swarm-C, 1306703 | Wettzell, 78272201 | 00 | 2023-03-18 20:14:09 | 2023-03-18 20:15:10 | Valid | More | |
2023-03-20 16:14:23 | Starlette, 7501001 | Wettzell, 78272201 | 00 | 2023-03-17 23:27:12 | 2023-03-17 23:28:21 | Valid | More | |
2023-03-20 16:14:23 | Larets, 304206 | Wettzell, 78272201 | 00 | 2023-03-18 00:57:56 | 2023-03-18 01:00:09 | Valid | More | |
2023-03-20 16:14:23 | Lares, 1200601 | Wettzell, 78272201 | 00 | 2023-03-18 07:26:34 | 2023-03-18 07:33:13 | Valid | More | |
2023-03-20 16:14:23 | Jason-3, 1600201 | Wettzell, 78272201 | 00 | 2023-03-18 03:47:56 | 2023-03-18 03:54:02 | Valid | More | |
2023-03-20 16:14:22 | HY-2D, 2104301 | Wettzell, 78272201 | 00 | 2023-03-18 21:14:40 | 2023-03-18 21:16:13 | Valid | More | |
2023-03-20 16:14:22 | HY-2D, 2104301 | Wettzell, 78272201 | 00 | 2023-03-18 13:59:13 | 2023-03-18 14:00:46 | Valid | More | |
2023-03-20 16:14:22 | GRACE-FO-2, 1804702 | Wettzell, 78272201 | 00 | 2023-03-19 23:34:06 | 2023-03-19 23:36:48 | Valid | More | |
2023-03-20 16:14:22 | Glonass-146, 2216101 | Wettzell, 78272201 | 00 | 2023-03-18 00:55:35 | 2023-03-18 03:02:04 | Error | More | |
2023-03-20 16:14:21 | Glonass-141, 1908801 | Wettzell, 78272201 | 00 | 2023-03-19 17:27:42 | 2023-03-19 18:37:06 | Error | More | |
[more] |
Incoming Date | Satellite | Station | Version | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-20 16:14:01 | Swarm-C, 1306703 | Wettzell, 78272201 | 00 | 2023-03-18 20:14:09 | 2023-03-18 20:15:10 | Valid | More | |
2023-03-20 16:14:01 | Starlette, 7501001 | Wettzell, 78272201 | 00 | 2023-03-17 23:27:12 | 2023-03-17 23:28:21 | Valid | More | |
2023-03-20 16:14:01 | Larets, 304206 | Wettzell, 78272201 | 00 | 2023-03-18 00:57:56 | 2023-03-18 01:00:09 | Valid | More | |
2023-03-20 16:14:00 | Lares, 1200601 | Wettzell, 78272201 | 00 | 2023-03-18 07:26:34 | 2023-03-18 07:33:13 | Valid | More | |
2023-03-20 16:14:00 | Jason-3, 1600201 | Wettzell, 78272201 | 00 | 2023-03-18 03:47:56 | 2023-03-18 03:54:02 | Valid | More | |
2023-03-20 16:14:00 | HY-2D, 2104301 | Wettzell, 78272201 | 00 | 2023-03-18 21:14:40 | 2023-03-18 21:16:13 | Valid | More | |
2023-03-20 16:13:59 | HY-2D, 2104301 | Wettzell, 78272201 | 00 | 2023-03-18 13:59:13 | 2023-03-18 14:00:46 | Valid | More | |
2023-03-20 16:13:59 | GRACE-FO-2, 1804702 | Wettzell, 78272201 | 00 | 2023-03-19 23:34:06 | 2023-03-19 23:36:48 | Valid | More | |
2023-03-20 16:13:59 | Glonass-146, 2216101 | Wettzell, 78272201 | 00 | 2023-03-18 00:55:35 | 2023-03-18 03:02:04 | Error | More | |
2023-03-20 16:13:58 | Glonass-141, 1908801 | Wettzell, 78272201 | 00 | 2023-03-19 17:27:42 | 2023-03-19 18:37:06 | Error | More | |
[more] |
Incoming Date | Satellite | Provider | Eph Seq. | Start Data Date | End Data Date | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-20 17:01:52 | Luna-21, 104 | OPA | 5201 | 2023-01-21 00:00:00 | 2023-01-25 23:45:00 | Valid | More | |
2023-01-20 17:01:51 | Luna-17, 101 | OPA | 5201 | 2023-01-21 00:00:00 | 2023-01-25 23:45:00 | Valid | More | |
2023-01-20 17:01:51 | Apollo-15, 103 | OPA | 5201 | 2023-01-21 00:00:00 | 2023-01-25 23:45:00 | Valid | More | |
2023-01-20 17:01:50 | Apollo-14, 102 | OPA | 5201 | 2023-01-21 00:00:00 | 2023-01-25 23:45:00 | Valid | More | |
2023-01-20 17:01:50 | Apollo-11, 100 | OPA | 5201 | 2023-01-21 00:00:00 | 2023-01-25 23:45:00 | Valid | More | |
2023-01-19 17:01:55 | Luna-21, 104 | OPA | 5191 | 2023-01-20 00:00:00 | 2023-01-24 23:45:00 | Valid | More | |
2023-01-19 17:01:55 | Luna-17, 101 | OPA | 5191 | 2023-01-20 00:00:00 | 2023-01-24 23:45:00 | Valid | More | |
2023-01-19 17:01:55 | Apollo-15, 103 | OPA | 5191 | 2023-01-20 00:00:00 | 2023-01-24 23:45:00 | Valid | More | |
2023-01-19 17:01:54 | Apollo-14, 102 | OPA | 5191 | 2023-01-20 00:00:00 | 2023-01-24 23:45:00 | Valid | More | |
2023-01-19 17:01:54 | Apollo-11, 100 | OPA | 5191 | 2023-01-20 00:00:00 | 2023-01-24 23:45:00 | Valid | More | |
[more] |