Official Name: | beidou3m3 |
COSPAR Id: | 1801802 |
SIC Code: | 2015 |
NORAD Id: | 43208 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-02-03 17:29:05 | BeiDou-3M3, 1801802 | Yarragadee, 70900513 | 2023-02-03 13:32:35 | 2023-02-03 13:40:50 | 00 | Valid | More | |
2023-02-03 04:19:42 | BeiDou-3M3, 1801802 | Mt Stromlo, 78259001 | 2023-02-01 09:37:41 | 2023-02-01 11:00:00 | 00 | Valid | More | |
2023-02-02 23:17:16 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-02-02 15:50:24 | 2023-02-02 16:59:19 | 00 | Valid | More | |
2023-02-02 19:29:06 | BeiDou-3M3, 1801802 | Yarragadee, 70900513 | 2023-02-02 13:16:31 | 2023-02-02 13:27:19 | 00 | Valid | More | |
2023-02-01 23:50:00 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-02-01 14:02:53 | 2023-02-01 15:24:04 | 00 | Valid | More | |
2023-02-01 19:24:44 | BeiDou-3M3, 1801802 | Kunming, 78198201 | 2023-02-01 11:00:00 | 2023-02-01 14:56:00 | 00 | Valid | More | |
2023-02-01 16:38:02 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-31 23:20:06 | 2023-02-01 02:06:17 | 00 | Valid | More | |
2023-02-01 09:56:31 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2023-01-31 22:27:00 | 2023-02-01 05:27:00 | 00 | Error | More | |
2023-02-01 06:15:57 | BeiDou-3M3, 1801802 | Mt Stromlo, 78259001 | 2023-01-31 06:45:33 | 2023-01-31 07:29:45 | 00 | Valid | More | |
2023-01-31 09:31:16 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-30 21:44:03 | 2023-01-31 00:13:06 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-02-03 15:32:09 | BeiDou-3M3, 1801802 | Yarragadee, 70900513 | 2023-02-02 13:16:31 | 2023-02-02 13:27:19 | 0 | Valid | More | |
2023-02-03 04:20:57 | BeiDou-3M3, 1801802 | Mt Stromlo, 78259001 | 2023-02-01 09:37:41 | 2023-02-01 11:00:00 | 0 | Valid | More | |
2023-02-02 23:27:52 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-02-02 15:50:24 | 2023-02-02 16:59:19 | 0 | Valid | More | |
2023-02-02 00:12:45 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-02-01 14:02:53 | 2023-02-01 15:24:04 | 0 | Valid | More | |
2023-02-01 19:24:44 | BeiDou-3M3, 1801802 | Kunming, 78198201 | 2023-02-01 11:00:00 | 2023-02-01 14:56:00 | 0 | Valid | More | |
2023-02-01 16:38:02 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-31 23:20:06 | 2023-02-01 02:06:17 | 0 | Valid | More | |
2023-02-01 09:56:25 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2023-02-01 00:01:52 | 2023-02-01 03:59:38 | 0 | Valid | More | |
2023-02-01 06:16:05 | BeiDou-3M3, 1801802 | Mt Stromlo, 78259001 | 2023-01-31 06:45:33 | 2023-01-31 07:29:45 | 0 | Valid | More | |
2023-01-31 15:32:13 | BeiDou-3M3, 1801802 | Yarragadee, 70900513 | 2023-01-28 15:32:57 | 2023-01-28 15:40:28 | 0 | Valid | More | |
2023-01-31 09:31:16 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-30 21:44:03 | 2023-01-31 00:13:06 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-02-03 09:57:49 | BeiDou-3M3, 1801802 | SHA | 2023-02-03 00:00:00 | 2023-02-11 23:55:00 | 34 | 1 | Valid | More | |
2023-02-02 12:09:05 | BeiDou-3M3, 1801802 | SHA | 2023-02-02 00:00:00 | 2023-02-10 23:55:00 | 33 | 1 | Valid | More | |
2023-02-01 08:35:55 | BeiDou-3M3, 1801802 | SHA | 2023-02-01 00:00:00 | 2023-02-09 23:55:00 | 32 | 1 | Valid | More | |
2023-02-01 00:45:24 | BeiDou-3M3, 1801802 | SHA | 2023-01-31 00:00:00 | 2023-02-08 23:55:00 | 31 | 1 | Valid | More | |
2023-01-30 01:00:06 | BeiDou-3M3, 1801802 | SHA | 2023-01-29 00:00:00 | 2023-02-06 23:55:00 | 29 | 1 | Valid | More | |
2023-01-25 00:49:27 | BeiDou-3M3, 1801802 | SHA | 2023-01-24 00:00:00 | 2023-02-01 23:55:00 | 24 | 1 | Valid | More | |
2023-01-18 09:41:41 | BeiDou-3M3, 1801802 | SHA | 2023-01-18 00:00:00 | 2023-01-26 23:55:00 | 18 | 1 | Valid | More | |
2023-01-13 10:13:40 | BeiDou-3M3, 1801802 | SHA | 2023-01-13 00:00:00 | 2023-01-21 23:55:00 | 13 | 1 | Valid | More | |
2023-01-09 07:22:01 | BeiDou-3M3, 1801802 | SHA | 2023-01-09 00:00:00 | 2023-01-17 23:55:00 | 9 | 1 | Valid | More | |
2023-01-06 10:50:18 | BeiDou-3M3, 1801802 | SHA | 2023-01-06 00:00:00 | 2023-01-14 23:55:00 | 6 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-02-01 23:47:08 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-02-01 14:02:53 | 2023-02-01 15:24:04 | 00 | Valid | More | |
2023-02-01 19:24:42 | BeiDou-3M3, 1801802 | Kunming, 78198201 | 2023-02-01 11:00:00 | 2023-02-01 14:56:00 | 00 | Valid | More | |
2023-02-01 16:38:02 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-31 23:20:06 | 2023-02-01 02:06:18 | 00 | Valid | More | |
2023-02-01 09:56:29 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2023-01-31 22:27:00 | 2023-02-01 05:27:00 | 00 | Valid | More | |
2023-01-31 09:31:15 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-30 21:44:03 | 2023-01-31 00:13:07 | 00 | Valid | More | |
2023-01-31 09:18:13 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2023-01-30 20:27:00 | 2023-01-31 02:39:00 | 00 | Valid | More | |
2023-01-29 22:36:44 | BeiDou-3M3, 1801802 | Kunming, 78198201 | 2023-01-29 19:08:59 | 2023-01-29 23:09:59 | 00 | Valid | More | |
2023-01-28 21:03:12 | BeiDou-3M3, 1801802 | Shanghai, 78212801 | 2023-01-28 19:12:31 | 2023-01-28 19:25:50 | 00 | Valid | More | |
2023-01-28 02:32:19 | BeiDou-3M3, 1801802 | Shanghai, 78212801 | 2023-01-27 17:17:16 | 2023-01-27 18:02:06 | 00 | Valid | More | |
2023-01-26 23:33:14 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-01-26 16:32:23 | 2023-01-26 17:26:10 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-02-01 23:55:32 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-02-01 14:02:53 | 2023-02-01 15:24:04 | 00 | Valid | More | |
2023-02-01 16:38:02 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-31 23:20:06 | 2023-02-01 02:06:18 | 00 | Valid | More | |
2023-02-01 09:56:28 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2023-02-01 00:01:52 | 2023-02-01 03:59:38 | 00 | Valid | More | |
2023-01-31 09:31:16 | BeiDou-3M3, 1801802 | Herstmonceux, 78403501 | 2023-01-30 21:44:03 | 2023-01-31 00:13:07 | 00 | Valid | More | |
2023-01-31 09:18:22 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2023-01-30 21:20:31 | 2023-01-30 22:17:14 | 00 | Valid | More | |
2023-01-28 21:03:07 | BeiDou-3M3, 1801802 | Shanghai, 78212801 | 2023-01-28 19:12:31 | 2023-01-28 19:25:50 | 00 | Valid | More | |
2023-01-28 02:32:16 | BeiDou-3M3, 1801802 | Shanghai, 78212801 | 2023-01-27 17:17:16 | 2023-01-27 18:02:06 | 00 | Valid | More | |
2023-01-26 23:48:14 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-01-26 16:32:23 | 2023-01-26 17:26:10 | 00 | Valid | More | |
2023-01-26 04:10:38 | BeiDou-3M3, 1801802 | Shanghai, 78212801 | 2023-01-25 13:50:52 | 2023-01-25 14:20:16 | 00 | Valid | More | |
2023-01-25 23:46:03 | BeiDou-3M3, 1801802 | Changchun, 72371901 | 2023-01-25 13:54:19 | 2023-01-25 15:25:13 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-22 01:30:48 | BeiDou-3M3, 1801802 | SHA | 2022-06-22 00:00:00 | 2022-06-29 12:22:00 | 1730 | Error | More | |
2022-03-11 11:24:33 | BeiDou-3M3, 1801802 | SHA | 2022-03-09 00:00:00 | 2022-03-17 23:55:00 | 5681 | Valid | More | |
2022-03-07 06:15:31 | BeiDou-3M3, 1801802 | SHA | 2022-03-07 00:00:00 | 2022-03-15 23:55:00 | 5661 | Valid | More | |
2022-03-02 04:37:29 | BeiDou-3M3, 1801802 | SHA | 2022-03-02 00:00:00 | 2022-03-10 23:55:00 | 5611 | Valid | More | |
2022-02-28 00:20:08 | BeiDou-3M3, 1801802 | SHA | 2022-02-27 00:00:00 | 2022-03-07 23:55:00 | 5581 | Valid | More | |
2022-02-25 09:22:43 | BeiDou-3M3, 1801802 | SHA | 2022-02-25 00:00:00 | 2022-03-05 23:55:00 | 5561 | Valid | More | |
2022-02-23 10:17:11 | BeiDou-3M3, 1801802 | SHA | 2022-02-23 00:00:00 | 2022-03-03 23:55:00 | 5541 | Valid | More | |
2022-02-20 23:56:12 | BeiDou-3M3, 1801802 | SHA | 2022-02-20 00:00:00 | 2022-02-28 23:55:00 | 5511 | Valid | More | |
2022-02-16 09:31:35 | BeiDou-3M3, 1801802 | SHA | 2022-02-16 00:00:00 | 2022-02-24 23:55:00 | 5471 | Valid | More | |
2022-02-14 02:58:14 | BeiDou-3M3, 1801802 | SHA | 2022-02-14 00:00:00 | 2022-02-22 23:55:00 | 5451 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics