The latest 250 datasets of Full-Rate Date (CRD) are listed.
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Ver. | Obs. | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2024-12-09 17:23:40 | TerraSAR-X, 702601 | Badary, 18900901 | 2024-12-09 10:58:45 | 2024-12-09 10:59:34 | 00 | 1143 | Valid | More | |
2024-12-09 17:23:38 | TanDEM-X, 1003001 | Badary, 18900901 | 2024-12-09 11:00:00 | 2024-12-09 11:01:02 | 00 | 211 | Valid | More | |
2024-12-09 17:23:36 | Stella, 9306102 | Badary, 18900901 | 2024-12-09 03:02:57 | 2024-12-09 03:04:09 | 00 | 396 | Valid | More | |
2024-12-09 17:23:36 | Starlette, 7501001 | Badary, 18900901 | 2024-12-09 06:22:52 | 2024-12-09 06:23:05 | 00 | 105 | Valid | More | |
2024-12-09 17:23:35 | Starlette, 7501001 | Badary, 18900901 | 2024-12-09 04:33:15 | 2024-12-09 04:34:49 | 00 | 2347 | Valid | More | |
2024-12-09 17:23:30 | Starlette, 7501001 | Badary, 18900901 | 2024-12-09 02:44:36 | 2024-12-09 02:45:43 | 00 | 955 | Valid | More | |
2024-12-09 17:23:29 | Starlette, 7501001 | Badary, 18900901 | 2024-12-09 01:00:22 | 2024-12-09 01:01:59 | 00 | 2154 | Valid | More | |
2024-12-09 17:23:28 | Larets, 304206 | Badary, 18900901 | 2024-12-09 08:35:50 | 2024-12-09 08:37:52 | 00 | 564 | Valid | More | |
2024-12-09 17:23:27 | Lares, 1200601 | Badary, 18900901 | 2024-12-09 10:19:42 | 2024-12-09 10:22:09 | 00 | 101 | Valid | More | |
2024-12-09 17:23:27 | Lares, 1200601 | Badary, 18900901 | 2024-12-09 08:20:56 | 2024-12-09 08:22:21 | 00 | 1185 | Valid | More | |
2024-12-09 17:23:26 | Lares, 1200601 | Badary, 18900901 | 2024-12-09 02:21:44 | 2024-12-09 02:24:17 | 00 | 1535 | Valid | More | |
2024-12-09 17:23:25 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-09 10:34:02 | 2024-12-09 10:55:03 | 00 | 2374 | Valid | More | |
2024-12-09 17:23:24 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-09 07:16:30 | 2024-12-09 07:27:10 | 00 | 2386 | Valid | More | |
2024-12-09 17:23:23 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-09 03:54:07 | 2024-12-09 03:54:53 | 00 | 123 | Valid | More | |
2024-12-09 17:23:23 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-09 09:53:33 | 2024-12-09 09:54:05 | 00 | 111 | Valid | More | |
2024-12-09 17:23:19 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-09 06:02:31 | 2024-12-09 06:03:30 | 00 | 172 | Valid | More | |
2024-12-09 17:23:19 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-09 11:12:51 | 2024-12-09 11:14:42 | 00 | 1954 | Valid | More | |
2024-12-09 17:23:17 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-09 09:30:09 | 2024-12-09 09:30:53 | 00 | 225 | Valid | More | |
2024-12-09 17:23:15 | Geo-IK-2, 1603401 | Badary, 18900901 | 2024-12-09 11:43:10 | 2024-12-09 11:46:05 | 00 | 94 | Valid | More | |
2024-12-09 17:23:15 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-12-09 10:28:34 | 2024-12-09 10:29:56 | 00 | 277 | Valid | More | |
2024-12-09 17:23:02 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-12-09 08:49:17 | 2024-12-09 08:49:47 | 00 | 343 | Valid | More | |
2024-12-09 17:22:52 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-09 10:15:40 | 2024-12-09 10:18:21 | 00 | 260 | Valid | More | |
2024-12-09 17:22:52 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-09 08:27:31 | 2024-12-09 08:28:21 | 00 | 215 | Valid | More | |
2024-12-09 17:22:51 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-09 06:32:23 | 2024-12-09 06:33:24 | 00 | 312 | Valid | More | |
2024-12-09 17:22:49 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-09 01:33:21 | 2024-12-09 01:35:04 | 00 | 1727 | Valid | More | |
2024-12-09 05:17:37 | Lageos-1, 7603901 | Svetloe, 18889801 | 2024-12-09 03:48:48 | 2024-12-09 04:19:39 | 00 | 888 | Valid | More | |
2024-12-09 00:19:29 | Larets, 304206 | Badary, 18900901 | 2024-12-08 09:36:37 | 2024-12-08 09:39:17 | 00 | 148 | Valid | More | |
2024-12-09 00:19:28 | Lageos-2, 9207002 | Badary, 18900901 | 2024-12-08 10:11:29 | 2024-12-08 10:18:19 | 00 | 911 | Valid | More | |
2024-12-09 00:19:28 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-08 08:31:36 | 2024-12-08 08:33:56 | 00 | 939 | Valid | More | |
2024-12-09 00:19:27 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-08 09:30:19 | 2024-12-08 09:31:13 | 00 | 113 | Valid | More | |
2024-12-09 00:19:27 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-08 10:51:23 | 2024-12-08 10:54:41 | 00 | 174 | Valid | More | |
2024-12-09 00:19:26 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-08 09:08:59 | 2024-12-08 09:11:24 | 00 | 102 | Valid | More | |
2024-12-09 00:19:26 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-12-08 09:40:55 | 2024-12-08 09:43:59 | 00 | 100 | Valid | More | |
2024-12-09 00:19:26 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-08 11:00:18 | 2024-12-08 11:03:28 | 00 | 501 | Valid | More | |
2024-12-09 00:19:25 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-08 09:06:00 | 2024-12-08 09:07:46 | 00 | 3941 | Valid | More | |
2024-12-09 00:19:24 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-08 19:23:52 | 2024-12-08 19:25:34 | 00 | 87 | Valid | More | |
2024-12-08 21:18:29 | Saral, 1300901 | Svetloe, 18889801 | 2024-12-08 15:39:30 | 2024-12-08 15:40:32 | 00 | 2655 | Valid | More | |
2024-12-08 21:18:28 | Jason-3, 1600201 | Svetloe, 18889801 | 2024-12-08 15:07:55 | 2024-12-08 15:08:55 | 00 | 1356 | Valid | More | |
2024-12-08 21:18:28 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-08 16:08:32 | 2024-12-08 16:09:24 | 00 | 942 | Valid | More | |
2024-12-08 04:18:39 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-12-07 09:44:44 | 2024-12-07 09:46:45 | 00 | 1104 | Valid | More | |
2024-12-08 04:18:39 | Stella, 9306102 | Zelenchukskya, 18899901 | 2024-12-07 07:21:50 | 2024-12-07 07:24:55 | 00 | 696 | Valid | More | |
2024-12-08 04:18:38 | Starlette, 7501001 | Zelenchukskya, 18899901 | 2024-12-07 09:11:46 | 2024-12-07 09:17:49 | 00 | 1254 | Valid | More | |
2024-12-08 04:18:38 | Starlette, 7501001 | Zelenchukskya, 18899901 | 2024-12-07 05:34:33 | 2024-12-07 05:37:42 | 00 | 3299 | Valid | More | |
2024-12-08 04:18:37 | Larets, 304206 | Zelenchukskya, 18899901 | 2024-12-07 23:22:15 | 2024-12-07 23:26:20 | 00 | 333 | Valid | More | |
2024-12-08 04:18:37 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2024-12-08 02:16:02 | 2024-12-08 02:16:50 | 00 | 367 | Valid | More | |
2024-12-08 04:18:36 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2024-12-08 00:08:14 | 2024-12-08 00:17:22 | 00 | 9481 | Valid | More | |
2024-12-08 04:18:35 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2024-12-07 22:06:54 | 2024-12-07 22:09:15 | 00 | 1163 | Valid | More | |
2024-12-08 00:20:36 | Swarm-C, 1306703 | Badary, 18900901 | 2024-12-07 17:55:17 | 2024-12-07 17:55:24 | 00 | 114 | Valid | More | |
2024-12-08 00:20:35 | Swarm-A, 1306702 | Badary, 18900901 | 2024-12-07 17:55:50 | 2024-12-07 17:57:07 | 00 | 145 | Valid | More | |
2024-12-08 00:20:35 | Stella, 9306102 | Badary, 18900901 | 2024-12-07 13:41:05 | 2024-12-07 13:45:50 | 00 | 56 | Valid | More | |
2024-12-08 00:20:34 | Stella, 9306102 | Badary, 18900901 | 2024-12-07 03:57:16 | 2024-12-07 03:58:58 | 00 | 1511 | Valid | More | |
2024-12-08 00:20:34 | Stella, 9306102 | Badary, 18900901 | 2024-12-07 02:21:04 | 2024-12-07 02:22:07 | 00 | 480 | Valid | More | |
2024-12-08 00:20:33 | Starlette, 7501001 | Badary, 18900901 | 2024-12-07 05:44:29 | 2024-12-07 05:48:30 | 00 | 1026 | Valid | More | |
2024-12-08 00:20:33 | Starlette, 7501001 | Badary, 18900901 | 2024-12-07 03:54:56 | 2024-12-07 03:56:06 | 00 | 606 | Valid | More | |
2024-12-08 00:20:32 | Starlette, 7501001 | Badary, 18900901 | 2024-12-07 02:10:12 | 2024-12-07 02:11:49 | 00 | 4800 | Valid | More | |
2024-12-08 00:20:31 | Starlette, 7501001 | Badary, 18900901 | 2024-12-07 00:19:57 | 2024-12-07 00:21:44 | 00 | 7659 | Valid | More | |
2024-12-08 00:20:31 | Saral, 1300901 | Badary, 18900901 | 2024-12-07 22:33:16 | 2024-12-07 22:36:57 | 00 | 186 | Valid | More | |
2024-12-08 00:20:30 | Saral, 1300901 | Badary, 18900901 | 2024-12-07 20:55:52 | 2024-12-07 20:57:57 | 00 | 59 | Valid | More | |
2024-12-08 00:20:30 | Saral, 1300901 | Badary, 18900901 | 2024-12-07 12:51:30 | 2024-12-07 12:54:03 | 00 | 1992 | Valid | More | |
2024-12-08 00:20:29 | Saral, 1300901 | Badary, 18900901 | 2024-12-07 11:11:26 | 2024-12-07 11:16:04 | 00 | 2348 | Valid | More | |
2024-12-08 00:20:29 | Larets, 304206 | Badary, 18900901 | 2024-12-07 20:08:46 | 2024-12-07 20:11:20 | 00 | 106 | Valid | More | |
2024-12-08 00:20:28 | Larets, 304206 | Badary, 18900901 | 2024-12-07 18:31:21 | 2024-12-07 18:32:17 | 00 | 225 | Valid | More | |
2024-12-08 00:20:28 | Lares, 1200601 | Badary, 18900901 | 2024-12-07 23:28:33 | 2024-12-07 23:33:12 | 00 | 101 | Valid | More | |
2024-12-08 00:20:27 | Lares, 1200601 | Badary, 18900901 | 2024-12-07 10:34:13 | 2024-12-07 10:38:27 | 00 | 346 | Valid | More | |
2024-12-08 00:20:27 | Lares, 1200601 | Badary, 18900901 | 2024-12-07 08:30:27 | 2024-12-07 08:35:16 | 00 | 1233 | Valid | More | |
2024-12-08 00:20:26 | Lares, 1200601 | Badary, 18900901 | 2024-12-07 00:33:46 | 2024-12-07 00:35:08 | 00 | 122 | Valid | More | |
2024-12-08 00:20:26 | Lageos-2, 9207002 | Badary, 18900901 | 2024-12-07 16:07:58 | 2024-12-07 16:19:01 | 00 | 2432 | Valid | More | |
2024-12-08 00:20:25 | Lageos-2, 9207002 | Badary, 18900901 | 2024-12-07 12:17:10 | 2024-12-07 12:50:48 | 00 | 3528 | Valid | More | |
2024-12-08 00:20:25 | Lageos-2, 9207002 | Badary, 18900901 | 2024-12-07 08:19:57 | 2024-12-07 08:21:20 | 00 | 411 | Valid | More | |
2024-12-08 00:20:24 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-07 21:59:37 | 2024-12-07 22:10:44 | 00 | 1028 | Valid | More | |
2024-12-08 00:20:24 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-07 09:41:03 | 2024-12-07 09:47:36 | 00 | 653 | Valid | More | |
2024-12-08 00:20:23 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-07 06:14:09 | 2024-12-07 06:18:34 | 00 | 235 | Valid | More | |
2024-12-08 00:20:23 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-07 13:00:20 | 2024-12-07 13:01:45 | 00 | 452 | Valid | More | |
2024-12-08 00:20:22 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-07 11:03:21 | 2024-12-07 11:05:03 | 00 | 6232 | Valid | More | |
2024-12-08 00:20:21 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-07 09:07:01 | 2024-12-07 09:10:46 | 00 | 1651 | Valid | More | |
2024-12-08 00:20:21 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-07 07:10:00 | 2024-12-07 07:10:22 | 00 | 99 | Valid | More | |
2024-12-08 00:20:20 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-07 03:17:47 | 2024-12-07 03:18:50 | 00 | 779 | Valid | More | |
2024-12-08 00:20:20 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-07 23:01:51 | 2024-12-07 23:04:05 | 00 | 170 | Valid | More | |
2024-12-08 00:20:20 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-07 10:27:18 | 2024-12-07 10:28:14 | 00 | 4955 | Valid | More | |
2024-12-08 00:20:19 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-07 08:49:33 | 2024-12-07 08:50:22 | 00 | 152 | Valid | More | |
2024-12-08 00:20:18 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-07 00:28:48 | 2024-12-07 00:30:01 | 00 | 2537 | Valid | More | |
2024-12-08 00:20:18 | GRACE-FO-2, 1804702 | Badary, 18900901 | 2024-12-07 17:36:14 | 2024-12-07 17:37:04 | 00 | 765 | Valid | More | |
2024-12-08 00:20:17 | GRACE-FO-1, 1804701 | Badary, 18900901 | 2024-12-07 17:34:12 | 2024-12-07 17:35:22 | 00 | 1727 | Valid | More | |
2024-12-08 00:20:17 | Geo-IK-2, 1603401 | Badary, 18900901 | 2024-12-07 23:41:41 | 2024-12-07 23:45:54 | 00 | 288 | Valid | More | |
2024-12-08 00:20:16 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-12-07 21:44:09 | 2024-12-07 21:45:01 | 00 | 215 | Valid | More | |
2024-12-08 00:20:16 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-12-07 20:07:09 | 2024-12-07 20:08:01 | 00 | 395 | Valid | More | |
2024-12-08 00:20:15 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-12-07 10:30:08 | 2024-12-07 10:31:12 | 00 | 249 | Valid | More | |
2024-12-08 00:20:15 | BeiDou-3M10, 1802902 | Badary, 18900901 | 2024-12-07 18:34:42 | 2024-12-07 18:42:45 | 00 | 157 | Valid | More | |
2024-12-08 00:20:14 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-07 11:44:48 | 2024-12-07 11:49:56 | 00 | 1264 | Valid | More | |
2024-12-08 00:20:14 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-07 09:52:11 | 2024-12-07 09:52:50 | 00 | 202 | Valid | More | |
2024-12-08 00:20:13 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-07 22:22:01 | 2024-12-07 22:23:22 | 00 | 2041 | Valid | More | |
2024-12-08 00:20:13 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-07 20:17:24 | 2024-12-07 20:18:55 | 00 | 3856 | Valid | More | |
2024-12-08 00:20:12 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-07 18:19:39 | 2024-12-07 18:21:52 | 00 | 2983 | Valid | More | |
2024-12-08 00:20:12 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-07 01:18:01 | 2024-12-07 01:26:13 | 00 | 5450 | Valid | More | |
2024-12-07 05:18:13 | Swarm-B, 1306701 | Zelenchukskya, 18899901 | 2024-12-07 01:57:53 | 2024-12-07 02:00:41 | 00 | 7313 | Valid | More | |
2024-12-07 05:18:13 | Swarm-A, 1306702 | Zelenchukskya, 18899901 | 2024-12-06 21:40:17 | 2024-12-06 21:40:44 | 00 | 2882 | Valid | More | |
2024-12-07 05:18:12 | Saral, 1300901 | Zelenchukskya, 18899901 | 2024-12-07 02:23:47 | 2024-12-07 02:29:17 | 00 | 726 | Valid | More | |
2024-12-07 05:18:12 | Lageos-2, 9207002 | Zelenchukskya, 18899901 | 2024-12-06 21:59:05 | 2024-12-06 22:10:47 | 00 | 116 | Valid | More | |
2024-12-07 05:18:11 | Lageos-1, 7603901 | Zelenchukskya, 18899901 | 2024-12-07 03:03:08 | 2024-12-07 03:41:26 | 00 | 435 | Valid | More | |
2024-12-07 05:18:11 | GRACE-FO-1, 1804701 | Zelenchukskya, 18899901 | 2024-12-06 22:47:25 | 2024-12-06 22:50:19 | 00 | 15735 | Valid | More | |
2024-12-07 05:18:10 | Cryosat-2, 1001301 | Zelenchukskya, 18899901 | 2024-12-07 01:50:21 | 2024-12-07 01:51:57 | 00 | 365 | Valid | More | |
2024-12-07 05:18:09 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2024-12-06 23:00:37 | 2024-12-06 23:10:58 | 00 | 11630 | Valid | More | |
2024-12-07 00:25:25 | Stella, 9306102 | Badary, 18900901 | 2024-12-06 14:07:57 | 2024-12-06 14:09:49 | 00 | 202 | Valid | More | |
2024-12-07 00:25:25 | Saral, 1300901 | Badary, 18900901 | 2024-12-06 23:07:57 | 2024-12-06 23:09:49 | 00 | 197 | Valid | More | |
2024-12-07 00:25:24 | Saral, 1300901 | Badary, 18900901 | 2024-12-06 21:25:17 | 2024-12-06 21:28:54 | 00 | 4833 | Valid | More | |
2024-12-07 00:25:24 | Saral, 1300901 | Badary, 18900901 | 2024-12-06 11:42:10 | 2024-12-06 11:45:52 | 00 | 9376 | Valid | More | |
2024-12-07 00:25:23 | Larets, 304206 | Badary, 18900901 | 2024-12-06 19:33:48 | 2024-12-06 19:35:16 | 00 | 118 | Valid | More | |
2024-12-07 00:25:23 | Lares, 1200601 | Badary, 18900901 | 2024-12-06 09:38:42 | 2024-12-06 09:47:19 | 00 | 382 | Valid | More | |
2024-12-07 00:25:22 | Lageos-2, 9207002 | Badary, 18900901 | 2024-12-06 18:07:35 | 2024-12-06 18:22:37 | 00 | 238 | Valid | More | |
2024-12-07 00:25:22 | Lageos-2, 9207002 | Badary, 18900901 | 2024-12-06 13:59:01 | 2024-12-06 14:06:23 | 00 | 1867 | Valid | More | |
2024-12-07 00:25:21 | Lageos-2, 9207002 | Badary, 18900901 | 2024-12-06 10:17:45 | 2024-12-06 10:22:32 | 00 | 1271 | Valid | More | |
2024-12-07 00:25:20 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-06 23:25:51 | 2024-12-06 23:28:12 | 00 | 498 | Valid | More | |
2024-12-07 00:25:20 | Lageos-1, 7603901 | Badary, 18900901 | 2024-12-06 11:12:10 | 2024-12-06 11:22:59 | 00 | 591 | Valid | More | |
2024-12-07 00:25:19 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-06 12:36:54 | 2024-12-06 12:38:26 | 00 | 1157 | Valid | More | |
2024-12-07 00:25:19 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-06 10:40:33 | 2024-12-06 10:47:09 | 00 | 8825 | Valid | More | |
2024-12-07 00:25:18 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-06 22:41:33 | 2024-12-06 22:43:42 | 00 | 179 | Valid | More | |
2024-12-07 00:25:18 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-06 11:50:56 | 2024-12-06 11:52:56 | 00 | 508 | Valid | More | |
2024-12-07 00:25:17 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-06 10:06:03 | 2024-12-06 10:08:58 | 00 | 1213 | Valid | More | |
2024-12-07 00:25:16 | BeiDou-3M2, 1706902 | Badary, 18900901 | 2024-12-06 19:36:25 | 2024-12-06 19:41:19 | 00 | 56 | Valid | More | |
2024-12-07 00:25:16 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-06 10:35:59 | 2024-12-06 10:37:10 | 00 | 6196 | Valid | More | |
2024-12-07 00:25:15 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-06 23:16:43 | 2024-12-06 23:21:11 | 00 | 26229 | Valid | More | |
2024-12-07 00:25:14 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-06 21:12:41 | 2024-12-06 21:20:15 | 00 | 21135 | Valid | More | |
2024-12-07 00:25:14 | Ajisai, 8606101 | Badary, 18900901 | 2024-12-06 19:21:40 | 2024-12-06 19:22:30 | 00 | 441 | Valid | More | |
2024-12-06 21:18:10 | Lares, 1200601 | Svetloe, 18889801 | 2024-12-05 06:39:32 | 2024-12-05 06:41:35 | 00 | 196 | Valid | More | |
2024-12-06 21:18:07 | Lageos-1, 7603901 | Svetloe, 18889801 | 2024-12-05 05:39:33 | 2024-12-05 05:59:07 | 00 | 772 | Valid | More | |
2024-12-06 21:18:03 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-05 06:33:32 | 2024-12-05 06:34:11 | 00 | 428 | Valid | More | |
2024-12-06 21:18:02 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 02:49:14 | 2024-12-05 02:58:41 | 00 | 8080 | Valid | More | |
2024-12-06 21:18:01 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 00:50:17 | 2024-12-05 00:59:08 | 00 | 4462 | Valid | More | |
2024-12-06 09:10:23 | Larets, 304206 | Irkutsk, 18915301 | 2024-12-06 08:21:17 | 2024-12-06 08:26:33 | 00 | 1315 | Valid | More | |
2024-12-06 09:10:16 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2024-12-06 07:50:56 | 2024-12-06 07:54:18 | 00 | 927 | Valid | More | |
2024-12-06 09:10:08 | HY-2C, 2006601 | Irkutsk, 18915301 | 2024-12-06 08:45:12 | 2024-12-06 08:47:09 | 00 | 6275 | Valid | More | |
2024-12-06 09:10:04 | Lares, 1200601 | Irkutsk, 18915301 | 2024-12-06 07:39:04 | 2024-12-06 07:46:10 | 00 | 1516 | Valid | More | |
2024-12-06 09:09:51 | HY-2D, 2104301 | Irkutsk, 18915301 | 2024-12-06 07:57:43 | 2024-12-06 08:01:54 | 00 | 4181 | Valid | More | |
2024-12-06 06:18:58 | Lares, 1200601 | Svetloe, 18889801 | 2024-12-05 06:39:32 | 2024-12-05 06:41:35 | 00 | 196 | Valid | More | |
2024-12-06 06:18:57 | Lageos-1, 7603901 | Svetloe, 18889801 | 2024-12-05 05:39:33 | 2024-12-05 05:59:07 | 00 | 772 | Valid | More | |
2024-12-06 06:18:57 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-05 06:33:32 | 2024-12-05 06:34:11 | 00 | 428 | Valid | More | |
2024-12-06 06:18:56 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 02:49:14 | 2024-12-05 02:58:41 | 00 | 8080 | Valid | More | |
2024-12-06 06:18:56 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 00:50:17 | 2024-12-05 00:59:08 | 00 | 4462 | Valid | More | |
2024-12-05 21:18:39 | Lares, 1200601 | Svetloe, 18889801 | 2024-12-05 06:39:32 | 2024-12-05 06:41:35 | 00 | 196 | Valid | More | |
2024-12-05 21:18:38 | Lageos-1, 7603901 | Svetloe, 18889801 | 2024-12-05 05:39:33 | 2024-12-05 05:59:07 | 00 | 772 | Valid | More | |
2024-12-05 21:18:38 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-05 06:33:32 | 2024-12-05 06:34:11 | 00 | 428 | Valid | More | |
2024-12-05 21:18:37 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 02:49:14 | 2024-12-05 02:58:41 | 00 | 8080 | Valid | More | |
2024-12-05 21:18:36 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 00:50:17 | 2024-12-05 00:59:08 | 00 | 4462 | Valid | More | |
2024-12-05 19:18:59 | Stella, 9306102 | Badary, 18900901 | 2024-12-05 14:37:48 | 2024-12-05 14:38:38 | 00 | 128 | Valid | More | |
2024-12-05 19:18:58 | Stella, 9306102 | Badary, 18900901 | 2024-12-05 12:56:56 | 2024-12-05 12:59:25 | 00 | 314 | Valid | More | |
2024-12-05 19:18:57 | Saral, 1300901 | Badary, 18900901 | 2024-12-05 12:15:27 | 2024-12-05 12:16:48 | 00 | 120 | Valid | More | |
2024-12-05 19:18:56 | Lares, 1200601 | Badary, 18900901 | 2024-12-05 10:47:21 | 2024-12-05 10:48:37 | 00 | 138 | Valid | More | |
2024-12-05 19:18:55 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-05 14:11:48 | 2024-12-05 14:14:26 | 00 | 465 | Valid | More | |
2024-12-05 19:18:54 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-05 12:17:54 | 2024-12-05 12:19:37 | 00 | 2373 | Valid | More | |
2024-12-05 19:18:53 | Jason-3, 1600201 | Badary, 18900901 | 2024-12-05 10:19:01 | 2024-12-05 10:27:11 | 00 | 1882 | Valid | More | |
2024-12-05 19:18:49 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-05 11:27:25 | 2024-12-05 11:29:42 | 00 | 1399 | Valid | More | |
2024-12-05 19:18:48 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-12-05 10:32:09 | 2024-12-05 10:34:01 | 00 | 884 | Valid | More | |
2024-12-05 19:18:46 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-05 13:14:52 | 2024-12-05 13:17:50 | 00 | 130 | Valid | More | |
2024-12-05 19:18:46 | Beacon-C, 6503201 | Badary, 18900901 | 2024-12-05 11:20:01 | 2024-12-05 11:25:29 | 00 | 1385 | Valid | More | |
2024-12-05 05:18:06 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 02:49:14 | 2024-12-05 02:58:41 | 00 | 8080 | Valid | More | |
2024-12-05 05:18:06 | Ajisai, 8606101 | Svetloe, 18889801 | 2024-12-05 00:50:17 | 2024-12-05 00:59:08 | 00 | 4462 | Valid | More | |
2024-12-05 04:21:01 | Starlette, 7501001 | Zelenchukskya, 18899901 | 2024-12-04 10:06:01 | 2024-12-04 10:08:14 | 00 | 5145 | Valid | More | |
2024-12-05 04:21:00 | Starlette, 7501001 | Zelenchukskya, 18899901 | 2024-12-04 06:26:01 | 2024-12-04 06:28:40 | 00 | 2646 | Valid | More | |
2024-12-05 04:20:59 | Lageos-2, 9207002 | Zelenchukskya, 18899901 | 2024-12-04 21:39:59 | 2024-12-04 22:02:06 | 00 | 333 | Valid | More | |
2024-12-05 04:20:59 | Lageos-2, 9207002 | Zelenchukskya, 18899901 | 2024-12-04 17:33:19 | 2024-12-04 17:41:58 | 00 | 821 | Valid | More | |
2024-12-05 04:20:58 | Lageos-2, 9207002 | Zelenchukskya, 18899901 | 2024-12-04 13:35:51 | 2024-12-04 13:58:19 | 00 | 237 | Valid | More | |
2024-12-05 04:20:58 | Ajisai, 8606101 | Zelenchukskya, 18899901 | 2024-12-04 22:48:43 | 2024-12-04 22:57:57 | 00 | 15902 | Valid | More | |
2024-12-04 21:28:00 | Stella, 9306102 | Svetloe, 18889801 | 2024-12-04 18:25:26 | 2024-12-04 18:28:11 | 00 | 1895 | Valid | More | |
2024-12-04 21:27:59 | Stella, 9306102 | Svetloe, 18889801 | 2024-12-04 16:46:25 | 2024-12-04 16:51:06 | 00 | 11900 | Valid | More | |
2024-12-04 21:27:58 | Starlette, 7501001 | Svetloe, 18889801 | 2024-12-04 08:14:12 | 2024-12-04 08:15:40 | 00 | 551 | Valid | More | |
2024-12-04 21:27:58 | Saral, 1300901 | Svetloe, 18889801 | 2024-12-04 16:04:53 | 2024-12-04 16:07:57 | 00 | 3069 | Valid | More | |
