Official Name: | lares |
COSPAR Id: | 1200601 |
SIC Code: | 5987 |
NORAD Id: | 38077 |
NP Indicator: | 5 |
Bin Size: | 30 |
Launch Date: | 2012-02-13 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 09:35:30 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:29:47 | 2022-05-18 05:32:05 | 00 | Valid | More | |
2022-05-18 09:35:28 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:36:34 | 2022-05-18 05:40:53 | 00 | Valid | More | |
2022-05-18 09:35:02 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 07:26:54 | 2022-05-18 07:27:26 | 00 | Valid | More | |
2022-05-18 07:35:36 | Lares, 1200601 | Grasse, 78457801 | 2022-05-18 07:26:50 | 2022-05-18 07:33:10 | 00 | Valid | More | |
2022-05-18 05:32:14 | Lares, 1200601 | Mt Stromlo, 78259001 | 2022-05-17 19:28:52 | 2022-05-17 19:40:08 | 00 | Valid | More | |
2022-05-17 17:49:05 | Lares, 1200601 | Herstmonceux, 78403501 | 2022-05-17 16:34:27 | 2022-05-17 16:36:02 | 00 | Valid | More | |
2022-05-17 15:13:28 | Lares, 1200601 | Herstmonceux, 78403501 | 2022-05-17 14:34:04 | 2022-05-17 14:42:00 | 00 | Valid | More | |
2022-05-17 14:46:26 | Lares, 1200601 | Grasse, 78457801 | 2022-05-17 14:37:26 | 2022-05-17 14:44:44 | 00 | Valid | More | |
2022-05-17 14:30:05 | Lares, 1200601 | Arequipa, 74031306 | 2022-05-17 10:07:15 | 2022-05-17 10:08:29 | 00 | Valid | More | |
2022-05-17 14:30:03 | Lares, 1200601 | Greenbelt, 71050725 | 2022-05-16 23:30:43 | 2022-05-16 23:32:51 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 09:40:12 | Lares, 1200601 | Matera, 79417701 | 2022-05-17 06:38:47 | 2022-05-17 06:41:52 | 1 | Valid | More | |
2022-05-18 09:35:30 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:29:47 | 2022-05-18 05:32:05 | 0 | Valid | More | |
2022-05-18 09:35:28 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:36:34 | 2022-05-18 05:40:53 | 0 | Valid | More | |
2022-05-18 09:35:02 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 07:26:54 | 2022-05-18 07:27:26 | 0 | Valid | More | |
2022-05-18 07:35:35 | Lares, 1200601 | Grasse, 78457801 | 2022-05-18 07:24:27 | 2022-05-18 07:34:53 | 0 | Valid | More | |
2022-05-18 05:35:05 | Lares, 1200601 | Mt Stromlo, 78259001 | 2022-05-17 19:28:52 | 2022-05-17 19:40:08 | 0 | Valid | More | |
2022-05-18 00:43:19 | Lares, 1200601 | Mt Stromlo, 78259001 | 2022-05-16 18:41:42 | 2022-05-16 18:47:15 | 0 | Valid | More | |
2022-05-18 00:43:16 | Lares, 1200601 | Mt Stromlo, 78259001 | 2022-05-16 10:30:52 | 2022-05-16 10:36:30 | 0 | Valid | More | |
2022-05-18 00:43:14 | Lares, 1200601 | Mt Stromlo, 78259001 | 2022-05-16 08:26:44 | 2022-05-16 08:40:10 | 0 | Valid | More | |
2022-05-17 17:49:05 | Lares, 1200601 | Herstmonceux, 78403501 | 2022-05-17 16:34:27 | 2022-05-17 16:36:02 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2022-05-18 03:43:26 | Lares, 1200601 | SGF | 2022-05-17 00:00:00 | 2022-05-22 23:57:00 | 138 | 1 | Valid | More | |
2022-05-17 15:03:16 | Lares, 1200601 | HTS | 2022-05-17 00:00:00 | 2022-05-22 00:00:00 | 137 | 1 | Valid | More | |
2022-05-17 03:43:32 | Lares, 1200601 | SGF | 2022-05-16 00:00:00 | 2022-05-21 23:57:00 | 137 | 1 | Valid | More | |
2022-05-16 15:00:35 | Lares, 1200601 | HTS | 2022-05-16 00:00:00 | 2022-05-21 00:00:00 | 136 | 1 | Valid | More | |
2022-05-16 03:43:11 | Lares, 1200601 | SGF | 2022-05-15 00:00:00 | 2022-05-20 23:57:00 | 136 | 1 | Valid | More | |
2022-05-15 15:01:01 | Lares, 1200601 | HTS | 2022-05-15 00:00:00 | 2022-05-20 00:00:00 | 135 | 1 | Valid | More | |
2022-05-15 03:43:22 | Lares, 1200601 | SGF | 2022-05-14 00:00:00 | 2022-05-19 23:57:00 | 135 | 1 | Valid | More | |
2022-05-14 15:01:07 | Lares, 1200601 | HTS | 2022-05-14 00:00:00 | 2022-05-19 00:00:00 | 134 | 1 | Valid | More | |
2022-05-14 03:43:09 | Lares, 1200601 | SGF | 2022-05-13 00:00:00 | 2022-05-18 23:57:00 | 134 | 1 | Valid | More | |
2022-05-13 15:02:09 | Lares, 1200601 | HTS | 2022-05-13 00:00:00 | 2022-05-18 00:00:00 | 133 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 09:35:30 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:29:47 | 2022-05-18 05:32:05 | 00 | Valid | More | |
2022-05-18 09:35:28 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:36:34 | 2022-05-18 05:40:53 | 00 | Valid | More | |
2022-05-18 09:35:02 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 07:26:54 | 2022-05-18 07:27:26 | 00 | Valid | More | |
2022-05-18 09:29:59 | Lares, 1200601 | Simosato, 78383603 | 2022-05-18 07:57:11 | 2022-05-18 07:59:01 | 00 | Valid | More | |
2022-05-18 07:35:36 | Lares, 1200601 | Grasse, 78457801 | 2022-05-18 07:26:50 | 2022-05-18 07:33:10 | 00 | Valid | More | |
2022-05-18 05:31:11 | Lares, 1200601 | Mt Stromlo, 78259001 | 2022-05-17 19:28:52 | 2022-05-17 19:40:08 | 00 | Valid | More | |
2022-05-18 02:29:59 | Lares, 1200601 | Greenbelt, 71050725 | 2022-05-17 22:23:29 | 2022-05-17 22:26:55 | 00 | Valid | More | |
2022-05-18 00:29:59 | Lares, 1200601 | Yarragadee, 70900513 | 2022-05-17 21:32:39 | 2022-05-17 21:35:24 | 00 | Valid | More | |
2022-05-17 23:29:58 | Lares, 1200601 | Greenbelt, 71050725 | 2022-05-17 20:25:54 | 2022-05-17 20:30:51 | 00 | Valid | More | |
2022-05-17 23:29:58 | Lares, 1200601 | Yarragadee, 70900513 | 2022-05-17 21:22:37 | 2022-05-17 21:25:41 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 09:39:55 | Lares, 1200601 | Matera, 79417701 | 2022-05-17 06:38:47 | 2022-05-17 06:41:52 | 01 | Valid | More | |
2022-05-18 09:35:30 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:29:47 | 2022-05-18 05:32:05 | 00 | Valid | More | |
2022-05-18 09:35:28 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 05:36:34 | 2022-05-18 05:40:53 | 00 | Valid | More | |
2022-05-18 09:35:02 | Lares, 1200601 | Wettzell, 88341001 | 2022-05-18 07:26:54 | 2022-05-18 07:27:26 | 00 | Valid | More | |
2022-05-18 07:35:36 | Lares, 1200601 | Grasse, 78457801 | 2022-05-18 07:24:27 | 2022-05-18 07:34:53 | 00 | Valid | More | |
2022-05-18 05:33:34 | Lares, 1200601 | Mt Stromlo, 78259001 | 2022-05-17 19:28:52 | 2022-05-17 19:40:08 | 00 | Valid | More | |
2022-05-18 05:20:40 | Lares, 1200601 | Zelenchukskya, 18899901 | 2022-05-18 03:39:04 | 2022-05-18 03:42:34 | 00 | Valid | More | |
2022-05-17 17:49:04 | Lares, 1200601 | Herstmonceux, 78403501 | 2022-05-17 16:34:27 | 2022-05-17 16:36:03 | 00 | Valid | More | |
2022-05-17 15:13:28 | Lares, 1200601 | Herstmonceux, 78403501 | 2022-05-17 14:34:04 | 2022-05-17 14:42:01 | 00 | Valid | More | |
2022-05-17 14:46:26 | Lares, 1200601 | Grasse, 78457801 | 2022-05-17 14:36:32 | 2022-05-17 14:46:00 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-12 08:48:29 | Lares, 1200601 | DGF | 2022-05-12 00:00:00 | 2022-05-19 00:00:00 | 6321 | Valid | More | |
2022-05-11 08:49:10 | Lares, 1200601 | DGF | 2022-05-11 00:00:00 | 2022-05-18 00:00:00 | 6311 | Valid | More | |
2022-05-10 09:11:34 | Lares, 1200601 | DGF | 2022-05-10 00:00:00 | 2022-05-17 00:00:00 | 6301 | Valid | More | |
2022-05-09 09:12:18 | Lares, 1200601 | DGF | 2022-05-09 00:00:00 | 2022-05-16 00:00:00 | 6291 | Valid | More | |
2022-05-08 09:08:07 | Lares, 1200601 | DGF | 2022-05-08 00:00:00 | 2022-05-15 00:00:00 | 6281 | Valid | More | |
2022-05-07 09:11:03 | Lares, 1200601 | DGF | 2022-05-07 00:00:00 | 2022-05-14 00:00:00 | 6271 | Valid | More | |
2022-05-06 09:07:37 | Lares, 1200601 | DGF | 2022-05-06 00:00:00 | 2022-05-13 00:00:00 | 6261 | Valid | More | |
2022-05-05 09:12:44 | Lares, 1200601 | DGF | 2022-05-05 00:00:00 | 2022-05-12 00:00:00 | 6251 | Valid | More | |
2022-05-04 09:23:41 | Lares, 1200601 | DGF | 2022-05-04 00:00:00 | 2022-05-11 00:00:00 | 6241 | Valid | More | |
2022-05-03 09:14:18 | Lares, 1200601 | DGF | 2022-05-03 00:00:00 | 2022-05-10 00:00:00 | 6231 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics