| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-05-12 23:48:30 | 2026-01-03 15:41:30 | 495 | 35762 | 155091 |
| 18734901, Simeiz | 2020-07-29 01:09:27 | 2025-11-03 03:02:39 | 571 | 18398 | 131492 |
| 18748301, Mendeleevo 2 | 2022-02-24 19:40:42 | 2025-11-20 15:35:21 | 34 | 158691 | 14452 |
| 18844401, Riga | 2022-08-12 21:05:54 | 2025-12-23 17:36:18 | 398 | 196351 | 142181 |
| 18889801, Svetloe | 2022-01-18 08:54:13 | 2026-01-01 13:58:11 | 827 | 1302315 | 185562 |
| 18899901, Zelenchukskya | 2022-01-06 03:53:52 | 2025-12-10 09:49:50 | 308 | 201632 | 93505 |
| 18900901, Badary | 2022-01-02 08:27:55 | 2025-11-19 16:51:47 | 839 | 689240 | 172564 |
| 18915301, Irkutsk | 2022-03-16 10:14:47 | 2026-01-12 08:16:50 | 469 | 609141 | 120060 |
| 18931801, Katzively | 2021-12-23 15:09:27 | 2025-12-25 17:32:45 | 309 | 13274 | 77621 |
| 70900513, Yarragadee | 2022-04-14 15:08:10 | 2026-01-21 08:54:55 | 4693 | 1099717 | 1091310 |
| 71050725, Greenbelt | 2021-11-17 19:47:01 | 2026-01-21 11:52:27 | 1131 | 780277 | 446650 |
| 71100412, Monument Peak | 2022-03-01 04:44:55 | 2025-12-29 18:37:54 | 1270 | 446430 | 268076 |
| 71191402, Haleakala | 2022-03-19 03:05:57 | 2026-01-20 02:01:31 | 484 | 171455 | 183761 |
| 71240802, Tahiti | 2022-08-22 21:28:04 | 2026-01-08 05:11:42 | 231 | 55728 | 63475 |
| 72371901, Changchun | 2021-09-27 15:49:21 | 2026-01-20 22:25:23 | 2160 | 34329722 | 452374 |
| 72496102, Beijing | 2022-02-23 14:49:51 | 2025-12-09 15:15:12 | 418 | 3825915 | 128733 |
| 73069301, Tsukuba | 2023-01-25 08:18:12 | 2025-12-26 10:47:51 | 173 | 1468946 | 67498 |
| 73298401, Xian | 2025-05-27 16:41:52 | 2026-01-13 09:15:47 | 62 | 1005876 | 21079 |
| 73942601, Sejong City | 2022-07-27 18:54:50 | 2025-05-29 14:47:09 | 25 | 790341 | 7307 |
| 73964701, Wuhan | 2021-10-27 11:07:19 | 2025-12-07 17:23:08 | 351 | 7234216 | 80478 |
| 74031306, Arequipa | 2022-04-13 04:41:26 | 2026-01-07 00:27:29 | 231 | 10629 | 52295 |
| 75010602, Hartebeesthoek | 2022-04-14 22:46:24 | 2026-01-14 03:23:02 | 356 | 145995 | 104638 |
| 75036401, Hartebeesthoek | 2021-12-10 21:33:37 | 2022-03-13 14:56:12 | 15 | 53942 | 5444 |
| 77015701, Tenerife | 2022-02-16 11:20:53 | 2025-06-26 19:52:34 | 270 | 1753720 | 99715 |
| 78106801, Zimmerwald | 2020-02-06 10:58:27 | 2026-01-21 12:11:40 | 1564 | 4189032 | 879424 |
| 78113802, Borowiec | 2021-05-24 00:22:12 | 2025-06-11 22:18:37 | 324 | 117695 | 108456 |
| 78176201, Yebes | 2024-04-04 12:30:13 | 2026-01-18 15:26:08 | 368 | 4269782 | 139189 |
| 78198201, Kunming | 2021-10-26 12:02:59 | 2026-01-20 22:15:24 | 568 | 9708010 | 267015 |
| 78212801, Shanghai | 2021-04-09 09:42:06 | 2026-01-03 10:02:22 | 827 | 44716627 | 187556 |
| 78244502, San Fernando | 2022-03-07 19:31:39 | 2023-06-02 21:52:10 | 12 | 400 | 524 |
| 78244503, San Fernando | 2025-02-10 20:31:15 | 2025-12-17 20:11:41 | 119 | 65833 | 35807 |
| 78259001, Mt Stromlo | 2019-07-16 02:21:47 | 2025-11-26 17:47:54 | 2128 | 2968424 | 1324603 |
| 78272201, Wettzell | 2022-08-09 14:24:19 | 2025-11-20 21:26:58 | 876 | 7137436 | 329396 |
| 78383603, Simosato | 2022-01-12 05:46:57 | 2026-01-21 21:23:08 | 499 | 498040 | 163660 |
| 78393402, Graz | 2019-05-02 12:59:54 | 2026-01-14 15:45:05 | 1887 | 118355030 | 844228 |
| 78403501, Herstmonceux | 2019-08-01 06:12:23 | 2026-01-16 13:34:19 | 3113 | 26674568 | 1107685 |
| 78418701, Potsdam | 2021-05-03 05:07:44 | 2026-01-08 06:14:31 | 1496 | 15174521 | 494445 |
| 78457801, Grasse | 2020-02-26 17:15:02 | 2026-01-21 14:18:05 | 721 | 468767 | 361504 |
| 79417701, Matera | 2022-02-09 01:00:27 | 2025-11-29 15:37:02 | 977 | 445116 | 259759 |
| 88341001, Wettzell | 2021-02-27 00:44:47 | 2026-01-21 14:13:14 | 3363 | 7270189 | 1017970 |
| Last update: Jan. 21, 2026, 10:14 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics