| Station-ID: | 7306 |
| Site | Tsukuba, Japan |
| Code: | TKBL |
| Datacenter: | EDC |
| Longitude: | 140.1313 E¹ |
| Latitude: | 36.0675 N¹ |
| Primary Contact: | Shinchi Nakamura (nakamura.shinichi@jaxa.jp)¹ |
| Secondary Contact: | Takehiro Matsumoto (matsumoto.takehiro@jaxa.jp)¹ |
| Tertiary Contact: | n.a.¹ |
| Status: | Active |
| ¹: from site log // ²: from database if no approved site log is available | |
| SOD | Start Date | End Date | Active |
|---|---|---|---|
| 73069301 | 2024-04-02 | active | Validated |
| 73069301 | 2023-11-01 | 2024-04-02 | Quarantine (released) |
| 73069301 | 2023-06-16 | 2023-11-01 | Validated |
| 73069301 | 1900-01-01 | 2023-06-16 | Quarantine (released) |
| SOD | DOMES | Start Date | End Date | Active |
|---|---|---|---|---|
| 73069301 | 21797S001 | None | active | Yes |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 13:44:52 | Beacon-C, 6503201 | Tsukuba, 73069301 | 2026-05-17 12:59:25 | 2026-05-17 13:03:45 | 00 | Valid | More | |
| 2026-05-17 13:44:35 | Galileo-103, 1205501 | Tsukuba, 73069301 | 2026-05-17 12:44:12 | 2026-05-17 12:50:14 | 00 | Valid | More | |
| 2026-05-17 13:44:23 | BeiDou-3M19, 1909001 | Tsukuba, 73069301 | 2026-05-17 12:29:21 | 2026-05-17 12:40:44 | 00 | Valid | More | |
| 2026-05-17 13:44:17 | GRACE-FO-1, 1804701 | Tsukuba, 73069301 | 2026-05-17 12:34:14 | 2026-05-17 12:35:10 | 00 | Valid | More | |
| 2026-05-17 12:18:27 | BeiDou-3M14, 1807202 | Tsukuba, 73069301 | 2026-05-17 11:24:01 | 2026-05-17 11:30:09 | 00 | Valid | More | |
| 2026-05-17 12:17:53 | BeiDou-3M11, 1806702 | Tsukuba, 73069301 | 2026-05-17 11:54:52 | 2026-05-17 12:06:01 | 00 | Valid | More | |
| 2026-05-17 12:17:21 | Galileo-225, 2407901 | Tsukuba, 73069301 | 2026-05-17 11:13:57 | 2026-05-17 11:20:13 | 00 | Valid | More | |
| 2026-05-17 12:16:56 | BeiDou-3M14, 1807202 | Tsukuba, 73069301 | 2026-05-17 11:33:30 | 2026-05-17 11:35:54 | 00 | Valid | More | |
| 2026-05-17 12:16:31 | Compass-G8, 1902701 | Tsukuba, 73069301 | 2026-05-17 11:44:19 | 2026-05-17 11:50:44 | 00 | Valid | More | |
| 2026-05-17 12:16:01 | Beacon-C, 6503201 | Tsukuba, 73069301 | 2026-05-17 11:06:09 | 2026-05-17 11:10:49 | 00 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 13:44:56 | Beacon-C, 6503201 | Tsukuba, 73069301 | 2026-05-17 12:59:20 | 2026-05-17 13:03:45 | 0 | Valid | More | |
| 2026-05-17 13:44:43 | Galileo-103, 1205501 | Tsukuba, 73069301 | 2026-05-17 12:43:15 | 2026-05-17 12:50:29 | 0 | Valid | More | |
| 2026-05-17 13:44:25 | BeiDou-3M19, 1909001 | Tsukuba, 73069301 | 2026-05-17 12:26:45 | 2026-05-17 12:41:29 | 0 | Valid | More | |
| 2026-05-17 13:44:18 | GRACE-FO-1, 1804701 | Tsukuba, 73069301 | 2026-05-17 12:34:13 | 2026-05-17 12:35:11 | 0 | Valid | More | |
| 2026-05-17 12:18:38 | BeiDou-3M14, 1807202 | Tsukuba, 73069301 | 2026-05-17 11:22:41 | 2026-05-17 11:30:19 | 0 | Valid | More | |
| 2026-05-17 12:18:12 | BeiDou-3M11, 1806702 | Tsukuba, 73069301 | 2026-05-17 11:52:32 | 2026-05-17 12:06:45 | 0 | Valid | More | |
| 2026-05-17 12:17:34 | Galileo-225, 2407901 | Tsukuba, 73069301 | 2026-05-17 11:12:37 | 2026-05-17 11:20:29 | 0 | Valid | More | |
| 2026-05-17 12:17:06 | BeiDou-3M14, 1807202 | Tsukuba, 73069301 | 2026-05-17 11:32:07 | 2026-05-17 11:36:40 | 0 | Valid | More | |
| 2026-05-17 12:16:43 | Compass-G8, 1902701 | Tsukuba, 73069301 | 2026-05-17 11:43:47 | 2026-05-17 11:51:14 | 0 | Valid | More | |
| 2026-05-17 12:16:16 | Beacon-C, 6503201 | Tsukuba, 73069301 | 2026-05-17 11:06:01 | 2026-05-17 11:10:51 | 0 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
Latest Data
Tracking Statistics
Logs