Station-ID: | 7306 |
Site | Tsukuba, Japan |
Code: | TKBL |
Datacenter: | EDC |
Longitude: | 140.1313 E¹ |
Latitude: | 36.0675 N¹ |
Primary Contact: | Shinchi Nakamura (nakamura.shinichi@jaxa.jp)¹ |
Secondary Contact: | Takehiro Matsumoto (matsumoto.takehiro@jaxa.jp)¹ |
Tertiary Contact: | n.a.¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
73069301 | 2024-04-02 | active | Validated |
73069301 | 2023-11-01 | 2024-04-02 | Quarantine (released) |
73069301 | 2023-06-16 | 2023-11-01 | Validated |
73069301 | 1900-01-01 | 2023-06-16 | Quarantine (released) |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
73069301 | 21797S001 | None | active | Yes |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-03-03 15:31:06 | Jason-3, 1600201 | Tsukuba, 73069301 | 2025-03-03 15:02:25 | 2025-03-03 15:04:46 | 00 | Valid | More | |
2025-03-03 15:30:56 | Galileo-204, 1501702 | Tsukuba, 73069301 | 2025-03-03 14:52:45 | 2025-03-03 14:56:54 | 00 | Valid | More | |
2025-03-03 15:30:46 | Cryosat-2, 1001301 | Tsukuba, 73069301 | 2025-03-03 15:20:26 | 2025-03-03 15:22:46 | 00 | Valid | More | |
2025-03-03 14:46:06 | Ajisai, 8606101 | Tsukuba, 73069301 | 2025-03-03 14:33:46 | 2025-03-03 14:38:09 | 00 | Valid | More | |
2025-03-03 14:45:53 | Lares, 1200601 | Tsukuba, 73069301 | 2025-03-03 14:20:22 | 2025-03-03 14:25:09 | 00 | Valid | More | |
2025-03-03 14:45:43 | Galileo-103, 1205501 | Tsukuba, 73069301 | 2025-03-03 14:03:05 | 2025-03-03 14:10:23 | 00 | Valid | More | |
2025-03-03 13:55:41 | Galileo-101, 1106001 | Tsukuba, 73069301 | 2025-03-03 13:24:07 | 2025-03-03 13:30:31 | 00 | Valid | More | |
2025-03-03 13:55:29 | BeiDou-3M14, 1807202 | Tsukuba, 73069301 | 2025-03-03 13:09:57 | 2025-03-03 13:20:05 | 00 | Valid | More | |
2025-02-27 16:54:16 | BeiDou-3M4, 1801801 | Tsukuba, 73069301 | 2025-02-27 16:38:43 | 2025-02-27 16:45:29 | 00 | Valid | More | |
2025-02-27 15:52:26 | Cryosat-2, 1001301 | Tsukuba, 73069301 | 2025-02-27 15:23:40 | 2025-02-27 15:26:17 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-03-03 15:31:08 | Jason-3, 1600201 | Tsukuba, 73069301 | 2025-03-03 15:02:15 | 2025-03-03 15:04:49 | 0 | Valid | More | |
2025-03-03 15:30:57 | Galileo-204, 1501702 | Tsukuba, 73069301 | 2025-03-03 14:50:35 | 2025-03-03 14:58:44 | 0 | Valid | More | |
2025-03-03 15:30:47 | Cryosat-2, 1001301 | Tsukuba, 73069301 | 2025-03-03 15:20:15 | 2025-03-03 15:22:48 | 0 | Valid | More | |
2025-03-03 14:46:08 | Ajisai, 8606101 | Tsukuba, 73069301 | 2025-03-03 14:33:31 | 2025-03-03 14:38:14 | 0 | Valid | More | |
2025-03-03 14:45:55 | Lares, 1200601 | Tsukuba, 73069301 | 2025-03-03 14:20:15 | 2025-03-03 14:25:21 | 0 | Valid | More | |
2025-03-03 14:45:45 | Galileo-103, 1205501 | Tsukuba, 73069301 | 2025-03-03 14:00:45 | 2025-03-03 14:10:42 | 0 | Valid | More | |
2025-03-03 13:55:43 | Galileo-101, 1106001 | Tsukuba, 73069301 | 2025-03-03 13:23:15 | 2025-03-03 13:31:04 | 0 | Valid | More | |
2025-03-03 13:55:33 | BeiDou-3M14, 1807202 | Tsukuba, 73069301 | 2025-03-03 13:09:55 | 2025-03-03 13:20:09 | 0 | Valid | More | |
2025-02-27 16:54:18 | BeiDou-3M4, 1801801 | Tsukuba, 73069301 | 2025-02-27 16:37:20 | 2025-02-27 16:45:54 | 0 | Valid | More | |
2025-02-27 15:52:28 | Cryosat-2, 1001301 | Tsukuba, 73069301 | 2025-02-27 15:23:35 | 2025-02-27 15:26:18 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs