| Station-ID: | 7306 |
| Site | Tsukuba, Japan |
| Code: | TKBL |
| Datacenter: | EDC |
| Longitude: | 140.1313 E¹ |
| Latitude: | 36.0675 N¹ |
| Primary Contact: | Shinchi Nakamura (nakamura.shinichi@jaxa.jp)¹ |
| Secondary Contact: | Takehiro Matsumoto (matsumoto.takehiro@jaxa.jp)¹ |
| Tertiary Contact: | n.a.¹ |
| Status: | Active |
| ¹: from site log // ²: from database if no approved site log is available | |
| SOD | Start Date | End Date | Active |
|---|---|---|---|
| 73069301 | 2024-04-02 | active | Validated |
| 73069301 | 2023-11-01 | 2024-04-02 | Quarantine (released) |
| 73069301 | 2023-06-16 | 2023-11-01 | Validated |
| 73069301 | 1900-01-01 | 2023-06-16 | Quarantine (released) |
| SOD | DOMES | Start Date | End Date | Active |
|---|---|---|---|---|
| 73069301 | 21797S001 | None | active | Yes |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 17:07:36 | Galileo-103, 1205501 | Tsukuba, 73069301 | 2026-05-11 16:13:36 | 2026-05-11 16:20:17 | 00 | Valid | More | |
| 2026-05-11 17:07:29 | QZS-3, 1704801 | Tsukuba, 73069301 | 2026-05-11 16:34:33 | 2026-05-11 16:40:33 | 00 | Valid | More | |
| 2026-05-11 17:07:20 | Galileo-217, 1707903 | Tsukuba, 73069301 | 2026-05-11 16:49:33 | 2026-05-11 16:55:21 | 00 | Valid | More | |
| 2026-05-11 15:58:37 | SWOT, 2217301 | Tsukuba, 73069301 | 2026-05-11 15:29:11 | 2026-05-11 15:31:34 | 00 | Valid | More | |
| 2026-05-11 15:58:30 | Sentinel-6B, 2526401 | Tsukuba, 73069301 | 2026-05-11 15:14:09 | 2026-05-11 15:17:04 | 00 | Valid | More | |
| 2026-05-11 15:58:22 | BeiDou-3M11, 1806702 | Tsukuba, 73069301 | 2026-05-11 14:59:12 | 2026-05-11 15:05:19 | 00 | Valid | More | |
| 2026-05-11 15:58:14 | Beacon-C, 6503201 | Tsukuba, 73069301 | 2026-05-11 15:36:54 | 2026-05-11 15:39:48 | 00 | Valid | More | |
| 2026-05-11 15:58:06 | Sentinel-6A, 2008601 | Tsukuba, 73069301 | 2026-05-11 15:09:10 | 2026-05-11 15:11:51 | 00 | Valid | More | |
| 2026-05-11 14:03:13 | ALOS-4, 2412301 | Tsukuba, 73069301 | 2026-05-11 13:48:42 | 2026-05-11 13:51:02 | 00 | Warning | More | |
| 2026-05-11 14:03:03 | Galileo-207, 1606901 | Tsukuba, 73069301 | 2026-05-11 13:19:41 | 2026-05-11 13:25:30 | 01 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 17:07:39 | Galileo-103, 1205501 | Tsukuba, 73069301 | 2026-05-11 16:11:24 | 2026-05-11 16:20:38 | 0 | Valid | More | |
| 2026-05-11 17:07:31 | QZS-3, 1704801 | Tsukuba, 73069301 | 2026-05-11 16:34:10 | 2026-05-11 16:41:04 | 0 | Valid | More | |
| 2026-05-11 17:07:23 | Galileo-217, 1707903 | Tsukuba, 73069301 | 2026-05-11 16:49:00 | 2026-05-11 16:55:42 | 0 | Valid | More | |
| 2026-05-11 16:02:02 | SWOT, 2217301 | Tsukuba, 73069301 | 2026-05-11 15:29:05 | 2026-05-11 15:31:39 | 0 | Valid | More | |
| 2026-05-11 15:58:33 | Sentinel-6B, 2526401 | Tsukuba, 73069301 | 2026-05-11 15:14:07 | 2026-05-11 15:17:09 | 0 | Valid | More | |
| 2026-05-11 15:58:25 | BeiDou-3M11, 1806702 | Tsukuba, 73069301 | 2026-05-11 14:58:25 | 2026-05-11 15:05:36 | 0 | Valid | More | |
| 2026-05-11 15:58:17 | Beacon-C, 6503201 | Tsukuba, 73069301 | 2026-05-11 15:36:50 | 2026-05-11 15:39:51 | 0 | Valid | More | |
| 2026-05-11 15:58:08 | Sentinel-6A, 2008601 | Tsukuba, 73069301 | 2026-05-11 15:09:02 | 2026-05-11 15:11:57 | 0 | Valid | More | |
| 2026-05-11 14:03:15 | ALOS-4, 2412301 | Tsukuba, 73069301 | 2026-05-11 13:48:40 | 2026-05-11 13:51:06 | 0 | Valid | More | |
| 2026-05-11 14:03:07 | Galileo-207, 1606901 | Tsukuba, 73069301 | 2026-05-11 13:19:34 | 2026-05-11 13:26:04 | 1 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
Latest Data
Tracking Statistics
Logs