Official Name: | beidou3m22 |
COSPAR Id: | 1907801 |
SIC Code: | 2034 |
NORAD Id: | 44793 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-12-08 01:51:06 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-07 08:37:23 | 2024-12-07 09:29:50 | 00 | Valid | More | |
2024-12-06 15:58:38 | BeiDou-3M22, 1907801 | Graz, 78393402 | 2024-12-05 15:15:00 | 2024-12-05 20:43:00 | 00 | Valid | More | |
2024-12-05 21:47:40 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-05 19:29:10 | 2024-12-05 19:29:47 | 00 | Valid | More | |
2024-12-05 19:49:24 | BeiDou-3M22, 1907801 | Kunming, 78198201 | 2024-12-05 19:02:57 | 2024-12-05 19:09:44 | 00 | Valid | More | |
2024-12-05 05:04:49 | BeiDou-3M22, 1907801 | Potsdam, 78418701 | 2024-12-04 15:24:05 | 2024-12-04 15:29:39 | 00 | Valid | More | |
2024-12-05 00:31:27 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-04 20:35:52 | 2024-12-04 20:36:10 | 00 | Valid | More | |
2024-12-04 19:46:36 | BeiDou-3M22, 1907801 | Beijing, 72496102 | 2024-12-04 19:43:03 | 2024-12-04 19:46:32 | 00 | Valid | More | |
2024-12-04 17:47:10 | BeiDou-3M22, 1907801 | Kunming, 78198201 | 2024-12-04 16:01:39 | 2024-12-04 16:07:04 | 00 | Valid | More | |
2024-12-04 00:35:52 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-03 16:36:36 | 2024-12-03 16:46:10 | 00 | Valid | More | |
2024-12-03 16:52:04 | BeiDou-3M22, 1907801 | Beijing, 72496102 | 2024-12-03 16:46:16 | 2024-12-03 16:51:56 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-12-08 02:02:14 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-07 08:37:23 | 2024-12-07 09:29:50 | 0 | Valid | More | |
2024-12-06 16:00:49 | BeiDou-3M22, 1907801 | Graz, 78393402 | 2024-12-05 16:19:05 | 2024-12-05 16:19:41 | 0 | Valid | More | |
2024-12-05 21:51:19 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-05 19:29:10 | 2024-12-05 19:29:47 | 0 | Valid | More | |
2024-12-05 19:49:24 | BeiDou-3M22, 1907801 | Kunming, 78198201 | 2024-12-05 19:02:57 | 2024-12-05 19:09:44 | 0 | Valid | More | |
2024-12-05 05:04:49 | BeiDou-3M22, 1907801 | Potsdam, 78418701 | 2024-12-04 15:24:05 | 2024-12-04 15:29:39 | 0 | Valid | More | |
2024-12-05 00:40:24 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-04 20:35:52 | 2024-12-04 20:36:10 | 0 | Valid | More | |
2024-12-04 19:46:36 | BeiDou-3M22, 1907801 | Beijing, 72496102 | 2024-12-04 19:43:03 | 2024-12-04 19:46:32 | 0 | Valid | More | |
2024-12-04 17:47:10 | BeiDou-3M22, 1907801 | Kunming, 78198201 | 2024-12-04 16:01:39 | 2024-12-04 16:07:04 | 0 | Valid | More | |
2024-12-04 00:48:44 | BeiDou-3M22, 1907801 | Changchun, 72371901 | 2024-12-03 16:36:36 | 2024-12-03 16:46:10 | 0 | Valid | More | |
2024-12-03 16:52:06 | BeiDou-3M22, 1907801 | Beijing, 72496102 | 2024-12-03 16:46:16 | 2024-12-03 16:51:56 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2024-12-07 02:56:21 | BeiDou-3M22, 1907801 | SHA | 2024-12-07 00:00:00 | 2024-12-15 23:55:00 | 342 | 1 | Valid | More | |
2024-12-06 02:56:21 | BeiDou-3M22, 1907801 | SHA | 2024-12-06 00:00:00 | 2024-12-14 23:55:00 | 341 | 1 | Valid | More | |
2024-12-05 02:56:25 | BeiDou-3M22, 1907801 | SHA | 2024-12-05 00:00:00 | 2024-12-13 23:55:00 | 340 | 1 | Valid | More | |
2024-12-04 02:56:25 | BeiDou-3M22, 1907801 | SHA | 2024-12-04 00:00:00 | 2024-12-12 23:55:00 | 339 | 1 | Valid | More | |
2024-12-03 02:56:18 | BeiDou-3M22, 1907801 | SHA | 2024-12-03 00:00:00 | 2024-12-11 23:55:00 | 338 | 1 | Valid | More | |
2024-12-02 02:56:17 | BeiDou-3M22, 1907801 | SHA | 2024-12-02 00:00:00 | 2024-12-10 23:55:00 | 337 | 1 | Valid | More | |
2024-12-01 03:29:43 | BeiDou-3M22, 1907801 | SHA | 2024-12-01 00:00:00 | 2024-12-09 23:55:00 | 336 | 1 | Valid | More | |
2024-11-28 08:52:47 | BeiDou-3M22, 1907801 | SHA | 2024-11-28 00:00:00 | 2024-12-06 23:55:00 | 333 | 1 | Valid | More | |
2024-11-26 07:22:07 | BeiDou-3M22, 1907801 | SHA | 2024-11-26 00:00:00 | 2024-12-04 23:55:00 | 331 | 1 | Valid | More | |
2024-11-25 05:57:32 | BeiDou-3M22, 1907801 | SHA | 2024-11-25 00:00:00 | 2024-12-03 23:55:00 | 330 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:34 | BeiDou-3M22, 1907801 | Herstmonceux, 78403501 | 2023-05-25 19:02:03 | 2023-05-25 19:51:11 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M22, 1907801 | Herstmonceux, 78403501 | 2023-06-04 09:01:17 | 2023-06-04 09:52:43 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M22, 1907801 | Herstmonceux, 78403501 | 2023-06-22 18:14:49 | 2023-06-22 18:20:10 | 01 | Valid | More | |
2023-09-06 21:38:46 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-09-06 20:24:20 | 2023-09-06 20:28:23 | 00 | Valid | More | |
2023-08-22 21:48:17 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-08-22 19:13:54 | 2023-08-22 20:39:20 | 00 | Valid | More | |
2023-08-15 22:40:51 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-08-15 19:17:25 | 2023-08-15 20:15:00 | 00 | Valid | More | |
2023-08-01 21:01:59 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-08-01 19:50:42 | 2023-08-01 20:03:40 | 00 | Valid | More | |
2023-07-31 21:16:31 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-07-31 18:13:28 | 2023-07-31 18:14:51 | 00 | Valid | More | |
2023-07-23 20:29:03 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-07-23 16:44:37 | 2023-07-23 18:41:56 | 00 | Valid | More | |
2023-07-09 20:56:31 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-07-09 17:55:52 | 2023-07-09 19:25:57 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:34 | BeiDou-3M22, 1907801 | Herstmonceux, 78403501 | 2023-06-04 09:01:17 | 2023-06-04 09:52:43 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M22, 1907801 | Herstmonceux, 78403501 | 2023-06-22 18:14:49 | 2023-06-22 18:20:10 | 01 | Valid | More | |
2023-11-07 10:00:34 | BeiDou-3M22, 1907801 | Herstmonceux, 78403501 | 2023-05-25 19:02:03 | 2023-05-25 19:51:11 | 01 | Valid | More | |
2023-09-06 21:38:43 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-09-06 20:24:20 | 2023-09-06 20:28:23 | 00 | Valid | More | |
2023-08-22 21:48:13 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-08-22 19:13:54 | 2023-08-22 20:39:20 | 00 | Valid | More | |
2023-08-15 22:40:48 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-08-15 19:17:25 | 2023-08-15 20:15:00 | 00 | Valid | More | |
2023-08-01 21:01:56 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-08-01 19:50:42 | 2023-08-01 20:03:40 | 00 | Valid | More | |
2023-07-31 21:16:27 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-07-31 18:13:28 | 2023-07-31 18:14:51 | 00 | Valid | More | |
2023-07-23 20:29:00 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-07-23 16:44:37 | 2023-07-23 18:41:56 | 00 | Valid | More | |
2023-07-09 20:56:28 | BeiDou-3M22, 1907801 | Wuhan, 73964701 | 2023-07-09 17:55:52 | 2023-07-09 19:25:57 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics