Station-ID: | 7839 |
Site | Graz, Austria |
Code: | GRZL |
Datacenter: | EDC |
Longitude: | 15.4933 E¹ |
Latitude: | 47.0671 N¹ |
Primary Contact: | Dr. Michael STEINDORFER (Michael.Steindorfer@oeaw.ac.at)¹ |
Secondary Contact: | Peiyuan Wang (Peiyuan.Wang@oeaw.ac.at)¹ |
Tertiary Contact: | Franz KOIDL (Franz.Koidl@oeaw.ac.at)¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
78393402 | 1970-01-01 | active | Validated |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
78393402 | 11001S002 | 1988-08-01 | active | Yes |
78393401 | 11001S002 | 1983-09-01 | 1988-07-31 | No |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-10-10 12:55:31 | Etalon-1, 8900103 | Graz, 78393402 | 2024-10-10 03:45:00 | 2024-10-10 09:21:00 | 00 | Valid | More | |
2024-10-10 12:55:31 | Lageos-1, 7603901 | Graz, 78393402 | 2024-10-10 07:59:40 | 2024-10-10 09:03:00 | 00 | Valid | More | |
2024-10-10 12:55:31 | Etalon-2, 8903903 | Graz, 78393402 | 2024-10-10 04:22:00 | 2024-10-10 09:18:00 | 00 | Valid | More | |
2024-10-10 12:55:31 | Galileo-224, 2111602 | Graz, 78393402 | 2024-10-10 05:19:42 | 2024-10-10 09:31:42 | 00 | Valid | More | |
2024-10-10 12:55:31 | Galileo-204, 1501702 | Graz, 78393402 | 2024-10-10 04:27:42 | 2024-10-10 11:31:42 | 00 | Valid | More | |
2024-10-10 12:55:31 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2024-10-10 06:23:00 | 2024-10-10 12:35:00 | 00 | Valid | More | |
2024-10-10 12:55:31 | Galileo-219, 1806003 | Graz, 78393402 | 2024-10-10 05:51:42 | 2024-10-10 12:15:42 | 00 | Valid | More | |
2024-10-10 12:55:31 | Jason-3, 1600201 | Graz, 78393402 | 2024-10-10 07:05:48 | 2024-10-10 07:23:00 | 00 | Valid | More | |
2024-10-10 12:55:31 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2024-10-10 04:11:00 | 2024-10-10 10:03:00 | 00 | Valid | More | |
2024-10-10 12:55:31 | Galileo-227, 2407903 | Graz, 78393402 | 2024-10-10 05:27:42 | 2024-10-10 13:07:42 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-10-10 12:55:36 | Galileo-101, 1106001 | Graz, 78393402 | 2024-10-10 06:46:46 | 2024-10-10 07:56:14 | 0 | Valid | More | |
2024-10-10 12:55:36 | Etalon-1, 8900103 | Graz, 78393402 | 2024-10-10 07:17:13 | 2024-10-10 07:23:07 | 0 | Valid | More | |
2024-10-10 12:55:36 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2024-10-10 07:07:32 | 2024-10-10 07:09:14 | 0 | Valid | More | |
2024-10-10 12:55:36 | Etalon-2, 8903903 | Graz, 78393402 | 2024-10-10 06:56:03 | 2024-10-10 07:53:43 | 0 | Valid | More | |
2024-10-10 12:55:36 | Galileo-204, 1501702 | Graz, 78393402 | 2024-10-10 07:25:54 | 2024-10-10 08:00:42 | 0 | Valid | More | |
2024-10-10 12:55:36 | Galileo-224, 2111602 | Graz, 78393402 | 2024-10-10 07:32:56 | 2024-10-10 07:39:24 | 0 | Valid | More | |
2024-10-10 12:55:36 | Galileo-219, 1806003 | Graz, 78393402 | 2024-10-10 08:07:32 | 2024-10-10 08:12:14 | 0 | Valid | More | |
2024-10-10 12:55:36 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2024-10-10 08:05:14 | 2024-10-10 08:06:10 | 0 | Valid | More | |
2024-10-10 12:55:36 | Jason-3, 1600201 | Graz, 78393402 | 2024-10-10 07:10:04 | 2024-10-10 07:16:55 | 0 | Valid | More | |
2024-10-10 12:55:36 | Lageos-1, 7603901 | Graz, 78393402 | 2024-10-10 08:17:01 | 2024-10-10 08:18:03 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-27 14:29:09 | Swarm-A, 1306702 | Graz, 78393402 | 2023-06-26 22:26:44 | 2023-06-26 22:35:40 | 00 | Valid | More | |
2023-06-27 14:29:09 | HY-2D, 2104301 | Graz, 78393402 | 2023-06-26 22:31:00 | 2023-06-26 22:45:24 | 00 | Valid | More | |
2023-06-27 14:29:09 | HY-2D, 2104301 | Graz, 78393402 | 2023-06-26 20:43:36 | 2023-06-26 20:55:24 | 00 | Valid | More | |
2023-06-27 14:29:09 | Beacon-C, 6503201 | Graz, 78393402 | 2023-06-26 10:16:36 | 2023-06-26 10:31:24 | 00 | Valid | More | |
2023-06-27 14:29:09 | Ajisai, 8606101 | Graz, 78393402 | 2023-06-26 23:14:36 | 2023-06-26 23:34:12 | 00 | Valid | More | |
2023-06-27 14:29:09 | Sentinel-6A, 2008601 | Graz, 78393402 | 2023-06-26 21:32:48 | 2023-06-26 21:51:36 | 00 | Valid | More | |
2023-06-27 14:29:09 | Sentinel-3B, 1803901 | Graz, 78393402 | 2023-06-26 21:10:54 | 2023-06-26 21:22:18 | 00 | Valid | More | |
2023-06-27 14:29:09 | SWOT, 2217301 | Graz, 78393402 | 2023-06-26 20:51:36 | 2023-06-26 21:03:36 | 00 | Valid | More | |
2023-06-27 14:29:09 | Jason-3, 1600201 | Graz, 78393402 | 2023-06-26 20:30:36 | 2023-06-26 20:47:48 | 00 | Valid | More | |
2023-06-27 14:29:09 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2023-06-26 19:59:00 | 2023-06-27 01:47:00 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-27 14:29:08 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-26 20:53:39 | 2023-06-26 20:55:38 | 00 | Valid | More | |
2023-06-27 14:29:08 | Starlette, 7501001 | Graz, 78393402 | 2023-06-26 18:14:29 | 2023-06-26 18:20:29 | 00 | Valid | More | |
2023-06-27 14:29:08 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2023-06-26 20:48:06 | 2023-06-26 20:53:07 | 00 | Valid | More | |
2023-06-27 14:29:08 | Galileo-218, 1707904 | Graz, 78393402 | 2023-06-26 20:44:26 | 2023-06-26 21:38:09 | 00 | Valid | More | |
2023-06-27 14:29:08 | Stella, 9306102 | Graz, 78393402 | 2023-06-26 18:52:14 | 2023-06-26 18:54:48 | 00 | Valid | More | |
2023-06-27 14:29:08 | Cryosat-2, 1001301 | Graz, 78393402 | 2023-06-26 18:56:17 | 2023-06-26 18:59:31 | 00 | Valid | More | |
2023-06-27 14:29:08 | SWOT, 2217301 | Graz, 78393402 | 2023-06-26 19:12:29 | 2023-06-26 19:17:32 | 00 | Valid | More | |
2023-06-27 14:29:08 | Sentinel-6A, 2008601 | Graz, 78393402 | 2023-06-26 19:49:04 | 2023-06-26 19:51:30 | 00 | Valid | More | |
2023-06-27 14:29:08 | Lageos-2, 9207002 | Graz, 78393402 | 2023-06-26 20:06:23 | 2023-06-26 20:38:05 | 00 | Valid | More | |
2023-06-27 14:29:08 | Sentinel-3A, 1601101 | Graz, 78393402 | 2023-06-26 20:13:27 | 2023-06-26 20:14:58 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2011-05-12 16:18:14 | Jason-2, 803201 | Graz, 78393402 | 2011-05-12 14:09:51 | 2011-05-12 14:19:36 | 00 | Valid | More | |
2011-05-12 16:18:14 | GRACE-A, 201201 | Graz, 78393402 | 2011-05-12 13:20:42 | 2011-05-12 13:23:13 | 00 | Valid | More | |
2011-05-12 16:18:14 | GRACE-B, 201202 | Graz, 78393402 | 2011-05-12 13:19:44 | 2011-05-12 13:20:11 | 00 | Valid | More | |
2011-05-12 16:18:14 | Jason-1, 105501 | Graz, 78393402 | 2011-05-12 13:17:06 | 2011-05-12 13:26:23 | 00 | Valid | More | |
2011-05-12 16:18:14 | Jason-2, 803201 | Graz, 78393402 | 2011-05-12 12:16:53 | 2011-05-12 12:22:40 | 00 | Valid | More | |
2011-05-12 16:18:14 | Stella, 9306102 | Graz, 78393402 | 2011-05-12 11:31:55 | 2011-05-12 11:37:11 | 00 | Valid | More | |
2011-05-12 16:18:14 | Starlette, 7501001 | Graz, 78393402 | 2011-05-12 11:04:28 | 2011-05-12 11:10:37 | 00 | Valid | More | |
2011-05-12 16:18:14 | ERS-2, 9502101 | Graz, 78393402 | 2011-05-12 10:58:41 | 2011-05-12 11:04:02 | 00 | Valid | More | |
2011-05-12 16:18:14 | Envisat, 200901 | Graz, 78393402 | 2011-05-12 10:31:27 | 2011-05-12 10:37:06 | 00 | Valid | More | |
2011-05-12 16:18:14 | Lageos-1, 7603901 | Graz, 78393402 | 2011-05-12 10:05:34 | 2011-05-12 10:30:12 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-26 02:46:42 | 1990-02-26 03:23:08 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-25 23:20:04 | 1990-02-26 00:00:10 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-25 19:46:22 | 1990-02-25 20:15:49 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-25 00:37:31 | 1990-02-25 01:20:18 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-24 21:04:14 | 1990-02-24 21:47:26 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-24 01:59:44 | 1990-02-24 02:37:40 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-23 22:26:29 | 1990-02-23 23:11:39 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-23 03:22:53 | 1990-02-23 03:55:37 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-22 23:50:11 | 1990-02-23 00:31:23 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-22 01:16:09 | 1990-02-22 01:31:48 | 0 | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs