Station-ID: | 7839 |
Site | Graz, Austria |
Code: | GRZL |
Datacenter: | EDC |
Longitude: | 15.4933 E¹ |
Latitude: | 47.0671 N¹ |
Primary Contact: | Dr. Michael STEINDORFER (Michael.Steindorfer@oeaw.ac.at)¹ |
Secondary Contact: | Peiyuan Wang (Peiyuan.Wang@oeaw.ac.at)¹ |
Tertiary Contact: | Franz KOIDL (Franz.Koidl@oeaw.ac.at)¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
78393402 | 1970-01-01 | active | Validated |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
78393402 | 11001S002 | 1988-08-01 | active | Yes |
78393401 | 11001S002 | 1983-09-01 | 1988-07-31 | No |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-23 07:48:29 | Galileo-103, 1205501 | Graz, 78393402 | 2023-01-20 20:59:42 | 2023-01-21 03:11:42 | 00 | Error | More | |
2023-01-23 07:48:29 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2023-01-20 23:59:00 | 2023-01-21 04:43:00 | 00 | Error | More | |
2023-01-23 07:48:29 | BeiDou-3M10, 1802902 | Graz, 78393402 | 2023-01-20 21:35:00 | 2023-01-21 03:23:00 | 00 | Error | More | |
2023-01-23 07:48:29 | Galileo-104, 1205502 | Graz, 78393402 | 2023-01-20 20:32:42 | 2023-01-21 02:08:42 | 00 | Error | More | |
2023-01-23 07:48:29 | Galileo-102, 1106002 | Graz, 78393402 | 2023-01-20 22:32:42 | 2023-01-21 03:12:42 | 00 | Error | More | |
2023-01-23 07:48:29 | Galileo-204, 1501702 | Graz, 78393402 | 2023-01-20 22:48:42 | 2023-01-21 05:56:42 | 00 | Error | More | |
2023-01-23 07:48:29 | Galileo-101, 1106001 | Graz, 78393402 | 2023-01-20 21:32:42 | 2023-01-21 05:12:42 | 00 | Error | More | |
2023-01-23 07:48:29 | Galileo-213, 1606903 | Graz, 78393402 | 2023-01-20 22:40:42 | 2023-01-21 06:24:42 | 00 | Error | More | |
2023-01-23 07:48:29 | Etalon-1, 8900103 | Graz, 78393402 | 2023-01-20 23:33:00 | 2023-01-21 05:33:00 | 00 | Error | More | |
2023-01-23 07:48:29 | Lares-2, 2208001 | Graz, 78393402 | 2023-01-20 23:23:00 | 2023-01-21 00:34:20 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-23 07:48:25 | Galileo-104, 1205502 | Graz, 78393402 | 2023-01-21 00:24:00 | 2023-01-21 00:25:00 | 0 | Valid | More | |
2023-01-23 07:48:25 | Galileo-103, 1205501 | Graz, 78393402 | 2023-01-21 00:25:12 | 2023-01-21 01:14:15 | 0 | Valid | More | |
2023-01-23 07:48:25 | Galileo-101, 1106001 | Graz, 78393402 | 2023-01-21 00:50:11 | 2023-01-21 01:17:27 | 0 | Valid | More | |
2023-01-23 07:48:25 | BeiDou-3M10, 1802902 | Graz, 78393402 | 2023-01-21 00:42:01 | 2023-01-21 01:34:57 | 0 | Valid | More | |
2023-01-23 07:48:25 | Galileo-102, 1106002 | Graz, 78393402 | 2023-01-21 00:29:51 | 2023-01-21 00:31:00 | 0 | Valid | More | |
2023-01-23 07:48:25 | Galileo-213, 1606903 | Graz, 78393402 | 2023-01-21 00:35:20 | 2023-01-21 00:40:34 | 0 | Valid | More | |
2023-01-23 07:48:25 | Galileo-204, 1501702 | Graz, 78393402 | 2023-01-21 01:19:16 | 2023-01-21 01:22:48 | 0 | Valid | More | |
2023-01-23 07:48:25 | Lares-2, 2208001 | Graz, 78393402 | 2023-01-20 23:37:18 | 2023-01-21 00:16:08 | 0 | Valid | More | |
2023-01-23 07:48:25 | Ajisai, 8606101 | Graz, 78393402 | 2023-01-20 23:42:28 | 2023-01-20 23:46:26 | 0 | Valid | More | |
2023-01-23 07:48:25 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2023-01-21 01:23:00 | 2023-01-21 01:25:30 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-23 07:48:26 | Etalon-1, 8900103 | Graz, 78393402 | 2023-01-20 23:33:00 | 2023-01-21 05:33:00 | 00 | Valid | More | |
2023-01-23 07:48:26 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2023-01-20 23:59:00 | 2023-01-21 04:43:00 | 00 | Valid | More | |
2023-01-23 07:48:26 | Ajisai, 8606101 | Graz, 78393402 | 2023-01-20 23:28:36 | 2023-01-20 23:49:24 | 00 | Valid | More | |
2023-01-23 07:48:26 | Lares-2, 2208001 | Graz, 78393402 | 2023-01-20 23:23:00 | 2023-01-21 00:34:20 | 00 | Valid | More | |
2023-01-23 07:48:26 | Galileo-204, 1501702 | Graz, 78393402 | 2023-01-20 22:48:42 | 2023-01-21 05:56:42 | 00 | Valid | More | |
2023-01-23 07:48:26 | Galileo-213, 1606903 | Graz, 78393402 | 2023-01-20 22:40:42 | 2023-01-21 06:24:42 | 00 | Valid | More | |
2023-01-23 07:48:26 | Galileo-102, 1106002 | Graz, 78393402 | 2023-01-20 22:32:42 | 2023-01-21 03:12:42 | 00 | Valid | More | |
2023-01-23 07:48:26 | BeiDou-3M10, 1802902 | Graz, 78393402 | 2023-01-20 21:35:00 | 2023-01-21 03:23:00 | 00 | Valid | More | |
2023-01-23 07:48:26 | Galileo-101, 1106001 | Graz, 78393402 | 2023-01-20 21:32:42 | 2023-01-21 05:12:42 | 00 | Valid | More | |
2023-01-23 07:48:26 | Galileo-103, 1205501 | Graz, 78393402 | 2023-01-20 20:59:42 | 2023-01-21 03:11:42 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-23 07:48:22 | Galileo-104, 1205502 | Graz, 78393402 | 2023-01-21 00:24:00 | 2023-01-21 00:25:00 | 00 | Valid | More | |
2023-01-23 07:48:22 | Galileo-103, 1205501 | Graz, 78393402 | 2023-01-21 00:25:12 | 2023-01-21 01:14:15 | 00 | Valid | More | |
2023-01-23 07:48:22 | Galileo-101, 1106001 | Graz, 78393402 | 2023-01-21 00:50:11 | 2023-01-21 01:17:27 | 00 | Valid | More | |
2023-01-23 07:48:22 | BeiDou-3M10, 1802902 | Graz, 78393402 | 2023-01-21 00:42:01 | 2023-01-21 01:34:57 | 00 | Valid | More | |
2023-01-23 07:48:22 | Galileo-102, 1106002 | Graz, 78393402 | 2023-01-21 00:29:51 | 2023-01-21 00:31:00 | 00 | Valid | More | |
2023-01-23 07:48:22 | Galileo-213, 1606903 | Graz, 78393402 | 2023-01-21 00:35:20 | 2023-01-21 00:40:34 | 00 | Valid | More | |
2023-01-23 07:48:22 | Galileo-204, 1501702 | Graz, 78393402 | 2023-01-21 01:19:16 | 2023-01-21 01:22:48 | 00 | Valid | More | |
2023-01-23 07:48:22 | Lares-2, 2208001 | Graz, 78393402 | 2023-01-20 23:37:18 | 2023-01-21 00:16:08 | 00 | Valid | More | |
2023-01-23 07:48:22 | Ajisai, 8606101 | Graz, 78393402 | 2023-01-20 23:42:28 | 2023-01-20 23:46:26 | 00 | Valid | More | |
2023-01-23 07:48:22 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2023-01-21 01:23:00 | 2023-01-21 01:25:30 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2011-05-12 16:18:14 | Jason-2, 803201 | Graz, 78393402 | 2011-05-12 14:09:51 | 2011-05-12 14:19:36 | 00 | Valid | More | |
2011-05-12 16:18:14 | GRACE-A, 201201 | Graz, 78393402 | 2011-05-12 13:20:42 | 2011-05-12 13:23:13 | 00 | Valid | More | |
2011-05-12 16:18:14 | GRACE-B, 201202 | Graz, 78393402 | 2011-05-12 13:19:44 | 2011-05-12 13:20:11 | 00 | Valid | More | |
2011-05-12 16:18:14 | Jason-1, 105501 | Graz, 78393402 | 2011-05-12 13:17:06 | 2011-05-12 13:26:23 | 00 | Valid | More | |
2011-05-12 16:18:14 | Jason-2, 803201 | Graz, 78393402 | 2011-05-12 12:16:53 | 2011-05-12 12:22:40 | 00 | Valid | More | |
2011-05-12 16:18:14 | Stella, 9306102 | Graz, 78393402 | 2011-05-12 11:31:55 | 2011-05-12 11:37:11 | 00 | Valid | More | |
2011-05-12 16:18:14 | Starlette, 7501001 | Graz, 78393402 | 2011-05-12 11:04:28 | 2011-05-12 11:10:37 | 00 | Valid | More | |
2011-05-12 16:18:14 | ERS-2, 9502101 | Graz, 78393402 | 2011-05-12 10:58:41 | 2011-05-12 11:04:02 | 00 | Valid | More | |
2011-05-12 16:18:14 | Envisat, 200901 | Graz, 78393402 | 2011-05-12 10:31:27 | 2011-05-12 10:37:06 | 00 | Valid | More | |
2011-05-12 16:18:14 | Lageos-1, 7603901 | Graz, 78393402 | 2011-05-12 10:05:34 | 2011-05-12 10:30:12 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-26 02:46:42 | 1990-02-26 03:23:08 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-25 23:20:04 | 1990-02-26 00:00:10 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-25 19:46:22 | 1990-02-25 20:15:49 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-25 00:37:31 | 1990-02-25 01:20:18 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-24 21:04:14 | 1990-02-24 21:47:26 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-24 01:59:44 | 1990-02-24 02:37:40 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-23 22:26:29 | 1990-02-23 23:11:39 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-23 03:22:53 | 1990-02-23 03:55:37 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-22 23:50:11 | 1990-02-23 00:31:23 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Graz, 78393402 | 1990-02-22 01:16:09 | 1990-02-22 01:31:48 | 0 | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs