Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-05-15 07:49:30 | Swarm-B, 1306701 | Graz, 78393402 | 2025-05-14 13:58:28 | 2025-05-14 14:07:08 | 00 | Valid | More | |
2025-05-15 07:49:30 | Galileo-214, 1606904 | Graz, 78393402 | 2025-05-14 20:08:42 | 2025-05-15 04:00:42 | 00 | Valid | More | |
2025-05-15 07:49:30 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-05-14 23:38:07 | 2025-05-14 23:46:12 | 00 | Valid | More | |
2025-05-15 07:49:30 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-05-14 23:37:42 | 2025-05-14 23:45:47 | 00 | Valid | More | |
2025-05-15 07:49:30 | Jason-3, 1600201 | Graz, 78393402 | 2025-05-14 23:33:24 | 2025-05-14 23:49:12 | 00 | Valid | More | |
2025-05-15 07:49:30 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-05-14 23:32:12 | 2025-05-14 23:48:00 | 00 | Valid | More | |
2025-05-15 07:49:30 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-14 23:05:00 | 2025-05-15 00:17:40 | 00 | Valid | More | |
2025-05-15 07:49:30 | HY-2D, 2104301 | Graz, 78393402 | 2025-05-14 22:52:36 | 2025-05-14 23:06:48 | 00 | Valid | More | |
2025-05-15 07:49:30 | SWOT, 2217301 | Graz, 78393402 | 2025-05-14 23:52:36 | 2025-05-15 00:04:24 | 00 | Valid | More | |
2025-05-15 07:49:30 | Galileo-205, 1504501 | Graz, 78393402 | 2025-05-14 21:28:42 | 2025-05-15 05:04:42 | 00 | Valid | More | |
2025-05-15 07:49:30 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-14 21:37:00 | 2025-05-14 22:39:40 | 00 | Valid | More | |
2025-05-15 07:49:30 | Galileo-209, 1507901 | Graz, 78393402 | 2025-05-14 21:16:42 | 2025-05-15 01:56:42 | 00 | Valid | More | |
2025-05-15 07:49:30 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-05-14 21:12:42 | 2025-05-14 21:24:06 | 00 | Warning | More | |
2025-05-15 07:49:30 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-05-14 20:55:00 | 2025-05-15 02:39:00 | 00 | Valid | More | |
2025-05-15 07:49:30 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-05-14 20:43:00 | 2025-05-14 23:55:00 | 00 | Valid | More | |
2025-05-15 07:49:30 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2025-05-14 20:43:00 | 2025-05-15 01:35:00 | 00 | Valid | More | |
2025-05-15 07:49:30 | Swarm-C, 1306703 | Graz, 78393402 | 2025-05-14 20:49:40 | 2025-05-14 20:57:56 | 00 | Valid | More | |
2025-05-15 07:49:30 | Swarm-A, 1306702 | Graz, 78393402 | 2025-05-14 20:49:48 | 2025-05-14 20:58:04 | 00 | Valid | More | |
2025-05-15 07:49:30 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-14 20:33:00 | 2025-05-14 21:44:20 | 00 | Valid | More | |
2025-05-15 07:49:30 | SWOT, 2217301 | Graz, 78393402 | 2025-05-14 22:06:48 | 2025-05-14 22:20:24 | 00 | Valid | More | |
2025-05-15 07:49:30 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-05-14 20:33:42 | 2025-05-14 20:46:06 | 00 | Warning | More | |
2025-05-15 07:49:30 | IceSAT-2, 1807001 | Graz, 78393402 | 2025-05-14 20:28:15 | 2025-05-14 20:35:40 | 00 | Warning | More | |
2025-05-15 07:49:30 | Galileo-218, 1707904 | Graz, 78393402 | 2025-05-14 19:56:42 | 2025-05-15 02:12:42 | 00 | Valid | More | |
2025-05-15 07:49:30 | Stella, 9306102 | Graz, 78393402 | 2025-05-14 20:10:28 | 2025-05-14 20:22:20 | 00 | Valid | More | |
2025-05-15 07:49:29 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-14 19:57:24 | 2025-05-14 20:09:36 | 00 | Valid | More | |
2025-05-15 07:49:29 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2025-05-14 19:19:00 | 2025-05-15 00:11:00 | 00 | Valid | More | |
2025-05-15 07:49:29 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-05-14 19:32:30 | 2025-05-14 19:44:30 | 00 | Warning | More | |
2025-05-15 07:49:29 | Galileo-226, 2416702 | Graz, 78393402 | 2025-05-14 19:12:42 | 2025-05-14 23:28:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-05-14 19:08:04 | 2025-05-14 19:19:40 | 00 | Valid | More | |
2025-05-15 07:49:29 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-14 19:03:00 | 2025-05-14 20:10:20 | 00 | Valid | More | |
2025-05-15 07:49:29 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-05-14 18:55:30 | 2025-05-14 19:05:42 | 00 | Warning | More | |
2025-05-15 07:49:29 | IceSAT-2, 1807001 | Graz, 78393402 | 2025-05-14 18:53:45 | 2025-05-14 19:02:05 | 00 | Warning | More | |
2025-05-15 07:49:29 | Stella, 9306102 | Graz, 78393402 | 2025-05-14 18:31:08 | 2025-05-14 18:42:36 | 00 | Valid | More | |
2025-05-15 07:49:29 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-05-14 18:11:00 | 2025-05-14 21:31:00 | 00 | Valid | More | |
2025-05-15 07:49:29 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-05-14 18:03:00 | 2025-05-14 21:43:00 | 00 | Valid | More | |
2025-05-15 07:49:29 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-14 18:07:48 | 2025-05-14 18:22:24 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-209, 1507901 | Graz, 78393402 | 2025-05-14 17:20:42 | 2025-05-14 22:08:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | HY-2B, 1808101 | Graz, 78393402 | 2025-05-14 17:05:36 | 2025-05-14 17:19:12 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-227, 2407903 | Graz, 78393402 | 2025-05-14 16:28:42 | 2025-05-15 00:36:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-204, 1501702 | Graz, 78393402 | 2025-05-14 16:00:42 | 2025-05-14 22:04:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | BeiDou-3M2, 1706902 | Graz, 78393402 | 2025-05-14 15:51:00 | 2025-05-14 22:03:00 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-213, 1606903 | Graz, 78393402 | 2025-05-14 15:08:42 | 2025-05-14 23:36:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-101, 1106001 | Graz, 78393402 | 2025-05-14 14:48:42 | 2025-05-14 21:28:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-224, 2111602 | Graz, 78393402 | 2025-05-14 13:32:42 | 2025-05-14 20:24:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-103, 1205501 | Graz, 78393402 | 2025-05-14 13:08:42 | 2025-05-14 20:28:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | Galileo-102, 1106002 | Graz, 78393402 | 2025-05-14 11:52:42 | 2025-05-14 19:48:42 | 00 | Valid | More | |
2025-05-15 07:49:29 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-05-14 13:03:07 | 2025-05-14 13:10:32 | 00 | Valid | More | |
2025-05-15 07:49:29 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-05-14 13:02:42 | 2025-05-14 13:10:07 | 00 | Valid | More | |
2025-05-15 07:49:29 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-14 12:23:00 | 2025-05-14 13:29:00 | 00 | Valid | More | |
2025-05-15 07:49:29 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-14 11:47:00 | 2025-05-14 16:51:00 | 00 | Valid | More | |
2025-05-15 07:49:29 | Lares, 1200601 | Graz, 78393402 | 2025-05-14 11:37:16 | 2025-05-14 11:56:12 | 00 | Valid | More | |
2025-05-15 07:49:29 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-05-14 11:29:02 | 2025-05-14 11:36:57 | 00 | Valid | More | |
2025-05-15 07:49:29 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-05-14 11:28:37 | 2025-05-14 11:36:32 | 00 | Valid | More | |
2025-05-15 07:49:29 | Jason-3, 1600201 | Graz, 78393402 | 2025-05-14 10:52:36 | 2025-05-14 11:10:12 | 00 | Valid | More | |
2025-05-15 07:49:29 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-05-14 10:51:24 | 2025-05-14 11:09:00 | 00 | Valid | More | |
2025-05-15 07:49:29 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-14 10:26:12 | 2025-05-14 10:41:36 | 00 | Valid | More | |
2025-05-14 17:17:14 | Cryosat-2, 1001301 | Graz, 78393402 | 2025-05-14 07:56:52 | 2025-05-14 08:08:20 | 00 | Valid | More | |
2025-05-14 17:17:14 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-14 09:51:24 | 2025-05-14 10:12:24 | 00 | Valid | More | |
2025-05-14 17:17:14 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-05-14 09:49:06 | 2025-05-14 10:01:30 | 00 | Warning | More | |
2025-05-14 17:17:14 | Lares, 1200601 | Graz, 78393402 | 2025-05-14 09:39:08 | 2025-05-14 09:58:44 | 00 | Valid | More | |
2025-05-14 17:17:14 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-14 09:24:20 | 2025-05-14 10:27:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | HY-2D, 2104301 | Graz, 78393402 | 2025-05-14 09:24:48 | 2025-05-14 09:37:24 | 00 | Valid | More | |
2025-05-14 17:17:14 | Galileo-218, 1707904 | Graz, 78393402 | 2025-05-14 08:59:42 | 2025-05-14 14:31:42 | 00 | Valid | More | |
2025-05-14 17:17:14 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-05-14 09:10:54 | 2025-05-14 09:23:18 | 00 | Warning | More | |
2025-05-14 17:17:14 | Jason-3, 1600201 | Graz, 78393402 | 2025-05-14 08:56:24 | 2025-05-14 09:15:12 | 00 | Valid | More | |
2025-05-14 17:17:14 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-05-14 08:55:12 | 2025-05-14 09:14:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | Stella, 9306102 | Graz, 78393402 | 2025-05-14 08:47:40 | 2025-05-14 09:00:12 | 00 | Valid | More | |
2025-05-14 17:17:14 | SWOT, 2217301 | Graz, 78393402 | 2025-05-14 08:47:36 | 2025-05-14 09:01:24 | 00 | Valid | More | |
2025-05-14 17:17:14 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-14 08:33:12 | 2025-05-14 08:48:36 | 00 | Valid | More | |
2025-05-14 17:17:14 | Starlette, 7501001 | Graz, 78393402 | 2025-05-14 08:14:20 | 2025-05-14 08:28:12 | 00 | Valid | More | |
2025-05-14 17:17:14 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-14 07:49:00 | 2025-05-14 08:10:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | HY-2D, 2104301 | Graz, 78393402 | 2025-05-14 07:37:12 | 2025-05-14 07:51:48 | 00 | Valid | More | |
2025-05-14 17:17:14 | HY-2B, 1808101 | Graz, 78393402 | 2025-05-14 07:02:48 | 2025-05-14 07:14:48 | 00 | Valid | More | |
2025-05-14 17:17:14 | Jason-3, 1600201 | Graz, 78393402 | 2025-05-14 06:59:48 | 2025-05-14 07:16:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-05-14 06:58:36 | 2025-05-14 07:15:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | Galileo-202, 1405002 | Graz, 78393402 | 2025-05-14 06:35:42 | 2025-05-14 13:27:42 | 00 | Valid | More | |
2025-05-14 17:17:14 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-14 06:40:36 | 2025-05-14 06:55:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | Starlette, 7501001 | Graz, 78393402 | 2025-05-14 06:24:44 | 2025-05-14 06:39:40 | 00 | Valid | More | |
2025-05-14 17:17:14 | BeiDou-3M21, 1907802 | Graz, 78393402 | 2025-05-14 06:03:00 | 2025-05-14 12:07:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-05-14 05:55:00 | 2025-05-14 10:19:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-14 05:55:40 | 2025-05-14 06:53:40 | 00 | Valid | More | |
2025-05-14 17:17:14 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-14 05:47:24 | 2025-05-14 06:08:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | PAZ, 1802001 | Graz, 78393402 | 2025-05-14 05:30:50 | 2025-05-14 05:40:02 | 00 | Valid | More | |
2025-05-14 17:17:14 | Galileo-210, 1603002 | Graz, 78393402 | 2025-05-14 04:55:42 | 2025-05-14 12:27:42 | 00 | Valid | More | |
2025-05-14 17:17:14 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-14 05:06:20 | 2025-05-14 06:11:40 | 00 | Valid | More | |
2025-05-14 17:17:14 | Compass-M3, 1201801 | Graz, 78393402 | 2025-05-14 04:47:00 | 2025-05-14 11:27:00 | 00 | Valid | More | |
2025-05-14 17:17:14 | Galileo-215, 1707901 | Graz, 78393402 | 2025-05-14 03:27:42 | 2025-05-14 11:35:42 | 00 | Valid | More | |
2025-05-13 07:22:34 | BeiDou-3M9, 1802901 | Graz, 78393402 | 2025-05-12 10:11:00 | 2025-05-12 15:55:00 | 00 | Valid | More | |
2025-05-13 07:22:34 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-12 11:40:00 | 2025-05-12 12:00:48 | 00 | Valid | More | |
2025-05-11 17:46:39 | Galileo-232, 2416701 | Graz, 78393402 | 2025-05-10 20:24:42 | 2025-05-11 02:00:42 | 00 | Valid | More | |
2025-05-11 17:46:39 | Galileo-216, 1707902 | Graz, 78393402 | 2025-05-10 20:48:42 | 2025-05-11 03:32:42 | 00 | Valid | More | |
2025-05-11 17:46:39 | Galileo-212, 1606902 | Graz, 78393402 | 2025-05-10 22:32:42 | 2025-05-11 03:04:42 | 00 | Valid | More | |
2025-05-11 17:46:39 | Galileo-101, 1106001 | Graz, 78393402 | 2025-05-10 14:20:42 | 2025-05-10 18:56:42 | 00 | Valid | More | |
2025-05-11 17:46:39 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-10 19:23:00 | 2025-05-11 00:51:00 | 00 | Valid | More | |
2025-05-11 17:46:39 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-11 00:10:24 | 2025-05-11 00:22:00 | 00 | Valid | More | |
2025-05-11 17:46:39 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-05-11 00:09:07 | 2025-05-11 00:17:32 | 00 | Valid | More | |
2025-05-11 17:46:39 | GRACE-FO-1, 1804701 | Graz, 78393402 | 2025-05-11 00:08:42 | 2025-05-11 00:17:07 | 00 | Valid | More | |
2025-05-11 17:46:39 | SWOT, 2217301 | Graz, 78393402 | 2025-05-10 23:48:48 | 2025-05-11 00:02:00 | 00 | Valid | More | |
2025-05-11 17:46:39 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-10 23:34:20 | 2025-05-11 00:37:40 | 00 | Valid | More | |
2025-05-11 17:46:39 | HY-2D, 2104301 | Graz, 78393402 | 2025-05-10 23:26:48 | 2025-05-10 23:40:12 | 00 | Valid | More | |
2025-05-11 17:46:39 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-10 22:47:00 | 2025-05-10 23:57:40 | 00 | Valid | More | |
2025-05-11 17:46:39 | Galileo-212, 1606902 | Graz, 78393402 | 2025-05-10 18:40:42 | 2025-05-10 23:20:42 | 00 | Valid | More | |
2025-05-11 17:46:39 | Galileo-211, 1603001 | Graz, 78393402 | 2025-05-10 22:28:42 | 2025-05-11 06:32:42 | 00 | Warning | More | |
2025-05-11 17:46:39 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-10 22:36:20 | 2025-05-10 23:48:20 | 00 | Valid | More | |
2025-05-11 17:46:39 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-05-10 21:59:00 | 2025-05-11 03:55:00 | 00 | Warning | More | |
2025-05-11 17:46:39 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-05-10 21:55:00 | 2025-05-11 02:27:00 | 00 | Valid | More | |
2025-05-11 17:46:39 | Galileo-208, 1507902 | Graz, 78393402 | 2025-05-10 21:32:42 | 2025-05-11 04:56:42 | 00 | Warning | More | |
2025-05-11 17:46:39 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2025-05-10 20:15:00 | 2025-05-11 01:27:00 | 00 | Valid | More | |
2025-05-11 17:46:39 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-10 18:41:24 | 2025-05-10 18:56:12 | 00 | Valid | More | |
2025-05-11 17:46:39 | Stella, 9306102 | Graz, 78393402 | 2025-05-10 18:37:32 | 2025-05-10 18:49:08 | 00 | Valid | More | |
2025-05-11 17:46:39 | Saral, 1300901 | Graz, 78393402 | 2025-05-10 17:46:44 | 2025-05-10 17:58:52 | 00 | Valid | More | |
2025-05-11 17:46:39 | HY-2B, 1808101 | Graz, 78393402 | 2025-05-10 17:20:36 | 2025-05-10 17:33:48 | 00 | Valid | More | |
2025-05-11 17:46:39 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-05-10 16:13:52 | 2025-05-10 16:23:02 | 00 | Valid | More | |
2025-05-05 12:15:41 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-05-02 20:44:42 | 2025-05-02 20:57:06 | 00 | Warning | More | |
2025-05-05 12:15:41 | GRACE-FO-2, 1804702 | Graz, 78393402 | 2025-05-02 13:01:57 | 2025-05-02 13:10:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-02 19:47:00 | 2025-05-02 23:15:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-05-02 22:11:00 | 2025-05-03 04:03:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-225, 2407901 | Graz, 78393402 | 2025-05-02 22:40:42 | 2025-05-03 03:00:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-103, 1205501 | Graz, 78393402 | 2025-05-02 21:16:42 | 2025-05-03 05:00:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-217, 1707903 | Graz, 78393402 | 2025-05-02 21:04:42 | 2025-05-03 03:36:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M5, 1806201 | Graz, 78393402 | 2025-05-02 20:31:00 | 2025-05-03 01:35:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | Stella, 9306102 | Graz, 78393402 | 2025-05-02 20:30:44 | 2025-05-02 20:41:48 | 00 | Valid | More | |
2025-05-05 12:15:41 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-02 20:19:40 | 2025-05-02 21:15:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-05-02 19:43:00 | 2025-05-03 01:15:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | HY-2C, 2006601 | Graz, 78393402 | 2025-05-02 19:49:00 | 2025-05-02 20:03:12 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2025-05-02 19:11:00 | 2025-05-02 23:19:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-225, 2407901 | Graz, 78393402 | 2025-05-02 19:00:42 | 2025-05-02 23:28:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-02 19:01:40 | 2025-05-02 20:11:40 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-222, 1806002 | Graz, 78393402 | 2025-05-02 18:32:42 | 2025-05-02 23:36:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2025-05-02 18:15:00 | 2025-05-02 20:55:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | Etalon-1, 8900103 | Graz, 78393402 | 2025-05-02 17:29:00 | 2025-05-02 23:41:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-05-02 17:03:00 | 2025-05-02 20:39:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-207, 1606901 | Graz, 78393402 | 2025-05-02 16:20:42 | 2025-05-03 00:52:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-203, 1501701 | Graz, 78393402 | 2025-05-02 16:04:42 | 2025-05-02 22:32:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M14, 1807202 | Graz, 78393402 | 2025-05-02 14:55:00 | 2025-05-02 20:59:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | Galileo-208, 1507902 | Graz, 78393402 | 2025-05-02 14:24:42 | 2025-05-02 22:04:42 | 00 | Valid | More | |
2025-05-05 12:15:41 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 14:36:48 | 2025-05-02 14:57:36 | 00 | Valid | More | |
2025-05-05 12:15:41 | Larets, 304206 | Graz, 78393402 | 2025-05-02 14:17:08 | 2025-05-02 14:27:56 | 00 | Valid | More | |
2025-05-05 12:15:41 | Westpac, 9804305 | Graz, 78393402 | 2025-05-02 13:57:48 | 2025-05-02 14:10:28 | 00 | Valid | More | |
2025-05-05 12:15:41 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-02 13:40:12 | 2025-05-02 13:57:48 | 00 | Warning | More | |
2025-05-05 12:15:41 | BeiDou-3M15, 1807802 | Graz, 78393402 | 2025-05-02 12:35:00 | 2025-05-02 15:55:00 | 00 | Valid | More | |
2025-05-05 12:15:41 | BeiDou-3M3, 1801802 | Graz, 78393402 | 2025-05-02 11:39:00 | 2025-05-02 16:07:00 | 00 | Valid | More | |
2025-05-02 13:38:38 | Lares, 1200601 | Graz, 78393402 | 2025-05-02 12:39:40 | 2025-05-02 12:59:40 | 00 | Valid | More | |
2025-05-02 13:38:38 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 12:34:36 | 2025-05-02 12:55:36 | 00 | Valid | More | |
2025-05-02 13:38:38 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 10:32:24 | 2025-05-02 10:53:24 | 00 | Valid | More | |
2025-05-02 13:38:38 | Jason-3, 1600201 | Graz, 78393402 | 2025-05-02 12:08:36 | 2025-05-02 12:27:36 | 00 | Valid | More | |
2025-05-02 13:38:38 | Sentinel-6A, 2008601 | Graz, 78393402 | 2025-05-02 12:07:24 | 2025-05-02 12:26:24 | 00 | Valid | More | |
2025-05-02 13:38:38 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-02 11:46:20 | 2025-05-02 12:44:20 | 00 | Valid | More | |
2025-05-02 13:38:38 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-02 11:47:12 | 2025-05-02 12:04:24 | 00 | Valid | More | |
2025-05-02 13:38:38 | Starlette, 7501001 | Graz, 78393402 | 2025-05-02 11:40:36 | 2025-05-02 11:53:56 | 00 | Valid | More | |
2025-05-02 13:38:38 | Lares-2, 2208001 | Graz, 78393402 | 2025-05-02 11:17:40 | 2025-05-02 12:07:40 | 00 | Valid | More | |
2025-05-02 13:38:38 | Lares, 1200601 | Graz, 78393402 | 2025-05-02 10:41:32 | 2025-05-02 10:59:24 | 00 | Valid | More | |
2025-05-02 13:38:38 | SWOT, 2217301 | Graz, 78393402 | 2025-05-02 10:24:00 | 2025-05-02 10:37:48 | 00 | Valid | More | |
2025-05-02 13:38:38 | Sentinel-3B, 1803901 | Graz, 78393402 | 2025-05-02 09:21:54 | 2025-05-02 09:34:18 | 00 | Warning | More | |
2025-05-02 13:38:38 | Stella, 9306102 | Graz, 78393402 | 2025-05-02 09:07:24 | 2025-05-02 09:19:40 | 00 | Valid | More | |
2025-05-02 13:38:38 | Ajisai, 8606101 | Graz, 78393402 | 2025-05-02 08:31:24 | 2025-05-02 08:51:24 | 00 | Valid | More | |
2025-05-02 13:38:38 | Sentinel-3A, 1601101 | Graz, 78393402 | 2025-05-02 08:20:54 | 2025-05-02 08:31:54 | 00 | Warning | More | |
2025-05-02 13:38:38 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-02 08:07:40 | 2025-05-02 09:09:40 | 00 | Valid | More | |
2025-05-02 13:38:38 | Starlette, 7501001 | Graz, 78393402 | 2025-05-02 08:01:24 | 2025-05-02 08:15:48 | 00 | Valid | More | |
2025-05-02 13:38:38 | Lageos-2, 9207002 | Graz, 78393402 | 2025-05-02 07:47:00 | 2025-05-02 08:43:40 | 00 | Valid | More | |
2025-05-02 13:38:38 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2025-05-02 07:19:00 | 2025-05-02 11:27:00 | 00 | Valid | More | |
2025-05-02 13:38:38 | Galileo-216, 1707902 | Graz, 78393402 | 2025-05-02 05:59:42 | 2025-05-02 10:39:42 | 00 | Valid | More | |
2025-05-02 13:38:38 | BeiDou-3M16, 1807801 | Graz, 78393402 | 2025-05-02 05:43:00 | 2025-05-02 11:27:00 | 00 | Valid | More | |
2025-05-02 13:38:38 | Galileo-204, 1501702 | Graz, 78393402 | 2025-05-02 05:27:42 | 2025-05-02 12:15:42 | 00 | Valid | More | |
2025-05-02 13:38:38 | Galileo-101, 1106001 | Graz, 78393402 | 2025-05-02 04:51:42 | 2025-05-02 10:59:42 | 00 | Valid | More | |
2025-05-02 13:38:38 | Galileo-211, 1603001 | Graz, 78393402 | 2025-05-02 04:47:42 | 2025-05-02 12:43:42 | 00 | Valid | More | |
2025-05-02 13:38:38 | Galileo-201, 1405001 | Graz, 78393402 | 2025-05-02 02:19:42 | 2025-05-02 09:35:42 | 00 | Valid | More | |
2025-05-02 11:17:27 | TanDEM-X, 1003001 | Graz, 78393402 | 2025-05-01 17:14:17 | 2025-05-01 17:22:22 | 00 | Valid | More | |
2025-05-02 11:17:27 | Saral, 1300901 | Graz, 78393402 | 2025-05-01 17:33:40 | 2025-05-01 17:45:56 | 00 | Valid | More | |
2025-05-02 11:17:27 | Galileo-102, 1106002 | Graz, 78393402 | 2025-05-01 15:04:42 | 2025-05-01 22:00:42 | 00 | Valid | More | |
2025-05-02 11:17:27 | BeiDou-3M24, 1906101 | Graz, 78393402 | 2025-05-01 22:07:00 | 2025-05-02 03:51:00 | 00 | Valid | More | |
2025-05-02 11:17:27 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-05-01 20:19:00 | 2025-05-02 01:15:00 | 00 | Valid | More | |
2025-05-02 11:17:27 | Beacon-C, 6503201 | Graz, 78393402 | 2025-05-01 16:18:36 | 2025-05-01 16:34:12 | 00 | Valid | More | |
2025-05-02 11:17:27 | Galileo-213, 1606903 | Graz, 78393402 | 2025-05-01 21:48:42 | 2025-05-02 02:28:42 | 00 | Valid | More | |
2025-05-02 11:17:27 | Lageos-1, 7603901 | Graz, 78393402 | 2025-05-01 21:42:20 | 2025-05-01 22:44:20 | 00 | Valid | More | |
