Official Name: | beidou3m20 |
COSPAR Id: | 1909002 |
SIC Code: | 2032 |
NORAD Id: | 44865 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-26 16:52:13 | BeiDou-3M20, 1909002 | Mt Stromlo, 78259001 | 2023-09-22 08:21:26 | 2023-09-22 08:34:05 | 00 | Valid | More | |
2023-09-25 13:06:17 | BeiDou-3M20, 1909002 | Herstmonceux, 78403501 | 2023-09-25 08:53:13 | 2023-09-25 10:16:19 | 00 | Valid | More | |
2023-09-22 07:29:10 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-21 14:59:00 | 2023-09-21 19:15:00 | 00 | Valid | More | |
2023-09-20 09:36:15 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-19 12:15:00 | 2023-09-19 15:39:00 | 00 | Valid | More | |
2023-09-20 09:36:15 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-19 09:31:00 | 2023-09-19 13:03:00 | 00 | Valid | More | |
2023-09-19 10:02:54 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-18 07:03:00 | 2023-09-18 13:07:00 | 00 | Valid | More | |
2023-09-19 09:41:57 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-09-17 06:55:57 | 2023-09-17 09:10:25 | 00 | Valid | More | |
2023-09-18 06:50:45 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-09-15 18:21:51 | 2023-09-15 19:24:03 | 00 | Valid | More | |
2023-09-17 22:05:44 | BeiDou-3M20, 1909002 | Wuhan, 73964701 | 2023-09-17 11:59:16 | 2023-09-17 12:18:12 | 00 | Valid | More | |
2023-09-15 11:07:53 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-09-14 16:53:31 | 2023-09-14 18:21:42 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-26 16:47:36 | BeiDou-3M20, 1909002 | Mt Stromlo, 78259001 | 2023-09-22 08:21:26 | 2023-09-22 08:34:05 | 0 | Valid | More | |
2023-09-25 13:06:17 | BeiDou-3M20, 1909002 | Herstmonceux, 78403501 | 2023-09-25 08:53:13 | 2023-09-25 10:16:19 | 0 | Valid | More | |
2023-09-22 07:34:02 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-21 18:01:07 | 2023-09-21 18:42:13 | 0 | Valid | More | |
2023-09-20 09:36:22 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-19 14:01:50 | 2023-09-19 14:04:23 | 0 | Valid | More | |
2023-09-20 09:36:22 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-19 11:54:36 | 2023-09-19 11:57:11 | 0 | Valid | More | |
2023-09-19 10:03:11 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-09-18 09:17:39 | 2023-09-18 09:20:15 | 0 | Valid | More | |
2023-09-19 09:42:01 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-09-17 06:55:57 | 2023-09-17 09:10:25 | 0 | Valid | More | |
2023-09-18 06:51:07 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-09-15 18:21:51 | 2023-09-15 19:24:03 | 0 | Valid | More | |
2023-09-17 22:05:43 | BeiDou-3M20, 1909002 | Wuhan, 73964701 | 2023-09-17 11:59:16 | 2023-09-17 12:18:12 | 0 | Valid | More | |
2023-09-15 11:08:02 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-09-14 16:53:31 | 2023-09-14 18:21:42 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-09-27 09:56:49 | BeiDou-3M20, 1909002 | SHA | 2023-09-27 00:00:00 | 2023-10-05 23:55:00 | 270 | 1 | Valid | More | |
2023-09-25 01:50:28 | BeiDou-3M20, 1909002 | SHA | 2023-09-24 00:00:00 | 2023-10-02 23:55:00 | 267 | 1 | Valid | More | |
2023-09-22 09:25:53 | BeiDou-3M20, 1909002 | SHA | 2023-09-22 00:00:00 | 2023-09-30 23:55:00 | 265 | 1 | Valid | More | |
2023-09-20 09:09:45 | BeiDou-3M20, 1909002 | SHA | 2023-09-20 00:00:00 | 2023-09-28 23:55:00 | 263 | 1 | Valid | More | |
2023-09-18 00:01:19 | BeiDou-3M20, 1909002 | SHA | 2023-09-17 00:00:00 | 2023-09-25 23:55:00 | 260 | 1 | Valid | More | |
2023-09-15 10:35:19 | BeiDou-3M20, 1909002 | SHA | 2023-09-15 00:00:00 | 2023-09-23 23:55:00 | 258 | 1 | Valid | More | |
2023-09-10 23:47:58 | BeiDou-3M20, 1909002 | SHA | 2023-09-10 00:00:00 | 2023-09-18 23:55:00 | 253 | 1 | Valid | More | |
2023-09-08 09:04:05 | BeiDou-3M20, 1909002 | SHA | 2023-09-08 00:00:00 | 2023-09-16 23:55:00 | 251 | 1 | Valid | More | |
2023-09-06 08:50:07 | BeiDou-3M20, 1909002 | SHA | 2023-09-06 00:00:00 | 2023-09-14 23:55:00 | 249 | 1 | Valid | More | |
2023-09-03 23:51:30 | BeiDou-3M20, 1909002 | SHA | 2023-09-03 00:00:00 | 2023-09-11 23:55:00 | 246 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-05 20:02:54 | BeiDou-3M20, 1909002 | Wuhan, 73964701 | 2023-08-05 12:46:26 | 2023-08-05 13:11:53 | 00 | Valid | More | |
2023-07-23 20:28:42 | BeiDou-3M20, 1909002 | Wuhan, 73964701 | 2023-07-23 13:41:29 | 2023-07-23 15:31:08 | 00 | Valid | More | |
2023-06-23 08:48:41 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-21 19:50:12 | 2023-06-21 22:26:35 | 00 | Valid | More | |
2023-06-22 09:50:03 | BeiDou-3M20, 1909002 | Potsdam, 78418701 | 2023-06-21 20:51:39 | 2023-06-21 21:22:24 | 00 | Valid | More | |
2023-06-16 12:06:19 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-15 23:43:29 | 2023-06-16 01:05:46 | 00 | Valid | More | |
2023-06-16 10:44:56 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-06-15 21:35:00 | 2023-06-16 01:55:00 | 00 | Valid | More | |
2023-06-15 07:02:13 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-14 19:36:58 | 2023-06-14 23:04:00 | 00 | Valid | More | |
2023-06-14 07:50:56 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-13 18:07:21 | 2023-06-13 20:30:42 | 00 | Valid | More | |
2023-06-12 10:53:18 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-07 20:07:04 | 2023-06-07 23:52:28 | 00 | Valid | More | |
2023-06-09 13:53:18 | BeiDou-3M20, 1909002 | Shanghai, 78212801 | 2023-06-09 12:21:12 | 2023-06-09 12:52:25 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-05 20:02:51 | BeiDou-3M20, 1909002 | Wuhan, 73964701 | 2023-08-05 12:46:26 | 2023-08-05 13:11:53 | 00 | Valid | More | |
2023-07-23 20:28:39 | BeiDou-3M20, 1909002 | Wuhan, 73964701 | 2023-07-23 13:41:29 | 2023-07-23 15:31:08 | 00 | Valid | More | |
2023-06-23 08:49:34 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-21 19:50:12 | 2023-06-21 22:26:35 | 00 | Valid | More | |
2023-06-22 09:50:02 | BeiDou-3M20, 1909002 | Potsdam, 78418701 | 2023-06-21 20:51:39 | 2023-06-21 21:22:24 | 00 | Valid | More | |
2023-06-16 12:06:42 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-15 23:43:29 | 2023-06-16 01:05:46 | 00 | Valid | More | |
2023-06-16 10:48:56 | BeiDou-3M20, 1909002 | Graz, 78393402 | 2023-06-15 23:30:47 | 2023-06-15 23:31:40 | 00 | Valid | More | |
2023-06-15 07:02:53 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-14 19:36:58 | 2023-06-14 23:04:00 | 00 | Valid | More | |
2023-06-14 07:51:43 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-13 18:07:21 | 2023-06-13 20:30:42 | 00 | Valid | More | |
2023-06-12 10:54:23 | BeiDou-3M20, 1909002 | Wettzell, 78272201 | 2023-06-07 20:07:04 | 2023-06-07 23:52:28 | 00 | Valid | More | |
2023-06-09 13:53:14 | BeiDou-3M20, 1909002 | Shanghai, 78212801 | 2023-06-09 12:21:12 | 2023-06-09 12:52:25 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics