Station-ID: | 7841 |
Site | Potsdam, Germany |
Code: | POT3 |
Datacenter: | EDC |
Longitude: | 13.0614 E¹ |
Latitude: | 52.3830 N¹ |
Primary Contact: | Sven Bauer (sven.bauer@gfz-potsdam.de)¹ |
Secondary Contact: | Stefan Weisheit (weisheit@gfz-potsdam.de)¹ |
Tertiary Contact: | n.a.¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
78418701 | 2016-04-27 | active | Validated |
78418701 | 2016-01-19 | 2016-04-27 | Quarantine (released) |
78418701 | 1970-01-01 | 2016-01-19 | Validated |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
78418701 | 14106S011 | 2001-01-01 | active | Yes |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-29 12:30:03 | Lares, 1200601 | Potsdam, 78418701![]() |
2022-06-27 08:05:54 | 2022-06-27 08:09:18 | 00 | Valid | More | |
2022-06-29 12:25:06 | Swarm-B, 1306701 | Potsdam, 78418701![]() |
2022-06-27 08:32:18 | 2022-06-27 08:33:37 | 00 | Valid | More | |
2022-06-29 12:25:04 | Larets, 304206 | Potsdam, 78418701![]() |
2022-06-28 14:35:45 | 2022-06-28 14:38:27 | 00 | Valid | More | |
2022-06-29 12:05:03 | Saral, 1300901 | Potsdam, 78418701![]() |
2022-06-29 03:18:14 | 2022-06-29 03:22:00 | 00 | Valid | More | |
2022-06-29 11:50:06 | Ajisai, 8606101 | Potsdam, 78418701![]() |
2022-06-29 03:27:43 | 2022-06-29 03:34:19 | 00 | Valid | More | |
2022-06-29 11:30:08 | Sentinel-6A, 2008601 | Potsdam, 78418701![]() |
2022-06-29 04:02:28 | 2022-06-29 04:07:37 | 00 | Valid | More | |
2022-06-29 11:30:06 | HY-2D, 2104301 | Potsdam, 78418701![]() |
2022-06-29 03:40:40 | 2022-06-29 03:46:58 | 00 | Valid | More | |
2022-06-29 11:25:06 | Lageos-1, 7603901 | Potsdam, 78418701![]() |
2022-06-29 04:08:06 | 2022-06-29 04:15:27 | 00 | Valid | More | |
2022-06-29 11:25:04 | HY-2C, 2006601 | Potsdam, 78418701![]() |
2022-06-29 04:21:54 | 2022-06-29 04:27:37 | 00 | Valid | More | |
2022-06-27 12:00:04 | Saral, 1300901 | Potsdam, 78418701![]() |
2022-06-26 03:11:22 | 2022-06-26 03:15:36 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-29 12:30:02 | Lares, 1200601 | Potsdam, 78418701 | 2022-06-27 08:05:54 | 2022-06-27 08:09:18 | 0 | Valid | More | |
2022-06-29 12:25:05 | Swarm-B, 1306701 | Potsdam, 78418701 | 2022-06-27 08:32:18 | 2022-06-27 08:33:37 | 0 | Valid | More | |
2022-06-29 12:25:04 | Larets, 304206 | Potsdam, 78418701 | 2022-06-28 14:35:45 | 2022-06-28 14:38:27 | 0 | Valid | More | |
2022-06-29 12:05:02 | Saral, 1300901 | Potsdam, 78418701 | 2022-06-29 03:18:14 | 2022-06-29 03:22:00 | 0 | Valid | More | |
2022-06-29 11:50:05 | Ajisai, 8606101 | Potsdam, 78418701 | 2022-06-29 03:27:43 | 2022-06-29 03:34:19 | 0 | Valid | More | |
2022-06-29 11:30:07 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2022-06-29 04:02:28 | 2022-06-29 04:07:37 | 0 | Valid | More | |
2022-06-29 11:30:05 | HY-2D, 2104301 | Potsdam, 78418701 | 2022-06-29 03:40:40 | 2022-06-29 03:46:58 | 0 | Valid | More | |
2022-06-29 11:25:05 | Lageos-1, 7603901 | Potsdam, 78418701 | 2022-06-29 04:08:06 | 2022-06-29 04:15:27 | 0 | Valid | More | |
2022-06-29 11:25:03 | HY-2C, 2006601 | Potsdam, 78418701 | 2022-06-29 04:21:54 | 2022-06-29 04:27:37 | 0 | Valid | More | |
2022-06-27 12:00:03 | Saral, 1300901 | Potsdam, 78418701 | 2022-06-26 03:11:22 | 2022-06-26 03:15:36 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-29 12:30:02 | Lares, 1200601 | Potsdam, 78418701 | 2022-06-27 08:05:54 | 2022-06-27 08:09:18 | 00 | Valid | More | |
2022-06-29 12:25:06 | Swarm-B, 1306701 | Potsdam, 78418701 | 2022-06-27 08:32:18 | 2022-06-27 08:33:37 | 00 | Valid | More | |
2022-06-29 12:25:04 | Larets, 304206 | Potsdam, 78418701 | 2022-06-28 14:35:45 | 2022-06-28 14:38:27 | 00 | Valid | More | |
2022-06-29 12:05:03 | Saral, 1300901 | Potsdam, 78418701 | 2022-06-29 03:18:14 | 2022-06-29 03:22:00 | 00 | Valid | More | |
2022-06-29 11:50:05 | Ajisai, 8606101 | Potsdam, 78418701 | 2022-06-29 03:27:43 | 2022-06-29 03:34:19 | 00 | Valid | More | |
2022-06-29 11:30:07 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2022-06-29 04:02:28 | 2022-06-29 04:07:37 | 00 | Valid | More | |
2022-06-29 11:30:06 | HY-2D, 2104301 | Potsdam, 78418701 | 2022-06-29 03:40:40 | 2022-06-29 03:46:58 | 00 | Valid | More | |
2022-06-29 11:25:06 | Lageos-1, 7603901 | Potsdam, 78418701 | 2022-06-29 04:08:06 | 2022-06-29 04:15:27 | 00 | Valid | More | |
2022-06-29 11:25:04 | HY-2C, 2006601 | Potsdam, 78418701 | 2022-06-29 04:21:54 | 2022-06-29 04:27:37 | 00 | Valid | More | |
2022-06-27 12:00:03 | Saral, 1300901 | Potsdam, 78418701 | 2022-06-26 03:11:22 | 2022-06-26 03:15:36 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-29 12:30:01 | Lares, 1200601 | Potsdam, 78418701 | 2022-06-27 08:05:54 | 2022-06-27 08:09:18 | 00 | Valid | More | |
2022-06-29 12:25:05 | Swarm-B, 1306701 | Potsdam, 78418701 | 2022-06-27 08:32:18 | 2022-06-27 08:33:37 | 00 | Valid | More | |
2022-06-29 12:25:02 | Larets, 304206 | Potsdam, 78418701 | 2022-06-28 14:35:45 | 2022-06-28 14:38:27 | 00 | Valid | More | |
2022-06-29 12:05:02 | Saral, 1300901 | Potsdam, 78418701 | 2022-06-29 03:18:14 | 2022-06-29 03:22:00 | 00 | Valid | More | |
2022-06-29 11:50:02 | Ajisai, 8606101 | Potsdam, 78418701 | 2022-06-29 03:27:43 | 2022-06-29 03:34:19 | 00 | Valid | More | |
2022-06-29 11:30:07 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2022-06-29 04:02:28 | 2022-06-29 04:07:37 | 00 | Valid | More | |
2022-06-29 11:30:02 | HY-2D, 2104301 | Potsdam, 78418701 | 2022-06-29 03:40:40 | 2022-06-29 03:46:58 | 00 | Valid | More | |
2022-06-29 11:25:05 | Lageos-1, 7603901 | Potsdam, 78418701 | 2022-06-29 04:08:06 | 2022-06-29 04:15:27 | 00 | Valid | More | |
2022-06-29 11:25:02 | HY-2C, 2006601 | Potsdam, 78418701 | 2022-06-29 04:21:54 | 2022-06-29 04:27:37 | 00 | Valid | More | |
2022-06-27 12:00:01 | Saral, 1300901 | Potsdam, 78418701 | 2022-06-26 03:11:22 | 2022-06-26 03:15:36 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2011-04-19 07:17:25 | Ajisai, 8606101 | Potsdam, 78418701 | 2011-04-19 06:57:54 | 2011-04-19 07:07:35 | 00 | Valid | More | |
2011-04-19 07:16:43 | Goce, 901301 | Potsdam, 78418701 | 2011-04-19 06:49:10 | 2011-04-19 06:50:46 | 00 | Valid | More | |
2011-04-19 07:15:50 | TerraSAR-X, 702601 | Potsdam, 78418701 | 2011-04-19 06:32:23 | 2011-04-19 06:33:32 | 00 | Valid | More | |
2011-04-19 07:15:09 | TanDEM-X, 1003001 | Potsdam, 78418701 | 2011-04-19 06:32:07 | 2011-04-19 06:33:41 | 00 | Valid | More | |
2011-04-19 07:14:16 | Lageos-1, 7603901 | Potsdam, 78418701 | 2011-04-19 06:23:16 | 2011-04-19 06:42:07 | 00 | Valid | More | |
2011-04-19 06:02:16 | Larets, 304206 | Potsdam, 78418701 | 2011-04-19 05:50:22 | 2011-04-19 05:54:31 | 00 | Valid | More | |
2011-04-19 05:31:54 | TerraSAR-X, 702601 | Potsdam, 78418701 | 2011-04-16 16:34:27 | 2011-04-16 16:37:41 | 00 | Valid | More | |
2011-04-19 05:29:38 | Jason-2, 803201 | Potsdam, 78418701 | 2011-04-15 19:29:01 | 2011-04-15 19:36:17 | 01 | Valid | More | |
2011-04-19 05:27:51 | Starlette, 7501001 | Potsdam, 78418701 | 2011-04-16 17:15:16 | 2011-04-16 17:18:08 | 00 | Valid | More | |
2011-04-19 05:25:48 | Lageos-2, 9207002 | Potsdam, 78418701 | 2011-04-16 01:35:16 | 2011-04-16 02:02:06 | 01 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2010-08-04 11:53:13 | TerraSAR-X, 702601 | Potsdam, 78418701 | 2010-02-05 05:57:16 | 2010-02-05 06:01:27 | 1 | Valid | More | |
2010-08-04 11:53:13 | Lageos-1, 7603901 | Potsdam, 78418701 | 2010-02-27 04:26:25 | 2010-02-27 05:02:20 | 1 | Valid | More | |
2010-08-04 11:53:13 | Stella, 9306102 | Potsdam, 78418701 | 2010-02-17 13:02:15 | 2010-02-17 13:07:11 | 1 | Valid | More | |
2010-08-04 11:53:13 | Jason-2, 803201 | Potsdam, 78418701 | 2010-02-17 16:02:31 | 2010-02-17 16:07:26 | 1 | Valid | More | |
2010-08-04 11:53:13 | Jason-2, 803201 | Potsdam, 78418701 | 2010-02-17 12:06:06 | 2010-02-17 12:10:31 | 1 | Valid | More | |
2010-08-04 11:53:13 | Jason-2, 803201 | Potsdam, 78418701 | 2010-02-17 10:08:16 | 2010-02-17 10:10:37 | 1 | Valid | More | |
2010-08-04 11:53:13 | TerraSAR-X, 702601 | Potsdam, 78418701 | 2010-02-15 16:59:35 | 2010-02-15 17:02:40 | 1 | Valid | More | |
2010-08-04 11:53:13 | Starlette, 7501001 | Potsdam, 78418701 | 2010-02-05 15:17:49 | 2010-02-05 15:20:42 | 1 | Valid | More | |
2010-08-04 11:53:13 | Jason-1, 105501 | Potsdam, 78418701 | 2010-02-15 16:14:11 | 2010-02-15 16:22:23 | 1 | Valid | More | |
2010-08-04 11:53:13 | Stella, 9306102 | Potsdam, 78418701 | 2010-02-05 11:41:01 | 2010-02-05 11:45:08 | 1 | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs