Official Name: | beidou3m6 |
COSPAR Id: | 1806202 |
SIC Code: | 2018 |
NORAD Id: | 43582 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-24 12:34:30 | BeiDou-3M6, 1806202 | Beijing, 72496102 | 2023-09-24 12:28:24 | 2023-09-24 12:34:25 | 00 | Valid | More | |
2023-09-24 02:38:06 | BeiDou-3M6, 1806202 | Changchun, 72371901 | 2023-09-23 10:39:09 | 2023-09-23 11:10:47 | 00 | Valid | More | |
2023-09-22 07:57:38 | BeiDou-3M6, 1806202 | Wettzell, 78272201 | 2023-09-21 19:02:10 | 2023-09-21 21:17:44 | 00 | Valid | More | |
2023-09-22 07:29:10 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2023-09-21 19:55:00 | 2023-09-21 23:19:00 | 00 | Valid | More | |
2023-09-22 07:29:10 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2023-09-21 17:11:00 | 2023-09-21 20:43:00 | 00 | Valid | More | |
2023-09-21 07:44:20 | BeiDou-3M6, 1806202 | Wettzell, 78272201 | 2023-09-20 15:14:51 | 2023-09-20 19:09:45 | 00 | Valid | More | |
2023-09-19 18:29:20 | BeiDou-3M6, 1806202 | Beijing, 72496102 | 2023-09-19 18:13:40 | 2023-09-19 18:29:18 | 00 | Valid | More | |
2023-09-18 17:11:25 | BeiDou-3M6, 1806202 | Shanghai, 78212801 | 2023-09-18 15:16:00 | 2023-09-18 15:46:57 | 00 | Valid | More | |
2023-09-18 15:02:08 | BeiDou-3M6, 1806202 | Beijing, 72496102 | 2023-09-18 14:48:21 | 2023-09-18 15:02:05 | 00 | Valid | More | |
2023-09-18 08:12:07 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2023-09-16 23:11:00 | 2023-09-17 03:31:00 | 00 | Warning | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-24 12:34:30 | BeiDou-3M6, 1806202 | Beijing, 72496102 | 2023-09-24 12:28:24 | 2023-09-24 12:34:25 | 0 | Valid | More | |
2023-09-24 02:47:39 | BeiDou-3M6, 1806202 | Changchun, 72371901 | 2023-09-23 10:39:09 | 2023-09-23 11:10:47 | 0 | Valid | More | |
2023-09-22 07:57:41 | BeiDou-3M6, 1806202 | Wettzell, 78272201 | 2023-09-21 19:02:10 | 2023-09-21 21:17:44 | 0 | Valid | More | |
2023-09-22 07:34:02 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2023-09-21 21:08:45 | 2023-09-21 21:11:27 | 0 | Valid | More | |
2023-09-22 07:34:02 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2023-09-21 18:10:56 | 2023-09-21 19:26:59 | 0 | Valid | More | |
2023-09-21 07:44:29 | BeiDou-3M6, 1806202 | Wettzell, 78272201 | 2023-09-20 15:14:51 | 2023-09-20 19:09:45 | 0 | Valid | More | |
2023-09-19 18:29:20 | BeiDou-3M6, 1806202 | Beijing, 72496102 | 2023-09-19 18:13:40 | 2023-09-19 18:29:18 | 0 | Valid | More | |
2023-09-18 17:11:23 | BeiDou-3M6, 1806202 | Shanghai, 78212801 | 2023-09-18 15:16:00 | 2023-09-18 15:46:57 | 0 | Valid | More | |
2023-09-18 15:02:08 | BeiDou-3M6, 1806202 | Beijing, 72496102 | 2023-09-18 14:48:21 | 2023-09-18 15:02:05 | 0 | Valid | More | |
2023-09-18 08:23:58 | BeiDou-3M6, 1806202 | Graz, 78393402 | 2023-09-15 21:19:46 | 2023-09-16 00:39:12 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-09-22 09:26:43 | BeiDou-3M6, 1806202 | SHA | 2023-09-22 00:00:00 | 2023-09-30 23:55:00 | 265 | 1 | Valid | More | |
2023-09-20 09:10:34 | BeiDou-3M6, 1806202 | SHA | 2023-09-20 00:00:00 | 2023-09-28 23:55:00 | 263 | 1 | Valid | More | |
2023-09-18 00:02:08 | BeiDou-3M6, 1806202 | SHA | 2023-09-17 00:00:00 | 2023-09-25 23:55:00 | 260 | 1 | Valid | More | |
2023-09-15 10:36:17 | BeiDou-3M6, 1806202 | SHA | 2023-09-15 00:00:00 | 2023-09-23 23:55:00 | 258 | 1 | Valid | More | |
2023-09-10 23:48:46 | BeiDou-3M6, 1806202 | SHA | 2023-09-10 00:00:00 | 2023-09-18 23:55:00 | 253 | 1 | Valid | More | |
2023-09-08 09:05:06 | BeiDou-3M6, 1806202 | SHA | 2023-09-08 00:00:00 | 2023-09-16 23:55:00 | 251 | 1 | Valid | More | |
2023-09-06 08:51:07 | BeiDou-3M6, 1806202 | SHA | 2023-09-06 00:00:00 | 2023-09-14 23:55:00 | 249 | 1 | Valid | More | |
2023-09-03 23:52:18 | BeiDou-3M6, 1806202 | SHA | 2023-09-03 00:00:00 | 2023-09-11 23:55:00 | 246 | 1 | Valid | More | |
2023-09-01 09:18:18 | BeiDou-3M6, 1806202 | SHA | 2023-09-01 00:00:00 | 2023-09-09 23:55:00 | 244 | 1 | Valid | More | |
2023-08-30 02:02:48 | BeiDou-3M6, 1806202 | SHA | 2023-08-29 00:00:00 | 2023-09-06 23:55:00 | 241 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-22 21:50:06 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-22 18:55:30 | 2023-08-22 21:10:52 | 00 | Valid | More | |
2023-08-19 21:28:25 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-19 12:04:42 | 2023-08-19 12:07:51 | 00 | Valid | More | |
2023-08-15 22:42:39 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-15 19:48:55 | 2023-08-15 20:10:16 | 00 | Valid | More | |
2023-08-05 20:04:08 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-05 12:30:46 | 2023-08-05 14:21:33 | 00 | Valid | More | |
2023-07-31 21:18:24 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-31 18:37:14 | 2023-07-31 18:38:46 | 00 | Valid | More | |
2023-07-23 20:30:47 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-23 17:13:03 | 2023-07-23 18:58:52 | 00 | Valid | More | |
2023-07-23 20:30:32 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-23 14:37:13 | 2023-07-23 16:06:38 | 00 | Valid | More | |
2023-07-09 20:56:42 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-09 19:29:33 | 2023-07-09 19:33:05 | 00 | Valid | More | |
2023-06-26 20:56:20 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-06-26 19:20:56 | 2023-06-26 20:01:51 | 00 | Valid | More | |
2023-06-26 12:13:09 | BeiDou-3M6, 1806202 | Wettzell, 78272201 | 2023-06-25 06:12:38 | 2023-06-25 07:33:57 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-22 21:50:02 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-22 18:55:30 | 2023-08-22 21:10:52 | 00 | Valid | More | |
2023-08-19 21:28:21 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-19 12:04:42 | 2023-08-19 12:07:51 | 00 | Valid | More | |
2023-08-15 22:42:36 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-15 19:48:55 | 2023-08-15 20:10:16 | 00 | Valid | More | |
2023-08-05 20:04:05 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-08-05 12:30:46 | 2023-08-05 14:21:33 | 00 | Valid | More | |
2023-07-31 21:18:21 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-31 18:37:14 | 2023-07-31 18:38:46 | 00 | Valid | More | |
2023-07-23 20:30:44 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-23 17:13:03 | 2023-07-23 18:58:52 | 00 | Valid | More | |
2023-07-23 20:30:29 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-23 14:37:13 | 2023-07-23 16:06:38 | 00 | Valid | More | |
2023-07-09 20:56:39 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-07-09 19:29:33 | 2023-07-09 19:33:05 | 00 | Valid | More | |
2023-06-26 20:56:16 | BeiDou-3M6, 1806202 | Wuhan, 73964701 | 2023-06-26 19:20:56 | 2023-06-26 20:01:51 | 00 | Valid | More | |
2023-06-26 12:13:56 | BeiDou-3M6, 1806202 | Wettzell, 78272201 | 2023-06-25 06:12:38 | 2023-06-25 07:33:57 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics