| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2023-02-03 16:24:50 | 2026-05-11 09:05:58 | 173 | 20078 | 62524 |
| 71050725, Greenbelt | 2023-04-21 05:17:49 | 2024-03-29 07:45:15 | 6 | 1826 | 4404 |
| 71100412, Monument Peak | 2023-11-09 04:42:05 | 2023-12-07 03:50:36 | 3 | 307 | 877 |
| 72371901, Changchun | 2023-02-02 20:42:49 | 2026-04-21 16:39:15 | 159 | 537739 | 342913 |
| 72496102, Beijing | 2023-05-12 15:53:59 | 2026-04-29 16:41:13 | 60 | 242811 | 33207 |
| 73069301, Tsukuba | 2023-11-03 05:35:40 | 2026-05-13 17:25:51 | 14 | 58091 | 7836 |
| 73298401, Xian | 2025-06-11 12:24:36 | 2026-01-12 20:54:09 | 19 | 48828 | 14730 |
| 73964701, Wuhan | 2023-05-12 16:11:03 | 2026-05-05 16:33:06 | 60 | 491947 | 311660 |
| 77015701, Tenerife | 2023-06-19 08:33:32 | 2024-10-11 21:56:06 | 10 | 35804 | 16627 |
| 78106801, Zimmerwald | 2026-03-04 10:21:26 | 2026-04-22 08:45:48 | 6 | 9552 | 31778 |
| 78176201, Yebes | 2025-10-01 19:48:41 | 2025-10-01 20:04:59 | 1 | 5051 | 979 |
| 78198201, Kunming | 2023-02-04 21:00:00 | 2026-05-15 21:04:15 | 246 | 1177431 | 749468 |
| 78212801, Shanghai | 2023-02-27 03:14:48 | 2026-05-11 12:16:04 | 148 | 1965866 | 208650 |
| 78259001, Mt Stromlo | 2023-05-08 02:17:52 | 2025-08-05 05:15:34 | 40 | 9140 | 75142 |
| 78272201, Wettzell | 2023-02-07 03:18:05 | 2025-11-05 17:55:06 | 107 | 160377 | 535944 |
| 78393402, Graz | 2023-02-16 08:08:14 | 2026-05-06 07:01:33 | 194 | 675855 | 438641 |
| 78403501, Herstmonceux | 2023-02-13 16:26:58 | 2026-04-29 07:18:46 | 109 | 207928 | 340702 |
| 78418701, Potsdam | 2023-04-26 00:50:25 | 2026-04-07 03:56:23 | 69 | 171530 | 38231 |
| Last update: May 18, 2026, 5:55 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics