Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2021-05-04 19:22:52 | 2023-05-12 18:42:38 | 388 | 4427 | 137905 |
Beacon-C, 6503201 | 2021-05-04 19:36:55 | 2023-05-25 22:44:30 | 174 | 2921 | 47609 |
BeiDou-3M1, 1706901 | 2023-02-28 19:07:01 | 2023-04-13 19:45:55 | 2 | 8 | 4685 |
BeiDou-3M10, 1802902 | 2022-03-11 20:05:37 | 2022-12-16 01:43:10 | 9 | 34 | 10955 |
BeiDou-3M11, 1806702 | 2023-02-28 04:08:14 | 2023-05-16 00:05:25 | 6 | 26 | 14853 |
BeiDou-3M12, 1806701 | 2023-02-23 05:14:45 | 2023-05-16 21:57:00 | 6 | 23 | 9646 |
BeiDou-3M13, 1807201 | 2023-04-03 02:36:51 | 2023-05-17 01:16:31 | 6 | 29 | 10094 |
BeiDou-3M14, 1807202 | 2023-03-11 20:23:57 | 2023-05-26 03:20:18 | 10 | 39 | 21211 |
BeiDou-3M15, 1807802 | 2023-02-19 17:36:42 | 2023-02-26 19:15:00 | 2 | 5 | 1163 |
BeiDou-3M17, 1809301 | 2023-05-14 02:19:24 | 2023-05-14 02:30:51 | 1 | 4 | 688 |
BeiDou-3M18, 1809302 | 2023-04-03 03:20:33 | 2023-05-09 02:59:26 | 3 | 12 | 3476 |
BeiDou-3M19, 1909001 | 2023-03-11 21:43:26 | 2023-05-10 01:06:27 | 3 | 12 | 5615 |
BeiDou-3M2, 1706902 | 2021-05-06 04:34:36 | 2023-04-29 22:03:55 | 28 | 94 | 30785 |
BeiDou-3M20, 1909002 | 2023-03-02 05:36:47 | 2023-04-21 01:34:14 | 3 | 10 | 3775 |
BeiDou-3M21, 1907802 | 2023-02-26 19:23:19 | 2023-05-16 20:28:52 | 4 | 16 | 3415 |
BeiDou-3M22, 1907801 | 2023-04-13 20:43:18 | 2023-04-20 22:47:20 | 2 | 4 | 2189 |
BeiDou-3M23, 1906102 | 2023-04-07 02:49:05 | 2023-05-26 00:02:23 | 3 | 16 | 4078 |
BeiDou-3M24, 1906101 | 2023-04-09 03:20:24 | 2023-05-08 03:53:10 | 2 | 6 | 2368 |
BeiDou-3M3, 1801802 | 2021-05-05 19:39:05 | 2023-05-25 21:17:24 | 21 | 73 | 19262 |
BeiDou-3M4, 1801801 | 2023-03-12 06:37:38 | 2023-05-18 21:07:17 | 4 | 17 | 20885 |
BeiDou-3M5, 1806201 | 2023-02-27 03:41:46 | 2023-05-16 01:10:17 | 7 | 30 | 7273 |
BeiDou-3M6, 1806202 | 2023-04-26 00:50:25 | 2023-05-26 03:49:22 | 3 | 9 | 2018 |
BeiDou-3M9, 1802901 | 2021-08-25 03:29:24 | 2023-03-15 19:42:12 | 5 | 22 | 11449 |
Compass-I5, 1107301 | 2021-05-06 03:09:17 | 2023-04-21 03:03:20 | 4 | 15 | 12978 |
Compass-I6B, 1602101 | 2022-09-03 02:47:17 | 2022-11-18 22:07:07 | 2 | 10 | 2289 |
Compass-M3, 1201801 | 2021-05-05 20:06:53 | 2023-02-26 20:05:05 | 8 | 28 | 9452 |
Cryosat-2, 1001301 | 2021-05-05 19:26:21 | 2023-05-25 19:29:55 | 272 | 3617 | 59223 |
ELSA-d (Chaser) , 2102213 | 2021-09-07 23:01:21 | 2022-06-23 08:46:34 | 7 | 132 | 1196 |
ELSA-d (Target), 2102239 | 2023-04-21 23:08:10 | 2023-04-21 23:11:56 | 1 | 3 | 227 |
Etalon-1, 8900103 | 2021-06-17 21:29:27 | 2023-04-30 03:38:43 | 35 | 140 | 46196 |
Etalon-2, 8903903 | 2021-08-24 03:14:57 | 2023-04-11 22:38:07 | 33 | 123 | 38367 |
Galileo-101, 1106001 | 2021-08-12 03:31:58 | 2023-05-07 20:40:24 | 28 | 110 | 63156 |
Galileo-102, 1106002 | 2021-05-30 22:14:16 | 2023-05-25 23:02:36 | 35 | 131 | 77292 |
Galileo-103, 1205501 | 2021-05-19 18:39:20 | 2023-05-03 03:44:16 | 41 | 144 | 53481 |
Galileo-104, 1205502 | 2021-06-16 21:53:05 | 2023-05-26 01:08:15 | 43 | 151 | 47818 |
Galileo-201, 1405001 | 2021-07-18 02:35:53 | 2023-03-11 17:34:37 | 30 | 111 | 32237 |
Galileo-202, 1405002 | 2021-07-08 02:09:39 | 2023-04-13 21:04:17 | 25 | 89 | 26915 |
Galileo-203, 1501701 | 2021-06-09 18:26:05 | 2023-02-19 16:46:25 | 17 | 72 | 24239 |
Galileo-204, 1501702 | 2021-08-25 03:10:31 | 2023-05-07 20:00:03 | 20 | 66 | 17489 |
Galileo-205, 1504501 | 2021-05-10 02:53:13 | 2023-04-21 00:33:03 | 17 | 59 | 14589 |
Galileo-206, 1504502 | 2021-06-16 21:24:12 | 2023-04-03 02:54:03 | 24 | 88 | 36179 |
Galileo-207, 1606901 | 2021-05-04 23:32:13 | 2023-04-03 03:19:59 | 25 | 106 | 45761 |
Galileo-208, 1507902 | 2021-05-06 04:50:18 | 2023-05-17 00:35:25 | 31 | 118 | 61412 |
Galileo-209, 1507901 | 2021-05-05 21:35:26 | 2023-05-07 21:30:05 | 23 | 68 | 39908 |
Galileo-210, 1603002 | 2021-05-24 01:41:19 | 2023-05-26 02:36:47 | 38 | 139 | 44969 |
Galileo-211, 1603001 | 2021-05-06 03:42:26 | 2023-04-10 03:09:35 | 32 | 110 | 38428 |
Galileo-212, 1606902 | 2021-05-04 19:58:59 | 2023-04-21 04:17:04 | 26 | 106 | 76724 |
Galileo-213, 1606903 | 2021-06-17 02:41:39 | 2023-04-12 03:22:17 | 28 | 97 | 38251 |
Galileo-214, 1606904 | 2021-05-18 20:24:53 | 2023-05-05 02:53:18 | 29 | 115 | 62713 |
Galileo-215, 1707901 | 2021-08-02 22:38:03 | 2023-05-26 02:52:04 | 26 | 87 | 27820 |
Galileo-216, 1707902 | 2021-05-06 02:55:04 | 2023-05-14 02:18:34 | 33 | 117 | 53505 |
Galileo-217, 1707903 | 2021-06-16 22:36:23 | 2023-04-06 03:21:07 | 29 | 96 | 29850 |
Galileo-218, 1707904 | 2021-05-10 02:37:32 | 2023-05-05 02:33:38 | 38 | 140 | 61849 |
Galileo-219, 1806003 | 2022-03-10 23:14:15 | 2023-05-07 20:50:05 | 15 | 53 | 13967 |
Galileo-220, 1806004 | 2021-05-31 19:58:04 | 2023-05-16 21:42:18 | 22 | 87 | 36702 |
Galileo-221, 1806001 | 2021-05-04 19:50:59 | 2023-04-29 20:34:34 | 29 | 91 | 39793 |
Galileo-222, 1806002 | 2021-05-30 21:17:44 | 2023-04-18 23:36:09 | 27 | 94 | 36862 |
Galileo-223, 2111601 | 2022-02-13 18:39:35 | 2023-04-20 21:35:15 | 27 | 92 | 43871 |
Galileo-224, 2111602 | 2022-02-28 18:49:30 | 2023-04-27 19:42:01 | 15 | 44 | 13207 |
Geo-IK-2, 1603401 | 2021-05-06 05:24:30 | 2023-05-25 07:29:30 | 323 | 4775 | 80202 |
Glonass-105, 0705202 | 2021-06-09 18:10:11 | 2021-10-21 21:02:05 | 2 | 6 | 1457 |
Glonass-107, 0706501 | 2021-09-01 18:37:23 | 2021-10-10 16:32:09 | 3 | 8 | 2668 |
Glonass-116, 0907001 | 2021-05-05 20:40:47 | 2022-02-26 20:08:51 | 3 | 10 | 2941 |
Glonass-121, 1000702 | 2021-09-29 22:06:43 | 2021-09-29 22:15:05 | 1 | 2 | 503 |
Glonass-122, 1004103 | 2021-05-06 04:21:49 | 2021-10-23 03:22:33 | 17 | 61 | 23631 |
Glonass-127, 1106403 | 2021-05-04 19:41:18 | 2022-02-14 04:34:42 | 28 | 86 | 21209 |
Glonass-128, 1106401 | 2021-05-03 05:16:46 | 2022-02-25 04:12:57 | 27 | 88 | 31815 |
Glonass-129, 1106402 | 2021-05-18 20:15:21 | 2022-02-15 22:27:12 | 19 | 69 | 32392 |
Glonass-131, 1301901 | 2021-05-04 22:18:09 | 2022-02-24 04:29:14 | 25 | 85 | 49932 |
Glonass-132, 1401201 | 2021-05-05 21:23:25 | 2022-02-23 13:27:41 | 26 | 84 | 29633 |
Glonass-133, 1403201 | 2021-05-09 20:19:28 | 2022-02-23 20:23:25 | 26 | 79 | 18532 |
Glonass-134, 1407501 | 2021-05-24 01:18:06 | 2022-02-13 17:48:03 | 31 | 116 | 42174 |
Glonass-135, 1600801 | 2021-05-05 21:08:57 | 2022-02-19 18:52:34 | 20 | 62 | 15866 |
Glonass-137, 1705501 | 2021-05-30 22:02:34 | 2022-02-26 17:29:58 | 30 | 90 | 21237 |
Glonass-138, 1805301 | 2021-05-06 03:31:42 | 2022-02-27 03:00:37 | 34 | 124 | 50269 |
Glonass-139, 1808601 | 2021-06-05 04:34:11 | 2022-02-19 18:26:26 | 28 | 96 | 26024 |
Glonass-140, 1903001 | 2021-05-05 00:10:32 | 2022-02-24 03:52:49 | 29 | 91 | 32194 |
Glonass-141, 1908801 | 2021-05-05 01:48:06 | 2022-02-25 04:56:51 | 31 | 110 | 36320 |
Glonass-142, 2001801 | 2021-05-05 20:26:18 | 2022-02-26 19:00:40 | 33 | 100 | 38657 |
Glonass-143, 2007501 | 2021-05-10 02:14:04 | 2022-02-23 17:21:38 | 27 | 107 | 36303 |
GRACE-FO-1, 1804701 | 2021-05-05 02:42:49 | 2023-05-25 17:58:44 | 151 | 2298 | 14512 |
GRACE-FO-2, 1804702 | 2021-05-05 02:45:09 | 2023-05-24 18:22:53 | 133 | 2534 | 14645 |
HY-2B, 1808101 | 2021-05-09 16:52:51 | 2023-05-25 06:41:13 | 324 | 2626 | 85251 |
HY-2C, 2006601 | 2021-05-05 01:42:18 | 2023-05-26 00:12:48 | 432 | 3575 | 117710 |
HY-2D, 2104301 | 2021-06-05 03:29:06 | 2023-05-26 04:53:51 | 382 | 3169 | 104583 |
IceSAT-2, 1807001 | 2021-05-05 17:22:54 | 2022-03-28 14:39:32 | 34 | 712 | 5708 |
IRNSS-1B, 1401701 | 2022-08-29 20:39:41 | 2022-09-05 19:47:13 | 3 | 7 | 12292 |
Jason-3, 1600201 | 2021-05-04 19:26:54 | 2023-05-26 03:55:38 | 551 | 8896 | 153982 |
Kompsat-5, 1304201 | 2021-06-09 17:58:22 | 2023-05-25 04:10:24 | 41 | 1232 | 7435 |
Lageos-1, 7603901 | 2021-05-05 00:21:46 | 2023-05-26 05:31:21 | 522 | 3812 | 591400 |
Lageos-2, 9207002 | 2021-05-05 20:21:38 | 2023-05-26 04:45:23 | 321 | 2345 | 386080 |
Lares, 1200601 | 2021-05-03 05:07:44 | 2023-05-25 20:39:28 | 464 | 4758 | 169215 |
Lares-2, 2208001 | 2022-08-24 12:13:45 | 2023-05-26 04:30:58 | 166 | 1319 | 203970 |
Larets, 0304206 | 2021-05-04 23:53:17 | 2023-05-26 00:49:19 | 150 | 872 | 28394 |
PAZ, 1802001 | 2021-05-09 17:08:00 | 2023-05-26 05:09:39 | 214 | 6032 | 36368 |
Saral, 1300901 | 2021-05-05 17:20:33 | 2023-05-26 04:11:16 | 375 | 5252 | 89002 |
Sentinel-3A, 1601101 | 2021-05-05 19:47:35 | 2023-05-25 20:47:22 | 314 | 4445 | 72735 |
Sentinel-3B, 1803901 | 2021-05-04 19:38:44 | 2023-05-25 20:10:49 | 315 | 4382 | 73954 |
Sentinel-6A, 2008601 | 2021-05-04 19:31:47 | 2023-05-26 05:00:56 | 529 | 9121 | 152297 |
SNET-4, 1801409 | 2021-06-08 22:57:39 | 2021-08-12 09:03:53 | 7 | 58 | 1096 |
Starlette, 7501001 | 2021-05-24 02:35:56 | 2023-05-26 04:05:26 | 360 | 3294 | 98903 |
Stella, 9306102 | 2021-05-06 05:09:02 | 2023-05-25 18:07:00 | 308 | 2441 | 71057 |
Swarm-A, 1306702 | 2021-05-05 20:18:44 | 2023-05-11 02:29:30 | 115 | 1720 | 11297 |
Swarm-B, 1306701 | 2021-05-05 20:53:05 | 2023-05-26 03:59:56 | 200 | 5121 | 34080 |
Swarm-C, 1306703 | 2021-05-05 20:17:14 | 2023-05-11 02:24:58 | 91 | 1188 | 8206 |
SWOT, 2217301 | 2023-01-28 20:19:21 | 2023-05-26 01:58:50 | 82 | 1375 | 22008 |
TanDEM-X, 1003001 | 2021-05-23 16:42:46 | 2023-05-14 16:36:46 | 181 | 2999 | 18584 |
Technosat, 1704205 | 2021-05-05 20:55:38 | 2023-05-01 05:38:43 | 86 | 592 | 16618 |
TerraSAR-X, 0702601 | 2021-05-23 16:45:22 | 2023-05-21 16:13:01 | 176 | 3025 | 17990 |
Last update: May 28, 2023, 7:06 a.m. |
Latest Data
Tracking Statistics
Logs