Official Name: | galileo204 |
COSPAR Id: | 1501702 |
SIC Code: | 7204 |
NORAD Id: | 40545 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | 2015-03-27 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-27 12:18:20 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 09:32:46 | 2022-06-27 09:39:27 | 00 | Valid | More | |
2022-06-27 12:18:17 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 10:10:43 | 2022-06-27 10:17:10 | 00 | Valid | More | |
2022-06-27 09:58:40 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 08:26:17 | 2022-06-27 08:27:12 | 00 | Valid | More | |
2022-06-27 09:16:16 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 07:48:30 | 2022-06-27 07:49:42 | 00 | Valid | More | |
2022-06-27 08:36:38 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-27 08:19:20 | 2022-06-27 08:31:27 | 00 | Valid | More | |
2022-06-26 23:20:02 | Galileo-204, 1501702 | Herstmonceux, 78403501 | 2022-06-26 21:13:23 | 2022-06-26 21:15:50 | 00 | Valid | More | |
2022-06-25 20:03:30 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-25 17:14:08 | 2022-06-25 17:17:37 | 00 | Valid | More | |
2022-06-24 14:29:59 | Galileo-204, 1501702 | Yarragadee, 70900513 | 2022-06-23 12:30:25 | 2022-06-23 12:35:32 | 00 | Valid | More | |
2022-06-23 09:50:02 | Galileo-204, 1501702 | Potsdam, 78418701 | 2022-06-22 18:41:55 | 2022-06-22 18:56:21 | 00 | Valid | More | |
2022-06-22 18:13:16 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-22 18:03:47 | 2022-06-22 18:11:14 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-27 12:18:20 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 09:32:46 | 2022-06-27 09:39:27 | 0 | Valid | More | |
2022-06-27 12:18:17 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 10:10:43 | 2022-06-27 10:17:10 | 0 | Valid | More | |
2022-06-27 09:58:40 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 08:26:17 | 2022-06-27 08:27:12 | 0 | Valid | More | |
2022-06-27 09:16:15 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 07:48:30 | 2022-06-27 07:49:42 | 0 | Valid | More | |
2022-06-27 08:36:38 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-27 08:19:05 | 2022-06-27 08:34:23 | 0 | Valid | More | |
2022-06-26 23:20:02 | Galileo-204, 1501702 | Herstmonceux, 78403501 | 2022-06-26 21:13:23 | 2022-06-26 21:15:50 | 0 | Valid | More | |
2022-06-25 20:03:29 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-25 17:14:08 | 2022-06-25 17:17:37 | 0 | Valid | More | |
2022-06-24 14:33:01 | Galileo-204, 1501702 | Yarragadee, 70900513 | 2022-06-23 12:30:25 | 2022-06-23 12:35:32 | 0 | Valid | More | |
2022-06-23 09:50:02 | Galileo-204, 1501702 | Potsdam, 78418701 | 2022-06-22 18:41:55 | 2022-06-22 18:56:21 | 0 | Valid | More | |
2022-06-22 18:13:16 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-22 18:03:09 | 2022-06-22 18:12:58 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2022-06-27 10:34:07 | Galileo-204, 1501702 | ESA | 2022-06-26 23:59:42 | 2022-07-01 23:59:42 | 178 | 1 | Valid | More | |
2022-06-27 05:22:25 | Galileo-204, 1501702 | GAL | 2022-06-27 00:14:42 | 2022-07-02 00:14:42 | 178 | 1 | Valid | More | |
2022-06-26 10:33:59 | Galileo-204, 1501702 | ESA | 2022-06-25 23:59:42 | 2022-06-30 23:59:42 | 177 | 1 | Valid | More | |
2022-06-26 09:14:02 | Galileo-204, 1501702 | GAL | 2022-06-26 00:14:42 | 2022-07-01 00:14:42 | 177 | 1 | Valid | More | |
2022-06-25 10:34:15 | Galileo-204, 1501702 | ESA | 2022-06-24 23:59:42 | 2022-06-29 23:59:42 | 176 | 1 | Valid | More | |
2022-06-25 09:13:40 | Galileo-204, 1501702 | GAL | 2022-06-25 00:14:42 | 2022-06-30 00:14:42 | 176 | 1 | Valid | More | |
2022-06-24 10:34:43 | Galileo-204, 1501702 | ESA | 2022-06-23 23:59:42 | 2022-06-28 23:59:42 | 175 | 1 | Valid | More | |
2022-06-24 09:14:23 | Galileo-204, 1501702 | GAL | 2022-06-24 00:14:42 | 2022-06-29 00:14:42 | 175 | 1 | Valid | More | |
2022-06-23 10:33:58 | Galileo-204, 1501702 | ESA | 2022-06-22 23:59:42 | 2022-06-27 23:59:42 | 174 | 1 | Valid | More | |
2022-06-23 09:13:26 | Galileo-204, 1501702 | GAL | 2022-06-23 00:14:42 | 2022-06-28 00:14:42 | 174 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-27 12:18:20 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 09:32:46 | 2022-06-27 09:39:27 | 00 | Valid | More | |
2022-06-27 12:18:18 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 10:10:43 | 2022-06-27 10:17:10 | 00 | Valid | More | |
2022-06-27 09:58:40 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 08:26:17 | 2022-06-27 08:27:12 | 00 | Valid | More | |
2022-06-27 09:16:16 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 07:48:30 | 2022-06-27 07:49:42 | 00 | Valid | More | |
2022-06-27 08:36:39 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-27 08:19:20 | 2022-06-27 08:31:27 | 00 | Valid | More | |
2022-06-26 23:20:01 | Galileo-204, 1501702 | Herstmonceux, 78403501 | 2022-06-26 21:13:23 | 2022-06-26 21:15:51 | 00 | Valid | More | |
2022-06-25 20:03:30 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-25 17:14:08 | 2022-06-25 17:17:37 | 00 | Valid | More | |
2022-06-23 15:29:58 | Galileo-204, 1501702 | Yarragadee, 70900513 | 2022-06-23 12:30:25 | 2022-06-23 12:35:32 | 00 | Valid | More | |
2022-06-23 09:50:02 | Galileo-204, 1501702 | Potsdam, 78418701 | 2022-06-22 18:41:55 | 2022-06-22 18:56:21 | 00 | Valid | More | |
2022-06-22 18:13:16 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-22 18:03:47 | 2022-06-22 18:11:14 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-27 12:18:20 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 09:32:46 | 2022-06-27 09:39:27 | 00 | Valid | More | |
2022-06-27 12:18:17 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 10:10:43 | 2022-06-27 10:17:10 | 00 | Valid | More | |
2022-06-27 09:58:40 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 08:26:17 | 2022-06-27 08:27:12 | 00 | Valid | More | |
2022-06-27 09:16:16 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-27 07:48:30 | 2022-06-27 07:49:42 | 00 | Valid | More | |
2022-06-27 08:36:38 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-27 08:19:05 | 2022-06-27 08:34:23 | 00 | Valid | More | |
2022-06-26 23:20:02 | Galileo-204, 1501702 | Herstmonceux, 78403501 | 2022-06-26 21:13:23 | 2022-06-26 21:15:51 | 00 | Valid | More | |
2022-06-25 20:03:30 | Galileo-204, 1501702 | Wettzell, 88341001 | 2022-06-25 17:14:08 | 2022-06-25 17:17:37 | 00 | Valid | More | |
2022-06-23 09:50:01 | Galileo-204, 1501702 | Potsdam, 78418701 | 2022-06-22 18:41:55 | 2022-06-22 18:56:21 | 00 | Valid | More | |
2022-06-22 18:13:16 | Galileo-204, 1501702 | Grasse, 78457801 | 2022-06-22 18:03:09 | 2022-06-22 18:12:58 | 00 | Valid | More | |
2022-06-21 01:51:27 | Galileo-204, 1501702 | Shanghai, 78212801 | 2022-06-20 12:09:32 | 2022-06-20 12:30:24 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-06-27 10:34:00 | Galileo-204, 1501702 | ESA | 2022-06-26 23:59:42 | 2022-07-01 23:59:42 | 6781 | Valid | More | |
2022-06-27 05:22:25 | Galileo-204, 1501702 | GAL | 2022-06-27 00:14:42 | 2022-07-02 00:14:42 | 6781 | Valid | More | |
2022-06-26 10:34:00 | Galileo-204, 1501702 | ESA | 2022-06-25 23:59:42 | 2022-06-30 23:59:42 | 6771 | Valid | More | |
2022-06-26 09:14:02 | Galileo-204, 1501702 | GAL | 2022-06-26 00:14:42 | 2022-07-01 00:14:42 | 6771 | Valid | More | |
2022-06-25 10:34:12 | Galileo-204, 1501702 | ESA | 2022-06-24 23:59:42 | 2022-06-29 23:59:42 | 6761 | Valid | More | |
2022-06-25 09:13:40 | Galileo-204, 1501702 | GAL | 2022-06-25 00:14:42 | 2022-06-30 00:14:42 | 6761 | Valid | More | |
2022-06-24 10:34:37 | Galileo-204, 1501702 | ESA | 2022-06-23 23:59:42 | 2022-06-28 23:59:42 | 6751 | Valid | More | |
2022-06-24 09:14:23 | Galileo-204, 1501702 | GAL | 2022-06-24 00:14:42 | 2022-06-29 00:14:42 | 6751 | Valid | More | |
2022-06-23 10:34:08 | Galileo-204, 1501702 | ESA | 2022-06-22 23:59:42 | 2022-06-27 23:59:42 | 6741 | Valid | More | |
2022-06-23 09:13:26 | Galileo-204, 1501702 | GAL | 2022-06-23 00:14:42 | 2022-06-28 00:14:42 | 6741 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics