Official Name: | beidou3m4 |
COSPAR Id: | 1801801 |
SIC Code: | 2016 |
NORAD Id: | 43207 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-27 12:35:14 | BeiDou-3M4, 1801801 | Herstmonceux, 78403501 | 2023-09-27 11:33:38 | 2023-09-27 11:36:31 | 00 | Valid | More | |
2023-09-27 09:26:29 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-26 04:59:00 | 2023-09-26 10:27:00 | 00 | Valid | More | |
2023-09-22 07:29:10 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-21 10:11:00 | 2023-09-21 13:39:00 | 00 | Valid | More | |
2023-09-21 22:34:21 | BeiDou-3M4, 1801801 | Mt Stromlo, 78259001 | 2023-09-17 09:14:42 | 2023-09-17 09:20:24 | 00 | Valid | More | |
2023-09-21 07:29:39 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-20 07:35:00 | 2023-09-20 13:43:00 | 00 | Valid | More | |
2023-09-20 20:30:04 | BeiDou-3M4, 1801801 | Yarragadee, 70900513 | 2023-09-20 17:41:41 | 2023-09-20 17:43:50 | 00 | Valid | More | |
2023-09-20 14:36:27 | BeiDou-3M4, 1801801 | Wettzell, 78272201 | 2023-09-20 08:01:34 | 2023-09-20 11:12:40 | 00 | Valid | More | |
2023-09-20 09:36:15 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-19 05:27:00 | 2023-09-19 10:55:00 | 00 | Valid | More | |
2023-09-19 17:06:47 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-09-19 11:22:26 | 2023-09-19 11:23:12 | 00 | Valid | More | |
2023-09-18 11:49:25 | BeiDou-3M4, 1801801 | Shanghai, 78212801 | 2023-09-18 10:26:50 | 2023-09-18 11:02:45 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-27 12:35:14 | BeiDou-3M4, 1801801 | Herstmonceux, 78403501 | 2023-09-27 11:33:38 | 2023-09-27 11:36:31 | 0 | Valid | More | |
2023-09-27 09:26:42 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-26 08:46:08 | 2023-09-26 08:54:12 | 0 | Valid | More | |
2023-09-22 07:34:02 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-21 11:40:13 | 2023-09-21 11:43:40 | 0 | Valid | More | |
2023-09-21 22:30:08 | BeiDou-3M4, 1801801 | Mt Stromlo, 78259001 | 2023-09-17 09:14:42 | 2023-09-17 09:20:24 | 0 | Valid | More | |
2023-09-21 16:33:11 | BeiDou-3M4, 1801801 | Yarragadee, 70900513 | 2023-09-20 17:41:41 | 2023-09-20 17:43:50 | 0 | Valid | More | |
2023-09-21 07:38:20 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-20 08:57:46 | 2023-09-20 10:50:01 | 0 | Valid | More | |
2023-09-20 14:36:29 | BeiDou-3M4, 1801801 | Wettzell, 78272201 | 2023-09-20 08:01:34 | 2023-09-20 11:12:40 | 0 | Valid | More | |
2023-09-20 09:36:22 | BeiDou-3M4, 1801801 | Graz, 78393402 | 2023-09-19 08:56:27 | 2023-09-19 09:02:48 | 0 | Valid | More | |
2023-09-19 17:06:45 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-09-19 11:22:26 | 2023-09-19 11:23:12 | 0 | Valid | More | |
2023-09-18 11:49:23 | BeiDou-3M4, 1801801 | Shanghai, 78212801 | 2023-09-18 10:26:50 | 2023-09-18 11:02:45 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-09-27 09:57:27 | BeiDou-3M4, 1801801 | SHA | 2023-09-27 00:00:00 | 2023-10-05 23:55:00 | 270 | 1 | Valid | More | |
2023-09-25 01:51:06 | BeiDou-3M4, 1801801 | SHA | 2023-09-24 00:00:00 | 2023-10-02 23:55:00 | 267 | 1 | Valid | More | |
2023-09-22 09:26:32 | BeiDou-3M4, 1801801 | SHA | 2023-09-22 00:00:00 | 2023-09-30 23:55:00 | 265 | 1 | Valid | More | |
2023-09-20 09:10:23 | BeiDou-3M4, 1801801 | SHA | 2023-09-20 00:00:00 | 2023-09-28 23:55:00 | 263 | 1 | Valid | More | |
2023-09-18 00:01:57 | BeiDou-3M4, 1801801 | SHA | 2023-09-17 00:00:00 | 2023-09-25 23:55:00 | 260 | 1 | Valid | More | |
2023-09-15 10:35:58 | BeiDou-3M4, 1801801 | SHA | 2023-09-15 00:00:00 | 2023-09-23 23:55:00 | 258 | 1 | Valid | More | |
2023-09-10 23:48:36 | BeiDou-3M4, 1801801 | SHA | 2023-09-10 00:00:00 | 2023-09-18 23:55:00 | 253 | 1 | Valid | More | |
2023-09-08 09:04:42 | BeiDou-3M4, 1801801 | SHA | 2023-09-08 00:00:00 | 2023-09-16 23:55:00 | 251 | 1 | Valid | More | |
2023-09-06 08:50:55 | BeiDou-3M4, 1801801 | SHA | 2023-09-06 00:00:00 | 2023-09-14 23:55:00 | 249 | 1 | Valid | More | |
2023-09-03 23:52:08 | BeiDou-3M4, 1801801 | SHA | 2023-09-03 00:00:00 | 2023-09-11 23:55:00 | 246 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-23 22:57:54 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-23 14:40:59 | 2023-08-23 15:22:24 | 00 | Valid | More | |
2023-08-22 21:49:35 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-22 11:53:28 | 2023-08-22 14:24:58 | 00 | Valid | More | |
2023-08-16 22:37:28 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-16 15:14:45 | 2023-08-16 15:36:59 | 00 | Valid | More | |
2023-08-15 22:42:21 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-15 14:06:14 | 2023-08-15 14:33:05 | 00 | Valid | More | |
2023-08-08 21:01:27 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-08 12:48:50 | 2023-08-08 14:14:45 | 00 | Valid | More | |
2023-08-02 22:23:32 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-02 16:15:04 | 2023-08-02 16:19:55 | 00 | Valid | More | |
2023-08-01 21:04:05 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-01 14:18:08 | 2023-08-01 14:52:27 | 00 | Valid | More | |
2023-07-31 21:18:03 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-07-31 12:46:34 | 2023-07-31 14:03:47 | 00 | Valid | More | |
2023-07-24 18:15:46 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-07-24 13:54:49 | 2023-07-24 14:49:04 | 00 | Valid | More | |
2023-07-15 07:20:06 | BeiDou-3M4, 1801801 | Potsdam, 78418701 | 2023-07-14 20:16:02 | 2023-07-14 20:28:36 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-23 22:57:51 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-23 14:40:59 | 2023-08-23 15:22:24 | 00 | Valid | More | |
2023-08-22 21:49:32 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-22 11:53:28 | 2023-08-22 14:24:58 | 00 | Valid | More | |
2023-08-16 22:37:24 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-16 15:14:45 | 2023-08-16 15:36:59 | 00 | Valid | More | |
2023-08-15 22:42:18 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-15 14:06:14 | 2023-08-15 14:33:05 | 00 | Valid | More | |
2023-08-08 21:01:23 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-08 12:48:50 | 2023-08-08 14:14:45 | 00 | Valid | More | |
2023-08-02 22:23:29 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-02 16:15:04 | 2023-08-02 16:19:55 | 00 | Valid | More | |
2023-08-01 21:04:02 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-08-01 14:18:08 | 2023-08-01 14:52:27 | 00 | Valid | More | |
2023-07-31 21:18:00 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-07-31 12:46:34 | 2023-07-31 14:03:47 | 00 | Valid | More | |
2023-07-24 18:15:43 | BeiDou-3M4, 1801801 | Wuhan, 73964701 | 2023-07-24 13:54:49 | 2023-07-24 14:49:04 | 00 | Valid | More | |
2023-07-15 07:20:03 | BeiDou-3M4, 1801801 | Potsdam, 78418701 | 2023-07-14 20:16:02 | 2023-07-14 20:28:36 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics