| Official Name: | beidou3m11 |
| COSPAR Id: | 1806702 |
| SIC Code: | 2023 |
| NORAD Id: | 43603 |
| NP Indicator: | 9 |
| Bin Size: | 300 |
| Status: | Active |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 22:10:40 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-16 22:00:25 | 2026-04-16 22:06:02 | 00 | Valid | More | |
| 2026-04-15 21:29:52 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-15 21:18:18 | 2026-04-15 21:23:54 | 00 | Valid | More | |
| 2026-04-14 22:35:51 | BeiDou-3M11, 1806702 | Changchun, 72371901 | 2026-04-14 19:21:02 | 2026-04-14 19:32:57 | 00 | Valid | More | |
| 2026-04-14 18:37:12 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-14 17:33:23 | 2026-04-14 17:39:40 | 00 | Valid | More | |
| 2026-04-13 17:29:52 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-13 16:20:47 | 2026-04-13 16:27:31 | 00 | Valid | More | |
| 2026-04-12 22:24:47 | BeiDou-3M11, 1806702 | Changchun, 72371901 | 2026-04-12 14:17:48 | 2026-04-12 14:32:33 | 00 | Valid | More | |
| 2026-04-10 10:57:28 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2026-04-09 20:07:00 | 2026-04-10 00:27:00 | 00 | Valid | More | |
| 2026-04-10 08:34:10 | BeiDou-3M11, 1806702 | Potsdam, 78418701 | 2026-04-09 21:34:38 | 2026-04-09 21:46:28 | 00 | Valid | More | |
| 2026-04-08 11:47:13 | BeiDou-3M11, 1806702 | Zimmerwald, 78106801 | 2026-04-08 10:08:19 | 2026-04-08 11:35:04 | 00 | Valid | More | |
| 2026-04-08 09:37:01 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2026-04-07 05:43:00 | 2026-04-07 10:51:00 | 00 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 22:10:40 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-16 22:00:25 | 2026-04-16 22:06:02 | 0 | Valid | More | |
| 2026-04-15 21:29:52 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-15 21:18:18 | 2026-04-15 21:23:54 | 0 | Valid | More | |
| 2026-04-14 22:36:55 | BeiDou-3M11, 1806702 | Changchun, 72371901 | 2026-04-14 19:21:02 | 2026-04-14 19:32:57 | 0 | Valid | More | |
| 2026-04-14 18:37:12 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-14 17:33:23 | 2026-04-14 17:39:40 | 0 | Valid | More | |
| 2026-04-13 17:29:52 | BeiDou-3M11, 1806702 | Kunming, 78198201 | 2026-04-13 16:20:47 | 2026-04-13 16:27:31 | 0 | Valid | More | |
| 2026-04-12 22:28:48 | BeiDou-3M11, 1806702 | Changchun, 72371901 | 2026-04-12 14:17:48 | 2026-04-12 14:32:33 | 0 | Valid | More | |
| 2026-04-10 10:57:54 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2026-04-09 21:43:33 | 2026-04-09 23:16:28 | 0 | Valid | More | |
| 2026-04-10 08:34:09 | BeiDou-3M11, 1806702 | Potsdam, 78418701 | 2026-04-09 21:34:38 | 2026-04-09 21:46:28 | 0 | Valid | More | |
| 2026-04-08 11:47:13 | BeiDou-3M11, 1806702 | Zimmerwald, 78106801 | 2026-04-08 10:06:16 | 2026-04-08 11:35:04 | 0 | Valid | More | |
| 2026-04-08 09:39:51 | BeiDou-3M11, 1806702 | Graz, 78393402 | 2026-04-07 07:21:17 | 2026-04-07 08:18:15 | 0 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 02:55:23 | BeiDou-3M11, 1806702 | SHA | 2026-04-17 00:00:00 | 2026-04-25 23:55:00 | 107 | 1 | Valid | More | |
| 2026-04-16 02:55:22 | BeiDou-3M11, 1806702 | SHA | 2026-04-16 00:00:00 | 2026-04-24 23:55:00 | 106 | 1 | Valid | More | |
| 2026-04-15 02:55:22 | BeiDou-3M11, 1806702 | SHA | 2026-04-15 00:00:00 | 2026-04-23 23:55:00 | 105 | 1 | Valid | More | |
| 2026-04-14 02:55:18 | BeiDou-3M11, 1806702 | SHA | 2026-04-14 00:00:00 | 2026-04-22 23:55:00 | 104 | 1 | Valid | More | |
| 2026-04-13 02:55:21 | BeiDou-3M11, 1806702 | SHA | 2026-04-13 00:00:00 | 2026-04-21 23:55:00 | 103 | 1 | Valid | More | |
| 2026-04-12 02:55:26 | BeiDou-3M11, 1806702 | SHA | 2026-04-12 00:00:00 | 2026-04-20 23:55:00 | 102 | 1 | Valid | More | |
| 2026-04-11 02:55:22 | BeiDou-3M11, 1806702 | SHA | 2026-04-11 00:00:00 | 2026-04-19 23:55:00 | 101 | 1 | Valid | More | |
| 2026-04-10 02:55:29 | BeiDou-3M11, 1806702 | SHA | 2026-04-10 00:00:00 | 2026-04-18 23:55:00 | 100 | 1 | Valid | More | |
| 2026-04-09 02:55:22 | BeiDou-3M11, 1806702 | SHA | 2026-04-09 00:00:00 | 2026-04-17 23:55:00 | 99 | 1 | Valid | More | |
| 2026-04-08 02:55:26 | BeiDou-3M11, 1806702 | SHA | 2026-04-08 00:00:00 | 2026-04-16 23:55:00 | 98 | 1 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2023-11-07 10:00:12 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-06-05 21:08:38 | 2023-06-05 22:40:23 | 01 | Valid | More | |
| 2023-11-07 10:00:12 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-06-20 23:35:48 | 2023-06-20 23:39:16 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-05-20 07:49:17 | 2023-05-20 07:51:37 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-04-02 23:57:59 | 2023-04-02 23:58:43 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-05-07 22:54:54 | 2023-05-07 22:56:56 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-03-15 05:28:53 | 2023-03-15 05:30:21 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-02-19 16:43:14 | 2023-02-19 17:00:41 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-04-13 05:26:52 | 2023-04-13 07:54:38 | 01 | Valid | More | |
| 2023-09-16 23:53:45 | BeiDou-3M11, 1806702 | Wuhan, 73964701 | 2023-09-16 15:15:58 | 2023-09-16 15:39:20 | 00 | Valid | More | |
| 2023-08-11 22:21:30 | BeiDou-3M11, 1806702 | Wuhan, 73964701 | 2023-08-11 12:20:16 | 2023-08-11 12:29:13 | 00 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-05-06 14:59:48 | BeiDou-3M11, 1806702 | Beijing, 72496102 | 2025-05-06 14:50:02 | 2025-05-06 14:59:41 | 00 | Valid | More | |
| 2023-11-07 10:00:12 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-06-05 21:08:38 | 2023-06-05 22:40:23 | 01 | Valid | More | |
| 2023-11-07 10:00:12 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-06-20 23:35:48 | 2023-06-20 23:39:16 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-05-07 22:54:54 | 2023-05-07 22:56:56 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-04-02 23:57:59 | 2023-04-02 23:58:43 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-05-20 07:49:17 | 2023-05-20 07:51:37 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-04-13 05:26:52 | 2023-04-13 07:54:38 | 01 | Valid | More | |
| 2023-11-07 10:00:10 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-03-15 05:28:53 | 2023-03-15 05:30:21 | 01 | Valid | More | |
| 2023-11-07 10:00:08 | BeiDou-3M11, 1806702 | Herstmonceux, 78403501 | 2023-02-19 16:43:14 | 2023-02-19 17:00:41 | 01 | Valid | More | |
| 2023-09-16 23:53:42 | BeiDou-3M11, 1806702 | Wuhan, 73964701 | 2023-09-16 15:15:58 | 2023-09-16 15:39:20 | 00 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
Latest Data
Tracking Statistics
Other Statistics