Official Name: | beidou3m13 |
COSPAR Id: | 1807201 |
SIC Code: | 2025 |
NORAD Id: | 43622 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-27 11:07:21 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2023-09-27 03:10:05 | 2023-09-27 03:15:07 | 00 | Valid | More | |
2023-09-27 07:21:33 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2023-09-26 17:12:29 | 2023-09-26 18:17:30 | 00 | Valid | More | |
2023-09-23 03:40:33 | BeiDou-3M13, 1807201 | Mt Stromlo, 78259001 | 2023-09-19 09:17:27 | 2023-09-19 09:24:05 | 00 | Valid | More | |
2023-09-22 23:19:18 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2023-09-22 11:13:12 | 2023-09-22 11:36:50 | 00 | Valid | More | |
2023-09-22 17:39:54 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2023-09-22 12:12:24 | 2023-09-22 12:20:47 | 00 | Valid | More | |
2023-09-22 17:30:01 | BeiDou-3M13, 1807201 | Yarragadee, 70900513 | 2023-09-22 14:55:17 | 2023-09-22 14:59:41 | 00 | Valid | More | |
2023-09-22 11:45:02 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-09-22 10:15:35 | 2023-09-22 10:24:14 | 00 | Valid | More | |
2023-09-21 22:19:46 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2023-09-21 19:29:58 | 2023-09-21 19:31:46 | 00 | Valid | More | |
2023-09-21 22:19:43 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2023-09-21 10:59:23 | 2023-09-21 11:22:30 | 00 | Valid | More | |
2023-09-21 16:30:01 | BeiDou-3M13, 1807201 | Yarragadee, 70900513 | 2023-09-21 13:04:45 | 2023-09-21 13:08:58 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-09-27 11:07:25 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2023-09-27 03:10:05 | 2023-09-27 03:15:07 | 0 | Valid | More | |
2023-09-27 07:21:40 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2023-09-26 17:12:29 | 2023-09-26 18:17:30 | 0 | Valid | More | |
2023-09-23 16:33:12 | BeiDou-3M13, 1807201 | Yarragadee, 70900513 | 2023-09-22 14:55:17 | 2023-09-22 14:59:41 | 0 | Valid | More | |
2023-09-23 03:38:52 | BeiDou-3M13, 1807201 | Mt Stromlo, 78259001 | 2023-09-19 09:17:27 | 2023-09-19 09:24:05 | 0 | Valid | More | |
2023-09-22 23:31:47 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2023-09-22 11:13:12 | 2023-09-22 11:36:50 | 0 | Valid | More | |
2023-09-22 17:39:54 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2023-09-22 12:12:24 | 2023-09-22 12:20:47 | 0 | Valid | More | |
2023-09-22 16:33:13 | BeiDou-3M13, 1807201 | Yarragadee, 70900513 | 2023-09-21 13:04:45 | 2023-09-21 13:08:58 | 0 | Valid | More | |
2023-09-22 11:45:02 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-09-22 10:15:35 | 2023-09-22 10:24:14 | 0 | Valid | More | |
2023-09-21 22:23:59 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2023-09-21 19:29:58 | 2023-09-21 19:31:46 | 0 | Valid | More | |
2023-09-21 22:23:56 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2023-09-21 10:59:23 | 2023-09-21 11:22:30 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-09-27 09:56:05 | BeiDou-3M13, 1807201 | SHA | 2023-09-27 00:00:00 | 2023-10-05 23:55:00 | 270 | 1 | Valid | More | |
2023-09-25 01:49:44 | BeiDou-3M13, 1807201 | SHA | 2023-09-24 00:00:00 | 2023-10-02 23:55:00 | 267 | 1 | Valid | More | |
2023-09-22 09:25:10 | BeiDou-3M13, 1807201 | SHA | 2023-09-22 00:00:00 | 2023-09-30 23:55:00 | 265 | 1 | Valid | More | |
2023-09-20 09:09:02 | BeiDou-3M13, 1807201 | SHA | 2023-09-20 00:00:00 | 2023-09-28 23:55:00 | 263 | 1 | Valid | More | |
2023-09-18 00:00:35 | BeiDou-3M13, 1807201 | SHA | 2023-09-17 00:00:00 | 2023-09-25 23:55:00 | 260 | 1 | Valid | More | |
2023-09-15 10:34:35 | BeiDou-3M13, 1807201 | SHA | 2023-09-15 00:00:00 | 2023-09-23 23:55:00 | 258 | 1 | Valid | More | |
2023-09-10 23:47:16 | BeiDou-3M13, 1807201 | SHA | 2023-09-10 00:00:00 | 2023-09-18 23:55:00 | 253 | 1 | Valid | More | |
2023-09-08 09:03:22 | BeiDou-3M13, 1807201 | SHA | 2023-09-08 00:00:00 | 2023-09-16 23:55:00 | 251 | 1 | Valid | More | |
2023-09-06 08:49:20 | BeiDou-3M13, 1807201 | SHA | 2023-09-06 00:00:00 | 2023-09-14 23:55:00 | 249 | 1 | Valid | More | |
2023-09-03 23:50:48 | BeiDou-3M13, 1807201 | SHA | 2023-09-03 00:00:00 | 2023-09-11 23:55:00 | 246 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-31 22:47:38 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-31 11:41:25 | 2023-08-31 13:06:18 | 00 | Valid | More | |
2023-08-11 22:21:48 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-11 14:32:06 | 2023-08-11 14:38:14 | 00 | Valid | More | |
2023-08-10 22:50:54 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-10 13:04:15 | 2023-08-10 13:49:56 | 00 | Valid | More | |
2023-08-04 22:14:26 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-04 15:39:53 | 2023-08-04 16:23:47 | 00 | Valid | More | |
2023-08-03 21:19:29 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-03 12:39:46 | 2023-08-03 14:32:28 | 00 | Valid | More | |
2023-08-02 22:19:14 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-02 12:22:49 | 2023-08-02 13:02:23 | 00 | Valid | More | |
2023-07-12 20:34:41 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-07-12 12:45:48 | 2023-07-12 13:48:45 | 00 | Valid | More | |
2023-06-26 12:13:04 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2023-06-25 18:40:25 | 2023-06-25 22:04:41 | 00 | Valid | More | |
2023-06-26 08:42:27 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2023-06-25 17:11:00 | 2023-06-25 22:51:00 | 00 | Valid | More | |
2023-06-25 00:35:58 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-06-24 19:28:59 | 2023-06-24 19:31:18 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-08-31 22:47:34 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-31 11:41:25 | 2023-08-31 13:06:18 | 00 | Valid | More | |
2023-08-11 22:21:43 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-11 14:32:06 | 2023-08-11 14:38:14 | 00 | Valid | More | |
2023-08-10 22:50:51 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-10 13:04:15 | 2023-08-10 13:49:56 | 00 | Valid | More | |
2023-08-04 22:14:22 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-04 15:39:53 | 2023-08-04 16:23:47 | 00 | Valid | More | |
2023-08-03 21:19:26 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-03 12:39:46 | 2023-08-03 14:32:28 | 00 | Valid | More | |
2023-08-02 22:19:11 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-08-02 12:22:49 | 2023-08-02 13:02:23 | 00 | Valid | More | |
2023-07-12 20:34:38 | BeiDou-3M13, 1807201 | Wuhan, 73964701 | 2023-07-12 12:45:48 | 2023-07-12 13:48:45 | 00 | Valid | More | |
2023-06-26 12:13:55 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2023-06-25 18:40:25 | 2023-06-25 22:04:41 | 00 | Valid | More | |
2023-06-26 08:42:46 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2023-06-25 19:01:15 | 2023-06-25 19:54:31 | 00 | Valid | More | |
2023-06-25 00:35:58 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-06-24 19:28:59 | 2023-06-24 19:31:18 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics