Official Name: | galileo101 |
COSPAR Id: | 1106001 |
SIC Code: | 7101 |
NORAD Id: | 37846 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | 2011-10-21 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 07:54:40 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-18 07:38:24 | 2022-05-18 07:52:01 | 00 | Valid | More | |
2022-05-17 01:02:01 | Galileo-101, 1106001 | Mt Stromlo, 78259001 | 2022-05-15 21:07:33 | 2022-05-15 21:45:45 | 00 | Valid | More | |
2022-05-16 21:22:56 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-16 21:08:27 | 2022-05-16 21:17:48 | 00 | Valid | More | |
2022-05-16 14:30:00 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-15 16:52:41 | 2022-05-15 16:56:00 | 00 | Valid | More | |
2022-05-16 14:30:00 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-15 20:11:59 | 2022-05-15 20:23:08 | 00 | Valid | More | |
2022-05-16 09:55:02 | Galileo-101, 1106001 | Graz, 78393402 | 2022-05-13 16:52:42 | 2022-05-13 23:28:42 | 00 | Valid | More | |
2022-05-15 15:29:51 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-15 14:28:04 | 2022-05-15 14:38:24 | 00 | Valid | More | |
2022-05-15 14:30:01 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-14 14:08:25 | 2022-05-14 14:15:34 | 00 | Valid | More | |
2022-05-15 14:29:44 | Galileo-101, 1106001 | Beijing, 72496102 | 2022-05-15 14:22:24 | 2022-05-15 14:29:34 | 00 | Valid | More | |
2022-05-14 22:23:56 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-14 11:49:02 | 2022-05-14 12:00:34 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 07:54:40 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-18 07:37:06 | 2022-05-18 07:54:00 | 0 | Valid | More | |
2022-05-17 00:38:33 | Galileo-101, 1106001 | Mt Stromlo, 78259001 | 2022-05-15 21:07:33 | 2022-05-15 21:45:45 | 0 | Valid | More | |
2022-05-16 21:22:56 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-16 21:05:44 | 2022-05-16 21:22:00 | 0 | Valid | More | |
2022-05-16 14:33:05 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-15 16:52:41 | 2022-05-15 16:56:00 | 0 | Valid | More | |
2022-05-16 14:33:05 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-15 20:11:59 | 2022-05-15 20:23:08 | 0 | Valid | More | |
2022-05-16 10:08:43 | Galileo-101, 1106001 | Graz, 78393402 | 2022-05-13 20:04:44 | 2022-05-13 22:10:06 | 0 | Valid | More | |
2022-05-15 15:33:02 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-14 14:08:25 | 2022-05-14 14:15:34 | 0 | Valid | More | |
2022-05-15 15:29:18 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-15 14:28:04 | 2022-05-15 14:38:24 | 0 | Valid | More | |
2022-05-15 14:29:44 | Galileo-101, 1106001 | Beijing, 72496102 | 2022-05-15 14:22:24 | 2022-05-15 14:29:34 | 0 | Valid | More | |
2022-05-14 22:33:59 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-14 11:49:02 | 2022-05-14 12:00:34 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2022-05-18 09:17:46 | Galileo-101, 1106001 | GAL | 2022-05-18 00:14:42 | 2022-05-23 00:14:42 | 138 | 1 | Valid | More | |
2022-05-18 01:15:05 | Galileo-101, 1106001 | COD | 2022-05-17 23:59:42 | 2022-05-22 23:44:42 | 138 | 1 | Valid | More | |
2022-05-17 10:34:27 | Galileo-101, 1106001 | ESA | 2022-05-16 23:59:42 | 2022-05-21 23:59:42 | 137 | 1 | Valid | More | |
2022-05-17 09:12:50 | Galileo-101, 1106001 | GAL | 2022-05-17 00:14:42 | 2022-05-22 00:14:42 | 137 | 1 | Valid | More | |
2022-05-17 01:15:05 | Galileo-101, 1106001 | COD | 2022-05-16 23:59:42 | 2022-05-21 23:44:42 | 137 | 1 | Valid | More | |
2022-05-16 10:34:25 | Galileo-101, 1106001 | ESA | 2022-05-15 23:59:42 | 2022-05-20 23:59:42 | 136 | 1 | Valid | More | |
2022-05-16 08:42:27 | Galileo-101, 1106001 | GAL | 2022-05-16 00:14:42 | 2022-05-21 00:14:42 | 136 | 1 | Valid | More | |
2022-05-16 01:15:05 | Galileo-101, 1106001 | COD | 2022-05-15 23:59:42 | 2022-05-20 23:44:42 | 136 | 1 | Valid | More | |
2022-05-15 10:34:28 | Galileo-101, 1106001 | ESA | 2022-05-14 23:59:42 | 2022-05-19 23:59:42 | 135 | 1 | Valid | More | |
2022-05-15 09:12:03 | Galileo-101, 1106001 | GAL | 2022-05-15 00:14:42 | 2022-05-20 00:14:42 | 135 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 07:54:41 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-18 07:38:24 | 2022-05-18 07:52:01 | 00 | Valid | More | |
2022-05-17 01:03:30 | Galileo-101, 1106001 | Mt Stromlo, 78259001 | 2022-05-15 21:07:33 | 2022-05-15 21:45:45 | 00 | Valid | More | |
2022-05-16 21:22:56 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-16 21:08:27 | 2022-05-16 21:17:48 | 00 | Valid | More | |
2022-05-16 09:54:58 | Galileo-101, 1106001 | Graz, 78393402 | 2022-05-13 16:52:42 | 2022-05-13 23:28:42 | 00 | Valid | More | |
2022-05-15 23:30:04 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-15 20:11:59 | 2022-05-15 20:23:08 | 00 | Valid | More | |
2022-05-15 20:30:01 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-15 16:52:41 | 2022-05-15 16:56:00 | 00 | Valid | More | |
2022-05-15 15:21:11 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-15 14:28:04 | 2022-05-15 14:38:24 | 00 | Valid | More | |
2022-05-15 14:29:42 | Galileo-101, 1106001 | Beijing, 72496102 | 2022-05-15 14:22:24 | 2022-05-15 14:29:34 | 00 | Valid | More | |
2022-05-14 20:25:23 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-14 11:49:02 | 2022-05-14 12:00:34 | 00 | Valid | More | |
2022-05-14 17:30:00 | Galileo-101, 1106001 | Yarragadee, 70900513 | 2022-05-14 14:08:25 | 2022-05-14 14:15:34 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 07:54:40 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-18 07:37:06 | 2022-05-18 07:54:00 | 00 | Valid | More | |
2022-05-17 00:59:38 | Galileo-101, 1106001 | Mt Stromlo, 78259001 | 2022-05-15 21:07:33 | 2022-05-15 21:45:45 | 00 | Valid | More | |
2022-05-16 21:22:56 | Galileo-101, 1106001 | Grasse, 78457801 | 2022-05-16 21:05:44 | 2022-05-16 21:22:00 | 00 | Valid | More | |
2022-05-16 10:08:49 | Galileo-101, 1106001 | Graz, 78393402 | 2022-05-13 20:04:44 | 2022-05-13 22:10:06 | 00 | Valid | More | |
2022-05-15 15:21:52 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-15 14:28:04 | 2022-05-15 14:38:24 | 00 | Valid | More | |
2022-05-15 14:29:44 | Galileo-101, 1106001 | Beijing, 72496102 | 2022-05-15 14:22:24 | 2022-05-15 14:29:34 | 00 | Valid | More | |
2022-05-14 20:42:47 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-14 11:49:02 | 2022-05-14 12:00:34 | 00 | Valid | More | |
2022-05-14 12:28:58 | Galileo-101, 1106001 | Beijing, 72496102 | 2022-05-14 12:16:58 | 2022-05-14 12:28:49 | 00 | Valid | More | |
2022-05-11 19:48:07 | Galileo-101, 1106001 | Changchun, 72371901 | 2022-05-11 13:30:54 | 2022-05-11 13:37:00 | 00 | Valid | More | |
2022-05-11 11:36:11 | Galileo-101, 1106001 | Graz, 78393402 | 2022-05-10 22:21:28 | 2022-05-10 23:02:18 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-05-18 09:17:46 | Galileo-101, 1106001 | GAL | 2022-05-18 00:14:42 | 2022-05-23 00:14:42 | 6381 | Valid | More | |
2022-05-17 10:34:30 | Galileo-101, 1106001 | ESA | 2022-05-16 23:59:42 | 2022-05-21 23:59:42 | 6371 | Valid | More | |
2022-05-17 09:12:50 | Galileo-101, 1106001 | GAL | 2022-05-17 00:14:42 | 2022-05-22 00:14:42 | 6371 | Valid | More | |
2022-05-16 10:34:27 | Galileo-101, 1106001 | ESA | 2022-05-15 23:59:42 | 2022-05-20 23:59:42 | 6361 | Valid | More | |
2022-05-16 08:42:27 | Galileo-101, 1106001 | GAL | 2022-05-16 00:14:42 | 2022-05-21 00:14:42 | 6361 | Valid | More | |
2022-05-15 10:34:25 | Galileo-101, 1106001 | ESA | 2022-05-14 23:59:42 | 2022-05-19 23:59:42 | 6351 | Valid | More | |
2022-05-15 09:12:03 | Galileo-101, 1106001 | GAL | 2022-05-15 00:14:42 | 2022-05-20 00:14:42 | 6351 | Valid | More | |
2022-05-14 10:34:22 | Galileo-101, 1106001 | ESA | 2022-05-13 23:59:42 | 2022-05-18 23:59:42 | 6341 | Valid | More | |
2022-05-14 09:12:27 | Galileo-101, 1106001 | GAL | 2022-05-14 00:14:42 | 2022-05-19 00:14:42 | 6341 | Valid | More | |
2022-05-13 10:34:17 | Galileo-101, 1106001 | ESA | 2022-05-12 23:59:42 | 2022-05-17 23:59:42 | 6331 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics