| Official Name: | beidou3m17 |
| COSPAR Id: | 1809301 |
| SIC Code: | 2029 |
| NORAD Id: | 43706 |
| NP Indicator: | 9 |
| Bin Size: | 300 |
| Status: | Active |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-09 20:28:26 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2026-08-09 14:48:06 | 2026-08-09 18:05:44 | 00 | Valid | More | |
| 2026-08-09 15:13:35 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2026-08-09 14:57:55 | 2026-08-09 14:59:20 | 00 | Valid | More | |
| 2026-08-08 22:42:21 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2026-08-08 13:19:49 | 2026-08-08 14:10:16 | 00 | Valid | More | |
| 2026-08-07 10:51:03 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2026-08-06 20:03:00 | 2026-08-07 01:39:00 | 00 | Valid | More | |
| 2026-08-07 04:08:22 | BeiDou-3M17, 1809301 | Zimmerwald, 78106801 | 2026-08-06 22:29:02 | 2026-08-07 00:39:20 | 00 | Valid | More | |
| 2026-08-06 14:23:58 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2026-08-05 17:15:00 | 2026-08-05 23:27:00 | 00 | Valid | More | |
| 2026-08-05 08:25:54 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2026-08-04 14:55:00 | 2026-08-04 20:47:00 | 00 | Valid | More | |
| 2026-08-04 13:09:15 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2026-08-03 13:07:00 | 2026-08-03 17:59:00 | 00 | Valid | More | |
| 2026-08-04 10:34:02 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2026-07-14 17:31:03 | 2026-07-14 21:00:08 | 01 | Valid | More | |
| 2026-08-04 10:34:02 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2026-07-23 22:11:51 | 2026-07-23 22:12:34 | 01 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-09 20:28:25 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2026-08-09 14:48:06 | 2026-08-09 18:05:44 | 0 | Valid | More | |
| 2026-08-09 15:18:11 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2026-08-09 14:57:55 | 2026-08-09 14:59:20 | 0 | Valid | More | |
| 2026-08-08 22:42:20 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2026-08-08 13:19:49 | 2026-08-08 14:10:16 | 0 | Valid | More | |
| 2026-08-07 10:51:21 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2026-08-06 22:29:51 | 2026-08-06 22:31:12 | 0 | Valid | More | |
| 2026-08-07 04:08:22 | BeiDou-3M17, 1809301 | Zimmerwald, 78106801 | 2026-08-06 22:27:25 | 2026-08-07 00:39:20 | 0 | Valid | More | |
| 2026-08-06 14:36:55 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2026-08-05 18:24:01 | 2026-08-05 22:32:04 | 0 | Valid | More | |
| 2026-08-05 08:33:54 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2026-08-04 18:45:46 | 2026-08-04 19:58:47 | 0 | Valid | More | |
| 2026-08-04 16:32:51 | BeiDou-3M17, 1809301 | Monument Peak, 71100412 | 2026-08-04 03:42:24 | 2026-08-04 03:53:25 | 0 | Valid | More | |
| 2026-08-04 16:32:51 | BeiDou-3M17, 1809301 | Monument Peak, 71100412 | 2026-08-04 03:34:26 | 2026-08-04 03:42:21 | 0 | Valid | More | |
| 2026-08-04 16:32:51 | BeiDou-3M17, 1809301 | Monument Peak, 71100412 | 2026-08-04 03:54:01 | 2026-08-04 04:01:39 | 0 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 02:56:23 | BeiDou-3M17, 1809301 | SHA | 2026-08-10 00:00:00 | 2026-08-18 23:00:00 | 222 | 1 | Valid | More | |
| 2026-08-09 02:56:27 | BeiDou-3M17, 1809301 | SHA | 2026-08-09 00:00:00 | 2026-08-17 23:00:00 | 221 | 1 | Valid | More | |
| 2026-08-08 02:56:24 | BeiDou-3M17, 1809301 | SHA | 2026-08-08 00:00:00 | 2026-08-16 23:00:00 | 220 | 1 | Valid | More | |
| 2026-08-07 02:56:37 | BeiDou-3M17, 1809301 | SHA | 2026-08-07 00:00:00 | 2026-08-15 23:55:00 | 219 | 1 | Valid | More | |
| 2026-08-06 02:56:00 | BeiDou-3M17, 1809301 | SHA | 2026-08-06 00:00:00 | 2026-08-14 23:55:00 | 218 | 1 | Valid | More | |
| 2026-08-05 02:56:13 | BeiDou-3M17, 1809301 | SHA | 2026-08-05 00:00:00 | 2026-08-13 23:55:00 | 217 | 1 | Valid | More | |
| 2026-08-04 02:56:14 | BeiDou-3M17, 1809301 | SHA | 2026-08-04 00:00:00 | 2026-08-12 23:55:00 | 216 | 1 | Valid | More | |
| 2026-08-03 02:58:08 | BeiDou-3M17, 1809301 | SHA | 2026-08-03 00:00:00 | 2026-08-11 23:55:00 | 215 | 1 | Valid | More | |
| 2026-08-02 02:56:11 | BeiDou-3M17, 1809301 | SHA | 2026-08-02 00:00:00 | 2026-08-10 23:55:00 | 214 | 1 | Valid | More | |
| 2026-08-01 02:56:17 | BeiDou-3M17, 1809301 | SHA | 2026-08-01 00:00:00 | 2026-08-09 23:55:00 | 213 | 1 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 10:26:16 | BeiDou-3M17, 1809301 | Beijing, 72496102 | 2025-12-02 10:20:56 | 2025-12-02 10:26:13 | 00 | Valid | More | |
| 2023-11-07 10:00:30 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-22 09:21:18 | 2023-06-22 10:16:20 | 01 | Valid | More | |
| 2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-11 22:44:06 | 2023-05-11 22:47:00 | 01 | Valid | More | |
| 2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-25 21:35:25 | 2023-05-25 23:18:24 | 01 | Valid | More | |
| 2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-07 07:47:51 | 2023-06-07 08:25:10 | 01 | Valid | More | |
| 2023-08-31 22:47:59 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-31 18:07:33 | 2023-08-31 20:02:10 | 00 | Valid | More | |
| 2023-08-23 22:54:56 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-23 15:01:18 | 2023-08-23 15:32:44 | 00 | Valid | More | |
| 2023-08-22 21:47:27 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-22 11:59:11 | 2023-08-22 15:11:43 | 00 | Valid | More | |
| 2023-08-17 20:45:33 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-17 17:17:48 | 2023-08-17 20:23:09 | 00 | Valid | More | |
| 2023-08-16 22:35:43 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-16 16:29:12 | 2023-08-16 18:49:49 | 00 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2023-11-07 10:00:30 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-22 09:21:18 | 2023-06-22 10:16:20 | 01 | Valid | More | |
| 2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-11 22:44:06 | 2023-05-11 22:47:00 | 01 | Valid | More | |
| 2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-25 21:35:25 | 2023-05-25 23:18:24 | 01 | Valid | More | |
| 2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-07 07:47:51 | 2023-06-07 08:25:10 | 01 | Valid | More | |
| 2023-08-31 22:47:56 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-31 18:07:33 | 2023-08-31 20:02:10 | 00 | Valid | More | |
| 2023-08-23 22:54:53 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-23 15:01:18 | 2023-08-23 15:32:44 | 00 | Valid | More | |
| 2023-08-22 21:47:24 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-22 11:59:11 | 2023-08-22 15:11:43 | 00 | Valid | More | |
| 2023-08-17 20:45:29 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-17 17:17:48 | 2023-08-17 20:23:09 | 00 | Valid | More | |
| 2023-08-16 22:35:39 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-16 16:29:12 | 2023-08-16 18:49:49 | 00 | Valid | More | |
| 2023-08-16 22:35:06 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-16 15:31:33 | 2023-08-16 15:56:07 | 00 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
Latest Data
Tracking Statistics
Other Statistics