Official Name: | beidou3m19 |
COSPAR Id: | 1909001 |
SIC Code: | 2031 |
NORAD Id: | 44864 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-02-06 12:56:08 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-05 18:23:00 | 2025-02-05 23:27:00 | 00 | Valid | More | |
2025-02-05 10:07:53 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-04 16:55:00 | 2025-02-04 20:51:00 | 00 | Valid | More | |
2025-02-05 10:07:53 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-04 07:07:00 | 2025-02-04 10:11:00 | 00 | Valid | More | |
2025-02-04 22:42:20 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-02-04 19:58:18 | 2025-02-04 20:05:52 | 00 | Valid | More | |
2025-02-04 04:48:41 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-02-03 19:18:53 | 2025-02-03 20:02:19 | 00 | Valid | More | |
2025-02-02 15:23:54 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-02-02 12:32:33 | 2025-02-02 12:38:26 | 00 | Valid | More | |
2025-02-01 22:08:16 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-02-01 12:56:42 | 2025-02-01 13:00:45 | 00 | Valid | More | |
2025-01-31 23:55:18 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-01-31 12:11:28 | 2025-01-31 12:20:49 | 00 | Valid | More | |
2025-01-31 08:09:58 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-01-30 20:47:00 | 2025-01-31 02:43:00 | 00 | Valid | More | |
2025-01-31 00:38:23 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-01-30 22:51:44 | 2025-01-31 00:11:22 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-02-06 13:45:17 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-05 18:42:10 | 2025-02-05 22:54:33 | 0 | Valid | More | |
2025-02-05 10:18:27 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-04 09:03:24 | 2025-02-04 09:10:31 | 0 | Valid | More | |
2025-02-05 10:18:27 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-04 18:01:14 | 2025-02-04 19:47:14 | 0 | Valid | More | |
2025-02-04 22:50:57 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-02-04 19:58:18 | 2025-02-04 20:05:52 | 0 | Valid | More | |
2025-02-04 04:54:33 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-02-03 19:18:53 | 2025-02-03 20:02:19 | 0 | Valid | More | |
2025-02-02 15:23:54 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-02-02 12:32:33 | 2025-02-02 12:38:26 | 0 | Valid | More | |
2025-02-01 22:08:14 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-02-01 12:56:42 | 2025-02-01 13:00:45 | 0 | Valid | More | |
2025-02-01 00:03:16 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-01-31 12:11:28 | 2025-01-31 12:20:49 | 0 | Valid | More | |
2025-01-31 08:19:33 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-01-30 22:03:34 | 2025-01-30 22:06:25 | 0 | Valid | More | |
2025-01-31 00:38:23 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-01-30 22:51:44 | 2025-01-31 00:11:22 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-02-07 02:57:53 | BeiDou-3M19, 1909001 | SHA | 2025-02-07 00:00:00 | 2025-02-15 23:55:00 | 38 | 1 | Valid | More | |
2025-02-06 02:56:05 | BeiDou-3M19, 1909001 | SHA | 2025-02-06 00:00:00 | 2025-02-14 23:55:00 | 37 | 1 | Valid | More | |
2025-02-05 02:56:03 | BeiDou-3M19, 1909001 | SHA | 2025-02-05 00:00:00 | 2025-02-13 23:55:00 | 36 | 1 | Valid | More | |
2025-02-04 02:56:10 | BeiDou-3M19, 1909001 | SHA | 2025-02-04 00:00:00 | 2025-02-12 23:55:00 | 35 | 1 | Valid | More | |
2025-02-03 02:56:05 | BeiDou-3M19, 1909001 | SHA | 2025-02-03 00:00:00 | 2025-02-11 23:55:00 | 34 | 1 | Valid | More | |
2025-02-02 02:56:21 | BeiDou-3M19, 1909001 | SHA | 2025-02-02 00:00:00 | 2025-02-10 23:55:00 | 33 | 1 | Valid | More | |
2025-01-26 02:56:20 | BeiDou-3M19, 1909001 | SHA | 2025-01-26 00:00:00 | 2025-02-03 23:55:00 | 26 | 1 | Valid | More | |
2025-01-25 02:58:31 | BeiDou-3M19, 1909001 | SHA | 2025-01-25 00:00:00 | 2025-02-02 23:55:00 | 25 | 1 | Valid | More | |
2025-01-24 02:56:23 | BeiDou-3M19, 1909001 | SHA | 2025-01-24 00:00:00 | 2025-02-01 23:55:00 | 24 | 1 | Valid | More | |
2025-01-23 02:56:28 | BeiDou-3M19, 1909001 | SHA | 2025-01-23 00:00:00 | 2025-01-31 23:55:00 | 23 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 15:22:16 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2024-03-19 15:09:42 | 2024-03-19 15:22:08 | 00 | Valid | More | |
2023-11-07 10:00:32 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2023-05-28 21:02:18 | 2023-05-28 21:18:35 | 01 | Valid | More | |
2023-09-16 23:55:13 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-09-16 12:41:25 | 2023-09-16 13:35:23 | 00 | Valid | More | |
2023-08-11 22:23:04 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-11 12:17:30 | 2023-08-11 12:27:24 | 00 | Valid | More | |
2023-08-05 20:02:37 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-05 14:33:23 | 2023-08-05 16:07:58 | 00 | Valid | More | |
2023-08-04 22:15:25 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-04 13:30:19 | 2023-08-04 14:55:32 | 00 | Valid | More | |
2023-07-22 21:03:31 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-07-22 16:12:07 | 2023-07-22 16:18:22 | 00 | Valid | More | |
2023-06-27 14:29:09 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-26 17:23:00 | 2023-06-26 22:59:00 | 00 | Valid | More | |
2023-06-27 08:34:04 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2023-06-26 19:59:08 | 2023-06-26 20:03:20 | 00 | Valid | More | |
2023-06-26 08:42:27 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-25 14:35:00 | 2023-06-25 20:51:00 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 15:22:16 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2024-03-19 15:09:42 | 2024-03-19 15:22:08 | 00 | Valid | More | |
2023-11-07 10:00:32 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2023-05-28 21:02:18 | 2023-05-28 21:18:35 | 01 | Valid | More | |
2023-09-16 23:55:10 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-09-16 12:41:25 | 2023-09-16 13:35:23 | 00 | Valid | More | |
2023-08-11 22:23:00 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-11 12:17:30 | 2023-08-11 12:27:24 | 00 | Valid | More | |
2023-08-05 20:02:34 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-05 14:33:23 | 2023-08-05 16:07:58 | 00 | Valid | More | |
2023-08-04 22:15:22 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-04 13:30:19 | 2023-08-04 14:55:32 | 00 | Valid | More | |
2023-07-22 21:03:28 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-07-22 16:12:07 | 2023-07-22 16:18:22 | 00 | Valid | More | |
2023-06-27 14:29:08 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-26 20:53:39 | 2023-06-26 20:55:38 | 00 | Valid | More | |
2023-06-27 08:34:30 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2023-06-26 19:59:08 | 2023-06-26 20:03:20 | 00 | Valid | More | |
2023-06-26 08:42:46 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-25 18:29:00 | 2023-06-25 18:32:02 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics