Official Name: | icesat2 |
COSPAR Id: | 1807001 |
SIC Code: | 6873 |
NORAD Id: | 43613 |
NP Indicator: | 1 |
Bin Size: | 5 |
Launch Date: | 2018-09-15 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-04 14:30:00 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-04 10:33:38 | 2023-06-04 10:35:09 | 00 | Warning | More | |
2023-06-04 11:23:00 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-04 06:44:21 | 2023-06-04 06:44:38 | 00 | Warning | More | |
2023-06-03 19:35:36 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-03 18:27:56 | 2023-06-03 18:30:40 | 00 | Warning | More | |
2023-06-03 14:29:59 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-03 11:00:18 | 2023-06-03 11:01:51 | 00 | Warning | More | |
2023-06-03 05:29:58 | IceSAT-2, 1807001 | Monument Peak, 71100412 | 2023-06-03 02:48:54 | 2023-06-03 02:53:12 | 00 | Warning | More | |
2023-06-03 03:29:59 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-02 22:56:01 | 2023-06-02 22:57:17 | 00 | Warning | More | |
2023-06-03 03:29:59 | IceSAT-2, 1807001 | Arequipa, 74031306 | 2023-06-02 23:56:13 | 2023-06-02 23:56:46 | 00 | Warning | More | |
2023-06-02 14:30:00 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-02 11:25:17 | 2023-06-02 11:27:09 | 00 | Warning | More | |
2023-06-02 06:29:58 | IceSAT-2, 1807001 | Monument Peak, 71100412 | 2023-06-02 03:15:36 | 2023-06-02 03:16:32 | 00 | Warning | More | |
2023-06-02 03:29:59 | IceSAT-2, 1807001 | Greenbelt, 71050725 | 2023-06-02 00:04:34 | 2023-06-02 00:09:01 | 00 | Warning | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-04 16:33:09 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-04 10:33:38 | 2023-06-04 10:35:09 | 0 | Valid | More | |
2023-06-04 11:23:00 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-04 06:44:21 | 2023-06-04 06:44:38 | 0 | Valid | More | |
2023-06-03 19:35:36 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-03 18:27:56 | 2023-06-03 18:30:40 | 0 | Valid | More | |
2023-06-03 16:33:09 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-02 22:56:01 | 2023-06-02 22:57:17 | 0 | Valid | More | |
2023-06-03 16:33:09 | IceSAT-2, 1807001 | Arequipa, 74031306 | 2023-06-02 23:56:13 | 2023-06-02 23:56:46 | 0 | Valid | More | |
2023-06-03 16:33:09 | IceSAT-2, 1807001 | Monument Peak, 71100412 | 2023-06-03 02:48:54 | 2023-06-03 02:53:12 | 0 | Valid | More | |
2023-06-03 16:33:09 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-03 11:00:18 | 2023-06-03 11:01:51 | 0 | Valid | More | |
2023-06-02 16:33:12 | IceSAT-2, 1807001 | Yarragadee, 70900513 | 2023-06-02 11:25:17 | 2023-06-02 11:27:09 | 0 | Valid | More | |
2023-06-02 16:33:12 | IceSAT-2, 1807001 | Monument Peak, 71100412 | 2023-06-02 03:15:36 | 2023-06-02 03:16:32 | 0 | Valid | More | |
2023-06-02 16:33:12 | IceSAT-2, 1807001 | Greenbelt, 71050725 | 2023-06-02 00:04:34 | 2023-06-02 00:09:01 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
No data available |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-04 11:22:59 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-04 06:44:21 | 2023-06-04 06:44:39 | 00 | Valid | More | |
2023-06-03 19:35:35 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-03 18:27:56 | 2023-06-03 18:30:41 | 00 | Valid | More | |
2023-05-27 08:27:11 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-27 07:00:54 | 2023-05-27 07:01:30 | 00 | Valid | More | |
2023-05-25 00:10:06 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-24 19:37:29 | 2023-05-24 19:38:48 | 00 | Valid | More | |
2023-05-18 19:21:16 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-18 19:01:55 | 2023-05-18 19:03:39 | 00 | Valid | More | |
2023-05-15 22:51:17 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-15 20:20:15 | 2023-05-15 20:20:25 | 00 | Valid | More | |
2023-05-11 09:26:47 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-11 07:32:18 | 2023-05-11 07:34:54 | 00 | Valid | More | |
2023-05-10 10:21:19 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-10 07:57:56 | 2023-05-10 08:00:24 | 00 | Valid | More | |
2023-05-08 00:20:50 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-07 20:34:39 | 2023-05-07 20:37:59 | 00 | Valid | More | |
2023-05-07 20:51:47 | IceSAT-2, 1807001 | Graz, 78393402 | 2023-05-05 19:50:05 | 2023-05-05 19:58:10 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-06-04 11:23:00 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-04 06:44:21 | 2023-06-04 06:44:39 | 00 | Valid | More | |
2023-06-03 19:35:36 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-06-03 18:27:56 | 2023-06-03 18:30:41 | 00 | Valid | More | |
2023-05-27 08:27:11 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-27 07:00:54 | 2023-05-27 07:01:30 | 00 | Valid | More | |
2023-05-25 00:10:06 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-24 19:37:29 | 2023-05-24 19:38:48 | 00 | Valid | More | |
2023-05-18 19:21:16 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-18 19:01:55 | 2023-05-18 19:03:39 | 00 | Valid | More | |
2023-05-15 22:51:17 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-15 20:20:15 | 2023-05-15 20:20:25 | 00 | Valid | More | |
2023-05-11 09:26:47 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-11 07:32:18 | 2023-05-11 07:34:54 | 00 | Valid | More | |
2023-05-10 10:21:19 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-10 07:57:56 | 2023-05-10 08:00:24 | 00 | Valid | More | |
2023-05-08 00:20:50 | IceSAT-2, 1807001 | Herstmonceux, 78403501 | 2023-05-07 20:34:39 | 2023-05-07 20:37:59 | 00 | Valid | More | |
2023-05-07 20:52:08 | IceSAT-2, 1807001 | Graz, 78393402 | 2023-05-05 19:52:27 | 2023-05-05 19:56:41 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics