Station-ID: | 7119 |
Site | Haleakala, Hawaii |
Code: | HA4T |
Datacenter: | NASA |
Longitude: | 203.743079 E¹ |
Latitude: | 20.706489 N¹ |
Primary Contact: | Craig Foreman (craigforeman@gmail.com)¹ |
Secondary Contact: | David Lonbo |
Tertiary Contact: | n.a.¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
71191402 | 2015-03-26 | active | Validated |
71191402 | 2015-03-11 | 2015-03-26 | Quarantine (released) |
71191402 | 2015-01-17 | 2015-03-11 | Quarantine |
71191402 | 2013-06-17 | 2015-01-17 | Validated |
71191402 | 2013-04-19 | 2013-06-17 | Quarantine (released) |
71191402 | 1970-01-01 | 2013-04-19 | Validated |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
71191402 | 40445M004 | 2011-06-21 | active | Yes |
71191401 | 40445M004 | 2006-09-07 | 2011-02-26 | No |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-10-06 02:30:01 | HY-2D, 2104301 | Haleakala, 71191402 | 2024-10-05 23:20:03 | 2024-10-05 23:26:34 | 00 | Valid | More | |
2024-10-06 02:30:01 | Starlette, 7501001 | Haleakala, 71191402 | 2024-10-05 22:22:07 | 2024-10-05 22:27:43 | 00 | Valid | More | |
2024-10-06 02:30:01 | Beacon-C, 6503201 | Haleakala, 71191402 | 2024-10-05 22:55:43 | 2024-10-05 23:01:22 | 00 | Valid | More | |
2024-10-06 00:30:00 | Jason-3, 1600201 | Haleakala, 71191402 | 2024-10-05 20:32:14 | 2024-10-05 20:35:52 | 00 | Valid | More | |
2024-10-06 00:30:00 | Sentinel-3A, 1601101 | Haleakala, 71191402 | 2024-10-05 20:37:08 | 2024-10-05 20:42:37 | 00 | Warning | More | |
2024-10-06 00:30:00 | Lageos-1, 7603901 | Haleakala, 71191402 | 2024-10-05 19:28:41 | 2024-10-05 19:43:14 | 00 | Valid | More | |
2024-10-06 00:30:00 | Beacon-C, 6503201 | Haleakala, 71191402 | 2024-10-05 21:02:09 | 2024-10-05 21:06:52 | 00 | Valid | More | |
2024-10-06 00:30:00 | SWOT, 2217301 | Haleakala, 71191402 | 2024-10-05 20:13:44 | 2024-10-05 20:16:03 | 00 | Valid | More | |
2024-10-05 07:30:00 | Saral, 1300901 | Haleakala, 71191402 | 2024-10-05 04:35:40 | 2024-10-05 04:42:11 | 00 | Valid | More | |
2024-10-05 07:30:00 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-10-05 04:12:17 | 2024-10-05 04:12:37 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-10-06 16:33:23 | HY-2D, 2104301 | Haleakala, 71191402 | 2024-10-05 23:20:03 | 2024-10-05 23:26:34 | 0 | Valid | More | |
2024-10-06 16:33:23 | Beacon-C, 6503201 | Haleakala, 71191402 | 2024-10-05 22:55:43 | 2024-10-05 23:01:22 | 0 | Valid | More | |
2024-10-06 16:33:23 | Starlette, 7501001 | Haleakala, 71191402 | 2024-10-05 22:22:07 | 2024-10-05 22:27:43 | 0 | Valid | More | |
2024-10-06 16:33:23 | Beacon-C, 6503201 | Haleakala, 71191402 | 2024-10-05 21:02:09 | 2024-10-05 21:06:52 | 0 | Valid | More | |
2024-10-06 16:33:23 | Sentinel-3A, 1601101 | Haleakala, 71191402 | 2024-10-05 20:37:08 | 2024-10-05 20:42:37 | 0 | Valid | More | |
2024-10-06 16:33:23 | Jason-3, 1600201 | Haleakala, 71191402 | 2024-10-05 20:32:14 | 2024-10-05 20:35:52 | 0 | Valid | More | |
2024-10-06 16:33:23 | SWOT, 2217301 | Haleakala, 71191402 | 2024-10-05 20:13:44 | 2024-10-05 20:16:03 | 0 | Valid | More | |
2024-10-06 16:33:23 | Lageos-1, 7603901 | Haleakala, 71191402 | 2024-10-05 19:28:41 | 2024-10-05 19:43:14 | 0 | Valid | More | |
2024-10-05 16:33:09 | Saral, 1300901 | Haleakala, 71191402 | 2024-10-05 04:35:40 | 2024-10-05 04:42:11 | 0 | Valid | More | |
2024-10-05 16:33:09 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-10-05 04:18:22 | 2024-10-05 04:21:06 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-09-30 11:30:01 | Sentinel-3B, 1803901 | Haleakala, 71191402 | 2022-09-30 08:53:26 | 2022-09-30 08:58:19 | 00 | Warning | More | |
2022-09-30 11:30:01 | Sentinel-3A, 1601101 | Haleakala, 71191402 | 2022-09-30 07:51:21 | 2022-09-30 07:58:26 | 00 | Valid | More | |
2022-09-30 11:30:01 | Cryosat-2, 1001301 | Haleakala, 71191402 | 2022-09-30 06:56:58 | 2022-09-30 07:02:04 | 00 | Warning | More | |
2022-09-30 11:30:01 | Technosat, 1704205 | Haleakala, 71191402 | 2022-09-30 06:33:17 | 2022-09-30 06:37:31 | 00 | Warning | More | |
2022-09-30 08:30:02 | Stella, 9306102 | Haleakala, 71191402 | 2022-09-30 06:09:14 | 2022-09-30 06:13:09 | 00 | Valid | More | |
2022-09-30 08:30:02 | Saral, 1300901 | Haleakala, 71191402 | 2022-09-30 05:22:30 | 2022-09-30 05:25:34 | 00 | Valid | More | |
2022-09-30 08:30:02 | Lageos-1, 7603901 | Haleakala, 71191402 | 2022-09-30 04:58:06 | 2022-09-30 05:21:44 | 00 | Valid | More | |
2022-09-30 08:30:02 | HY-2B, 1808101 | Haleakala, 71191402 | 2022-09-30 04:41:26 | 2022-09-30 04:49:33 | 00 | Valid | More | |
2022-09-30 06:30:02 | TerraSAR-X, 702601 | Haleakala, 71191402 | 2022-09-30 03:56:36 | 2022-09-30 04:00:45 | 00 | Warning | More | |
2022-09-30 06:30:02 | Saral, 1300901 | Haleakala, 71191402 | 2022-09-30 03:45:01 | 2022-09-30 03:46:50 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2019-10-03 15:37:27 | Jason-2, 803201 | Haleakala, 71191402 | 2019-10-01 21:19:24 | 2019-10-01 21:20:45 | 00 | Valid | More | |
2019-09-30 14:37:11 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-29 22:49:35 | 2019-09-29 22:54:33 | 00 | Valid | More | |
2019-09-29 14:37:24 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-28 20:38:09 | 2019-09-28 20:41:29 | 00 | Valid | More | |
2019-09-29 14:37:24 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-28 22:30:59 | 2019-09-28 22:34:00 | 00 | Valid | More | |
2019-09-27 14:37:44 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-26 22:03:03 | 2019-09-26 22:11:06 | 00 | Valid | More | |
2019-09-26 15:41:41 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-25 21:46:48 | 2019-09-25 21:48:41 | 00 | Valid | More | |
2019-09-22 14:37:41 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-21 22:42:33 | 2019-09-21 22:48:33 | 00 | Valid | More | |
2019-09-19 14:38:54 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-19 00:01:46 | 2019-09-19 00:02:48 | 00 | Valid | More | |
2019-09-18 14:38:09 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-17 23:38:44 | 2019-09-17 23:46:42 | 00 | Valid | More | |
2019-09-16 14:38:34 | Jason-2, 803201 | Haleakala, 71191402 | 2019-09-16 01:04:12 | 2019-09-16 01:14:07 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs