Contact(s)
The latest 250 datasets of predictions (CPF) from GFZ are listed.
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-08-14 08:03:51 | GRACE-FO-2, 1804702 | GFZ | 2022-08-13 23:59:42 | 2022-08-16 23:59:42 | 7262 | Valid | More | |
2022-08-14 08:01:51 | GRACE-FO-1, 1804701 | GFZ | 2022-08-13 23:59:42 | 2022-08-16 23:59:42 | 7262 | Valid | More | |
2022-08-14 02:03:50 | GRACE-FO-2, 1804702 | GFZ | 2022-08-13 23:59:42 | 2022-08-16 23:59:42 | 7261 | Valid | More | |
2022-08-14 02:01:55 | GRACE-FO-1, 1804701 | GFZ | 2022-08-13 23:59:42 | 2022-08-16 23:59:42 | 7261 | Valid | More | |
2022-08-14 00:16:49 | TanDEM-X, 1003001 | GFZ | 2022-08-14 00:59:42 | 2022-08-19 00:00:42 | 7261 | Valid | More | |
2022-08-14 00:15:52 | TerraSAR-X, 702601 | GFZ | 2022-08-13 12:59:42 | 2022-08-18 00:00:42 | 7253 | Valid | More | |
2022-08-13 20:03:44 | GRACE-FO-2, 1804702 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7254 | Valid | More | |
2022-08-13 20:02:05 | GRACE-FO-1, 1804701 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7254 | Valid | More | |
2022-08-13 14:03:35 | GRACE-FO-2, 1804702 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7253 | Valid | More | |
2022-08-13 14:01:50 | GRACE-FO-1, 1804701 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7253 | Valid | More | |
2022-08-13 12:16:43 | TanDEM-X, 1003001 | GFZ | 2022-08-13 12:59:42 | 2022-08-18 00:00:42 | 7252 | Valid | More | |
2022-08-13 12:15:47 | TerraSAR-X, 702601 | GFZ | 2022-08-13 12:59:42 | 2022-08-18 00:00:42 | 7252 | Valid | More | |
2022-08-13 08:03:41 | GRACE-FO-2, 1804702 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7252 | Valid | More | |
2022-08-13 08:01:56 | GRACE-FO-1, 1804701 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7252 | Valid | More | |
2022-08-13 02:04:21 | GRACE-FO-2, 1804702 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7251 | Valid | More | |
2022-08-13 02:02:24 | GRACE-FO-1, 1804701 | GFZ | 2022-08-12 23:59:42 | 2022-08-15 23:59:42 | 7251 | Valid | More | |
2022-08-13 00:16:50 | TanDEM-X, 1003001 | GFZ | 2022-08-13 00:59:42 | 2022-08-18 00:00:42 | 7251 | Valid | More | |
2022-08-13 00:15:50 | TerraSAR-X, 702601 | GFZ | 2022-08-13 00:59:42 | 2022-08-18 00:00:42 | 7251 | Valid | More | |
2022-08-12 20:03:17 | GRACE-FO-2, 1804702 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7244 | Valid | More | |
2022-08-12 20:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7244 | Valid | More | |
2022-08-12 14:03:13 | GRACE-FO-2, 1804702 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7243 | Valid | More | |
2022-08-12 14:01:24 | GRACE-FO-1, 1804701 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7243 | Valid | More | |
2022-08-12 12:16:47 | TanDEM-X, 1003001 | GFZ | 2022-08-12 12:59:42 | 2022-08-17 00:00:42 | 7242 | Valid | More | |
2022-08-12 12:15:48 | TerraSAR-X, 702601 | GFZ | 2022-08-12 12:59:42 | 2022-08-17 00:00:42 | 7242 | Valid | More | |
2022-08-12 08:03:30 | GRACE-FO-2, 1804702 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7242 | Valid | More | |
2022-08-12 08:01:38 | GRACE-FO-1, 1804701 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7242 | Valid | More | |
2022-08-12 02:03:47 | GRACE-FO-2, 1804702 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7241 | Valid | More | |
2022-08-12 02:01:49 | GRACE-FO-1, 1804701 | GFZ | 2022-08-11 23:59:42 | 2022-08-14 23:59:42 | 7241 | Valid | More | |
2022-08-12 00:16:48 | TanDEM-X, 1003001 | GFZ | 2022-08-12 00:59:42 | 2022-08-17 00:00:42 | 7241 | Valid | More | |
2022-08-12 00:15:49 | TerraSAR-X, 702601 | GFZ | 2022-08-12 00:59:42 | 2022-08-17 00:00:42 | 7241 | Valid | More | |
2022-08-11 20:03:14 | GRACE-FO-2, 1804702 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7234 | Valid | More | |
2022-08-11 20:01:44 | GRACE-FO-1, 1804701 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7234 | Valid | More | |
2022-08-11 14:03:14 | GRACE-FO-2, 1804702 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7233 | Valid | More | |
2022-08-11 14:01:42 | GRACE-FO-1, 1804701 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7233 | Valid | More | |
2022-08-11 12:16:43 | TanDEM-X, 1003001 | GFZ | 2022-08-11 12:59:42 | 2022-08-16 00:00:42 | 7232 | Valid | More | |
2022-08-11 12:15:47 | TerraSAR-X, 702601 | GFZ | 2022-08-11 12:59:42 | 2022-08-16 00:00:42 | 7232 | Valid | More | |
2022-08-11 08:03:07 | GRACE-FO-2, 1804702 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7232 | Valid | More | |
2022-08-11 08:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7232 | Valid | More | |
2022-08-11 02:03:18 | GRACE-FO-2, 1804702 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7231 | Valid | More | |
2022-08-11 02:01:46 | GRACE-FO-1, 1804701 | GFZ | 2022-08-10 23:59:42 | 2022-08-13 23:59:42 | 7231 | Valid | More | |
2022-08-11 00:16:46 | TanDEM-X, 1003001 | GFZ | 2022-08-11 00:59:42 | 2022-08-16 00:00:42 | 7231 | Valid | More | |
2022-08-11 00:15:47 | TerraSAR-X, 702601 | GFZ | 2022-08-11 00:59:42 | 2022-08-16 00:00:42 | 7231 | Valid | More | |
2022-08-10 20:03:04 | GRACE-FO-2, 1804702 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7224 | Valid | More | |
2022-08-10 20:01:28 | GRACE-FO-1, 1804701 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7224 | Valid | More | |
2022-08-10 14:03:08 | GRACE-FO-2, 1804702 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7223 | Valid | More | |
2022-08-10 14:01:34 | GRACE-FO-1, 1804701 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7223 | Valid | More | |
2022-08-10 12:17:00 | TanDEM-X, 1003001 | GFZ | 2022-08-10 12:59:42 | 2022-08-15 00:00:42 | 7222 | Valid | More | |
2022-08-10 12:15:55 | TerraSAR-X, 702601 | GFZ | 2022-08-10 12:59:42 | 2022-08-15 00:00:42 | 7222 | Valid | More | |
2022-08-10 08:03:22 | GRACE-FO-2, 1804702 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7222 | Valid | More | |
2022-08-10 08:01:35 | GRACE-FO-1, 1804701 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7222 | Valid | More | |
2022-08-10 02:03:24 | GRACE-FO-2, 1804702 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7221 | Valid | More | |
2022-08-10 02:01:41 | GRACE-FO-1, 1804701 | GFZ | 2022-08-09 23:59:42 | 2022-08-12 23:59:42 | 7221 | Valid | More | |
2022-08-10 00:16:47 | TanDEM-X, 1003001 | GFZ | 2022-08-10 00:59:42 | 2022-08-15 00:00:42 | 7221 | Valid | More | |
2022-08-10 00:15:49 | TerraSAR-X, 702601 | GFZ | 2022-08-10 00:59:42 | 2022-08-15 00:00:42 | 7221 | Valid | More | |
2022-08-09 20:03:14 | GRACE-FO-2, 1804702 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7214 | Valid | More | |
2022-08-09 20:01:32 | GRACE-FO-1, 1804701 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7214 | Valid | More | |
2022-08-09 14:03:32 | GRACE-FO-2, 1804702 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7213 | Valid | More | |
2022-08-09 14:01:50 | GRACE-FO-1, 1804701 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7213 | Valid | More | |
2022-08-09 12:16:43 | TanDEM-X, 1003001 | GFZ | 2022-08-09 12:59:42 | 2022-08-14 00:00:42 | 7212 | Valid | More | |
2022-08-09 12:15:47 | TerraSAR-X, 702601 | GFZ | 2022-08-09 12:59:42 | 2022-08-14 00:00:42 | 7212 | Valid | More | |
2022-08-09 08:03:40 | GRACE-FO-2, 1804702 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7212 | Valid | More | |
2022-08-09 08:01:48 | GRACE-FO-1, 1804701 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7212 | Valid | More | |
2022-08-09 02:04:00 | GRACE-FO-2, 1804702 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7211 | Valid | More | |
2022-08-09 02:01:49 | GRACE-FO-1, 1804701 | GFZ | 2022-08-08 23:59:42 | 2022-08-11 23:59:42 | 7211 | Valid | More | |
2022-08-09 00:16:49 | TanDEM-X, 1003001 | GFZ | 2022-08-09 00:59:42 | 2022-08-14 00:00:42 | 7211 | Valid | More | |
2022-08-09 00:15:50 | TerraSAR-X, 702601 | GFZ | 2022-08-09 00:59:42 | 2022-08-14 00:00:42 | 7211 | Valid | More | |
2022-08-08 20:03:28 | GRACE-FO-2, 1804702 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7204 | Valid | More | |
2022-08-08 20:01:33 | GRACE-FO-1, 1804701 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7204 | Valid | More | |
2022-08-08 14:03:19 | GRACE-FO-2, 1804702 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7203 | Valid | More | |
2022-08-08 14:01:37 | GRACE-FO-1, 1804701 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7203 | Valid | More | |
2022-08-08 12:16:45 | TanDEM-X, 1003001 | GFZ | 2022-08-08 12:59:42 | 2022-08-13 00:00:42 | 7202 | Valid | More | |
2022-08-08 12:15:48 | TerraSAR-X, 702601 | GFZ | 2022-08-08 12:59:42 | 2022-08-13 00:00:42 | 7202 | Valid | More | |
2022-08-08 08:03:26 | GRACE-FO-2, 1804702 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7202 | Valid | More | |
2022-08-08 08:01:39 | GRACE-FO-1, 1804701 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7202 | Valid | More | |
2022-08-08 02:03:36 | GRACE-FO-2, 1804702 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7201 | Valid | More | |
2022-08-08 02:01:33 | GRACE-FO-1, 1804701 | GFZ | 2022-08-07 23:59:42 | 2022-08-10 23:59:42 | 7201 | Valid | More | |
2022-08-08 00:16:47 | TanDEM-X, 1003001 | GFZ | 2022-08-08 00:59:42 | 2022-08-13 00:00:42 | 7201 | Valid | More | |
2022-08-08 00:15:49 | TerraSAR-X, 702601 | GFZ | 2022-08-08 00:59:42 | 2022-08-13 00:00:42 | 7201 | Valid | More | |
2022-08-07 20:03:02 | GRACE-FO-2, 1804702 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7194 | Valid | More | |
2022-08-07 20:01:24 | GRACE-FO-1, 1804701 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7194 | Valid | More | |
2022-08-07 14:03:05 | GRACE-FO-2, 1804702 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7193 | Valid | More | |
2022-08-07 14:01:30 | GRACE-FO-1, 1804701 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7193 | Valid | More | |
2022-08-07 12:16:44 | TanDEM-X, 1003001 | GFZ | 2022-08-07 12:59:42 | 2022-08-12 00:00:42 | 7192 | Valid | More | |
2022-08-07 12:15:46 | TerraSAR-X, 702601 | GFZ | 2022-08-07 12:59:42 | 2022-08-12 00:00:42 | 7192 | Valid | More | |
2022-08-07 08:03:37 | GRACE-FO-2, 1804702 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7192 | Valid | More | |
2022-08-07 08:01:41 | GRACE-FO-1, 1804701 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7192 | Valid | More | |
2022-08-07 02:04:15 | GRACE-FO-2, 1804702 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7191 | Valid | More | |
2022-08-07 02:02:04 | GRACE-FO-1, 1804701 | GFZ | 2022-08-06 23:59:42 | 2022-08-09 23:59:42 | 7191 | Valid | More | |
2022-08-07 00:16:51 | TanDEM-X, 1003001 | GFZ | 2022-08-07 00:59:42 | 2022-08-12 00:00:42 | 7191 | Valid | More | |
2022-08-07 00:15:49 | TerraSAR-X, 702601 | GFZ | 2022-08-07 00:59:42 | 2022-08-12 00:00:42 | 7191 | Valid | More | |
2022-08-06 20:03:21 | GRACE-FO-2, 1804702 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7184 | Valid | More | |
2022-08-06 20:01:40 | GRACE-FO-1, 1804701 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7184 | Valid | More | |
2022-08-06 14:03:17 | GRACE-FO-2, 1804702 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7183 | Valid | More | |
2022-08-06 14:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7183 | Valid | More | |
2022-08-06 12:16:54 | TanDEM-X, 1003001 | GFZ | 2022-08-06 00:59:42 | 2022-08-11 00:00:42 | 7182 | Valid | More | |
2022-08-06 12:15:52 | TerraSAR-X, 702601 | GFZ | 2022-08-06 00:59:42 | 2022-08-11 00:00:42 | 7182 | Valid | More | |
2022-08-06 08:03:18 | GRACE-FO-2, 1804702 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7182 | Valid | More | |
2022-08-06 08:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7182 | Valid | More | |
2022-08-06 02:03:29 | GRACE-FO-2, 1804702 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7181 | Valid | More | |
2022-08-06 02:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-08-05 23:59:42 | 2022-08-08 23:59:42 | 7181 | Valid | More | |
2022-08-06 00:16:46 | TanDEM-X, 1003001 | GFZ | 2022-08-06 00:59:42 | 2022-08-11 00:00:42 | 7181 | Valid | More | |
2022-08-06 00:15:48 | TerraSAR-X, 702601 | GFZ | 2022-08-06 00:59:42 | 2022-08-11 00:00:42 | 7181 | Valid | More | |
2022-08-05 20:03:38 | GRACE-FO-2, 1804702 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7174 | Valid | More | |
2022-08-05 20:01:46 | GRACE-FO-1, 1804701 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7174 | Valid | More | |
2022-08-05 14:03:29 | GRACE-FO-2, 1804702 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7173 | Valid | More | |
2022-08-05 14:01:35 | GRACE-FO-1, 1804701 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7173 | Valid | More | |
2022-08-05 12:16:43 | TanDEM-X, 1003001 | GFZ | 2022-08-05 12:59:42 | 2022-08-10 00:00:42 | 7172 | Valid | More | |
2022-08-05 12:15:46 | TerraSAR-X, 702601 | GFZ | 2022-08-05 12:59:42 | 2022-08-10 00:00:42 | 7172 | Valid | More | |
2022-08-05 08:03:02 | GRACE-FO-2, 1804702 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7172 | Valid | More | |
2022-08-05 08:01:23 | GRACE-FO-1, 1804701 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7172 | Valid | More | |
2022-08-05 02:03:16 | GRACE-FO-2, 1804702 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7171 | Valid | More | |
2022-08-05 02:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-08-04 23:59:42 | 2022-08-07 23:59:42 | 7171 | Valid | More | |
2022-08-05 00:16:46 | TanDEM-X, 1003001 | GFZ | 2022-08-05 00:59:42 | 2022-08-10 00:00:42 | 7171 | Valid | More | |
2022-08-05 00:15:47 | TerraSAR-X, 702601 | GFZ | 2022-08-05 00:59:42 | 2022-08-10 00:00:42 | 7171 | Valid | More | |
2022-08-04 20:03:29 | GRACE-FO-2, 1804702 | GFZ | 2022-08-03 23:59:42 | 2022-08-06 23:59:42 | 7164 | Valid | More | |
2022-08-04 20:01:45 | GRACE-FO-1, 1804701 | GFZ | 2022-08-03 23:59:42 | 2022-08-06 23:59:42 | 7164 | Valid | More | |
2022-08-04 14:03:43 | GRACE-FO-2, 1804702 | GFZ | 2022-08-03 23:59:42 | 2022-08-06 23:59:42 | 7163 | Valid | More | |
2022-08-04 14:01:45 | GRACE-FO-1, 1804701 | GFZ | 2022-08-03 23:59:42 | 2022-08-06 23:59:42 | 7163 | Valid | More | |
2022-08-04 12:16:42 | TanDEM-X, 1003001 | GFZ | 2022-08-04 12:59:42 | 2022-08-09 00:00:42 | 7162 | Valid | More | |
2022-08-04 12:15:46 | TerraSAR-X, 702601 | GFZ | 2022-08-04 12:59:42 | 2022-08-09 00:00:42 | 7162 | Valid | More | |
2022-08-04 08:41:51 | GRACE-FO-2, 1804702 | GFZ | 2022-08-03 23:59:42 | 2022-08-06 23:59:42 | 7162 | Valid | More | |
2022-08-04 08:01:49 | GRACE-FO-1, 1804701 | GFZ | 2022-08-03 23:59:42 | 2022-08-06 23:59:42 | 7162 | Valid | More | |
2022-08-04 00:16:46 | TanDEM-X, 1003001 | GFZ | 2022-08-04 00:59:42 | 2022-08-09 00:00:42 | 7161 | Valid | More | |
2022-08-04 00:15:49 | TerraSAR-X, 702601 | GFZ | 2022-08-04 00:59:42 | 2022-08-09 00:00:42 | 7161 | Valid | More | |
2022-08-03 21:08:19 | GRACE-FO-2, 1804702 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7154 | Valid | More | |
2022-08-03 20:02:14 | GRACE-FO-1, 1804701 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7154 | Valid | More | |
2022-08-03 14:04:43 | GRACE-FO-2, 1804702 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7153 | Valid | More | |
2022-08-03 14:02:20 | GRACE-FO-1, 1804701 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7153 | Valid | More | |
2022-08-03 12:16:45 | TanDEM-X, 1003001 | GFZ | 2022-08-03 12:59:42 | 2022-08-08 00:00:42 | 7152 | Valid | More | |
2022-08-03 12:15:49 | TerraSAR-X, 702601 | GFZ | 2022-08-03 00:59:42 | 2022-08-08 00:00:42 | 7152 | Valid | More | |
2022-08-03 08:03:59 | GRACE-FO-2, 1804702 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7152 | Valid | More | |
2022-08-03 08:01:50 | GRACE-FO-1, 1804701 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7152 | Valid | More | |
2022-08-03 02:03:33 | GRACE-FO-2, 1804702 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7151 | Valid | More | |
2022-08-03 02:01:51 | GRACE-FO-1, 1804701 | GFZ | 2022-08-02 23:59:42 | 2022-08-05 23:59:42 | 7151 | Valid | More | |
2022-08-03 00:16:46 | TanDEM-X, 1003001 | GFZ | 2022-08-03 00:59:42 | 2022-08-08 00:00:42 | 7151 | Valid | More | |
2022-08-03 00:15:48 | TerraSAR-X, 702601 | GFZ | 2022-08-03 00:59:42 | 2022-08-08 00:00:42 | 7151 | Valid | More | |
2022-08-02 21:03:30 | GRACE-FO-2, 1804702 | GFZ | 2022-08-01 23:59:42 | 2022-08-04 23:59:42 | 7145 | Valid | More | |
2022-08-02 21:02:48 | GRACE-FO-1, 1804701 | GFZ | 2022-08-01 23:59:42 | 2022-08-04 23:59:42 | 7144 | Valid | More | |
2022-08-02 14:01:46 | GRACE-FO-2, 1804702 | GFZ | 2022-08-01 23:59:42 | 2022-08-04 23:59:42 | 7143 | Valid | More | |
2022-08-02 12:16:45 | TanDEM-X, 1003001 | GFZ | 2022-08-02 12:59:42 | 2022-08-07 00:00:42 | 7142 | Valid | More | |
2022-08-02 12:15:46 | TerraSAR-X, 702601 | GFZ | 2022-08-02 12:59:42 | 2022-08-07 00:00:42 | 7142 | Valid | More | |
2022-08-02 08:03:57 | GRACE-FO-2, 1804702 | GFZ | 2022-08-01 23:59:42 | 2022-08-04 23:59:42 | 7142 | Valid | More | |
2022-08-02 08:01:59 | GRACE-FO-1, 1804701 | GFZ | 2022-08-01 23:59:42 | 2022-08-04 23:59:42 | 7142 | Valid | More | |
2022-08-02 02:03:37 | GRACE-FO-2, 1804702 | GFZ | 2022-08-01 23:59:42 | 2022-08-04 23:59:42 | 7141 | Valid | More | |
2022-08-02 02:01:40 | GRACE-FO-1, 1804701 | GFZ | 2022-08-01 23:59:42 | 2022-08-04 23:59:42 | 7141 | Valid | More | |
2022-08-02 00:16:47 | TanDEM-X, 1003001 | GFZ | 2022-08-02 00:59:42 | 2022-08-07 00:00:42 | 7141 | Valid | More | |
2022-08-02 00:15:48 | TerraSAR-X, 702601 | GFZ | 2022-08-02 00:59:42 | 2022-08-07 00:00:42 | 7141 | Valid | More | |
2022-08-01 20:03:45 | GRACE-FO-2, 1804702 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7134 | Valid | More | |
2022-08-01 20:01:46 | GRACE-FO-1, 1804701 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7134 | Valid | More | |
2022-08-01 14:03:23 | GRACE-FO-2, 1804702 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7133 | Valid | More | |
2022-08-01 14:01:32 | GRACE-FO-1, 1804701 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7133 | Valid | More | |
2022-08-01 12:16:44 | TanDEM-X, 1003001 | GFZ | 2022-08-01 12:59:42 | 2022-08-06 00:00:42 | 7131 | Valid | More | |
2022-08-01 12:15:46 | TerraSAR-X, 702601 | GFZ | 2022-08-01 12:59:42 | 2022-08-06 00:00:42 | 7132 | Valid | More | |
2022-08-01 08:03:32 | GRACE-FO-2, 1804702 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7132 | Valid | More | |
2022-08-01 08:01:40 | GRACE-FO-1, 1804701 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7132 | Valid | More | |
2022-08-01 02:03:19 | GRACE-FO-2, 1804702 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7131 | Valid | More | |
2022-08-01 02:01:41 | GRACE-FO-1, 1804701 | GFZ | 2022-07-31 23:59:42 | 2022-08-03 23:59:42 | 7131 | Valid | More | |
2022-08-01 00:16:50 | TanDEM-X, 1003001 | GFZ | 2022-07-31 12:59:42 | 2022-08-05 00:00:42 | 7123 | Valid | More | |
2022-08-01 00:15:48 | TerraSAR-X, 702601 | GFZ | 2022-08-01 00:59:42 | 2022-08-06 00:00:42 | 7131 | Valid | More | |
2022-07-31 20:03:24 | GRACE-FO-2, 1804702 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7124 | Valid | More | |
2022-07-31 20:01:38 | GRACE-FO-1, 1804701 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7124 | Valid | More | |
2022-07-31 14:03:19 | GRACE-FO-2, 1804702 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7123 | Valid | More | |
2022-07-31 14:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7123 | Valid | More | |
2022-07-31 12:17:15 | TanDEM-X, 1003001 | GFZ | 2022-07-31 12:59:42 | 2022-08-05 00:00:42 | 7122 | Valid | More | |
2022-07-31 12:15:46 | TerraSAR-X, 702601 | GFZ | 2022-07-31 12:59:42 | 2022-08-05 00:00:42 | 7122 | Valid | More | |
2022-07-31 08:03:12 | GRACE-FO-2, 1804702 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7122 | Valid | More | |
2022-07-31 08:01:27 | GRACE-FO-1, 1804701 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7122 | Valid | More | |
2022-07-31 02:03:21 | GRACE-FO-2, 1804702 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7121 | Valid | More | |
2022-07-31 02:01:33 | GRACE-FO-1, 1804701 | GFZ | 2022-07-30 23:59:42 | 2022-08-02 23:59:42 | 7121 | Valid | More | |
2022-07-31 00:16:49 | TanDEM-X, 1003001 | GFZ | 2022-07-31 00:59:42 | 2022-08-05 00:00:42 | 7121 | Valid | More | |
2022-07-31 00:15:49 | TerraSAR-X, 702601 | GFZ | 2022-07-31 00:59:42 | 2022-08-05 00:00:42 | 7121 | Valid | More | |
2022-07-30 20:03:12 | GRACE-FO-2, 1804702 | GFZ | 2022-07-29 23:59:42 | 2022-08-01 23:59:42 | 7114 | Valid | More | |
2022-07-30 20:01:32 | GRACE-FO-1, 1804701 | GFZ | 2022-07-29 23:59:42 | 2022-08-01 23:59:42 | 7114 | Valid | More | |
2022-07-30 14:03:28 | GRACE-FO-2, 1804702 | GFZ | 2022-07-29 23:59:42 | 2022-08-01 23:59:42 | 7113 | Valid | More | |
2022-07-30 14:01:36 | GRACE-FO-1, 1804701 | GFZ | 2022-07-29 23:59:42 | 2022-08-01 23:59:42 | 7113 | Valid | More | |
2022-07-30 12:16:50 | TanDEM-X, 1003001 | GFZ | 2022-07-30 12:59:42 | 2022-08-04 00:00:42 | 7112 | Valid | More | |
2022-07-30 12:15:48 | TerraSAR-X, 702601 | GFZ | 2022-07-30 12:59:42 | 2022-08-04 00:00:42 | 7112 | Valid | More | |
2022-07-30 08:03:13 | GRACE-FO-2, 1804702 | GFZ | 2022-07-29 23:59:42 | 2022-08-01 23:59:42 | 7112 | Valid | More | |
2022-07-30 08:01:22 | GRACE-FO-1, 1804701 | GFZ | 2022-07-29 23:59:42 | 2022-08-01 23:59:42 | 7112 | Valid | More | |
