Station | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | 2025-07-06 | 2025-07-07 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 10 | 4 | --- | --- | --- | 1 | 3 | --- | 18 |
Beijing, China, 72496102 | --- | --- | --- | --- | --- | --- | 2 | --- | 2 |
Changchun, China, 72371901 | --- | --- | --- | 18 | --- | --- | 4 | --- | 22 |
Golosiiv, Ukraine, 18248101 | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
Grasse, France (LLR), 78457801 | --- | 7 | --- | 11 | 3 | --- | --- | --- | 21 |
Graz, Austria, 78393402 | 18 | 35 | 13 | 6 | --- | --- | --- | --- | 72 |
Greenbelt, Maryland, 71050725 | --- | 14 | --- | 8 | --- | --- | --- | --- | 22 |
Haleakala, Hawaii, 71191402 | 3 | 8 | --- | --- | --- | --- | --- | --- | 11 |
Herstmonceux, United Kingdom, 78403501 | 15 | 15 | 6 | 20 | 5 | --- | --- | --- | 61 |
Irkutsk, Russia, 18915301 | --- | 8 | 6 | --- | --- | --- | --- | --- | 14 |
Matera, Italy (MLRO), 79417701 | --- | 12 | --- | --- | 3 | --- | --- | --- | 15 |
Monument Peak, California, 71100412 | --- | --- | --- | 7 | --- | --- | --- | --- | 7 |
Potsdam, Germany, 78418701 | --- | 12 | 5 | --- | 5 | --- | --- | --- | 22 |
Shanghai, China, 78212801 | --- | 10 | 4 | 12 | 8 | 10 | 6 | --- | 50 |
Simosato, Japan, 78383603 | 8 | 12 | --- | --- | 8 | --- | --- | --- | 28 |
Tahiti, French Polynesia, 71240802 | --- | 5 | 8 | --- | --- | --- | --- | --- | 13 |
Tsukuba, Japan, 73069301 | 4 | --- | --- | --- | --- | --- | --- | --- | 4 |
Wettzell, Germany (SOSW), 78272201 | 5 | 7 | 7 | --- | --- | --- | --- | --- | 19 |
Wettzell, Germany (WLRS), 88341001 | 24 | 24 | --- | --- | --- | 6 | --- | --- | 54 |
Wuhan, China, 73964701 | 6 | 6 | 1 | 9 | 5 | --- | 7 | --- | 34 |
Yarragadee, Australia, 70900513 | --- | 7 | 15 | --- | 6 | 26 | 10 | --- | 64 |
Yebes, Spain, 78176201 | 9 | 8 | --- | --- | --- | --- | --- | --- | 17 |
Zelenchukskya, Russia, 18899901 | --- | --- | --- | 5 | --- | --- | --- | --- | 5 |
Zimmerwald, Switzerland, 78106801 | 10 | 6 | 20 | --- | 4 | --- | --- | --- | 40 |
115 | 200 | 85 | 96 | 47 | 43 | 32 | --- | 618 |
Station | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | 2025-07-06 | 2025-07-07 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics