Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-06-27 23:20:56 | 2023-09-21 01:36:14 | 26 | 333 | 1960 |
18734901, Simeiz | 2020-07-19 20:54:32 | 2023-09-17 01:44:37 | 113 | 1162 | 8251 |
18844401, Riga | 2022-08-18 01:23:04 | 2023-07-26 19:31:04 | 18 | 266 | 2129 |
18889801, Svetloe | 2022-01-25 19:56:05 | 2023-07-07 21:05:45 | 20 | 188 | 1365 |
18899901, Zelenchukskya | 2022-04-16 11:27:27 | 2022-12-10 14:18:04 | 7 | 79 | 612 |
18931801, Katzively | 2022-02-21 17:47:05 | 2023-09-15 02:34:48 | 65 | 1171 | 7283 |
70900513, Yarragadee | 2022-04-14 07:04:53 | 2023-09-20 09:02:29 | 1582 | 10390 | 52192 |
71050725, Greenbelt | 2021-11-17 21:45:02 | 2023-09-20 21:16:55 | 303 | 5957 | 31800 |
71100412, Monument Peak | 2022-03-10 14:30:56 | 2023-09-19 23:18:04 | 205 | 2002 | 10159 |
71191402, Haleakala | 2022-06-18 19:24:25 | 2023-09-20 02:32:27 | 40 | 971 | 6380 |
71240802, Tahiti | 2022-06-13 19:11:54 | 2023-06-28 09:26:08 | 7 | 118 | 1006 |
72371901, Changchun | 2021-09-24 01:00:21 | 2023-09-20 19:17:04 | 352 | 4948 | 28474 |
72496102, Beijing | 2022-02-21 11:33:46 | 2023-09-14 20:13:50 | 18 | 198 | 2518 |
73069301, Tsukuba | 2023-01-20 16:03:42 | 2023-02-14 13:52:44 | 2 | 44 | 324 |
73964701, Wuhan | 2021-10-30 11:05:12 | 2023-09-16 20:59:02 | 30 | 476 | 2729 |
74031306, Arequipa | 2022-04-21 18:56:43 | 2023-08-21 11:15:51 | 21 | 131 | 1239 |
75010602, Hartebeesthoek | 2022-04-14 01:21:47 | 2023-08-29 16:43:28 | 65 | 819 | 4107 |
75036401, Hartebeesthoek | 2021-12-23 23:29:56 | 2021-12-23 23:32:52 | 1 | 9 | 177 |
77015701, Tenerife | 2022-11-09 20:48:46 | 2022-11-09 20:51:08 | 1 | 3 | 143 |
78106801, Zimmerwald | 2020-02-06 14:54:23 | 2023-09-20 14:59:14 | 315 | 5369 | 62098 |
78113802, Borowiec | 2021-09-10 21:16:46 | 2023-07-02 21:36:11 | 18 | 352 | 2074 |
78198201, Kunming | 2022-11-09 12:57:59 | 2023-05-21 20:04:59 | 26 | 317 | 9153 |
78212801, Shanghai | 2021-04-17 15:43:04 | 2023-09-18 20:05:56 | 64 | 620 | 3322 |
78244502, San Fernando | 2022-02-15 20:33:12 | 2023-08-21 19:47:15 | 16 | 64 | 302 |
78259001, Mt Stromlo | 2019-08-10 20:41:26 | 2023-09-14 18:22:49 | 279 | 5013 | 85517 |
78272201, Wettzell | 2022-08-11 15:32:39 | 2023-09-20 14:58:10 | 35 | 224 | 2244 |
78383603, Simosato | 2022-01-13 14:35:32 | 2023-07-11 01:47:20 | 25 | 253 | 1442 |
78393402, Graz | 2019-05-02 15:19:40 | 2023-09-20 03:39:32 | 302 | 4471 | 145510 |
78403501, Herstmonceux | 2019-08-01 07:39:30 | 2023-09-15 15:29:31 | 524 | 6795 | 35219 |
78418701, Potsdam | 2021-05-05 20:17:14 | 2023-09-19 04:04:00 | 100 | 1331 | 9196 |
88341001, Wettzell | 2021-04-23 22:22:06 | 2022-12-18 03:33:48 | 7 | 67 | 737 |
Last update: Sept. 21, 2023, 7:42 p.m. |
Latest Data
Tracking Statistics
Other Statistics