Welcome >  Mailing Lists >  SLR-Report No.11280

SLR-Report No.11280

Back to Overview

Date:2009-09-02 03:15:00
Sender:Toshimichi Otsubo, Hitotsubashi University <t.otsubo@srv.cc.hit-u.ac.jp>
Subject:[SLR-Report] No. 11280: hit-u bias report 20090818-14d
Author:Toshimichi Otsubo, Hitotsubashi University
Content:********************************************************************************
SLR Electronic Report 2009-09-02 03:15:00 UTC Message No. 11280
********************************************************************************

Author: Toshimichi Otsubo, Hitotsubashi University
Subject: hit-u bias report 20090818-14d
#
# @contact t.otsubo@srv.cc.hit-u.ac.jp (Toshimichi Otsubo)
# @website http://geo.science.hit-u.ac.jp/slr/bias/
# @version 0.15 (2005/02/23)
# @createdAt 2009/09/02 00:03:29
#
# each line contains:
# sat = 4-char satellite name
# site = 4-char site name (CDP ID)
# date/time = pass starting time
# dur = pass duration (min)
# rb = estimated range bias (mm) with 1-sigma error
# tb = estimated time bias (microsec) with 1-sigma error
# prec = post-fit scattering rms (mm)
# bad/total = number of bad/total normal-points
# rms = single-shot rms (mm)
# pres/temp/humi = pressure (hPa), temperature (K) and humidity (%)
# sdelay = applied system delay (mm)
# shft = system delay shift (mm)
# rms = calibration single-shot rms (mm)
# cfg = system configuration flag; SCH and SCI
# r = data release flag
# wlen = laser wavelength (nm)
#
# 1824 = KIEV
# sat site date time dur rb mm error tb us error prec bad total rms pres temp hum sdelay shft rms cfg r wlen
ENVI 1824 2009/08/18 18:39 4 2 ( 48 ) -23.9 ( 14.7 ) 19 0 / 13 17 993.9 287.6 85 31175 7 8 0 2 0 532
STRL 1824 2009/08/18 19:00 3 12 ( 37 ) -7.9 ( 20.6 ) 11 0 / 9 16 993.9 287.6 85 31174 5 9 0 2 0 532
ERS2 1824 2009/08/18 19:10 5 -43 ( 42 ) -22.1 ( 10.4 ) 25 0 / 14 22 993.9 287.6 85 31174 5 9 0 2 0 532
ENVI 1824 2009/08/18 20:19 4 -77 ( 46 ) -7.8 ( 25.6 ) 37 1 / 10 19 995.9 291.0 87 31174 5 9 0 2 0 532
ERS2 1824 2009/08/18 20:51 2 -133 ( 42 ) -------.- ( ----.- ) 11 0 / 7 26 995.9 291.0 87 31174 5 9 0 2 0 532
JASN 1824 2009/08/18 22:05 7 -28 ( 10 ) -5.4 ( 3.2 ) 4 0 / 18 28 993.6 289.9 87 31174 5 9 0 2 0 532
STRL 1824 2009/08/18 22:38 4 -98 ( 48 ) 12.6 ( 14.7 ) 8 0 / 4 30 993.6 289.9 87 31171 0 8 0 2 0 532
JASN 1824 2009/08/19 00:05 4 -166 ( 59 ) 55.7 ( 23.1 ) 11 1 / 17 18 993.6 289.9 87 31174 5 9 0 2 0 532
STEL 1824 2009/08/19 00:13 4 -43 ( 11 ) 0.9 ( 3.1 ) 3 1 / 9 16 993.6 289.9 87 31174 5 9 0 2 0 532
STRL 1824 2009/08/19 00:27 1 -106 ( 50 ) -------.- ( ----.- ) 36 0 / 5 17 993.6 289.9 87 31174 5 9 0 2 0 532
STRL 1824 2009/08/19 19:17 7 -57 ( 31 ) -1.4 ( 10.5 ) 10 0 / 11 21 998.3 290.3 51 31176 0 16 0 2 0 532
ENVI 1824 2009/08/19 19:46 5 -107 ( 36 ) -6.3 ( 9.4 ) 47 0 / 14 16 998.3 290.3 51 31176 0 16 0 2 0 532
LAG2 1824 2009/08/19 20:10 5 79 ( 36 ) -------.- ( ----.- ) 35 0 / 4 21 998.3 290.3 51 31176 0 16 0 2 0 532
ERS2 1824 2009/08/19 20:20 2 -143 ( 16 ) -------.- ( ----.- ) 3 1 / 5 19 998.3 290.3 51 31176 0 16 0 2 0 532
JASN 1824 2009/08/19 20:32 7 48 ( 91 ) -4.3 ( 35.0 ) 42 2 / 13 22 998.6 289.9 58 31176 0 16 0 2 0 532
STRL 1824 2009/08/19 21:08 1 -124 ( 43 ) -------.- ( ----.- ) 9 0 / 4 15 998.6 289.9 58 31176 0 16 0 2 0 532
JASN 1824 2009/08/19 22:26 6 -86 ( 42 ) -7.9 ( 22.8 ) 27 1 / 9 18 998.6 289.9 58 31176 0 16 0 2 0 532
LAG2 1824 2009/08/20 00:12 4 116 ( 41 ) -------.- ( ----.- ) 19 0 / 3 28 999.0 286.8 74 31176 0 16 0 2 0 532
JASN 1824 2009/08/20 00:25 6 -28 ( 36 ) 12.8 ( 18.6 ) 34 1 / 18 22 999.0 286.8 74 31176 0 16 0 2 0 532
STRL 1824 2009/08/20 00:47 2 -94 ( 21 ) -------.- ( ----.- ) 5 0 / 5 15 999.0 286.8 74 31176 0 16 0 2 0 532
STEL 1824 2009/08/20 01:29 2 -108 ( 24 ) -------.- ( ----.- ) 6 0 / 6 13 999.0 286.8 74 31176 0 16 0 2 0 532
ENVI 1824 2009/08/20 19:16 5 -107 ( 54 ) -0.4 ( 11.1 ) 23 0 / 6 20 1001.0 288.6 55 31171 11 8 0 2 0 532
STRL 1824 2009/08/20 19:36 7 -28 ( 32 ) 6.1 ( 9.0 ) 14 0 / 13 22 1001.0 288.6 55 31171 12 8 0 2 0 532
JASN 1824 2009/08/20 20:56 3 -64 ( 31 ) -3.8 ( 23.8 ) 10 1 / 11 17 1001.0 288.6 55 31171 12 8 0 2 0 532
STRL 1824 2009/08/20 21:25 9 -47 ( 47 ) 3.5 ( 12.5 ) 29 2 / 11 20 1001.0 288.6 55 31171 12 8 0 2 0 532
LAG2 1824 2009/08/20 21:58 22 35 ( 35 ) 18.8 ( 28.7 ) 9 0 / 7 25 1001.0 288.6 55 31171 12 8 0 2 0 532
AJI1 1824 2009/08/20 22:41 2 27 ( 40 ) -------.- ( ----.- ) 25 0 / 6 23 1000.7 285.9 69 31171 12 8 0 2 0 532
JASN 1824 2009/08/20 22:49 7 -105 ( 10 ) 5.9 ( 4.1 ) 3 1 / 16 15 1000.7 285.9 69 31171 12 8 0 2 0 532
STRL 1824 2009/08/20 23:15 2 -87 ( 28 ) -------.- ( ----.- ) 7 0 / 7 18 1000.7 285.9 69 31171 12 8 0 2 0 532
STRL 1824 2009/08/21 19:56 2 -156 ( 46 ) -------.- ( ----.- ) 22 0 / 6 19 997.3 288.6 49 31214 2 7 0 2 0 532
ENVI 1824 2009/08/21 20:25 2 -33 ( 68 ) -------.- ( ----.- ) 36 1 / 9 31 997.3 288.3 49 31214 2 7 0 2 0 532
LAG2 1824 2009/08/21 20:31 7 -33 ( 41 ) -------.- ( ----.- ) 20 1 / 4 16 997.3 288.3 49 31214 2 7 0 2 0 532
JASN 1824 2009/08/21 21:23 2 -86 ( 41 ) -------.- ( ----.- ) 18 0 / 8 25 996.3 286.3 57 31214 2 7 0 2 0 532
STRL 1824 2009/08/21 21:46 5 -109 ( 40 ) 18.8 ( 11.2 ) 11 1 / 9 24 996.3 286.3 57 31214 2 7 0 2 0 532
JASN 1824 2009/08/21 23:13 8 -110 ( 36 ) 15.1 ( 16.8 ) 16 2 / 20 24 996.3 286.3 57 31214 2 7 0 2 0 532
AJI1 1824 2009/08/21 23:44 8 -86 ( 20 ) 3.9 ( 7.9 ) 7 0 / 12 25 996.3 286.3 57 31214 2 7 0 2 0 532
STEL 1824 2009/08/22 00:34 1 -93 ( 55 ) -------.- ( ----.- ) 35 0 / 4 25 996.3 286.3 57 31214 2 7 0 2 0 532
JASN 1824 2009/08/22 01:13 5 -189 ( 29 ) -14.5 ( 16.5 ) 11 0 / 15 21 996.3 286.3 57 31214 2 7 0 2 0 532
JASN 1824 2009/08/22 19:46 5 49 ( 26 ) -6.6 ( 11.0 ) 5 1 / 12 27 993.9 290.1 57 31193 0 8 0 2 0 532
ENVI 1824 2009/08/22 19:55 3 -133 ( 78 ) 10.6 ( 36.6 ) 28 1 / 7 23 993.9 290.1 57 31193 0 8 0 2 0 532
STRL 1824 2009/08/22 22:04 3 -212 ( 96 ) 0.2 ( 26.2 ) 8 0 / 5 15 998.6 289.4 61 31193 0 8 0 2 0 532
LAG2 1824 2009/08/22 22:10 14 14 ( 40 ) -43.1 ( 44.7 ) 13 0 / 4 19 993.9 288.1 72 31193 0 8 0 2 0 532
AJI1 1824 2009/08/22 22:50 8 1 ( 42 ) 18.3 ( 26.9 ) 17 3 / 10 25 993.9 288.1 72 31193 0 8 0 2 0 532
AJI1 1824 2009/08/23 00:51 3 -113 ( 127 ) -12.4 ( 39.9 ) 43 0 / 9 27 993.9 288.1 72 31193 0 8 0 2 0 532
JASN 1824 2009/08/23 01:41 1 48 ( 65 ) -------.- ( ----.- ) 15 1 / 4 23 993.9 288.1 72 31193 0 8 0 2 0 532
STRL 1824 2009/08/23 18:45 8 -118 ( 32 ) 7.7 ( 8.3 ) 14 0 / 12 16 999.9 289.1 75 31193 0 8 0 2 0 532
ENVI 1824 2009/08/23 19:25 1 -194 ( 37 ) -------.- ( ----.- ) 9 0 / 6 15 999.9 289.1 75 31193 0 8 0 2 0 532
ERS2 1824 2009/08/23 19:52 5 -143 ( 21 ) -6.7 ( 4.0 ) 7 0 / 12 18 999.9 289.1 75 31193 0 8 0 2 0 532
JASN 1824 2009/08/23 20:11 3 -46 ( 44 ) 19.4 ( 14.8 ) 5 0 / 12 14 999.9 289.1 75 31193 0 8 0 2 0 532
AJI1 1824 2009/08/23 21:59 0 50 ( 11 ) -------.- ( ----.- ) 2 0 / 3 23 999.9 288.1 86 31205 0 8 0 2 0 532
JASN 1824 2009/08/23 22:04 4 -169 ( 42 ) 9.7 ( 21.8 ) 12 0 / 8 17 999.9 288.1 86 31205 0 8 0 2 0 532
STRL 1824 2009/08/23 22:24 4 -72 ( 39 ) -4.5 ( 12.9 ) 10 0 / 8 19 999.9 287.9 86 31205 0 8 0 2 0 532
STEL 1824 2009/08/23 23:41 3 -74 ( 13 ) 50.4 ( 4.7 ) 4 0 / 8 16 999.9 287.1 86 31205 0 8 0 2 0 532
AJI1 1824 2009/08/23 23:56 2 -123 ( 8 ) -------.- ( ----.- ) 2 0 / 7 17 999.9 287.1 86 31205 0 8 0 2 0 532
ENVI 1824 2009/08/24 18:49 5 -78 ( 22 ) -24.4 ( 4.9 ) 8 1 / 15 13 999.9 288.0 90 31205 0 12 0 2 0 532
STRL 1824 2009/08/24 19:06 3 -153 ( 39 ) 18.7 ( 12.2 ) 9 0 / 5 14 999.9 288.0 90 31205 0 8 0 2 0 532
ERS2 1824 2009/08/24 19:22 3 -93 ( 33 ) -22.7 ( 8.4 ) 7 0 / 7 9 999.9 288.0 90 31205 0 8 0 2 0 532
JASN 1824 2009/08/24 20:29 1 -42 ( 20 ) -------.- ( ----.- ) 4 0 / 5 10 999.9 287.7 76 31205 0 8 0 2 0 532
STRL 1824 2009/08/24 20:53 6 -150 ( 31 ) 11.3 ( 7.8 ) 9 0 / 9 13 999.9 287.8 76 31205 0 8 0 2 0 532
ERS2 1824 2009/08/24 21:03 1 -148 ( 20 ) -------.- ( ----.- ) 4 0 / 5 16 999.9 287.8 76 31205 0 8 0 2 0 532
JASN 1824 2009/08/24 22:24 5 -178 ( 24 ) -9.0 ( 8.7 ) 5 0 / 13 15 999.9 287.1 76 31204 0 13 0 2 0 532
LAG2 1824 2009/08/24 22:34 4 26 ( 50 ) -------.- ( ----.- ) 30 0 / 3 13 999.9 287.1 76 31178 0 7 0 2 0 532
STRL 1824 2009/08/24 22:48 2 -31 ( 23 ) -------.- ( ----.- ) 5 0 / 4 15 999.9 287.1 76 31178 0 7 0 2 0 532
STRL 1824 2009/08/26 17:56 3 -135 ( 12 ) 13.9 ( 4.7 ) 3 0 / 8 16 1001.3 293.1 84 31178 0 7 0 2 0 532
ENVI 1824 2009/08/26 19:27 5 -150 ( 30 ) -11.9 ( 6.6 ) 10 0 / 11 14 1001.3 292.1 45 31178 0 7 0 2 0 532
STRL 1824 2009/08/26 19:43 3 -153 ( 126 ) 5.3 ( 33.8 ) 21 0 / 8 18 1001.3 292.1 45 31178 0 7 0 2 0 532
ERS2 1824 2009/08/26 19:58 5 -136 ( 18 ) -11.9 ( 4.3 ) 7 0 / 15 17 1001.3 292.1 45 31178 0 7 0 2 0 532
STRL 1824 2009/08/26 21:32 7 -87 ( 16 ) 11.7 ( 3.6 ) 4 0 / 9 17 1001.3 291.1 45 31178 0 7 0 2 0 532
LAG2 1824 2009/08/26 22:31 7 38 ( 57 ) -------.- ( ----.- ) 17 0 / 4 9 1001.3 291.1 45 31152 0 8 0 2 0 532
AJI1 1824 2009/08/26 23:15 2 -134 ( 9 ) -------.- ( ----.- ) 2 0 / 7 17 1001.3 290.1 50 31152 0 8 0 2 0 532
ENVI 1824 2009/08/28 18:25 2 113 ( 52 ) -------.- ( ----.- ) 47 0 / 8 21 995.9 291.1 82 31025 0 8 0 2 0 532
STRL 1824 2009/08/28 18:32 6 52 ( 32 ) -0.6 ( 8.4 ) 10 0 / 10 19 995.9 291.1 82 31025 0 8 0 2 0 532
ERS2 1824 2009/08/28 18:58 2 150 ( 59 ) -------.- ( ----.- ) 19 0 / 7 20 995.9 291.1 82 31025 0 8 0 2 0 532
ENVI 1824 2009/08/28 20:04 3 45 ( 64 ) -21.9 ( 27.7 ) 33 0 / 10 22 995.9 291.1 82 31025 0 8 0 2 0 532
JASN 1824 2009/08/28 20:11 2 156 ( 39 ) -------.- ( ----.- ) 21 0 / 9 17 995.9 291.1 82 31025 0 8 0 2 0 532
STRL 1824 2009/08/28 20:21 3 -40 ( 183 ) -17.7 ( 46.2 ) 41 1 / 5 19 995.9 291.1 82 31025 0 8 0 2 0 532
ERS2 1824 2009/08/28 20:35 0 220 ( 88 ) -------.- ( ----.- ) 27 0 / 5 23 995.9 291.1 82 31025 0 8 0 2 0 532
AJI1 1824 2009/08/28 21:28 6 92 ( 16 ) 3.4 ( 7.4 ) 6 0 / 13 20 995.9 291.1 82 31025 0 8 0 2 0 532
JASN 1824 2009/08/28 22:00 3 154 ( 81 ) 29.0 ( 42.2 ) 15 0 / 8 17 995.9 291.1 82 31025 0 8 0 2 0 532
STRL 1824 2009/08/28 22:14 1 194 ( 54 ) -------.- ( ----.- ) 11 0 / 4 21 995.9 291.1 82 31025 0 8 0 2 0 532
AJI1 1824 2009/08/28 23:29 10 75 ( 29 ) 11.4 ( 7.5 ) 12 0 / 12 17 995.9 290.1 82 31025 0 8 0 2 0 532
STEL 1824 2009/08/29 00:53 0 81 ( 64 ) -------.- ( ----.- ) 65 0 / 3 15 995.9 290.1 89 31025 0 8 0 2 0 532
ENVI 1824 2009/08/29 17:56 0 24 ( ----- ) -------.- ( ----.- ) 0 1 / 2 1 995.9 293.1 56 31025 0 8 0 2 0 532
ERS2 1824 2009/08/29 18:26 0 175 ( 112 ) -------.- ( ----.- ) 22 1 / 5 26 995.9 293.1 56 31025 0 8 0 2 0 532
STRL 1824 2009/08/29 18:51 3 -35 ( 14 ) -2.2 ( 3.8 ) 2 0 / 8 19 995.9 293.1 56 31025 0 8 0 2 0 532
JASN 1824 2009/08/29 20:25 8 111 ( 17 ) 0.7 ( 4.8 ) 8 0 / 23 18 995.9 293.1 56 31025 0 8 0 2 0 532
AJI1 1824 2009/08/29 20:37 2 169 ( 49 ) -------.- ( ----.- ) 19 0 / 4 15 995.9 291.1 61 31025 0 8 0 2 0 532
STRL 1824 2009/08/29 20:42 6 47 ( 39 ) 17.6 ( 9.9 ) 18 0 / 9 19 995.9 291.1 61 31025 0 8 0 2 0 532
JASN 1824 2009/08/29 22:24 3 135 ( 42 ) -4.5 ( 20.3 ) 7 0 / 7 21 995.9 291.1 61 31025 0 8 0 2 0 532
AJI1 1824 2009/08/29 22:35 10 -67 ( 28 ) 3.2 ( 8.3 ) 13 0 / 13 16 995.9 291.1 61 31135 0 7 0 2 0 532
AJI1 1824 2009/08/30 00:36 8 -74 ( 35 ) 10.7 ( 10.1 ) 47 0 / 8 17 995.9 291.1 61 31135 0 7 0 2 0 532
#
# 1831 = BRYUHOVYCHI
# sat site date time dur rb mm error tb us error prec bad total rms pres temp hum sdelay shft rms cfg r wlen
STRL 1831 2009/08/18 00:04 7 153 ( 31 ) -26.1 ( 7.8 ) 10 0 / 14 36 974.7 288.4 91 4485 0 12 5 2 0 532
STEL 1831 2009/08/18 00:39 5 86 ( 35 ) 7.3 ( 8.4 ) 11 0 / 12 42 974.5 288.1 92 4476 0 9 5 2 0 532
AJI1 1831 2009/08/18 01:18 5 138 ( 18 ) -35.9 ( 9.4 ) 6 0 / 12 37 974.2 288.1 93 4452 0 12 5 2 0 532
STRL 1831 2009/08/18 18:59 4 86 ( 37 ) -34.2 ( 19.5 ) 12 0 / 11 32 980.0 291.3 65 4503 0 6 5 2 0 532
ERS2 1831 2009/08/18 19:10 5 13 ( 16 ) -15.0 ( 5.0 ) 8 0 / 25 38 980.2 290.5 67 4503 0 6 5 2 0 532
STRL 1831 2009/08/18 20:45 4 122 ( 47 ) -31.9 ( 12.7 ) 7 0 / 10 44 981.2 287.0 82 4476 0 12 5 2 0 532
ERS2 1831 2009/08/18 20:51 5 172 ( 22 ) -23.8 ( 6.1 ) 14 0 / 21 37 981.2 286.9 82 4476 0 9 5 2 0 532
LAG2 1831 2009/08/18 21:43 16 197 ( 31 ) -25.7 ( 38.9 ) 10 0 / 10 55 981.5 285.3 88 4470 9 9 5 2 0 532
JASN 1831 2009/08/18 22:06 6 101 ( 30 ) -28.6 ( 9.1 ) 10 0 / 24 31 981.5 284.5 89 4470 3 9 5 2 0 532
STRL 1831 2009/08/18 22:34 7 98 ( 20 ) -25.7 ( 4.9 ) 7 0 / 12 33 981.5 284.4 91 4503 0 12 5 2 0 532
JASN 1831 2009/08/19 00:01 6 149 ( 27 ) -29.4 ( 12.5 ) 19 0 / 23 35 981.9 283.4 93 4479 0 18 5 2 0 532
STEL 1831 2009/08/19 00:14 4 99 ( 53 ) 14.0 ( 19.4 ) 20 0 / 7 54 982.0 283.1 92 4482 0 12 5 2 0 532
STRL 1831 2009/08/19 00:24 4 189 ( 49 ) -13.6 ( 14.6 ) 10 0 / 11 41 982.0 283.0 92 4482 0 15 5 2 0 532
STEL 1831 2009/08/19 01:55 3 137 ( 65 ) 14.3 ( 23.5 ) 14 0 / 7 49 982.2 282.4 93 4527 9 12 5 2 0 532
ENVI 1831 2009/08/20 19:18 2 -6 ( 33 ) -------.- ( ----.- ) 15 0 / 9 33 986.2 286.0 79 4515 9 12 5 2 0 532
STRL 1831 2009/08/20 19:37 3 90 ( 55 ) -30.6 ( 25.2 ) 17 0 / 9 40 986.0 285.7 81 4524 0 12 5 2 0 532
ERS2 1831 2009/08/20 19:48 5 12 ( 19 ) -4.2 ( 4.7 ) 9 0 / 23 30 986.0 285.5 81 4521 0 12 5 2 0 532
JASN 1831 2009/08/20 20:57 4 -3 ( 36 ) -27.2 ( 15.7 ) 10 0 / 17 31 985.9 284.9 84 4533 9 9 5 2 0 532
STRL 1831 2009/08/20 21:23 3 86 ( 100 ) -30.6 ( 24.3 ) 9 0 / 9 32 985.9 284.7 84 4542 9 9 5 2 0 532
JASN 1831 2009/08/20 22:50 9 121 ( 20 ) -29.9 ( 5.5 ) 10 0 / 31 34 985.2 284.3 84 4527 6 12 5 2 0 532
STRL 1831 2009/08/20 23:12 7 133 ( 22 ) -26.0 ( 5.9 ) 8 0 / 17 33 985.2 284.2 85 4512 0 12 5 2 0 532
AJI1 1831 2009/08/21 00:36 5 62 ( 40 ) -33.7 ( 17.6 ) 11 0 / 12 32 984.4 283.9 86 4548 9 12 5 2 0 532
JASN 1831 2009/08/21 00:46 4 56 ( 47 ) -31.9 ( 25.9 ) 14 0 / 13 31 984.2 284.0 86 4542 3 12 5 2 0 532
STEL 1831 2009/08/21 01:02 4 32 ( 87 ) 25.5 ( 16.6 ) 16 0 / 6 42 984.2 284.2 84 4536 0 12 5 2 0 532
ENVI 1831 2009/08/21 18:44 5 -62 ( 18 ) -9.3 ( 5.1 ) 9 0 / 24 34 980.2 287.9 74 4503 6 15 5 2 0 532
ERS2 1831 2009/08/21 19:16 5 -63 ( 18 ) -8.7 ( 5.4 ) 16 0 / 23 39 980.2 287.4 76 4497 6 12 5 2 0 532
STRL 1831 2009/08/21 19:54 6 98 ( 31 ) -26.7 ( 9.2 ) 11 0 / 14 43 980.0 286.9 77 4521 0 9 5 2 0 532
LAG2 1831 2009/08/21 20:05 25 123 ( 84 ) -42.5 ( 50.3 ) 16 0 / 8 52 980.0 286.9 77 4521 0 9 5 2 0 532
JASN 1831 2009/08/21 23:11 7 85 ( 24 ) -34.1 ( 8.9 ) 11 0 / 27 44 979.5 284.7 82 4551 6 15 5 2 0 532
STRL 1831 2009/08/21 23:32 8 103 ( 22 ) -28.9 ( 6.0 ) 10 0 / 19 39 979.4 284.9 82 4533 0 15 5 2 0 532
AJI1 1831 2009/08/21 23:45 6 -3 ( 38 ) -36.3 ( 18.4 ) 12 0 / 13 42 979.4 284.5 82 4533 0 15 5 2 0 532
LAG2 1831 2009/08/21 23:59 23 218 ( 47 ) 7.1 ( 45.1 ) 14 0 / 9 53 979.2 284.3 83 4524 0 12 5 2 0 532
STRL 1831 2009/08/22 01:22 5 198 ( 33 ) -9.9 ( 14.7 ) 11 0 / 12 46 979.0 283.7 85 4536 0 12 5 2 0 532
AJI1 1831 2009/08/22 01:41 11 96 ( 20 ) -34.8 ( 5.8 ) 10 0 / 24 47 978.7 283.7 85 4536 0 12 5 2 0 532
JASN 1831 2009/08/24 20:30 5 80 ( 51 ) -18.7 ( 17.8 ) 14 0 / 9 42 979.5 285.3 92 4473 3 12 5 2 0 532
STRL 1831 2009/08/24 20:55 3 3446 ( 352 ) -165.5 ( 119.0 ) 52 0 / 5 31 979.7 285.2 92 806 138 48 5 2 0 532
ERS2 1831 2009/08/24 21:03 1 1536 ( 73 ) -------.- ( ----.- ) 16 0 / 5 43 979.7 285.1 92 806 306 48 5 2 0 532
JASN 1831 2009/08/25 00:24 2 61 ( 12 ) -------.- ( ----.- ) 3 0 / 6 45 979.2 284.8 94 4440 18 12 5 2 0 532
STEL 1831 2009/08/25 00:55 4 111 ( 22 ) 18.2 ( 5.4 ) 7 0 / 9 43 979.2 284.7 94 4452 0 15 5 2 0 532
AJI1 1831 2009/08/25 01:02 11 127 ( 19 ) -30.4 ( 5.3 ) 9 0 / 24 41 979.4 284.7 94 4452 6 15 5 2 0 532
JASN 1831 2009/08/25 02:21 4 -4 ( 32 ) -36.5 ( 22.2 ) 15 0 / 18 47 979.0 284.7 94 4491 3 15 5 2 0 532
ENVI 1831 2009/08/25 20:00 5 197 ( 30 ) -21.2 ( 6.8 ) 13 0 / 22 26 978.7 289.2 81 4491 3 6 5 2 0 532
AJI1 1831 2009/08/26 00:10 7 130 ( 17 ) -33.9 ( 5.7 ) 6 0 / 17 28 979.0 287.9 84 4473 0 9 5 2 0 532
STEL 1831 2009/08/26 00:28 4 35 ( 30 ) -2.0 ( 8.2 ) 9 0 / 11 30 979.0 287.4 87 4476 0 9 5 2 0 532
STEL 1831 2009/08/26 02:08 4 220 ( 46 ) 0.1 ( 18.4 ) 22 0 / 9 32 979.2 286.2 90 4479 0 9 5 2 0 532
AJI1 1831 2009/08/26 02:15 5 197 ( 90 ) -48.0 ( 24.1 ) 10 0 / 12 31 979.2 286.2 91 4488 0 9 5 2 0 532
ENVI 1831 2009/08/26 19:29 3 109 ( 39 ) -22.0 ( 9.2 ) 16 0 / 16 34 979.2 291.0 84 4485 0 6 5 2 0 532
STRL 1831 2009/08/26 19:42 6 138 ( 30 ) -20.3 ( 8.3 ) 11 0 / 14 29 979.2 290.8 84 4485 0 6 5 2 0 532
ERS2 1831 2009/08/26 20:00 4 93 ( 22 ) -18.5 ( 5.4 ) 7 0 / 19 35 979.4 290.4 84 4488 0 6 5 2 0 532
ERS2 1831 2009/08/31 19:04 3 -6 ( 30 ) 1.0 ( 10.5 ) 11 0 / 16 50 984.4 283.6 85 4506 3 9 5 2 0 532
JASN 1831 2009/08/31 19:14 6 124 ( 29 ) -28.3 ( 11.3 ) 14 0 / 23 46 984.5 283.7 85 4506 6 12 5 2 0 532
STRL 1831 2009/08/31 19:29 6 160 ( 25 ) -20.6 ( 6.8 ) 8 0 / 12 46 984.5 283.7 84 4503 6 12 5 2 0 532
ERS2 1831 2009/08/31 20:43 4 227 ( 45 ) -28.0 ( 10.1 ) 9 0 / 18 41 984.5 282.9 85 4491 0 12 5 2 0 532
JASN 1831 2009/08/31 21:10 7 156 ( 27 ) -36.2 ( 10.9 ) 22 0 / 25 44 984.5 282.4 87 4473 3 12 5 2 0 532
LAG2 1831 2009/08/31 21:22 14 209 ( 183 ) -27.9 ( 123.4 ) 18 0 / 8 43 984.7 282.0 88 4473 21 12 5 2 0 532
AJI1 1831 2009/08/31 22:51 6 163 ( 31 ) -37.4 ( 9.4 ) 7 0 / 14 42 984.7 281.5 91 4488 9 12 5 2 0 532
#
# 1868 = KOMSOMOLSK
# sat site date time dur rb mm error tb us error prec bad total rms pres temp hum sdelay shft rms cfg r wlen
LAG2 1868 2009/08/31 13:55 4 -157 ( 29 ) -------.- ( ----.- ) 6 0 / 4 27 990.9 283.8 94 33629 0 0 0 0 0 532
#
# 1873 = SIMEIS
# sat site date time dur rb mm error tb us error prec bad total rms pres temp hum sdelay shft rms cfg r wlen
LAG2 1873 2009/08/18 00:01 0 -93 ( 207 ) -------.- ( ----.- ) 34 0 / 2 41 970.3 292.2 59 10897 0 0 0 1 0 532
STRL 1873 2009/08/18 00:06 4 -168 ( 225 ) -0.8 ( 54.6 ) 65 0 / 10 46 970.3 292.2 59 10897 0 0 0 1 0 532
STEL 1873 2009/08/18 00:42 3 -181 ( 98 ) -26.7 ( 35.6 ) 109 0 / 8 46 970.3 292.2 59 10897 0 0 0 1 0 532
AJI1 1873 2009/08/18 01:17 3 -567 ( 403 ) -106.2 ( 111.3 ) 76 0 / 9 48 970.3 292.2 59 10897 0 0 0 1 0 532
GL15 1873 2009/08/18 01:24 27 -124 ( 65 ) -------.- ( ----.- ) 37 0 / 5 58 970.3 292.2 59 10897 0 0 0 1 0 532
STRL 1873 2009/08/18 01:58 2 -319 ( 96 ) -------.- ( ----.- ) 136 0 / 6 54 970.3 292.2 59 10897 0 0 0 1 0 532
LAG2 1873 2009/08/18 21:43 8 -519 ( 573 ) -243.2 ( 402.5 ) 74 0 / 5 36 972.2 291.8 88 10897 0 0 0 1 0 532
JASN 1873 2009/08/19 20:36 4 -153 ( 353 ) -6.6 ( 88.7 ) 32 1 / 10 51 976.2 297.8 38 10897 0 0 0 1 0 532
STRL 1873 2009/08/19 21:12 3 146 ( 392 ) -33.8 ( 97.8 ) 71 1 / 8 54 976.3 297.4 39 10897 0 0 0 1 0 532
STRL 1873 2009/08/19 22:56 9 -191 ( 104 ) -16.4 ( 23.4 ) 63 1 / 10 42 976.1 297.0 36 10897 0 0 0 1 0 532
AJI1 1873 2009/08/19 23:33 5 -192 ( 124 ) 51.5 ( 51.5 ) 100 0 / 13 54 976.1 296.7 37 10897 0 0 0 1 0 532
LAG2 1873 2009/08/19 23:57 21 -91 ( 113 ) -2.3 ( 114.7 ) 102 0 / 8 47 976.1 296.6 37 10897 0 0 0 1 0 532
JASN 1873 2009/08/20 00:27 3 -56 ( 178 ) -74.0 ( 263.1 ) 100 1 / 11 45 976.2 296.6 36 10897 0 0 0 1 0 532
STRL 1873 2009/08/20 00:46 2 -174 ( 106 ) -------.- ( ----.- ) 136 0 / 7 30 976.3 296.3 37 10897 0 0 0 1 0 532
