Welcome >  Mailing Lists >  SLR-Report No.14854

SLR-Report No.14854

Back to Overview

Date:2012-01-25 20:33:54
Sender:cenoll@gs690-cddisin1.gsfc.nasa.gov (Carey Noll)
Subject:[SLR-Report] No.14854: CDDIS SLR Data Report (20120115 through 20120121)
Author:CDDIS
Content:********************************************************************************
SLR Electronic Report 2012-01-25 20:34:04 UTC Message No. 14854
********************************************************************************
Author: CDDIS/Carey Noll

Weekly Low Satellite SLR Normal Point Passes Summary
for 20120115 through 20120121 (as of 25-Jan-2012 13:18:01)

--------------------------------------------------------------------------------------------------------
Site Name Sta. GOCE GR-A GR-B TSAR TAND CRY2 LARE ENVS STAR STEL BLIT BE-C HY2A JAS1 JAS2 AJIS Total
--------------------------------------------------------------------------------------------------------
Changchun 7237 2 5 3 6 5 6 10 5 23 7 5 1 9 7 10 14 118
Concepcion 7405 0 0 0 0 0 1 1 1 7 1 0 0 0 2 2 1 16
Graz 7839 0 5 5 3 3 9 5 12 14 11 8 7 5 13 15 7 122
Greenbelt 7105 2 2 2 6 6 8 1 6 9 9 2 15 4 10 10 10 102
Haleakala 7119 0 2 1 1 1 3 2 3 5 3 2 4 2 4 4 3 40
Herstmonceux 7840 3 5 5 2 2 7 6 8 10 6 6 5 5 12 12 6 100
Katzively 1893 0 0 0 3 3 0 1 0 3 0 0 0 4 4 3 6 27
Kiev 1824 0 0 0 1 1 1 1 0 1 0 0 0 1 0 0 2 8
Koganei 7308 0 0 0 0 1 0 1 0 0 0 0 2 1 0 3 2 10
Matera 7941 0 4 1 2 5 9 8 8 25 8 3 7 10 9 9 16 124
McDonald 7080 0 0 0 0 0 3 2 3 8 2 0 2 0 6 3 4 33
Monument Peak 7110 2 9 9 8 6 4 4 5 9 5 6 10 4 12 9 6 108
Mount Stromlo 7825 0 3 2 3 6 3 3 3 13 7 1 0 4 4 6 11 69
Potsdam 7841 2 1 0 2 1 1 0 4 4 5 2 3 2 2 3 4 36
San Fernando 7824 1 2 1 5 4 3 1 5 21 3 0 6 6 4 6 13 81
San Juan 7406 0 1 1 0 0 0 0 1 2 4 2 4 0 4 1 5 25
Shanghai 7821 0 1 1 0 0 1 1 0 5 1 1 0 0 1 1 3 16
Simeiz 1873 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Simosato 7838 0 0 1 0 0 0 1 2 4 1 0 1 0 3 3 2 18
Tahiti 7124 0 0 2 0 0 2 2 2 1 0 1 0 0 2 3 1 16
Wettzell 8834 0 2 2 2 1 3 5 1 5 5 1 6 6 4 5 6 54
Yarragadee 7090 9 24 23 30 29 12 12 14 24 15 9 4 13 19 22 34 293
Zimmerwald 7810 5 5 6 7 8 11 9 9 19 11 12 13 7 22 20 12 176
Totals: 23 26 71 65 81 82 87 76 92 212 104 61 90 83 144 150 169 1593
--------------------------------------------------------------------------------------------------------

Weekly High Satellite SLR Normal Point Passes Summary
for 20120115 through 20120121 (as of 25-Jan-2012 13:20:17)

----------------------------------------------------------------------------------------------------------------------------------
Site Name Sta. LAG1 LAG2 ETA1 ETA2 GP36 G102 G109 G110 G115 G118 G125 GLON GIOA GIOB GA01 GA02 COM1 QZS1 MOON RADI Total Grand
----------------------------------------------------------------------------------------------------------------------------------
Changchun 7237 11 11 1 2 1 3 4 1 3 2 2 43 1 0 2 1 2 1 0 0 93 209
Concepcion 7405 6 5 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14 30
Graz 7839 12 8 2 2 1 3 3 4 3 4 3 52 1 1 3 2 1 0 0 0 105 227
Greenbelt 7105 8 9 2 1 1 4 4 2 0 0 5 0 0 2 2 2 2 0 0 0 44 146
Haleakala 7119 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 56
Herstmonceux 7840 11 8 2 2 1 1 3 1 3 1 2 37 1 0 2 2 2 0 0 0 79 179
Katzively 1893 3 2 0 1 0 0 3 0 1 0 3 1 1 0 0 1 0 0 0 0 16 43
Kiev 1824 0 1 0 0 0 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 6 14
Koganei 7308 2 1 0 0 0 0 3 1 1 0 0 0 1 0 0 0 0 0 0 0 9 19
Matera 7941 26 23 6 6 0 9 3 0 5 3 5 0 0 3 3 7 7 0 0 0 106 230
McDonald 7080 11 10 3 1 0 1 1 0 0 2 0 0 0 0 2 2 1 0 0 0 34 67
Monument Peak 7110 14 13 10 2 1 7 1 1 4 4 2 0 0 0 7 2 2 0 0 0 70 178
Mount Stromlo 7825 4 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 8 77
Potsdam 7841 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 42
San Fernando 7824 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 89
San Juan 7406 3 0 3 2 0 0 0 0 3 0 0 0 2 1 0 1 1 0 0 0 18 41
Shanghai 7821 2 2 0 1 0 1 0 1 0 0 0 6 0 0 0 0 0 0 0 0 13 29
Simeiz 1873 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Simosato 7838 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 26
Tahiti 7124 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 19
Wettzell 8834 5 2 0 1 0 1 0 1 1 1 1 0 1 0 0 1 2 0 0 0 17 71
Yarragadee 7090 17 19 10 7 1 5 0 5 10 10 0 65 1 1 8 7 4 5 0 0 175 468
Zimmerwald 7810 16 15 5 4 4 1 3 3 2 3 0 48 4 4 3 6 4 0 0 0 128 301
Totals: 23 170 150 44 33 10 39 30 22 37 30 23 253 13 12 33 35 29 6 0 0 969 2562
----------------------------------------------------------------------------------------------------------------------------------
********************************************************************************

Find more topics on the central web site of the Technical University of Munich: www.tum.de