Welcome >  Mailing Lists >  SLR-Report No.15210

SLR-Report No.15210

Back to Overview

Date:2012-04-24 12:08:38
Sender:l_code_slr@gridadmin.unibe.ch
Subject:[SLR-Report] No.15210: CODE SLR-GNSS Quick-Look Report Day 114 2012
Author:D. Thaller
Content:********************************************************************************
SLR Electronic Report 2012-04-24 12:09:05 UTC Message No. 15210
********************************************************************************
Author: D. Thaller (daniela.thaller@aiub.unibe.ch),
R. Dach (rolf.dach@aiub.unibe.ch)

Center for Orbit Determination in Europe (CODE)
Astronomical Institute, University of Bern (AIUB)

GNSS Quick-Look Residual Analysis Report
----------------------------------------
Remarks: - The quick-look residuals are referred to the SLRF2008.
- Reflector offsets used are given in slrmail No.1483;
except for R04: approximate z-offset of 1.4 m used
- GPS satellites are indicated with the character ´G´,
GLONASS satellites with the character ´R´.
- A character ´E´ behind the PRN number indicates that the
satellite was observed during eclipse or within 30 min
after returning into sunlight.
- For more information see slrmail No.1203.

STATION ID SAT START PASSAGE DUR #OBS MEAN RMS #OBS MEAN RMS
PRN yy/mm/dd hh:mm (min) GOOD (mm) (mm) BAD (m) (m)
------------------------------------------------------------------------------
7080 40442M006 R17 12/04/18 04:43 15 4 -23 1
7080 40442M006 R15 12/04/18 06:59 2 2 -10 15
7080 40442M006 R18 12/04/18 07:58 22 6 -35 12

7090 50107M001 R17 12/04/18 14:07 478 6 -34 6
7090 50107M001 R17 12/04/19 11:42 14 4 -23 2
7090 50107M001 R17 12/04/20 10:08 112 9 -23 2
7090 50107M001 R17 12/04/21 08:14 52 12 3 15
7090 50107M001 R17 12/04/22 07:29 3 2 -14 4
7090 50107M001 R17 12/04/23 02:46 135 8 -16 7 1 -7 0
7090 50107M001 R15 12/04/18 21:15 36 6 -18 2
7090 50107M001 R15 12/04/19 19:41 0 1 5 0
7090 50107M001 R15E 12/04/20 16:04 17 5 13 17
7090 50107M001 R18 12/04/19 22:14 1 2 -22 11
7090 50107M001 R18 12/04/20 12:36 474 5 -21 6
7090 50107M001 R18 12/04/21 10:14 12 4 -22 6
7090 50107M001 R08 12/04/18 09:30 11 4 -65 2
7090 50107M001 R08 12/04/20 06:29 46 9 -70 9
7090 50107M001 R08 12/04/21 04:54 101 13 -68 21
7090 50107M001 R08 12/04/21 19:59 88 6 -11 7
7090 50107M001 R08 12/04/22 18:58 112 7 -20 20
7090 50107M001 R11E 12/04/18 13:49 11 4 -59 4
7090 50107M001 R11 12/04/19 12:53 8 3 -36 9
7090 50107M001 R11 12/04/21 21:44 132 7 -3 44
7090 50107M001 R11 12/04/22 19:23 3 2 -59 10
7090 50107M001 R05 12/04/18 20:22 9 3 -6 3
7090 50107M001 R05 12/04/19 18:04 116 12 -8 6
7090 50107M001 R05 12/04/20 18:57 13 4 -30 3
7090 50107M001 R05 12/04/21 14:13 9 3 -16 3
7090 50107M001 R05 12/04/22 12:24 81 8 -32 4

7110 40497M001 R17 12/04/18 03:44 43 7 -39 6
7110 40497M001 R17 12/04/19 03:10 79 7 21 7
7110 40497M001 R15 12/04/19 03:14 3 2 24 6
7110 40497M001 R08 12/04/19 14:54 26 7 -23 4

7405 41719M001 R15E 12/04/19 06:43 23 6 91 19
7405 41719M001 R18 12/04/18 12:42 34 6 21 1
7405 41719M001 R08 12/04/18 21:24 17 5 -4 1
7405 41719M001 R11 12/04/19 15:13 59 12 35 10
7405 41719M001 R11 12/04/20 13:19 26 7 9 7
7405 41719M001 R05 12/04/20 04:13 43 10 66 6

7406 41508S003 R17 12/04/19 00:26 76 5 -52 16
7406 41508S003 R17 12/04/19 23:20 23 6 -52 14
7406 41508S003 R15E 12/04/20 04:10 92 7 -39 64
7406 41508S003 R18 12/04/19 02:25 22 0 0 0 5 1 0
7406 41508S003 R08 12/04/18 01:33 68 6 -117 229
7406 41508S003 R08 12/04/18 23:03 12 4 -79 19
7406 41508S003 R11 12/04/18 02:48 17 0 0 0 4 1 0
7406 41508S003 R11 12/04/19 01:12 16 4 -23 49
7406 41508S003 R05 12/04/20 05:07 8 3 -14 34

7501 30302M003 R08 12/04/18 23:24 211 19 -2 18
7501 30302M003 R08 12/04/19 21:34 193 16 -6 15
7501 30302M003 R08 12/04/20 21:58 63 6 9 2
7501 30302M003 R11 12/04/20 00:18 3 2 -33 4
7501 30302M003 R05 12/04/18 21:33 4 2 26 3

7810 14001S007 R17 12/04/18 16:53 0 1 -22 0
7810 14001S007 R17 12/04/21 04:19 0 1 10 0
7810 14001S007 R17 12/04/22 02:02 0 1 1 0
7810 14001S007 R17 12/04/22 21:43 2 2 3 2
7810 14001S007 R15 12/04/18 16:25 2 2 -8 1
7810 14001S007 R18 12/04/18 18:23 36 3 -35 9
7810 14001S007 R08 12/04/22 13:51 0 1 -115 0
7810 14001S007 R11 12/04/20 18:02 20 2 -14 12
7810 14001S007 R05 12/04/21 08:34 0 1 -6 0
7810 14001S007 G30 12/04/18 22:13 49 4 -34 6
7810 14001S007 G30 12/04/20 21:54 67 3 -31 10
7810 14001S007 G30 12/04/22 23:31 4 2 -38 1

7840 13212S001 R17 12/04/22 21:53 157 7 -5 5
7840 13212S001 R15 12/04/22 21:48 83 3 22 6
7840 13212S001 R18 12/04/23 00:06 4 2 -34 1
7840 13212S001 R05 12/04/18 00:03 1 2 10 4

7841 14106S011 R08 12/04/19 03:18 27 7 -19 2
7841 14106S011 R11 12/04/18 21:53 72 14 -25 19

7941 12734S008 R17 12/04/18 07:38 33 8 -7 2
7941 12734S008 R17 12/04/20 05:54 52 12 -11 8
7941 12734S008 R17 12/04/21 02:03 144 18 -1 11
7941 12734S008 R17 12/04/22 02:34 17 5 6 2
7941 12734S008 R17 12/04/22 21:14 236 10 -6 4
7941 12734S008 R15 12/04/22 22:04 17 5 19 1
7941 12734S008 R18 12/04/18 19:04 18 5 -34 1
7941 12734S008 R18 12/04/23 01:55 11 4 -2 3
7941 12734S008 R08 12/04/21 22:48 2 2 -17 2
7941 12734S008 R11 12/04/20 19:04 12 4 23 2
7941 12734S008 R11 12/04/21 16:24 118 11 26 136 1 43 0
7941 12734S008 R05 12/04/18 02:03 0 1 -37 0
7941 12734S008 R05 12/04/23 04:03 4 2 -9 4
7941 12734S008 G06 12/04/18 00:09 173 15 -27 2
7941 12734S008 G06 12/04/23 02:14 67 8 -25 4

8834 14201S018 R17 12/04/18 07:38 8 3 -4 2
8834 14201S018 R17 12/04/22 22:09 7 3 -9 3
8834 14201S018 R15 12/04/22 21:23 72 9 15 3
8834 14201S018 R18 12/04/23 01:04 138 6 2 16
8834 14201S018 R08 12/04/20 02:04 7 3 -29 2
8834 14201S018 R11 12/04/19 20:24 6 3 32 7
8834 14201S018 R05 12/04/18 00:04 7 3 1 0
8834 14201S018 R05 12/04/23 04:43 8 3 -9 1
8834 14201S018 G06 12/04/18 00:24 17 5 -23 3
8834 14201S018 G06 12/04/23 01:12 63 7 -28 3

1868 12341S001 R08 12/04/19 14:09 7 3 -119 66

7825 50119S003 R17 12/04/21 09:13 60 3 5 13
7825 50119S003 R08 12/04/19 09:48 15 2 -58 1

7839 11001S002 R17 12/04/19 06:09 76 6 -8 5
7839 11001S002 R08 12/04/20 01:03 2 2 -23 2
7839 11001S002 R08 12/04/21 22:18 51 3 1 5
7839 11001S002 R11 12/04/19 20:20 103 6 15 32
7839 11001S002 R05 12/04/20 10:54 13 4 -28 9

7105 40451M105 R17 12/04/20 02:04 173 12 5 7
7105 40451M105 R17 12/04/21 00:37 3 2 -25 1
7105 40451M105 R15 12/04/20 02:29 26 7 2 4
7105 40451M105 R15 12/04/21 01:18 4 2 -24 1
7105 40451M105 R05 12/04/20 07:33 8 3 -39 4

7845 10002S002 R11 12/04/20 20:42 8 3 -23 3

7838 21726S001 R17 12/04/23 08:34 34 8 24 5

------------------------------------------------------------------------------
1.0 1000.0 1000.0 589 -12 43 1.8%

********************************************************************************

Find more topics on the central web site of the Technical University of Munich: www.tum.de