Welcome >  Mailing Lists >  SLR-Report No.16483

SLR-Report No.16483

Back to Overview

Date:2013-04-17 12:30:10
Sender:laseradmin@zimmerwald.unibe.ch
Subject:[SLR-Report] No.16483: ILRS Combined Range Bias Report 17-Apr-2013
Author:Martin Ploner
Content:********************************************************************************
SLR Electronic Report 2013-04-17 12:30:31 UTC Message No. 16483
********************************************************************************
Author: Martin Ploner


ILRS Combined Range Bias Report 1
*********************************

2013-04-07 00:00 UT - 2013-04-17 00:00 UT

Compiled by: SLR Observatory Zimmerwald
Date : 2013-04-17 12:30 UT
E-Mail : martin.ploner@aiub.unibe.ch

---------------------------------------------------------------------------------
1824 GLSL Golosiiv DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
1824 2013-04-09 19:01 LAG2 532 -21 5 19 3 12 7
1824 2013-04-10 19:09 LAG1 532 -7 23 -23 17 -34 6
1824 2013-04-10 21:15 LAG2 532 48 38 30 13 53 15
1824 2013-04-10 22:27 LAG1 532 36 19 30 19 51 11
1824 2013-04-11 19:25 LAG2 532 -20 26 -18 16 7 4
1824 2013-04-11 21:17 LAG1 532 74 16 71 11 112 9
1824 2013-04-11 23:29 LAG2 532 33 61 27 60 * *
1824 2013-04-12 21:53 LAG2 532 -18 20 -7 18 -10 21
1824 2013-04-15 19:16 LAG1 532 -3 21 -10 6 13 8
1824 2013-04-15 22:40 LAG1 532 98 11 82 4 * *
1824 2013-04-16 00:06 LAG2 532 28 41 214 38
1824 2013-04-16 01:58 LAG1 532 32159 0 37806 0
1824 2013-04-16 17:36 LAG1 532 54 2
1824 2013-04-16 18:20 LAG2 532 65 32
1824 2013-04-16 21:23 LAG1 532 44 22
1824 2013-04-16 21:48 LAG2 532 211 50
---------------------------------------------------------------------------------
1824 Average 532 41 24 37 17 25 10
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
1874 MDVS Mendeleevo DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
1874 2013-04-09 19:12 LAG2 532 15 14
1874 2013-04-09 20:08 LAG1 532 -27 8
---------------------------------------------------------------------------------
1874 Average 532 -6 11
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
1879 ALTL Altai DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
1879 2013-04-08 14:33 LAG1 532 189 11 -620 2 * *
1879 2013-04-08 21:19 LAG2 532 -163 8 -465 3 * *
1879 2013-04-10 15:26 LAG1 532 130 19 -902 11 * *
1879 2013-04-10 17:54 LAG2 532 139 20 -441 7 * *
1879 2013-04-10 22:29 LAG1 532 -101 17 157 19 * *
1879 2013-04-12 19:42 LAG1 532 -119 37 220 7
1879 2013-04-12 23:10 LAG1 532 -36 24 235 2
---------------------------------------------------------------------------------
1879 Average 532 5 19 -259 7
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
1887 DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
1887 2013-04-07 15:16 LAG2 532 -27 16 -81 9 -39 15
1887 2013-04-07 15:52 LAG1 532 -38 6 -37 5 -29 5
1887 2013-04-07 19:51 LAG1 532 31 16 42 15 44 5
1887 2013-04-07 22:47 LAG1 532 -38 15 -41 14 -23 8
1887 2013-04-11 15:26 LAG2 532 -14 10 -25 9 -16 10
1887 2013-04-11 17:24 LAG1 532 -25 18 -33 13 -27 10
1887 2013-04-11 19:39 LAG2 532 -51 4 -51 1 -38 8
1887 2013-04-11 20:58 LAG1 532 -33 9 -31 8 22 8
1887 2013-04-12 19:59 LAG1 532 -36 9 -23 1
1887 2013-04-13 15:37 LAG2 532 -25 10 -33 7
1887 2013-04-13 18:14 LAG1 532 -10 18 -19 11
1887 2013-04-13 19:49 LAG2 532 -13 24 -51 17
1887 2013-04-15 15:50 LAG2 532 -16 10 -24 9 -20 9
1887 2013-04-15 19:27 LAG1 532 15 14 13 16 13 16
1887 2013-04-15 19:52 LAG2 532 2 5 13 5 23 5
1887 2013-04-15 22:24 LAG1 532 4 0 * * * *
---------------------------------------------------------------------------------
1887 Average 532 -17 11 -25 9 -8 9
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
1893 KTZL Katzively DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
1893 2013-04-07 00:58 LAG2 532 25 21 8 16 15 9
---------------------------------------------------------------------------------
1893 Average 532 25 21 8 16 15 9
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7080 MDOL McDonald DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7080 2013-04-07 00:06 LAG2 532 -1 9 -14 6
7080 2013-04-07 15:01 LAG1 532 -21 7 -17 7 -10 6
7080 2013-04-07 22:29 LAG2 532 57 6 -15 6 -10 6
7080 2013-04-11 16:26 LAG1 532 -31 6 7 2 -5 4
7080 2013-04-11 22:47 LAG2 532 10 6 -35 3 -36 4
7080 2013-04-12 01:31 LAG1 532 45 11 -13 4 7 5
7080 2013-04-12 02:43 LAG2 532 5 6 -2 5 -4 4
7080 2013-04-12 04:53 LAG1 532 -6 3 -4 3 -2 4
7080 2013-04-12 06:41 LAG2 532 1 4 -3 3 3 3
7080 2013-04-12 10:47 LAG2 532 6 7 10 5 -34 7
7080 2013-04-13 03:28 LAG1 532 16 7 -3 6 18 9
7080 2013-04-13 04:45 LAG2 532 -16 7 -21 5 -7 5
7080 2013-04-15 23:09 LAG2 532 -5 4 -16 5 -20 6
7080 2013-04-16 16:55 LAG1 532 15 4 -28 4
---------------------------------------------------------------------------------
7080 Average 532 5 6 -11 4 -8 5
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7090 YARL Yarragadee DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7090 2013-04-07 02:52 LAG1 532 14 3 10 1 13 4
7090 2013-04-07 06:52 LAG2 532 17 3 -2 1 14 3
7090 2013-04-07 20:30 LAG2 532 56 6 13 1 9 3
7090 2013-04-08 00:22 LAG2 532 -4 5 10 1 19 3
7090 2013-04-08 01:16 LAG1 532 13 3 7 1 17 3
7090 2013-04-08 04:42 LAG2 532 10 3 13 2 29 1
7090 2013-04-08 15:03 LAG1 532 17 3 -2 2 10 4
7090 2013-04-08 18:26 LAG2 532 22 3 3 3 18 4
7090 2013-04-08 22:06 LAG2 532 12 3 4 1 13 3
7090 2013-04-08 23:58 LAG1 532 8 2 2 2 * *
7090 2013-04-09 02:30 LAG2 532 7 6 -2 2 19 5
7090 2013-04-09 03:29 LAG1 532 13 5 6 3 10 7
7090 2013-04-09 13:27 LAG1 532 -3 3 -6 2 4 3
7090 2013-04-09 20:12 LAG2 532 12 4 1 2 4 2
7090 2013-04-09 22:42 LAG1 532 27 3 4 1 34 3
7090 2013-04-10 00:27 LAG2 532 6 6 5 3 11 2
7090 2013-04-10 02:03 LAG1 532 30 12 20 1 21 2
7090 2013-04-10 18:28 LAG2 532 21 3 4 1 5 3
7090 2013-04-13 01:40 LAG1 532 24 4 9 2 8 4
7090 2013-04-13 20:41 LAG2 532 1 2 5 1 10 2
7090 2013-04-14 00:13 LAG1 532 20 3 8 2 13 3
7090 2013-04-14 01:04 LAG2 532 30 3 10 2 18 2
7090 2013-04-14 03:46 LAG1 532 19 3 5 1 -1 3
7090 2013-04-14 10:25 LAG1 532 9 2 10 2 -14 3
7090 2013-04-14 13:46 LAG1 532 -13 3 -8 1 8 2
7090 2013-04-16 05:29 LAG2 532 7 2 1 1
---------------------------------------------------------------------------------
7090 Average 532 12 3 5 1 12 2
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7105 GODL Greenbelt DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7105 2013-04-08 02:04 LAG2 532 -17 4 -13 2 -8 4
7105 2013-04-08 02:58 LAG1 532 -8 3 -8 2 -15 4
7105 2013-04-08 09:43 LAG1 532 -13 2 -12 2 -15 3
7105 2013-04-08 13:22 LAG1 532 -4 3 -14 2 -2 4
7105 2013-04-09 00:25 LAG2 532 -14 9 -9 2 -10 3
7105 2013-04-09 01:41 LAG1 532 -3 2 -10 2 -3 4
7105 2013-04-09 08:59 LAG2 532 -15 2 18 1 -3 5
7105 2013-04-09 12:16 LAG1 532 2 4 -1 2 -13 4
7105 2013-04-09 22:20 LAG2 532 7 8 -2 3 5 3
7105 2013-04-10 00:25 LAG1 532 -10 2 -20 2 -18 3
7105 2013-04-10 02:26 LAG2 532 -5 3 -2 3 6 3
7105 2013-04-10 03:51 LAG1 532 -11 3 -6 1 9 4
7105 2013-04-10 06:35 LAG2 532 -11 2 -7 2 -12 3
7105 2013-04-10 07:21 LAG1 532 -6 4 -14 1 6 5
7105 2013-04-10 14:20 LAG1 532 -9 2 -9 2 -3 2
7105 2013-04-11 00:29 LAG2 532 -4 5 -12 2 -8 3
7105 2013-04-11 02:39 LAG1 532 11 3 -10 1 -1 3
7105 2013-04-11 08:57 LAG2 532 -14 4 9 2 -9 5
7105 2013-04-11 09:25 LAG1 532 3 3 -19 3 11 3
7105 2013-04-11 12:48 LAG1 532 -7 2 -6 2 -3 3
---------------------------------------------------------------------------------
7105 Average 532 -6 2 -7 1 -4 3
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7110 MONL Monument Peak DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7110 2013-04-09 15:53 LAG1 532 19 3 19 2 17 3
7110 2013-04-09 22:27 LAG2 532 58 2 30 1 45 0
7110 2013-04-10 02:03 LAG2 532 30 7 21 3 19 5
7110 2013-04-10 03:56 LAG1 532 39 10 15 2 10 9
7110 2013-04-10 14:17 LAG1 532 40 5 25 2 26 4
7110 2013-04-10 17:50 LAG1 532 -23 3 -9 2 -12 4
7110 2013-04-11 00:34 LAG2 532 6 11 41 2 25 7
7110 2013-04-11 02:46 LAG1 532 56 7 14 2 20 7
7110 2013-04-11 04:16 LAG2 532 11 5 16 4 9 7
7110 2013-04-11 16:23 LAG1 532 -11 3 5 2 1 3
7110 2013-04-11 22:37 LAG2 532 44 6 29 5 14 6
7110 2013-04-12 02:20 LAG2 532 27 5 14 2 8 5
7110 2013-04-13 03:25 LAG1 532 56 10 17 1 36 8
---------------------------------------------------------------------------------
7110 Average 532 27 5 18 2 16 5
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7119 HA4T Haleakala DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7119 2013-04-09 19:29 LAG1 532 -28 3 -12 2 4 5
7119 2013-04-10 01:42 LAG2 532 35 8 0 3 -9 2
7119 2013-04-10 17:55 LAG1 532 0 4 -15 2 -5 4
7119 2013-04-11 00:13 LAG2 532 -20 13 28 4 -3 10
7119 2013-04-11 03:53 LAG2 532 13 4 -1 2 -5 4
7119 2013-04-11 06:27 LAG1 532 20 6 -8 2 -5 7
7119 2013-04-11 08:16 LAG2 532 -26 4 -8 1 1 3
7119 2013-04-12 01:46 LAG2 532 7 9 3 9 17 10
7119 2013-04-12 05:08 LAG1 532 62 6 -2 3 1 6
7119 2013-04-12 06:04 LAG2 532 -20 4 -15 4 -3 4
7119 2013-04-13 00:18 LAG2 532 -5 4 0 3 6 3
7119 2013-04-13 20:55 LAG1 532 -44 3 3 2 -7 4
7119 2013-04-16 20:17 LAG1 532 35 13 -12 5
---------------------------------------------------------------------------------
7119 Average 532 2 6 -3 3 0 5
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7124 THTL Tahiti DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7124 2013-04-16 06:56 LAG1 532 36 3 8 1
7124 2013-04-16 11:29 LAG2 532 43 4 20 3
---------------------------------------------------------------------------------
7124 Average 532 39 3 14 2
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7237 CHAL Changchun DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7237 2013-04-07 00:11 LAG1 532 -25 5 -53 3 -40 3
7237 2013-04-07 07:18 LAG2 532 30 42 20 8 20 1
7237 2013-04-07 11:13 LAG2 532 -33 8 -33 2 * *
7237 2013-04-07 12:04 LAG1 532 -36 1 * * * *
7237 2013-04-07 19:08 LAG1 532 -46 2 -42 2 -31 3
7237 2013-04-09 11:39 LAG2 532 -25 3 -26 2 -1 4
7237 2013-04-09 13:03 LAG1 532 -39 2 -33 1 -32 0
7237 2013-04-09 19:50 LAG2 532 4 2 17 1 -9 1
7237 2013-04-09 20:03 LAG1 532 -10 3 -6 2 -20 3
7237 2013-04-09 23:19 LAG1 532 26 7 27 4 31 4
7237 2013-04-11 11:51 LAG2 532 -41 6 -42 6 -50 6
7237 2013-04-11 20:36 LAG1 532 -31 3 -41 2 -11 2
7237 2013-04-12 12:17 LAG1 532 -40 3 -36 1 -28 5
7237 2013-04-13 14:33 LAG1 532 -20 2 -29 2 -32 6
7237 2013-04-13 16:19 LAG2 532 -41 2 -37 3 -43 2
7237 2013-04-13 21:36 LAG1 532 45 2 * * * *
7237 2013-04-14 13:08 LAG1 532 -24 1 * * * *
7237 2013-04-14 14:19 LAG2 532 -20 2 -29 2 -42 0
7237 2013-04-14 23:45 LAG1 532 5 1 -13 1 19 1
7237 2013-04-16 10:44 LAG2 532 -5 11 -8 10
7237 2013-04-16 10:45 LAG1 532 -70 2 -20 2
7237 2013-04-16 13:50 LAG1 532 -22 4 -45 1
7237 2013-04-16 14:21 LAG2 532 -9 12 -20 14
7237 2013-04-16 17:19 LAG1 532 -20 3 -16 1
7237 2013-04-16 18:32 LAG2 532 -15 5 -17 2
7237 2013-04-16 20:38 LAG1 532 -52 3 -60 1
---------------------------------------------------------------------------------
7237 Average 532 -19 3 -23 2 -17 2
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7249 BEIL Beijing DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7249 2013-04-08 13:45 LAG2 532 -15 4 18 6
7249 2013-04-08 14:25 LAG1 532 13 5 29 2
7249 2013-04-09 11:34 LAG2 532 6 8 14 9
7249 2013-04-09 13:00 LAG1 532 8 4 3 4
7249 2013-04-09 15:44 LAG2 532 7 8 17 7
7249 2013-04-09 16:41 LAG1 532 -21 5 -17 5
7249 2013-04-11 15:59 LAG2 532 12 12 17 5
7249 2013-04-12 12:35 LAG1 532 31 6 3 5
7249 2013-04-13 12:23 LAG2 532 -10 4 2 6
7249 2013-04-13 14:55 LAG1 532 -2 7 2 4
7249 2013-04-13 16:11 LAG2 532 -3 6 3 6
7249 2013-04-14 13:29 LAG1 532 24 10 15 9
---------------------------------------------------------------------------------
7249 Average 532 4 6 8 5
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7358 GMSL Tanegashima DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7358 2013-04-08 09:16 LAG2 532 67 4 27 2
7358 2013-04-08 10:51 LAG1 532 20 5 29 4
7358 2013-04-08 13:37 LAG2 532 -21 7 6 3
7358 2013-04-12 14:05 LAG2 532 24 3 16 1
7358 2013-04-13 12:09 LAG2 532 45 5 1 3
7358 2013-04-14 10:11 LAG2 532 30 5 3 3
---------------------------------------------------------------------------------
7358 Average 532 27 4 13 2
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7403 AREL Arequipa DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7403 2013-04-08 00:26 LAG1 532 16 5 25 3 39 4
7403 2013-04-10 23:34 LAG1 532 23 2 1 2 12 6
7403 2013-04-11 15:53 LAG1 532 11 2 73 1 52 1
7403 2013-04-11 22:22 LAG1 532 54 10 -2 4 28 9
7403 2013-04-12 01:37 LAG1 532 8 5 37 2 24 4
7403 2013-04-12 14:51 LAG1 532 8 3 26 4 44 3
7403 2013-04-13 00:24 LAG1 532 34 3 29 2 40 5
7403 2013-04-13 22:53 LAG1 532 48 5 14 3 22 6
7403 2013-04-14 16:26 LAG2 532 60 3 38 6 51 2
7403 2013-04-15 01:18 LAG1 532 39 4 42 2 49 2
7403 2013-04-15 23:47 LAG1 532 24 3 26 1 * *
7403 2013-04-16 03:24 LAG1 532 67 2 48 2
7403 2013-04-16 20:59 LAG2 532 -28 6
7403 2013-04-16 22:33 LAG1 532 0 8
---------------------------------------------------------------------------------
7403 Average 532 26 4 29 2 36 4
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7405 CONL Concepcion DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7405 2013-04-12 15:58 LAG2 847 71 13 33 2
7405 2013-04-13 23:00 LAG1 847 -15 13 21 1
7405 2013-04-14 02:56 LAG1 847 130 2 175 1
7405 2013-04-14 12:07 LAG2 847 99 15 107 6
7405 2013-04-14 16:17 LAG2 847 94 25 43 3
7405 2013-04-15 01:33 LAG1 847 105 4 135 3
7405 2013-04-15 18:36 LAG2 847 73 10 100 1
---------------------------------------------------------------------------------
7405 Average 847 79 11 87 2
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7406 SANJ San Juan DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7406 2013-04-07 01:34 LAG1 532 5 5 -6 4 -14 12
7406 2013-04-07 08:56 LAG2 532 16 9 16 3 6 8
7406 2013-04-08 00:06 LAG1 532 -2 9 8 4 39 10
7406 2013-04-08 03:47 LAG1 532 0 19 -5 5 * *
7406 2013-04-08 07:08 LAG2 532 55 8 23 4 39 8
7406 2013-04-09 02:19 LAG1 532 -39 6 -25 2 -18 13
7406 2013-04-09 09:06 LAG2 532 14 29 16 11 5 9
7406 2013-04-11 03:13 LAG1 532 2157 15 2218 3 2181 5
7406 2013-04-11 09:22 LAG2 532 2080 33 2236 4 2214 5
7406 2013-04-12 01:39 LAG1 532 -61 8 -47 4 6 14
7406 2013-04-13 00:28 LAG1 532 -23 7 0 2 -19 10
7406 2013-04-13 05:48 LAG2 532 67 39 42 3 57 10
7406 2013-04-13 09:36 LAG2 532 -21 4 0 3 -13 4
7406 2013-04-14 07:43 LAG2 532 17 5 23 4 41 7
7406 2013-04-15 01:02 LAG1 532 -15 9 -14 4 30 11
7406 2013-04-15 09:57 LAG2 532 -33 3 -18 3 -25 4
7406 2013-04-16 03:33 LAG1 532 -17 14
---------------------------------------------------------------------------------
7406 Average 532 247 13 279 3 301 8
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7501 HARL Hartebeesthoek DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7501 2013-04-07 01:22 LAG2 532 11 7 -3 2 2 4
7501 2013-04-07 16:36 LAG1 532 -32 5 5 5 -2 6
7501 2013-04-07 23:52 LAG2 532 31 1 -4 0 * *
7501 2013-04-08 03:43 LAG2 532 -6 12 -14 11 -3 12
7501 2013-04-08 12:09 LAG2 532 25 2 -10 2 -22 8
7501 2013-04-08 18:40 LAG1 532 -13 3 -1 1 3 3
7501 2013-04-09 01:49 LAG2 532 26 8 3 3 17 4
7501 2013-04-09 06:06 LAG2 532 -37 3 -17 3 2 6
7501 2013-04-09 17:33 LAG1 532 -16 2 2 4 2 3
7501 2013-04-10 00:17 LAG2 532 34 1 4 0 11 1
7501 2013-04-10 03:47 LAG2 532 4 4 -2 3 6 4
7501 2013-04-10 06:04 LAG1 532 7 2 -5 2 -1 2
7501 2013-04-10 08:24 LAG2 532 -16 14 -4 5 7 6
7501 2013-04-10 09:40 LAG1 532 -23 17 -10 16 * *
7501 2013-04-10 12:57 LAG2 532 -23 1 * * * *
7501 2013-04-10 16:02 LAG1 532 15 6 -2 1 -1 5
7501 2013-04-12 00:09 LAG2 532 4 6 3 1 21 3
7501 2013-04-14 17:31 LAG1 532 10 5 3 3 -9 4
7501 2013-04-15 02:43 LAG2 532 28 5 8 1 20 4
7501 2013-04-15 06:11 LAG1 532 7 2 3 2 1 5
7501 2013-04-15 06:59 LAG2 532 15 6 -16 5 3 8
7501 2013-04-15 20:01 LAG1 532 20 5 -2 4 31 5
7501 2013-04-16 00:29 LAG2 532 12 4 1 1
7501 2013-04-16 04:47 LAG2 532 26 5 2 3
7501 2013-04-16 04:57 LAG1 532 -16 7 6 6
7501 2013-04-16 09:03 LAG2 532 13 5 -8 4
7501 2013-04-16 18:27 LAG1 532 9 5 -8 3
---------------------------------------------------------------------------------
7501 Average 532 4 4 -2 2 4 4
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7810 ZIML Zimmerwald DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7810 2013-04-07 18:33 LAG2 532 1 4 -4 1 10 2
7810 2013-04-07 19:27 LAG1 532 -5 3 3 2 12 1
7810 2013-04-07 22:35 LAG2 532 8 4 3 2 -21 4
7810 2013-04-07 23:14 LAG1 532 1 5 -1 1 17 1
7810 2013-04-09 15:05 LAG2 532 17 2 -8 0 8 2
7810 2013-04-10 10:32 LAG1 532 7 3 10 1 21 2
7810 2013-04-10 19:01 LAG1 532 23 5 -10 1 -8 3
7810 2013-04-12 13:19 LAG2 532 -7 3 -5 1 2 2
7810 2013-04-12 23:27 LAG1 532 3 2 -2 2 31 3
7810 2013-04-13 06:00 LAG1 532 14 3 1 1 10 2
7810 2013-04-13 09:51 LAG1 532 -10 3 9 1 0 3
7810 2013-04-13 15:10 LAG2 532 4 3 -1 1 20 1
7810 2013-04-13 18:20 LAG1 532 33 3 3 1 26 3
7810 2013-04-13 19:09 LAG2 532 15 2 5 1 12 1
7810 2013-04-13 21:55 LAG1 532 6 4 7 3 20 4
7810 2013-04-13 23:27 LAG2 532 5 2 3 1 12 3
7810 2013-04-14 03:29 LAG2 532 2 2 10 1 -15 1
7810 2013-04-14 04:43 LAG1 532 17 2 4 1 11 3
7810 2013-04-14 08:21 LAG1 532 -1 2 3 2 18 4
7810 2013-04-14 13:25 LAG2 532 -8 4 -4 1 21 2
7810 2013-04-14 17:13 LAG2 532 5 3 -4 1 15 3
7810 2013-04-14 20:57 LAG1 532 9 2 4 1 18 1
7810 2013-04-14 21:36 LAG2 532 7 2 4 1 21 1
7810 2013-04-15 00:00 LAG1 532 16 3 3 2 * *
7810 2013-04-15 01:26 LAG2 532 -4 1 2 1 2 1
7810 2013-04-15 03:34 LAG1 532 27 3 9 1 -3 1
7810 2013-04-15 06:48 LAG1 532 15 6 4 1 16 5
7810 2013-04-15 15:33 LAG2 532 -1 1 2 1 23 2
7810 2013-04-15 22:44 LAG1 532 24 2 4 1 12 2
7810 2013-04-15 23:33 LAG2 532 8 2 5 1 * *
7810 2013-04-16 09:09 LAG1 532 39 4 3 1
7810 2013-04-16 13:57 LAG2 532 -10 3 -14 2
7810 2013-04-16 17:43 LAG2 532 2 3 0 1
7810 2013-04-16 17:55 LAG1 532 -44 1 -1 1
---------------------------------------------------------------------------------
7810 Average 532 7 2 1 1 11 2
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7821 SHA2 Shanghai2 DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7821 2013-04-07 19:37 LAG2 532 0 3 2 1 20 1
7821 2013-04-09 13:13 LAG1 532 59 5 54 5 51 5
7821 2013-04-11 16:07 LAG2 532 -3 2 1 2 -1 2
7821 2013-04-12 12:54 LAG1 532 -3 1 -33 1 -37 1
7821 2013-04-12 14:07 LAG2 532 -28 2 -42 2 -43 3
7821 2013-04-12 16:07 LAG1 532 -38 4 -35 2 -32 2
7821 2013-04-12 18:15 LAG2 532 -27 1 -35 1 -42 3
7821 2013-04-13 14:43 LAG1 532 -4 3 -20 4 -22 3
7821 2013-04-13 16:16 LAG2 532 -26 3 -32 2 -40 4
7821 2013-04-14 13:21 LAG1 532 -27 2 -30 2 -19 2
7821 2013-04-14 14:21 LAG2 532 -9 2 -26 1 -32 2
7821 2013-04-14 16:47 LAG1 532 -8 1 -20 1 -26 4
7821 2013-04-14 18:27 LAG2 532 -23 1 -27 1 -38 1
---------------------------------------------------------------------------------
7821 Average 532 -10 2 -18 1 -20 2
---------------------------------------------------------------------------------

---------------------------------------------------------------------------------
7825 STL3 Mt Stromlo DGFI MCC HIT-U SAO JCET
sat wl rb pr rb pr rb pr rb pr rb pr
---------------------------------------------------------------------------------
7825 2013-04-07 02:35 LAG2 532 -10 5 10 4 -5 6
7825 2013-04-07 05:52 LAG1 532 -8 4 15 4 -4 8
7825 2013-04-07 09:10 LAG1 532 17 4 20 4 10 5
7825 2013-04-07 20:26 LAG2 532 9 9 30 2 16 5
7825 2013-04-07 21:32 LAG1 532 0 5 9 4 -7 4
7825 2013-04-08 01:20 LAG1 532 4 5 19 3 8 4
7825 2013-04-08 11:22 LAG1 532 44 3 22 2 35 3
7825 2013-04-08 18:18 LAG2 532 29 8 18 1 * *
7825 2013-04-08 22:34 LAG2 532 20 11 10 5 16 6
7825 2013-04-08 23:50 LAG1 532 6 3 10 2 * *
7825 2013-04-09 03:00 LAG2 532 -13 7 13 2 10 4
7825 2013-04-09 20:50 LAG2 532 13 7 14 2 9 3
7825 2013-04-09 22:26 LAG1 532 19 4 5 2 18 4
7825 2013-04-10 08:46 LAG1 532 9 2 16 1 2 4
7825 2013-04-10 12:12 LAG1 532 17 1 13 2 29 1
7825 2013-04-10 18:39 LAG2 532 17 4 18 4 14 2
7825 2013-04-10 21:12 LAG1 532 18 1 * * * *
7825 2013-04-10 22:48 LAG2 532 32 8 15 5 22 3
7825 2013-04-11 00:39 LAG1 532 0 3 15 2 14 3
7825 2013-04-11 02:53 LAG2 532 32 6 53 5 28 7
7825 2013-04-11 20:50 LAG2 532 -3 10 19 4 30 5
7825 2013-04-11 23:35 LAG1 532 40 5 19 4 5 4
7825 2013-04-12 01:06 LAG2 532 -8 3 3 3
7825 2013-04-12 02:48 LAG1 532 4 6 14 5
7825 2013-04-12 05:02 LAG2 532 -6 4 -1 1
7825 2013-04-12 09:22 LAG1 532 18 10 20 9
7825 2013-04-12 18:58 LAG2 532 8 2 18 2
7825 2013-04-12 21:52 LAG1 532 19 1 13 6
7825 2013-04-12 23:13 LAG2 532 35 2 8 3
7825 2013-04-13 20:54 LAG2 532 -14 6 11 5
7825 2013-04-14 00:00 LAG1 532 11 3 15 2
7825 2013-04-14 01:20 LAG2 532 9 4 9 3 10 3
7825 2013-04-14 10:12 LAG1 532 8 4 8 0 * *
7825 2013-04-16 05:34 LAG2 532 -21 8
7825 2013-04-16 19:28 LAG2 532 26 2
---------------------------------------------------------------------------------
7825 Average 532 10 4 13 3 13 4
---------------------------------------------------------------------------------

