Welcome >  Mailing Lists >  SLR-Report No.19371

SLR-Report No.19371

Back to Overview

Date:2015-11-20 13:06:52
Sender:<l_code_slr@nordugrid.unibe.ch>
Subject:[SLR-Report] No.19371: CODE SLR-GNSS Quick-Look Report Day 323 2015
Author:Andrea Maier
Content:Author: Andrea Maier (andrea.maier@aiub.unibe.ch),
Rolf Dach (rolf.dach@aiub.unibe.ch)

Center for Orbit Determination in Europe (CODE)
Astronomical Institute, University of Bern (AIUB)

GNSS Quick-Look Residual Analysis Report
----------------------------------------
Remarks: - The quick-look residuals are referred to the SLRF2008.
- Reflector offsets used are given in slrmail No.1483,
and as available on ILRS website.
- GPS satellites (if any) are indicated with the character ´G´,
GLONASS satellites with the character ´R´.
- A character ´E´ behind the PRN number indicates that the
satellite was observed during eclipse or within 30 min
after returning into sunlight.
- The SLR residuals are calculated w.r.t. official microwave
CODE rapid 3-day GNSS orbits.
- For more information see slrmails No.1203 and 2223.

STATION ID SAT START PASSAGE DUR #OBS MEAN STD #OBS MEAN STD
PRN yy/mm/dd hh:mm (min) GOOD (mm) (mm) BAD (m) (m)
------------------------------------------------------------------------------
1889 12351S002 R16 15/11/14 16:53 0 1 17 0
1889 12351S002 R06 15/11/14 16:59 3 2 76 3

1890 12338S004 R16 15/11/17 11:19 33 6 8 11
1890 12338S004 R16 15/11/18 10:48 14 4 -6 11
1890 12338S004 R03 15/11/14 11:24 28 7 -5 4
1890 12338S004 R04 15/11/14 12:59 43 6 -8 4
1890 12338S004 R04 15/11/15 11:37 20 5 -9 3
1890 12338S004 R04 15/11/16 10:25 6 3 -2 6
1890 12338S004 R07 15/11/16 13:53 12 4 -24 8
1890 12338S004 R07 15/11/18 11:45 11 4 -8 9
1890 12338S004 R09 15/11/18 11:08 13 4 13 6

7090 50107M001 R16 15/11/14 21:02 3 2 -20 0
7090 50107M001 R16 15/11/16 11:52 14 4 25 2
7090 50107M001 R16 15/11/18 07:14 22 6 -3 3
7090 50107M001 R16 15/11/19 05:13 8 3 -16 3
7090 50107M001 R03 15/11/14 14:03 67 10 -3 2
7090 50107M001 R03 15/11/18 00:38 0 1 -30 0
7090 50107M001 R03 15/11/18 22:41 9 3 -1 6
7090 50107M001 R04 15/11/18 23:28 13 4 -14 3
7090 50107M001 R08 15/11/14 02:59 11 4 32 3
7090 50107M001 R08 15/11/15 22:33 2 2 22 4
7090 50107M001 R08 15/11/17 18:52 3 2 -11 12
7090 50107M001 R21 15/11/14 04:05 0 2 49 3
7090 50107M001 R21 15/11/18 10:09 127 7 38 10
7090 50107M001 R21 15/11/19 08:04 103 7 46 8
7090 50107M001 R12 15/11/14 07:12 105 14 24 32
7090 50107M001 R12 15/11/16 01:23 3 2 37 3
7090 50107M001 R12 15/11/18 19:52 3 2 -14 3
7090 50107M001 R07 15/11/15 19:10 2 2 -45 1
7090 50107M001 R07 15/11/16 16:44 128 5 -51 40
7090 50107M001 R07 15/11/18 15:29 4 2 10 3
7090 50107M001 R02 15/11/16 01:39 22 6 8 16
7090 50107M001 R02 15/11/16 23:38 75 5 -39 159
7090 50107M001 R02 15/11/17 22:35 11 4 5 7
7090 50107M001 R02 15/11/18 18:54 127 7 -6 14
7090 50107M001 R18 15/11/15 13:24 8 3 -8 1
7090 50107M001 R18 15/11/16 08:52 9 3 13 2
7090 50107M001 R18 15/11/17 09:04 1 2 -35 34
7090 50107M001 R18 15/11/18 05:38 3 2 5 4
7090 50107M001 R18 15/11/18 20:23 2 2 -27 2
7090 50107M001 R18 15/11/19 05:30 6 3 -18 4

7105 40451M105 R16 15/11/16 02:48 2 2 365 4
7105 40451M105 R16 15/11/17 01:35 6 3 318 1
7105 40451M105 R21 15/11/16 07:37 15 4 316 11
7105 40451M105 R21 15/11/18 05:24 66 7 30 13
7105 40451M105 R12 15/11/14 00:10 26 7 203 6
7105 40451M105 R12 15/11/16 09:47 108 11 259 61
7105 40451M105 R12 15/11/17 06:34 27 6 220 14
7105 40451M105 R12 15/11/18 04:40 76 7 -107 32
7105 40451M105 R07 15/11/16 02:53 69 6 302 58
7105 40451M105 R07 15/11/17 01:44 7 3 300 3
7105 40451M105 R24 15/11/18 08:57 0 1 25 0
7105 40451M105 R15 15/11/16 02:05 7 3 399 9
7105 40451M105 R02 15/11/18 04:50 2 2 3 7
7105 40451M105 R09 15/11/16 03:23 0 1 362 0
7105 40451M105 R23 15/11/17 10:13 3 1 311 0 1 -10 0
7105 40451M105 R23 15/11/18 07:07 10 3 24 7
7105 40451M105 R13 15/11/18 07:57 0 1 -31 0

7110 40497M001 R16 15/11/14 03:49 101 5 11 28
7110 40497M001 R06 15/11/14 05:35 3 2 44 7
7110 40497M001 R03 15/11/19 04:43 40 3 6 9 2 -9 0
7110 40497M001 R04 15/11/14 03:18 3 2 -8 7
7110 40497M001 R08 15/11/17 02:59 147 7 -17 19
7110 40497M001 R12 15/11/17 05:04 32 5 -35 14
7110 40497M001 R12 15/11/18 03:43 37 4 -44 18
7110 40497M001 R12 15/11/19 03:18 2 2 -73 2
7110 40497M001 R05 15/11/14 03:38 7 3 28 1
7110 40497M001 R07 15/11/17 01:18 3 2 28 4
7110 40497M001 R02 15/11/18 04:23 58 4 -2 22
7110 40497M001 R02 15/11/19 04:38 18 4 -17 5
7110 40497M001 R10 15/11/17 03:09 3 2 36 3
7110 40497M001 R01 15/11/18 04:03 4 2 -54 0
7110 40497M001 R01 15/11/19 01:38 0 1 37 0
7110 40497M001 R13 15/11/19 04:48 32 4 -9 3

7237 21611S001 R16 15/11/15 13:43 12 4 13 7
7237 21611S001 R16 15/11/17 10:15 84 3 -15 17
7237 21611S001 R06 15/11/15 13:57 0 1 5 0
7237 21611S001 R06 15/11/17 10:25 73 3 -16 8
7237 21611S001 R03 15/11/15 08:54 2 2 -8 0
7237 21611S001 R03 15/11/18 04:43 0 1 -46 0
7237 21611S001 R04 15/11/15 10:21 0 1 6 0
7237 21611S001 R04 15/11/17 09:13 6 2 -46 1
7237 21611S001 R04 15/11/18 06:24 1 2 -33 2
7237 21611S001 R08 15/11/14 05:34 6 3 -56 1
7237 21611S001 R08 15/11/15 05:17 0 1 -51 0
7237 21611S001 R08 15/11/15 17:23 7 3 -4 4
7237 21611S001 R08 15/11/17 00:43 0 1 7 0
7237 21611S001 R08 15/11/17 13:42 0 1 0 0
7237 21611S001 R21 15/11/15 19:34 47 4 1 11
7237 21611S001 R12 15/11/15 08:12 98 4 -157 33
7237 21611S001 R05 15/11/15 11:49 3 2 29 3
7237 21611S001 R05 15/11/17 09:10 155 5 -38 27
7237 21611S001 R05 15/11/18 07:29 8 3 -7 7
7237 21611S001 R07 15/11/14 04:40 21 5 -55 2
7237 21611S001 R07 15/11/15 15:34 1 2 6 2
7237 21611S001 R07 15/11/17 11:59 0 1 21 0
7237 21611S001 R24 15/11/15 14:05 1 2 -45 8
7237 21611S001 R14 15/11/15 10:24 11 4 -17 5
7237 21611S001 R14 15/11/17 09:08 0 1 -59 0
7237 21611S001 R15 15/11/15 11:28 0 1 24 0
7237 21611S001 R15 15/11/17 09:36 127 2 -24 5
7237 21611S001 R02 15/11/15 07:14 153 9 -55 23
7237 21611S001 R02 15/11/18 02:07 0 1 -45 0
7237 21611S001 R18 15/11/15 15:37 13 3 -68 5
7237 21611S001 R18 15/11/17 13:57 23 3 -21 5
7237 21611S001 R18 15/11/18 02:44 0 1 -41 0
7237 21611S001 R19 15/11/15 09:39 457 4 -10 74
7237 21611S001 R19 15/11/17 15:00 2 2 -47 3
7237 21611S001 R09 15/11/15 15:48 168 3 -5 62
7237 21611S001 R09 15/11/17 11:58 0 1 26 0
7237 21611S001 R20 15/11/15 17:59 1 2 2 3
7237 21611S001 R10 15/11/15 17:49 2 2 18 3
7237 21611S001 R10 15/11/17 13:48 3 2 14 4
7237 21611S001 R23 15/11/15 13:09 3 2 -13 1
7237 21611S001 R01 15/11/15 06:40 6 3 -52 4
7237 21611S001 R13 15/11/15 09:33 0 1 -62 0
7237 21611S001 R11 15/11/15 20:00 2 2 -133 7

7810 14001S007 R16 15/11/17 02:57 0 1 -3 0
7810 14001S007 R16 15/11/18 20:28 248 8 9 11
7810 14001S007 R06 15/11/18 07:34 87 4 -15 29
7810 14001S007 R06 15/11/18 21:09 112 4 37 25
7810 14001S007 R03 15/11/14 09:07 52 4 -12 3
7810 14001S007 R03 15/11/16 18:48 202 8 8 10
7810 14001S007 R03 15/11/18 17:39 54 3 1 8
7810 14001S007 R04 15/11/14 12:20 1 2 17 0
7810 14001S007 R04 15/11/16 20:42 98 4 -11 11
7810 14001S007 R04 15/11/18 19:13 79 9 -22 4
7810 14001S007 R08 15/11/16 14:39 135 6 -34 27
7810 14001S007 R08 15/11/18 09:44 178 6 9 4
7810 14001S007 R08 15/11/19 00:09 2 2 3 6
7810 14001S007 R21 15/11/14 01:13 0 1 43 0
7810 14001S007 R21 15/11/14 12:49 50 1 41 0 2 -3 0
7810 14001S007 R21 15/11/18 07:17 83 8 53 8
7810 14001S007 R12 15/11/14 01:04 67 5 -53 40
7810 14001S007 R12 15/11/16 18:46 132 5 -85 33
7810 14001S007 R12 15/11/18 07:22 0 1 -105 0
7810 14001S007 R12 15/11/18 16:48 0 1 -144 0
7810 14001S007 R07 15/11/16 14:32 0 1 -21 0
7810 14001S007 R07 15/11/18 09:13 88 2 15 1
7810 14001S007 R07 15/11/18 23:35 10 4 -32 19
7810 14001S007 R07 15/11/19 08:19 2 2 -2 1
7810 14001S007 R24 15/11/14 05:18 43 4 -1 4
7810 14001S007 R24 15/11/16 14:57 0 1 -58 0
7810 14001S007 R24 15/11/17 00:09 2 2 -17 4
7810 14001S007 R24 15/11/18 11:12 0 1 -5 0
7810 14001S007 R14 15/11/14 06:03 2 2 -22 6
7810 14001S007 R14 15/11/16 20:44 256 12 -13 19
7810 14001S007 R14 15/11/18 19:14 1 2 19 1
7810 14001S007 R15 15/11/14 06:07 34 6 5 7
7810 14001S007 R15 15/11/16 22:57 138 4 -2 12
7810 14001S007 R15 15/11/18 19:22 175 4 4 6
7810 14001S007 R02 15/11/14 08:23 34 4 25 4
7810 14001S007 R02 15/11/16 17:39 166 7 -17 6
7810 14001S007 R02 15/11/18 13:09 230 8 -2 20
7810 14001S007 R18 15/11/14 08:35 91 6 12 4
7810 14001S007 R18 15/11/18 14:34 566 6 3 11
7810 14001S007 R19 15/11/14 10:17 0 1 17 0
7810 14001S007 R19 15/11/19 00:13 0 1 -27 0
7810 14001S007 R09 15/11/19 01:31 0 1 -1 0
7810 14001S007 R20 15/11/17 07:39 1 2 -8 1
7810 14001S007 R10 15/11/16 17:24 1 2 61 1
7810 14001S007 R01 15/11/16 17:07 111 4 -62 32
7810 14001S007 R01 15/11/18 11:16 161 8 19 19
7810 14001S007 R13 15/11/16 18:49 202 7 -24 22
7810 14001S007 R11 15/11/16 17:37 63 3 -127 14
7810 14001S007 R22 15/11/18 07:28 182 5 30 24
7810 14001S007 R22 15/11/19 07:53 0 1 19 0

7821 21605S010 R16 15/11/14 17:53 3 2 23 0
7821 21605S010 R21 15/11/14 21:34 13 4 21 1
7821 21605S010 R05 15/11/15 12:59 2 2 1 1
7821 21605S010 R15 15/11/14 17:02 9 3 16 2
7821 21605S010 R15 15/11/15 12:38 9 3 -8 3
7821 21605S010 R18 15/11/14 17:22 4 2 -3 0
7821 21605S010 R19 15/11/14 19:15 8 3 -23 2
7821 21605S010 R09 15/11/14 19:27 8 3 20 1
7821 21605S010 R20 15/11/14 20:43 4 2 23 2
7821 21605S010 R10 15/11/14 20:52 8 3 33 2

7841 14106S011 R21 15/11/14 01:14 21 6 36 6
7841 14106S011 R21 15/11/19 05:24 12 4 22 4
7841 14106S011 R23 15/11/14 03:19 28 7 14 6

7825 50119S003 R03 15/11/16 11:38 23 5 27 9
7825 50119S003 R03 15/11/17 10:18 13 4 29 16
7825 50119S003 R21 15/11/16 16:28 0 1 51 0
7825 50119S003 R21 15/11/17 14:43 4 2 43 43
7825 50119S003 R12 15/11/17 23:13 14 4 113 6
7825 50119S003 R07 15/11/16 20:12 15 4 30 3

7839 11001S002 R16 15/11/17 01:15 171 12 18 10
7839 11001S002 R16 15/11/18 20:28 197 6 23 8
7839 11001S002 R06 15/11/18 20:33 126 6 43 23
7839 11001S002 R03 15/11/16 18:58 155 8 16 9
7839 11001S002 R03 15/11/18 15:17 183 6 2 10
7839 11001S002 R04 15/11/16 20:50 137 5 2 7
7839 11001S002 R04 15/11/18 17:28 107 6 -5 6
7839 11001S002 R08 15/11/16 13:04 200 11 3 24
7839 11001S002 R08 15/11/18 10:00 94 5 17 2
7839 11001S002 R08 15/11/18 23:49 16 4 9 4
7839 11001S002 R21 15/11/18 07:29 1 2 49 2
7839 11001S002 R21 15/11/19 03:03 0 1 8 0
7839 11001S002 R12 15/11/16 17:29 203 10 -68 32
7839 11001S002 R12 15/11/18 15:43 46 3 -94 27
7839 11001S002 R05 15/11/16 22:43 3 2 -15 2
7839 11001S002 R05 15/11/18 18:39 165 6 8 8
7839 11001S002 R07 15/11/16 12:24 90 8 8 6
7839 11001S002 R07 15/11/18 09:18 53 6 16 3
7839 11001S002 R07 15/11/18 22:05 105 3 -11 11
7839 11001S002 R24 15/11/16 22:59 114 8 15 24
7839 11001S002 R24 15/11/18 21:08 34 2 -27 10
7839 11001S002 R14 15/11/16 21:22 158 9 10 12
7839 11001S002 R14 15/11/18 17:41 174 5 34 27
7839 11001S002 R15 15/11/16 22:41 207 11 11 8
7839 11001S002 R15 15/11/18 18:36 173 5 15 6
7839 11001S002 R02 15/11/16 17:30 172 9 -6 3
7839 11001S002 R02 15/11/18 13:39 132 8 8 7
7839 11001S002 R18 15/11/17 01:18 147 9 -3 9
7839 11001S002 R18 15/11/18 22:27 127 5 13 16
7839 11001S002 R19 15/11/17 02:56 80 7 -32 7
7839 11001S002 R19 15/11/18 23:40 151 8 -8 14
7839 11001S002 R09 15/11/17 02:30 103 6 47 4
7839 11001S002 R09 15/11/18 23:47 113 5 26 13
7839 11001S002 R20 15/11/19 01:04 115 3 45 14
7839 11001S002 R10 15/11/19 00:56 111 3 10 3
7839 11001S002 R23 15/11/16 22:12 69 2 12 33
7839 11001S002 R01 15/11/16 17:33 78 5 -58 14
7839 11001S002 R13 15/11/16 19:04 186 12 -18 23
7839 11001S002 R13 15/11/18 17:07 101 4 -37 13
7839 11001S002 R11 15/11/16 17:31 85 4 -110 14
7839 11001S002 R11 15/11/19 02:32 0 1 -113 0
7839 11001S002 R22 15/11/18 07:24 38 4 7 7

8834 14201S018 R08 15/11/16 13:45 12 4 -3 6
8834 14201S018 R21 15/11/16 10:14 57 10 33 2
8834 14201S018 R12 15/11/16 19:27 5 2 -124 5
8834 14201S018 R07 15/11/16 12:34 17 5 -1 2
8834 14201S018 R14 15/11/18 18:44 6 3 24 2
8834 14201S018 R02 15/11/16 18:25 6 3 -11 3
8834 14201S018 R02 15/11/18 13:58 67 5 -1 1
8834 14201S018 R22 15/11/16 11:35 55 7 -17 2

7124 92201M007 R05 15/11/18 11:28 13 4 13 7
7124 92201M007 R02 15/11/17 09:44 8 3 -1 2
7124 92201M007 R02 15/11/18 06:53 87 15 -11 2
7124 92201M007 R18 15/11/17 10:53 13 4 -6 2
7124 92201M007 R18 15/11/18 08:34 192 10 4 4

7941 12734S008 R03 15/11/17 19:00 82 11 13 2
7941 12734S008 R04 15/11/17 20:43 9 3 -8 1
7941 12734S008 R21 15/11/17 08:54 6 3 48 1
7941 12734S008 R21 15/11/18 07:52 15 4 47 10
7941 12734S008 R12 15/11/17 15:58 14 4 -34 4
7941 12734S008 R07 15/11/17 10:53 13 4 23 2
7941 12734S008 R07 15/11/18 08:38 12 4 20 1
7941 12734S008 R07 15/11/19 08:28 3 2 -15 1

1868 12341S001 R16 15/11/18 09:47 110 2 80 78
1868 12341S001 R06 15/11/18 09:50 51 4 147 14
1868 12341S001 R08 15/11/18 12:29 57 5 155 7
1868 12341S001 R21 15/11/18 15:48 120 2 47 4
1868 12341S001 R12 15/11/18 16:39 173 4 41 4
1868 12341S001 R05 15/11/18 09:55 6 3 0 15
1868 12341S001 R07 15/11/18 10:34 143 4 142 26
1868 12341S001 R24 15/11/18 20:09 4 2 218 2
1868 12341S001 R14 15/11/18 19:52 5 2 173 3
1868 12341S001 R15 15/11/18 10:05 2 2 -20 1
1868 12341S001 R09 15/11/18 11:00 138 4 155 86
1868 12341S001 R20 15/11/18 15:04 66 4 4 27
1868 12341S001 R10 15/11/18 13:04 132 4 107 93
1868 12341S001 R23 15/11/18 19:17 94 3 108 89
1868 12341S001 R01 15/11/18 14:43 4 2 168 0
1868 12341S001 R13 15/11/18 19:08 83 3 114 9
1868 12341S001 R11 15/11/18 14:58 155 2 20 51
1868 12341S001 R22 15/11/18 17:37 95 2 91 38

1879 12372S001 R09 15/11/18 12:33 2 2 58 2
1879 12372S001 R01 15/11/18 13:39 3 2 16 2

7840 13212S001 R16 15/11/18 21:28 75 2 23 5
7840 13212S001 R06 15/11/18 21:24 77 6 52 20
7840 13212S001 R05 15/11/18 21:33 0 1 2 0
7840 13212S001 R07 15/11/18 22:44 0 1 -14 0
7840 13212S001 R14 15/11/18 20:22 0 1 -9 0
7840 13212S001 R15 15/11/18 20:32 90 4 7 3
7840 13212S001 R09 15/11/18 22:47 0 1 42 0

------------------------------------------------------------------------------
1.0 1000.0 1000.0 1081 15 74 0.5%

Find more topics on the central web site of the Technical University of Munich: www.tum.de