Welcome >  Mailing Lists >  SLR-Report No.23054

SLR-Report No.23054

Back to Overview

Date:2018-11-30 13:06:52
Sender:<l_code_slr@aiub.unibe.ch>
Subject:[SLR-Report] No.23054: CODE SLR-GNSS Quick-Look Report Day 333 2018
Author:Ulrich Meyer
Content:Author: Ulrich Meyer (ulrich.meyer@aiub.unibe.ch),
Rolf Dach (rolf.dach@aiub.unibe.ch)

Center for Orbit Determination in Europe (CODE)
Astronomical Institute, University of Bern (AIUB)

GNSS Quick-Look Residual Analysis Report
----------------------------------------
Remarks: - The quick-look residuals are referred to the SLRF2008.
- Reflector offsets used are given in slrmail No.1483,
and as available on ILRS website.
- GNSS satellites are identified by the PRN number behind
a system identifier:
G = GPS R = GLONASS E = Galileo
C = BeiDou J = QZSS
- A character ´E´ behind the PRN number indicates that the
satellite was observed during eclipse or within 30 min
after returning into sunlight.
- The SLR residuals are calculated w.r.t. microwave-based
GNSS orbits from CODE: extracted from the rapid and MGEX
solution, respectively.
- For more information see slrmails No.1203 and 2223.

STATION ID SAT START PASSAGE DUR #OBS MEAN STD #OBS MEAN STD
PRN yy/mm/dd hh:mm (min) GOOD (mm) (mm) BAD (m) (m)
------------------------------------------------------------------------------
1868 12341S001 R14 18/11/24 15:03 5 2 147 1
1868 12341S001 R14 18/11/27 10:12 3 2 178 2
1868 12341S001 E24 18/11/24 17:53 3 2 145 1
1868 12341S001 R17 18/11/24 18:43 42 4 121 42
1868 12341S001 R17E 18/11/27 13:22 2 2 -7 2
1868 12341S001 R16 18/11/24 19:03 7 3 222 8
1868 12341S001 R16 18/11/27 14:34 121 4 139 23
1868 12341S001 R18 18/11/24 19:48 7 3 175 5
1868 12341S001 R18 18/11/27 14:42 43 4 117 26
1868 12341S001 R09 18/11/27 15:13 2 2 140 2
1868 12341S001 R11 18/11/25 10:33 3 2 -25 8
1868 12341S001 R21 18/11/25 11:37 8 3 -5 15
1868 12341S001 R02 18/11/25 09:38 83 6 228 27
1868 12341S001 R05 18/11/27 12:00 10 4 262 1
1868 12341S001 R24 18/11/27 12:18 47 4 -10 7
1868 12341S001 R01 18/11/25 09:48 4 2 148 2
1868 12341S001 R03 18/11/25 11:08 57 4 211 29
1868 12341S001 R03 18/11/27 09:57 8 3 155 5
1868 12341S001 R13 18/11/25 11:52 108 4 174 49
1868 12341S001 R13 18/11/27 09:43 7 3 68 8
1868 12341S001 R10 18/11/27 16:42 3 2 119 1
1868 12341S001 R22 18/11/25 13:13 8 3 -22 3
1868 12341S001 R23E 18/11/27 10:49 2 2 -38 8
1868 12341S001 R19E 18/11/27 16:04 1 2 103 1

1879 12372S001 R16 18/11/27 13:08 0 1 -43 0
1879 12372S001 R26 18/11/24 00:07 0 1 4 0
1879 12372S001 R09 18/11/27 14:40 3 2 -70 18
1879 12372S001 R07 18/11/27 13:47 0 1 -6 0

1886 12373S001 R16 18/11/24 18:55 17 5 190 8
1886 12373S001 R16 18/11/26 15:03 4 2 157 0
1886 12373S001 R09 18/11/24 20:00 7 3 145 4
1886 12373S001 R09 18/11/26 15:14 125 6 90 49
1886 12373S001 R11 18/11/25 22:04 6 3 141 6
1886 12373S001 R11 18/11/26 20:03 4 2 155 3
1886 12373S001 R21E 18/11/25 22:18 4 2 172 4
1886 12373S001 R21 18/11/26 19:19 7 3 -17 25
1886 12373S001 R07 18/11/25 02:54 8 3 90 13

1887 25603S001 R14 18/11/24 15:58 3 2 -69 4
1887 25603S001 R17E 18/11/24 17:44 8 4 -61 9
1887 25603S001 R09 18/11/24 20:14 44 7 -84 16
1887 25603S001 R09 18/11/27 15:53 12 5 -88 11
1887 25603S001 E11 18/11/24 19:15 4 2 -100 35
1887 25603S001 R11 18/11/27 17:39 53 9 -68 11
1887 25603S001 R21 18/11/27 18:59 31 9 -58 15
1887 25603S001 R23 18/11/27 22:42 0 1 -70 0

1888 12350S002 R11 18/11/24 22:18 0 1 -14 0

1889 12351S002 R16 18/11/24 18:11 0 1 12 0
1889 12351S002 R16 18/11/25 17:03 0 1 3 0
1889 12351S002 R16 18/11/26 15:38 2 2 -43 2
1889 12351S002 R18E 18/11/25 17:44 15 3 19 14
1889 12351S002 R26 18/11/24 22:23 8 3 1 9
1889 12351S002 R09 18/11/24 21:23 12 4 38 13
1889 12351S002 R09 18/11/25 18:04 6 3 -40 11
1889 12351S002 R09 18/11/26 16:12 0 1 -17 0
1889 12351S002 R20 18/11/24 22:34 12 4 20 11
1889 12351S002 R21 18/11/24 23:59 7 3 48 4
1889 12351S002 R22 18/11/25 01:59 6 3 -12 10
1889 12351S002 R23 18/11/26 02:33 3 2 -64 22
1889 12351S002 R07 18/11/25 16:43 14 3 -9 10
1889 12351S002 R07 18/11/26 16:05 2 2 12 2

1890 12338S004 R14 18/11/24 15:45 11 4 -7 9
1890 12338S004 R14 18/11/27 10:43 8 3 -20 1
1890 12338S004 R17 18/11/25 16:34 16 5 -23 8
1890 12338S004 R18E 18/11/25 17:48 11 4 31 4
1890 12338S004 R18 18/11/26 17:23 8 3 16 11
1890 12338S004 R18 18/11/27 15:14 3 2 36 1
1890 12338S004 R09 18/11/26 17:14 4 2 -41 12
1890 12338S004 R09 18/11/27 15:59 2 2 -31 3
1890 12338S004 R11 18/11/26 20:09 22 6 -15 6
1890 12338S004 R11 18/11/27 19:02 3 2 -18 10
1890 12338S004 R02 18/11/24 11:52 0 1 1 0

7090 50107M001 R14 18/11/24 20:34 7 3 -28 2
7090 50107M001 R14 18/11/25 17:14 73 5 -11 4
7090 50107M001 R14 18/11/26 08:59 487 10 -20 6
7090 50107M001 R14 18/11/27 06:42 33 6 -26 7
7090 50107M001 R14 18/11/28 04:18 67 11 -31 11
7090 50107M001 R17 18/11/24 15:53 0 1 -29 0
7090 50107M001 R17 18/11/26 13:39 1 2 -63 2
7090 50107M001 R17 18/11/28 07:19 17 5 -28 7
7090 50107M001 R16 18/11/24 23:33 3 2 12 2
7090 50107M001 R16 18/11/26 20:08 0 1 -44 0
7090 50107M001 R09 18/11/25 00:50 89 12 -7 13
7090 50107M001 R09 18/11/26 21:24 2 2 10 2
7090 50107M001 R09 18/11/27 17:53 129 4 -15 29
7090 50107M001 R09 18/11/28 17:24 102 6 1 4
7090 50107M001 E11 18/11/24 18:53 5 2 -70 3
7090 50107M001 R11 18/11/24 06:28 108 11 -23 3
7090 50107M001 R11 18/11/25 04:24 182 12 -30 6
7090 50107M001 R11 18/11/26 02:48 162 14 -31 6
7090 50107M001 R11 18/11/27 01:13 138 19 -34 14
7090 50107M001 R11 18/11/27 21:37 119 7 -32 13
7090 50107M001 R11 18/11/28 19:19 17 5 -25 2
7090 50107M001 R21 18/11/24 07:14 8 3 -7 2
7090 50107M001 R21 18/11/25 05:25 85 5 7 14
7090 50107M001 R21 18/11/26 03:58 59 11 2 8
7090 50107M001 R21 18/11/27 02:30 2 2 11 13
7090 50107M001 R21 18/11/27 15:58 9 3 17 2
7090 50107M001 R21 18/11/28 16:24 6 3 -22 1
7090 50107M001 R02 18/11/24 13:44 13 4 -9 2
7090 50107M001 R02 18/11/25 11:23 142 10 -10 11
7090 50107M001 R02 18/11/26 11:54 46 7 -6 3
7090 50107M001 R02 18/11/27 10:31 0 1 -12 0
7090 50107M001 R02 18/11/28 09:04 11 4 -16 6
7090 50107M001 E26 18/11/24 11:24 161 4 -11 13
7090 50107M001 E18 18/11/24 12:09 2 2 30 0
7090 50107M001 J03 18/11/24 12:22 4 2 115 1
7090 50107M001 E19 18/11/24 12:30 37 5 -34 2
7090 50107M001 E12 18/11/24 14:30 7 3 6 1
7090 50107M001 E04 18/11/24 16:54 7 3 -3 3
7090 50107M001 J01 18/11/24 17:54 2 2 -119 0
7090 50107M001 R04 18/11/24 19:08 3 2 21 16
7090 50107M001 R05 18/11/24 21:03 8 3 41 0
7090 50107M001 R05 18/11/25 19:13 7 3 18 1
7090 50107M001 R05 18/11/26 18:38 7 3 10 3
7090 50107M001 R05 18/11/27 16:34 12 4 21 2
7090 50107M001 R03 18/11/25 15:09 2 2 -10 0
7090 50107M001 R07 18/11/26 20:19 41 5 7 5
7090 50107M001 R07 18/11/27 18:49 132 4 8 5
7090 50107M001 R08 18/11/26 22:49 7 3 1 3
7090 50107M001 R08 18/11/27 20:44 2 2 1 6

7237 21611S001 R14 18/11/25 13:24 7 3 -25 1
7237 21611S001 R14 18/11/27 09:34 44 3 -62 3
7237 21611S001 R14 18/11/28 09:03 0 1 -62 0
7237 21611S001 R17E 18/11/27 13:22 8 3 -110 1
7237 21611S001 R17E 18/11/28 12:09 8 3 -74 3
7237 21611S001 R16 18/11/25 17:17 70 5 5 4
7237 21611S001 R16 18/11/27 13:25 2 2 -3 2
7237 21611S001 R16 18/11/28 11:35 2 2 23 2
7237 21611S001 R18E 18/11/27 14:04 2 2 -39 16
7237 21611S001 R18E 18/11/28 13:12 9 3 -51 54
7237 21611S001 R26 18/11/27 19:48 0 1 -60 0
7237 21611S001 R26 18/11/28 15:02 0 1 -55 0
7237 21611S001 R09 18/11/25 18:58 7 3 -35 4
7237 21611S001 R09 18/11/27 15:13 0 1 -32 0
7237 21611S001 R09 18/11/28 14:03 3 2 -45 1
7237 21611S001 R11 18/11/25 10:18 65 4 -54 16
7237 21611S001 R11 18/11/27 20:14 0 1 -29 0
7237 21611S001 R11 18/11/28 17:48 54 3 -52 9
7237 21611S001 R20 18/11/27 19:51 0 1 -2 0
7237 21611S001 R20 18/11/28 15:07 4 2 -59 4
7237 21611S001 R21E 18/11/24 12:29 3 2 -13 1
7237 21611S001 R21 18/11/27 20:11 0 1 -4 0
7237 21611S001 R21 18/11/28 17:32 67 4 -16 3
7237 21611S001 R02 18/11/24 11:47 0 1 -11 0
7237 21611S001 R02 18/11/25 10:45 50 7 -35 8
7237 21611S001 E19 18/11/24 12:10 15 5 -67 4
7237 21611S001 R04 18/11/27 09:39 2 2 -47 2
7237 21611S001 R04 18/11/28 07:53 0 1 -36 0
7237 21611S001 R05 18/11/27 10:58 1 2 6 3
7237 21611S001 R05 18/11/27 20:19 0 1 -20 0
7237 21611S001 R05 18/11/28 10:29 2 2 2 1
7237 21611S001 E21 18/11/24 12:44 8 3 -36 1
7237 21611S001 E01 18/11/24 13:24 23 6 -28 3
7237 21611S001 R24E 18/11/27 12:00 7 3 -38 3
7237 21611S001 R03 18/11/25 11:38 60 5 -9 1
7237 21611S001 R03 18/11/27 09:37 0 1 -57 0
7237 21611S001 R13 18/11/25 11:59 53 6 -22 5
7237 21611S001 R10 18/11/28 15:28 7 3 -35 0
7237 21611S001 R22 18/11/27 20:54 2 2 -14 8
7237 21611S001 R22 18/11/28 19:03 62 8 -41 1
7237 21611S001 R23 18/11/25 14:19 6 3 -56 11
7237 21611S001 R23 18/11/27 11:24 2 2 -36 13
7237 21611S001 R23 18/11/28 21:13 0 1 34 0
7237 21611S001 R07 18/11/27 14:16 424 5 10 30
7237 21611S001 R07 18/11/28 12:48 3 2 13 2
7237 21611S001 R07 18/11/28 21:20 10 4 -57 3
7237 21611S001 R08 18/11/28 21:49 12 4 -54 6
7237 21611S001 R19E 18/11/27 15:02 8 3 -135 8
7237 21611S001 R19 18/11/28 13:33 130 9 -68 58

7249 21601S004 R14 18/11/25 13:23 25 4 153 107
7249 21601S004 R14 18/11/26 11:39 32 8 -13 27
7249 21601S004 R16 18/11/27 14:20 6 3 40 20
7249 21601S004 R16 18/11/28 11:34 57 7 35 20
7249 21601S004 R18 18/11/27 14:57 35 6 -2 11
7249 21601S004 R09 18/11/27 15:52 25 6 -45 21
7249 21601S004 R09 18/11/28 14:02 44 8 -9 17
7249 21601S004 R11 18/11/24 11:05 18 5 -17 14
7249 21601S004 R02 18/11/24 11:38 30 7 32 8
7249 21601S004 R02 18/11/25 10:49 6 3 18 4
7249 21601S004 E19 18/11/24 12:20 17 5 -7 4
7249 21601S004 E01 18/11/24 13:19 17 5 26 14
7249 21601S004 R10 18/11/28 15:33 45 8 10 12

7810 14001S007 R18 18/11/25 08:38 0 1 -10 0
7810 14001S007 E11 18/11/24 08:52 35 3 24 6
7810 14001S007 E11 18/11/24 22:37 0 1 -13 0
7810 14001S007 R20 18/11/24 22:44 28 2 8 3
7810 14001S007 R20 18/11/29 05:59 33 4 0 2
7810 14001S007 R21 18/11/24 22:52 164 5 37 7
7810 14001S007 R21 18/11/28 08:27 0 1 54 0
7810 14001S007 R21 18/11/29 06:39 108 4 50 3
7810 14001S007 R02 18/11/24 11:57 0 1 23 0
7810 14001S007 R02 18/11/25 08:32 0 1 3 0
7810 14001S007 R02 18/11/27 18:56 0 1 10 0
7810 14001S007 E19 18/11/24 08:38 125 5 -16 6
7810 14001S007 E12 18/11/24 08:17 79 8 46 5
7810 14001S007 E04 18/11/24 08:55 233 9 2 16
7810 14001S007 R04 18/11/25 12:49 76 1 7 0 1 -2 0
7810 14001S007 R04 18/11/29 06:03 0 1 24 0
7810 14001S007 E01 18/11/24 13:28 3 2 8 1
7810 14001S007 R24 18/11/24 08:28 39 2 -55 24
7810 14001S007 R24 18/11/25 05:00 0 2 10 4
7810 14001S007 R24 18/11/28 00:21 0 1 18 0
7810 14001S007 R01 18/11/24 09:23 0 1 26 0
7810 14001S007 R03 18/11/24 13:04 0 1 3 0
7810 14001S007 R03 18/11/27 19:13 0 1 29 0
7810 14001S007 R13 18/11/24 13:24 0 1 32 0
7810 14001S007 R13 18/11/25 01:12 66 2 30 27
7810 14001S007 R13 18/11/27 22:09 83 5 49 7
7810 14001S007 E02 18/11/24 22:30 59 5 11 2
7810 14001S007 R10 18/11/24 22:34 31 3 43 3
7810 14001S007 C13 18/11/24 22:39 31 4 76 17
7810 14001S007 E30 18/11/24 22:49 28 3 10 1
7810 14001S007 R22 18/11/27 22:12 0 1 23 0
7810 14001S007 R07 18/11/28 12:08 0 1 5 0
7810 14001S007 R08 18/11/25 05:03 0 1 22 0
7810 14001S007 R19 18/11/29 05:04 1 2 74 5

7821 21605S010 R16 18/11/26 15:44 12 4 15 1
7821 21605S010 R16 18/11/28 11:49 23 6 56 6
7821 21605S010 R18 18/11/25 16:19 12 4 12 3
7821 21605S010 R18E 18/11/26 15:09 11 4 41 4
7821 21605S010 R18E 18/11/27 14:44 3 2 69 3
7821 21605S010 R18E 18/11/28 13:05 15 5 -9 11
7821 21605S010 R09 18/11/28 14:04 17 5 -5 4
7821 21605S010 R11 18/11/24 10:03 4 2 -159 1
7821 21605S010 R11 18/11/28 17:28 37 6 -13 4
7821 21605S010 R20E 18/11/28 15:09 17 5 7 6
7821 21605S010 R21E 18/11/28 16:59 16 5 38 4
7821 21605S010 R02 18/11/24 12:38 14 4 18 2
7821 21605S010 R02 18/11/25 10:12 0 1 60 0
7821 21605S010 E26 18/11/24 15:13 32 5 -24 3
7821 21605S010 E18 18/11/24 14:33 28 5 14 1
7821 21605S010 E19 18/11/24 12:23 9 3 -31 1
7821 21605S010 R04 18/11/26 12:27 9 3 6 3
7821 21605S010 R04 18/11/27 09:48 28 4 10 2
7821 21605S010 R04 18/11/28 09:39 17 5 11 7
7821 21605S010 E01 18/11/24 12:58 195 8 6 10
7821 21605S010 R24E 18/11/24 15:23 12 4 65 6
7821 21605S010 R24E 18/11/25 15:07 8 3 30 10
7821 21605S010 R01 18/11/24 11:22 0 1 -160 0
7821 21605S010 R03 18/11/27 08:44 51 4 12 16
7821 21605S010 R13 18/11/24 14:19 47 5 12 6
7821 21605S010 R13 18/11/25 14:28 13 4 35 5
7821 21605S010 R10 18/11/28 16:14 66 6 20 14
7821 21605S010 R22E 18/11/24 13:39 11 4 -7 1
7821 21605S010 R23E 18/11/24 13:58 17 5 76 10
7821 21605S010 R19 18/11/26 16:18 14 4 -105 7
7821 21605S010 R19E 18/11/28 13:34 22 6 -79 4

7825 50119S003 R14 18/11/24 00:02 34 6 52 57
7825 50119S003 R14 18/11/24 20:32 4 2 1 9
7825 50119S003 R17 18/11/26 12:28 0 1 12 0
7825 50119S003 R09 18/11/28 17:38 83 7 28 9
7825 50119S003 R11 18/11/28 21:36 56 10 -8 10
7825 50119S003 R21 18/11/26 04:59 19 5 15 7
7825 50119S003 R02 18/11/24 17:07 16 4 12 5
7825 50119S003 R02 18/11/25 14:38 69 5 13 8
7825 50119S003 R03 18/11/24 18:44 12 4 15 3
7825 50119S003 R03 18/11/25 16:04 23 4 3 8

8834 14201S018 R14 18/11/28 20:53 8 3 -11 2
8834 14201S018 R17E 18/11/28 23:14 6 3 -46 1
8834 14201S018 R18 18/11/24 19:45 11 4 -11 4
8834 14201S018 R18 18/11/29 01:28 23 6 7 3
8834 14201S018 R09 18/11/24 19:12 8 3 -8 1
8834 14201S018 R09 18/11/28 12:46 69 5 -14 11
8834 14201S018 R11 18/11/28 15:19 3 2 -32 2
8834 14201S018 R21 18/11/29 06:13 13 4 44 2
8834 14201S018 R02 18/11/28 15:44 97 4 -13 9
8834 14201S018 E02 18/11/24 19:28 14 4 -12 1

1873 12337S003 R09 18/11/25 19:00 1 2 -26 15
1873 12337S003 R21 18/11/25 22:24 8 3 -47 34

7840 13212S001 R11 18/11/25 20:03 0 1 -9 0

7845 10002S002 R14 18/11/27 22:03 98 7 -34 15
7845 10002S002 R14 18/11/28 20:18 214 6 -15 16
7845 10002S002 R09 18/11/26 13:49 148 8 -45 7
7845 10002S002 R09 18/11/28 04:22 14 4 -30 11
7845 10002S002 R11 18/11/26 21:23 9 3 -26 2
7845 10002S002 R11 18/11/27 15:14 127 5 -26 8
7845 10002S002 R11 18/11/28 17:09 8 3 -33 4
7845 10002S002 R02 18/11/26 20:59 7 3 -9 6
7845 10002S002 R02 18/11/27 17:08 7 3 -8 10
7845 10002S002 R02 18/11/28 03:42 8 3 9 5
7845 10002S002 R02 18/11/28 16:39 11 4 -22 5

7105 40451M105 R18 18/11/27 03:56 0 1 36 0
7105 40451M105 R09 18/11/27 03:59 67 6 -9 13
7105 40451M105 R09 18/11/29 00:58 22 6 -1 5
7105 40451M105 R11 18/11/27 07:59 97 7 -12 5
7105 40451M105 R11 18/11/29 03:23 148 13 1 8

7110 40497M001 R09 18/11/27 02:54 136 11 3 12
7110 40497M001 R11 18/11/28 04:44 37 6 7 12
7110 40497M001 R21 18/11/28 04:58 8 3 23 7

7501 30302M003 R02 18/11/28 18:24 12 4 -4 4

7839 11001S002 R21 18/11/28 08:29 27 5 56 3
7839 11001S002 R05 18/11/28 08:17 0 1 54 0
7839 11001S002 R07 18/11/28 11:12 55 3 23 2

7841 14106S011 R07 18/11/28 10:59 7 3 8 1
7841 14106S011 R08 18/11/28 13:27 0 1 -2 0

------------------------------------------------------------------------------
1.0 1000.0 1000.0 1108 3 59 0.1%

Find more topics on the central web site of the Technical University of Munich: www.tum.de