Welcome >  Mailing Lists >  SLR-Report No.24056

SLR-Report No.24056

Back to Overview

Date:2019-08-05 13:31:00
Sender:Quicklook <dsgqlk@pharaoh532.net>
Subject:[SLR-Report] No.24056: COMPASS CONSTELLATION Weekly Tracking Report
Author:Data Operation Center, NASA SLR
Content:Author: Data Operation Center, NASA SLR


COMPASS-M3 CRD Weekly Tracking Report


11-JUL-2012 11-JUL-2012 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPM3 Golossiv 1824 5320 4 14
COMPM3 Komsomol 1868 5320 35 116
COMPM3 Simeiz 1873 5320 7 36
COMPM3 Mendelee 1874 5320 16 62
COMPM3 Altay 1879 5320 45 120
COMPM3 Riga 1884 5320 1 3
COMPM3 Arkhyz 1886 5320 18 56
COMPM3 Baikonur 1887 5320 50 150
COMPM3 Svetloe 1888 5320 4 9
COMPM3 Zelenchu 1889 5320 15 48
COMPM3 Badary 1890 5320 3 6
COMPM3 Irkutsk 1891 5320 12 31
COMPM3 Katzivel 1893 5320 12 73
COMPM3 McDonald 7080 5320 2 9
COMPM3 Yarragad 7090 5320 1342 3762 6 18
COMPM3 Greenbel 7105 5320 187 663
COMPM3 Monument 7110 5320 224 526
COMPM3 Tahiti 7124 5320 102 363
COMPM3 Greenbel 7125 5320 7 21
COMPM3 Changchu 7237 5320 636 1658
COMPM3 Beijing 7249 5320 85 337
COMPM3 Koganei 7308 5320 5 24
COMPM3 Daedeok 7359 5320 1 7
COMPM3 Sejong 7394 5320 2 4
COMPM3 Concepci 7405 8470 3 18
COMPM3 San Juan 7406 5320 39 205
COMPM3 San Juan 7406 5321 78 478
COMPM3 Brasilia 7407 5320 62 243
COMPM3 Hartebee 7501 5320 60 187
COMPM3 Hartebee 7503 5320 15 48 2 7
COMPM3 Zimmerwa 7810 5321 469 1610 1 1
COMPM3 Borowiec 7811 5320 1 4
COMPM3 Kunming 7819 5320 111 260
COMPM3 Shanghai 7821 5320 226 926 1 4
COMPM3 Mt Strom 7825 5320 58 240
COMPM3 Mt Strom 7825 5321 440 1549 1 2
COMPM3 Wettzell 7827 8498 188 502 1 3
COMPM3 Simosato 7838 5320 32 236
COMPM3 Graz 7839 5320 355 1685 2 4
COMPM3 Herstmon 7840 5320 423 1369 1 3
COMPM3 Potsdam 7841 5320 3 19
COMPM3 Potsdam 7841 5321 28 152
COMPM3 Grasse 7845 5321 194 593 1 2
COMPM3 Matera 7941 5320 648 2196
COMPM3 Wettzell 8834 5320 725 2716
----------- ----------- ----------- -----------
6973 23334 16 44


COMPASS-G1 CRD Weekly Tracking Report


30-APR-2012 30-APR-2012 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPG1 Komsomol 1868 5320 28 75
COMPG1 Yarragad 7090 5320 826 2612 1 1
COMPG1 Changchu 7237 5320 1556 5070
COMPG1 Beijing 7249 5320 22 101
COMPG1 Koganei 7308 5320 23 119
COMPG1 San Juan 7406 5320 3 22
COMPG1 Kunming 7819 5320 105 276
COMPG1 Shanghai 7821 5320 359 1719 2 6
COMPG1 Mt Strom 7825 5320 10 44
COMPG1 Mt Strom 7825 5321 51 125
----------- ----------- ----------- -----------
2983 10163 3 7


COMPASS-I3 CRD Weekly Tracking Report


30-APR-2012 30-APR-2012 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPI3 Komsomol 1868 5320 28 77
COMPI3 Mendelee 1874 5320 1 3
COMPI3 Altay 1879 5320 72 201
COMPI3 Baikonur 1887 5320 17 35
COMPI3 Zelenchu 1889 5320 1 2
COMPI3 Badary 1890 5320 1 3
COMPI3 Yarragad 7090 5320 1098 3390 10 27
COMPI3 Changchu 7237 5320 964 3049
COMPI3 Beijing 7249 5320 109 423
COMPI3 Koganei 7308 5320 6 32
COMPI3 Zimmerwa 7810 5321 1 1
COMPI3 Kunming 7819 5320 172 446
COMPI3 Shanghai 7821 5320 469 1953 6 26
COMPI3 Mt Strom 7825 5320 18 107
COMPI3 Mt Strom 7825 5321 299 1120 3 5
COMPI3 Wettzell 7827 8498 3 6
COMPI3 Graz 7839 5320 48 184
COMPI3 Potsdam 7841 5321 3 10
COMPI3 Grasse 7845 5321 52 157 3 6
COMPI3 Wettzell 8834 5320 96 338
----------- ----------- ----------- -----------
3458 11537 22 64


COMPASS-I5 CRD Weekly Tracking Report


06-JUL-2012 06-JUL-2012 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPI5 Komsomol 1868 5320 43 128
COMPI5 Simeiz 1873 5320 2 21
COMPI5 Mendelee 1874 5320 4 19
COMPI5 Altay 1879 5320 58 159
COMPI5 Baikonur 1887 5320 55 207
COMPI5 Svetloe 1888 5320 1 2
COMPI5 Zelenchu 1889 5320 3 20
COMPI5 Katzivel 1893 5320 7 50
COMPI5 Yarragad 7090 5320 1219 3856 1 3
COMPI5 Changchu 7237 5320 818 2868
COMPI5 Beijing 7249 5320 98 493
COMPI5 Koganei 7308 5320 5 31
COMPI5 Hartebee 7503 5320 1 2
COMPI5 Zimmerwa 7810 5321 352 1314 3 8
COMPI5 Kunming 7819 5320 120 302
COMPI5 Shanghai 7821 5320 444 1989 2 8
COMPI5 Mt Strom 7825 5320 1 1
COMPI5 Mt Strom 7825 5321 89 291
COMPI5 Wettzell 7827 8498 57 124 3 9
COMPI5 Graz 7839 5320 170 983
COMPI5 Herstmon 7840 5320 194 534 2 7
COMPI5 Potsdam 7841 5321 5 15
COMPI5 Grasse 7845 5321 204 628 6 21
COMPI5 Matera 7941 5320 218 784
COMPI5 Wettzell 8834 5320 336 1224
----------- ----------- ----------- -----------
4504 16045 17 56


COMPASS-IS1 CRD Weekly Tracking Report


08-SEP-2015 08-SEP-2015 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPIS1 Yarragad 7090 5320 20 60
COMPIS1 Changchu 7237 5320 102 284
COMPIS1 Shanghai 7821 5320 8 31
COMPIS1 Mt Strom 7825 5321 1 2
COMPIS1 Herstmon 7840 5320 2 5
----------- ----------- ----------- -----------
133 382


COMPASSIS2 CRD Weekly Tracking Report


18-DEC-2015 18-DEC-2015 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPIS2 Yarragad 7090 5320 321 915
COMPIS2 Tahiti 7124 5320 3 14
COMPIS2 Changchu 7237 5320 86 182
COMPIS2 Kunming 7819 5320 11 27
COMPIS2 Shanghai 7821 5320 19 68
COMPIS2 Graz 7839 5320 1 2
----------- ----------- ----------- -----------
441 1208


COMPASSMS1 CRD Weekly Tracking Report


19-NOV-2015 19-NOV-2015 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPMS1 Simeiz 1873 5320 3 16
COMPMS1 Yarragad 7090 5320 253 706
COMPMS1 Greenbel 7105 5320 6 23
COMPMS1 Monument 7110 5320 41 84
COMPMS1 Tahiti 7124 5320 16 65
COMPMS1 Changchu 7237 5320 102 218
COMPMS1 Beijing 7249 5320 6 29
COMPMS1 Kunming 7819 5320 7 14
COMPMS1 Shanghai 7821 5320 14 50
COMPMS1 Mt Strom 7825 5321 6 24
COMPMS1 Wettzell 7827 8498 8 12
COMPMS1 Simosato 7838 5320 1 4
COMPMS1 Graz 7839 5320 14 46
COMPMS1 Herstmon 7840 5320 46 142
COMPMS1 Grasse 7845 5321 1 5
COMPMS1 Matera 7941 5320 31 91
COMPMS1 Wettzell 8834 5320 3 8
----------- ----------- ----------- -----------
558 1537


COMPASSMS2 CRD Weekly Tracking Report


14-NOV-2015 14-NOV-2015 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPMS2 Simeiz 1873 5320 5 14
COMPMS2 Irkutsk 1891 5320 1 3
COMPMS2 Katzivel 1893 5320 1 7
COMPMS2 Yarragad 7090 5320 216 596
COMPMS2 Greenbel 7105 5320 16 51
COMPMS2 Monument 7110 5320 39 79
COMPMS2 Tahiti 7124 5320 11 33
COMPMS2 Changchu 7237 5320 81 188
COMPMS2 Beijing 7249 5320 8 28
COMPMS2 Hartebee 7501 5320 2 7
COMPMS2 Zimmerwa 7810 5321 1 4
COMPMS2 Kunming 7819 5320 12 25
COMPMS2 Shanghai 7821 5320 10 39
COMPMS2 Mt Strom 7825 5321 10 44
COMPMS2 Wettzell 7827 8498 4 8
COMPMS2 Simosato 7838 5320 1 3
COMPMS2 Graz 7839 5320 15 34
COMPMS2 Herstmon 7840 5320 41 104
COMPMS2 Potsdam 7841 5321 1 6
COMPMS2 Matera 7941 5320 27 72
COMPMS2 Wettzell 8834 5320 5 16
----------- ----------- ----------- -----------
507 1361


COMPASS-I6B CRD Weekly Tracking Report


21-JUN-2016 21-JUN-2016 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
COMPI6B Yarragad 7090 5320 623 1699 15 36
COMPI6B Changchu 7237 5320 323 983 1 3
COMPI6B Beijing 7249 5320 55 194
COMPI6B Zimmerwa 7810 5321 125 471
COMPI6B Kunming 7819 5320 175 438 2 5
COMPI6B Shanghai 7821 5320 231 916 6 25
COMPI6B Mt Strom 7825 5321 52 122
COMPI6B Wettzell 7827 8498 46 92
COMPI6B Graz 7839 5320 59 238
COMPI6B Herstmon 7840 5320 54 174
COMPI6B Potsdam 7841 5321 5 22
COMPI6B Grasse 7845 5321 89 253 4 11
COMPI6B Matera 7941 5320 58 177
COMPI6B Wettzell 8834 5320 76 300
----------- ----------- ----------- -----------
1971 6079 28 80


BeiDou-3M1 CRD Weekly Tracking Report


24-MAR-2018 24-MAR-2018 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
BEIDOU3M1 Changchu 7237 5320 1 2
BEIDOU3M1 Beijing 7249 5320 1 3
BEIDOU3M1 Graz 7839 5320 8 39
----------- ----------- ----------- -----------
10 44


BeiDou-3M2 CRD Weekly Tracking Report


04-AUG-2018 04-AUG-2018 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
BEIDOU3M2 Riga 1884 5320 2 22
BEIDOU3M2 Badary 1890 5320 2 6
BEIDOU3M2 Yarragad 7090 5320 149 427 1 2
BEIDOU3M2 Greenbel 7105 5320 12 46
BEIDOU3M2 Monument 7110 5320 17 29
BEIDOU3M2 Tahiti 7124 5320 7 38
BEIDOU3M2 Changchu 7237 5320 70 217 1 3
BEIDOU3M2 Beijing 7249 5320 13 34
BEIDOU3M2 Hartebee 7501 5320 14 44
BEIDOU3M2 Kunming 7819 5320 50 110
BEIDOU3M2 Shanghai 7821 5320 26 99 1 6
BEIDOU3M2 Mt Strom 7825 5321 33 163 1 11
BEIDOU3M2 Wettzell 7827 8498 68 184 1 1
BEIDOU3M2 Graz 7839 5320 42 189
BEIDOU3M2 Herstmon 7840 5320 83 301
BEIDOU3M2 Potsdam 7841 5321 12 49
BEIDOU3M2 Grasse 7845 5321 52 148 2 6
BEIDOU3M2 Matera 7941 5320 83 254
BEIDOU3M2 Wettzell 8834 5320 183 767
----------- ----------- ----------- -----------
918 3127 7 29


BeiDou-3M3 CRD Weekly Tracking Report


10-AUG-2018 10-AUG-2018 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
BEIDOU3M3 Riga 1884 5320 1 4
BEIDOU3M3 Yarragad 7090 5320 169 456 1 3
BEIDOU3M3 Greenbel 7105 5320 17 78
BEIDOU3M3 Monument 7110 5320 26 53
BEIDOU3M3 Tahiti 7124 5320 7 32
BEIDOU3M3 Changchu 7237 5320 66 218
BEIDOU3M3 Beijing 7249 5320 5 20
BEIDOU3M3 Hartebee 7501 5320 7 15
BEIDOU3M3 Zimmerwa 7810 5321 100 278 1 3
BEIDOU3M3 Kunming 7819 5320 65 145
BEIDOU3M3 Shanghai 7821 5320 9 35
BEIDOU3M3 Mt Strom 7825 5321 54 272
BEIDOU3M3 Wettzell 7827 8498 79 212
BEIDOU3M3 Graz 7839 5320 46 234
BEIDOU3M3 Herstmon 7840 5320 75 202 1 5
BEIDOU3M3 Potsdam 7841 5321 10 32
BEIDOU3M3 Grasse 7845 5321 81 224 2 13
BEIDOU3M3 Matera 7941 5320 59 178
BEIDOU3M3 Wettzell 8834 5320 10 46
----------- ----------- ----------- -----------
886 2734 5 24


BeiDou-3M9 CRD Weekly Tracking Report


04-AUG-2018 04-AUG-2018 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
BEIDOU3M9 Simeiz 1873 5320 1 5
BEIDOU3M9 Yarragad 7090 5320 159 431 5 13
BEIDOU3M9 Greenbel 7105 5320 19 60
BEIDOU3M9 Monument 7110 5320 26 65
BEIDOU3M9 Tahiti 7124 5320 10 52
BEIDOU3M9 Changchu 7237 5320 71 260
BEIDOU3M9 Beijing 7249 5320 15 47
BEIDOU3M9 Hartebee 7501 5320 24 59 3 8
BEIDOU3M9 Kunming 7819 5320 60 136
BEIDOU3M9 Shanghai 7821 5320 13 45
BEIDOU3M9 Mt Strom 7825 5321 12 45
BEIDOU3M9 Wettzell 7827 8498 58 169
BEIDOU3M9 Graz 7839 5320 42 164
BEIDOU3M9 Herstmon 7840 5320 76 249 1 2
BEIDOU3M9 Potsdam 7841 5321 6 19
BEIDOU3M9 Grasse 7845 5321 66 170 3 9
BEIDOU3M9 Matera 7941 5320 64 184
BEIDOU3M9 Wettzell 8834 5320 169 778
----------- ----------- ----------- -----------
891 2938 12 32


BeiDou-3M10 CRD Weekly Tracking Report


03-AUG-2018 03-AUG-2018 28-JUL-2019 28-JUL-2019
03-AUG-2019 03-AUG-2019 03-AUG-2019 03-AUG-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
BEIDOU3M10 Simeiz 1873 5320 2 7
BEIDOU3M10 Riga 1884 5320 1 4
BEIDOU3M10 Yarragad 7090 5320 171 451
BEIDOU3M10 Greenbel 7105 5320 8 27
BEIDOU3M10 Monument 7110 5320 21 51
BEIDOU3M10 Tahiti 7124 5320 7 28
BEIDOU3M10 Changchu 7237 5320 80 295
BEIDOU3M10 Beijing 7249 5320 13 50
BEIDOU3M10 Hartebee 7501 5320 18 41
BEIDOU3M10 Kunming 7819 5320 55 128
BEIDOU3M10 Shanghai 7821 5320 16 63
BEIDOU3M10 Mt Strom 7825 5321 21 108
BEIDOU3M10 Wettzell 7827 8498 62 179
BEIDOU3M10 Graz 7839 5320 35 138
BEIDOU3M10 Herstmon 7840 5320 82 247
BEIDOU3M10 Potsdam 7841 5321 15 54
BEIDOU3M10 Grasse 7845 5321 62 167
BEIDOU3M10 Matera 7941 5320 53 164
BEIDOU3M10 Wettzell 8834 5320 165 708
----------- ----------- ----------- -----------
887 2910

Find more topics on the central web site of the Technical University of Munich: www.tum.de