Welcome >  Mailing Lists >  SLR-Report No.24645

SLR-Report No.24645

Back to Overview

Date:2019-12-23 13:31:03
Sender:Quicklook <dsgqlk@pharaoh532.net>
Subject:[SLR-Report] No.24645: GEO-IK-2 Weekly Tracking Report
Author:Data Operation Center, NASA SLR
Content:Author: Data Operation Center, NASA SLR


Geo-IK-2 CRD Weekly Tracking Report


04-NOV-2016 04-NOV-2016 15-DEC-2019 15-DEC-2019
21-DEC-2019 21-DEC-2019 21-DEC-2019 21-DEC-2019
Sat Station PAD Wave Pass Seg Norm Pts Pass Seg Norm Pts
---------- -------- ----- ----- ----------- ----------- ----------- -----------
GEOIK2 Golossiv 1824 532 13 119 5 46
GEOIK2 Golossiv 1824 5320 15 97
GEOIK2 Komsomol 1868 532 10 190 1 14
GEOIK2 Komsomol 1868 5320 56 2173
GEOIK2 Simeiz 1873 532 30 275 7 71
GEOIK2 Simeiz 1873 5320 82 871
GEOIK2 Mendelee 1874 532 3 57
GEOIK2 Mendelee 1874 5320 13 638
GEOIK2 Altay 1879 532 21 619 2 27
GEOIK2 Altay 1879 5320 71 2954
GEOIK2 Riga 1884 5320 10 210
GEOIK2 Arkhyz 1886 532 8 49
GEOIK2 Arkhyz 1886 5320 12 258
GEOIK2 Svetloe 1888 532 13 69
GEOIK2 Svetloe 1888 5320 91 322
GEOIK2 Zelenchu 1889 5320 43 213
GEOIK2 Badary 1890 532 133 846 5 61
GEOIK2 Badary 1890 5320 363 2462
GEOIK2 Irkutsk 1891 532 79 1047 2 18
GEOIK2 Irkutsk 1891 5320 212 3473
GEOIK2 Katzivel 1893 532 36 301 4 40
GEOIK2 Katzivel 1893 5320 67 479
GEOIK2 McDonald 7080 5320 20 139
GEOIK2 Yarragad 7090 532 463 3561 26 190
GEOIK2 Yarragad 7090 5320 2090 17179
GEOIK2 Greenbel 7105 532 112 978 11 87
GEOIK2 Greenbel 7105 5320 571 5827
GEOIK2 Monument 7110 532 135 1195 14 71
GEOIK2 Monument 7110 5320 535 5436
GEOIK2 Haleakal 7119 532 43 340 3 19
GEOIK2 Haleakal 7119 5320 159 1397
GEOIK2 Tahiti 7124 5320 100 852
GEOIK2 Changchu 7237 532 241 1697 16 99
GEOIK2 Changchu 7237 5320 692 4404
GEOIK2 Beijing 7249 532 17 92
GEOIK2 Beijing 7249 5320 107 601
GEOIK2 Arequipa 7403 532 142 968 10 66
GEOIK2 Arequipa 7403 5320 425 3080
GEOIK2 Brasilia 7407 532 8 66
GEOIK2 Brasilia 7407 5320 34 477
GEOIK2 Hartebee 7501 532 73 587
GEOIK2 Hartebee 7501 5320 426 3647
GEOIK2 Hartebee 7503 532 63 1629
GEOIK2 Hartebee 7503 5320 252 6787
GEOIK2 Zimmerwa 7810 532 151 1495 6 69
GEOIK2 Zimmerwa 7810 5321 747 6705
GEOIK2 Borowiec 7811 5320 9 91
GEOIK2 Kunming 7819 532 40 258 7 48
GEOIK2 Kunming 7819 5320 107 629
GEOIK2 Shanghai 7821 532 78 427 1 5
GEOIK2 Shanghai 7821 1064 5 32
GEOIK2 Shanghai 7821 5320 147 790
GEOIK2 San Fern 7824 532 2 9
GEOIK2 Mt Strom 7825 532 193 1771 8 55
GEOIK2 Mt Strom 7825 5321 805 7727
GEOIK2 Wettzell 7827 849 28 138 7 51
GEOIK2 Wettzell 7827 8498 122 402
GEOIK2 Simosato 7838 532 28 230 3 27
GEOIK2 Simosato 7838 5320 66 611
GEOIK2 Graz 7839 532 55 747 2 21
GEOIK2 Graz 7839 5320 291 3528
GEOIK2 Herstmon 7840 532 108 738 3 28
GEOIK2 Herstmon 7840 5320 493 3859
GEOIK2 Potsdam 7841 532 54 658 2 6
GEOIK2 Potsdam 7841 5321 299 4479
GEOIK2 Matera 7941 532 83 454 2 13
GEOIK2 Matera 7941 5320 399 2643
GEOIK2 Wettzell 8834 1064 67 425 7 46
GEOIK2 Wettzell 8834 5320 704 4500
----------- ----------- ----------- -----------
13170 122007 154 1178

Find more topics on the central web site of the Technical University of Munich: www.tum.de