Welcome >  Mailing Lists >  SLR-Report No.25774

SLR-Report No.25774

Back to Overview

Date:2021-06-02 04:55:03
Sender:<ppr@gfz-potsdam.de>
Subject:[SLR-Report] No.25774: GRACE-FO2 weekly SLR Q/L report
Author:K. Snopek GFZ Dep.
Content:Author: K. Snopek GFZ Dep. 1 (mail: snopek@gfz-potsdam.de)

GFZ German Research Centre for Geosciences
GRACE-FO2 CRD Weekly Report
Week 21, 2021
-----------------------------------------------------
Station | May 2021 | No. of
No. Name | 24 25 26 27 28 29 30 | Pass NPs
-----------------------------------------------------
1873 Simeiz | 1 1 . . . . . | 2 38
1893 Katzively | . 1 . 1 . . . | 2 29
7090 Yarragadee | 2 2 1 2 . . 1 | 8 130
7105 Greenbelt | . . 1 1 . . . | 2 11
7110 Monument P | . . . 1 . . . | 1 24
7119 Haleakala | 1 . . . 1 . . | 2 49
7124 Papeete | . . . . 1 . . | 1 18
7237 Changchun | 2 . 1 . . 2 1 | 6 169
7249 Beijing | . . 2 . . . 1 | 3 79
7501 Hartebeest | . . 1 . . . . | 1 16
7810 Zimmerwald | . 1 . . 2 3 2 | 8 167
7811 Borowiec | 1 1 . . 1 . . | 3 64
7819 Kunming2 | . . . . 1 . . | 1 3
7825 Mount Stro | . . 2 2 . . . | 4 112
-----------------------------------------------------
Sum | 7 6 8 7 6 5 5 | 44 909

Find more topics on the central web site of the Technical University of Munich: www.tum.de